Categorized | Earthquake, Featured, News, Tsunami

Tsunami Advisory cancelled for Hawaii after very strong 8.3M quake in Chile

UPDATED (8 a.m. on 9/17/2015)


8 a.m. Hawaii County Civil Defense Tsunami All Clear message

The Pacific Tsunami Warning Center has Cancelled the Tsunami Advisory for the State of Hawaii. Beginning at approximately 3:20 a.m. today (Sept 17), sea level changes and increased wave heights were obvserved. Since that time no damages have been reported and conditions have continued to subside and improve. Based on the cancellation of the advisory and improved conditions an all clear is issued for Hawaii Island effective at 8 a.m. this morning. All beach parks are open.

Magnitude
8.3

Time
2015-09-16 22:54:32 (UTC)
2015-09-16 12:54:32 HST

Nearby Cities
54km (34mi) W of Illapel, Chile
76km (47mi) WNW of Salamanca, Chile
109km (68mi) NNW of La Ligua, Chile
118km (73mi) SSW of Ovalle, Chile
233km (145mi) NNW of Santiago, Chile

Threat Message for Hawaii

TSUNAMI MESSAGE NUMBER  23
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
734 AM HST THU SEP 17 2015

THE TSUNAMI ADVISORY IS ENDED FOR THE STATE OF HAWAII EFFECTIVE
AT 0733 AM HST.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

   ORIGIN TIME - 1254 PM HST 16 SEP 2015
   COORDINATES - 31.5 SOUTH   72.0 WEST
   LOCATION    - NEAR THE COAST OF CENTRAL CHILE
   MAGNITUDE   - 8.3  MOMENT

MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY

 GAUGE LOCATION        LAT   LON    TIME        AMPL         PER
 -------------------  ----- ------  -----  ---------------  -----
 NUKUALOFA TO         21.1S 175.2W  1542Z   0.09M /  0.3FT  18MIN
 NAWILIWILI KAUAI     22.0N 159.4W  1602Z   0.14M /  0.5FT  08MIN
 CRESCENT CITY CA     41.7N 124.2W  1602Z   0.25M /  0.8FT  20MIN
 PORT ORFORD OR       42.7N 124.5W  1606Z   0.07M /  0.2FT  18MIN
 VANUATU              17.8S 168.3E  1542Z   0.05M /  0.2FT  24MIN
 QUEPOS CR             9.4N  84.2W  1012Z   0.15M /  0.5FT  22MIN
 NAWILIWILI HI        22.0N 159.4W  1602Z   0.13M /  0.4FT  06MIN
 MAKAPU`U HI          21.3N 157.7W  1417Z   0.01M /  0.0FT  14MIN
 JOHNSTON US          16.7N 169.5W  1526Z   0.02M /  0.1FT  20MIN
 DART 51407           19.6N 156.6W  1348Z   0.02M /  0.1FT  20MIN
 KAWAIHAE HAWAII      20.0N 155.8W  1426Z   0.27M /  0.9FT  16MIN
 OFF VANCOUVER BC     47.8N 127.8W  1434Z   0.00M /  0.0FT  14MIN
 DART 46404           45.9N 128.8W  1354Z   0.01M /  0.0FT  22MIN
 APIA UPOLU WS        13.8S 171.8W  1500Z   0.20M /  0.7FT  20MIN
 HONOLULU OAHU        21.3N 157.9W  1432Z   0.06M /  0.2FT  14MIN
 KAHULUI MAUI         20.9N 156.5W  1435Z   0.66M /  2.2FT  18MIN
 PAGO PAGO AS         14.3S 170.7W  1418Z   0.67M /  2.2FT  20MIN
 BOAT COVE RAOUL IS   29.3S 177.9W  1346Z   0.22M /  0.7FT  06MIN
 LOTTIN PT NZ         37.6S 178.2E  1230Z   0.15M /  0.5FT  16MIN
 KALAUPAPA HI         21.2N 157.0W  1406Z   0.08M /  0.3FT  16MIN
 HILO HI              19.7N 155.1W  1406Z   0.93M /  3.0FT  18MIN
 HILO HAWAII          19.7N 155.1W  1347Z   0.70M /  2.3FT  16MIN
 MONTEREY HARBOR CA   36.6N 121.9W  1301Z   0.09M /  0.3FT  42MIN
 DART 51426           23.3S 168.3W  1253Z   0.02M /  0.1FT  14MIN
 DART 46411           39.3N 127.0W  1303Z   0.01M /  0.0FT  16MIN
 PORT SAN LUIS CA     35.2N 120.8W  1245Z   0.08M /  0.2FT  16MIN
 SANTA MONICA CA      34.0N 118.5W  1243Z   0.15M /  0.5FT  32MIN
 OWENGA CHATHAM NZ    44.0S 176.4W  1209Z   0.35M /  1.2FT  14MIN
 FISHING ROCK RAOUL   29.3S 177.9W  1224Z   0.05M /  0.2FT  10MIN
 PAPEETE TAHITI       17.5S 149.6W  1113Z   0.14M /  0.5FT  16MIN
 TALCAHUANO CL        36.7S  73.1W  0253Z   1.28M /  4.2FT  98MIN
 NUKU HIVA MARQUESAS   8.9S 140.1W  1133Z   1.37M /  4.5FT  14MIN
 PURETO ANGEL MX      15.7N  96.5W  1049Z   0.37M /  1.2FT  04MIN
 HUAHINE PF           16.7S 151.0W  1101Z   0.09M /  0.3FT  14MIN
 SALINA CRUZ MX       16.2N  95.2W  1017Z   0.22M /  0.7FT  20MIN
 RIKITEA PF           23.1S 135.0W  0930Z   0.34M /  1.1FT  16MIN
 CALLAO LA-PUNTA PE   12.1S  77.2W  0740Z   0.52M /  1.7FT  34MIN
 CHIAPAS MX           14.7N  92.4W  0905Z   0.19M /  0.6FT  26MIN
 RIKITEA PF           23.1S 135.0W  0908Z   0.33M /  1.1FT  14MIN
 HUATULCO MX          15.8N  96.1W  0809Z   0.18M /  0.6FT  08MIN
 CALDERA CL           27.1S  70.8W  0728Z   1.14M /  3.7FT  18MIN
 VALPARAISO CL        33.0S  71.6W  0044Z   1.78M /  5.8FT  40MIN
 MATARANI PE          17.0S  72.1W  0653Z   0.22M /  0.7FT  20MIN
 JUAN FERNANDEZ       33.6S  78.8W  0038Z   1.21M /  4.0FT  08MIN
 SANTACRUZ GALAPAGOS   0.7S  90.3W  0643Z   0.56M /  1.8FT  12MIN
 DART 43413           10.8N 100.1W  0639Z   0.02M /  0.1FT  40MIN
 DART 32411            5.0N  90.8W  0517Z   0.03M /  0.1FT  48MIN
 EASTER CL            27.2S 109.4W  0505Z   0.83M /  2.7FT  04MIN
 COQUIMBO CL          30.0S  71.3W  0025Z   4.75M / 15.6FT  20MIN
 DART 32402           26.7S  74.0W  2334Z   0.10M /  0.3FT  32MIN
 QUIRIQUINA CL        36.6S  73.1W  0249Z   0.83M /  2.7FT  88MIN
 DART 32412           18.0S  86.3W  0146Z   0.05M /  0.2FT  20MIN
 BUCALEMU CL          34.6S  72.0W  0246Z   0.76M /  2.5FT  12MIN
 HUASCO CL            28.5S  71.2W  0106Z   0.77M /  2.5FT  12MIN
 SAN FELIX CL         26.3S  80.1W  0051Z   0.69M /  2.3FT  08MIN
 CONSTITUCION CL      35.4S  72.5W  0124Z   0.88M /  2.9FT  60MIN
 CORRAL CL            39.9S  73.4W  0124Z   0.22M /  0.7FT  34MIN
 TOCOPILLA CL         22.1S  70.2W  0046Z   0.12M /  0.4FT  38MIN
 CHANARAL CL          26.4S  70.6W  0043Z   1.09M /  3.6FT  30MIN
 TALTAL CL            25.4S  70.5W  0018Z   0.25M /  0.8FT  38MIN
 DART 32401           20.5S  73.4W  0020Z   0.06M /  0.2FT  48MIN
 SAN ANTONIO CL       33.6S  71.6W  2358Z   0.86M /  2.8FT  18MIN

 LAT  - LATITUDE (N-NORTH, S-SOUTH)
 LON  - LONGITUDE (E-EAST, W-WEST)
 TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)
 AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
        IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
        VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
 PER  - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.

 NOTE - DART MEASUREMENTS ARE FROM THE DEEP OCEAN AND THEY
        ARE GENERALLY MUCH SMALLER THAN WOULD BE COASTAL
         MEASUREMENTS AT SIMILAR LOCATIONS.

EVALUATION

 TSUNAMI WAVE HEIGHTS ACROSS THE STATE OF HAWAII ARE NOW BELOW
 ADVISORY LEVELS AND ARE CONTINUING TO DIMINISH. BASED ON ALL
 AVAILABLE DATA THE PACIFIC TSUNAMI WARNING CENTER IS NOW
 CANCELLING THE TSUNAMI ADVISORY. SMALL SEA LEVEL CHANGES AND
 STRONG OR UNUSUAL CURRENTS MAY PERSIST FOR SEVERAL ADDITIONAL
 HOURS IN SOME COASTAL AREAS AND APPROPRIATE CAUTION SHOULD BE
 EXERCISED BY BOATERS AND SWIMMERS.

THIS WILL BE THE FINAL MESSAGE ISSUED FOR THIS EVENT UNLESS
ADDITIONAL DATA ARE RECEIVED.

FURTHER MESSAGES WILL BE ISSUED HOURLY OR SOONER AS CONDITIONS
WARRANT UNTIL THE THREAT TO HAWAII HAS PASSED.


An animation of the September 16, 2015 magnitude 8.3 earthquake off the coast of Chile. Animation courtesy of European Commission JRC.

Sea level changes recorded at Coquimbo City in Chile.

Sea level changes recorded at Coquimbo City in Chile.

Threat Message for Pacific

TSUNAMI MESSAGE NUMBER 27
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
2305 UTC THU SEP 17 2015

...PTWC FINAL TSUNAMI THREAT MESSAGE...

PRELIMINARY EARTHQUAKE PARAMETERS
---------------------------------

 * MAGNITUDE      8.3
 * ORIGIN TIME    2254 UTC SEP 16 2015
 * COORDINATES    31.5 SOUTH  72.0 WEST
 * DEPTH          10 KM / 6 MILES
 * LOCATION       NEAR THE COAST OF CENTRAL CHILE


EVALUATION
----------

 * AN EARTHQUAKE WITH A PRELIMINARY MAGNITUDE OF 8.3 OCCURRED
   NEAR THE COAST OF CENTRAL CHILE AT 2254 UTC ON WEDNESDAY
   SEPTEMBER 16 2015.

 * BASED ON ALL DATA AVAILABLE TO THIS CENTER... THE TSUNAMI
   THREAT FROM THIS EARTHQUAKE HAS NOW MOSTLY PASSED. ANY
   REMAINING THREAT SHOULD BE EVALUATED BY LOCAL AUTHORITIES IN
   IMPACTED AREAS.


TSUNAMI THREAT FORECAST
-----------------------

 * THE TSUNAMI THREAT HAS NOW LARGELY PASSED.


RECOMMENDED ACTIONS
-------------------

 * GOVERNMENT AGENCIES RESPONSIBLE FOR ANY IMPACTED COASTAL
   AREAS SHOULD MONITOR CONDITIONS AT THE COAST TO DETERMINE IF
   AND WHEN IT IS SAFE TO RESUME NORMAL ACTIVITIES.

 * PERSONS LOCATED NEAR IMPACTED COASTAL AREAS SHOULD STAY ALERT
   FOR INFORMATION AND FOLLOW INSTRUCTIONS FROM LOCAL
   AUTHORITIES.

 * REMAIN OBSERVANT AND EXERCISE NORMAL CAUTION NEAR THE SEA.


POTENTIAL IMPACTS
-----------------

 * MINOR SEA LEVEL FLUCTUATIONS OF UP TO 0.3 METERS ABOVE AND
   BELOW THE NORMAL TIDE MAY CONTINUE OVER THE NEXT FEW HOURS.


TSUNAMI OBSERVATIONS
--------------------

 * THE FOLLOWING ARE TSUNAMI WAVE OBSERVATIONS FROM COASTAL
   AND/OR DEEP-OCEAN SEA LEVEL GAUGES AT THE INDICATED LOCATIONS.
   THE MAXIMUM TSUNAMI HEIGHT IS MEASURED WITH RESPECT TO THE
   NORMAL TIDE LEVEL.

                           GAUGE      TIME OF   MAXIMUM     WAVE
                        COORDINATES   MEASURE   TSUNAMI   PERIOD
   GAUGE LOCATION        LAT   LON     (UTC)     HEIGHT    (MIN)
   -------------------------------------------------------------
   CHICHIJIMA JP        27.1N 142.2E    2248   0.13M/ 0.4FT  14
   HANASAKI HOKKAIDO J  43.3N 145.6E    2242   0.14M/ 0.4FT  18
   KUSHIRO JP           43.0N 144.4E    2223   0.11M/ 0.4FT  24
   OFUNATO HONSHU JP    39.0N 141.8E    2218   0.10M/ 0.3FT  18
   PORT KEMBLA AU       34.5S 150.9E    2025   0.08M/ 0.3FT  14
   LUGANVILLE VU        15.5S 167.2E    1942   0.12M/ 0.4FT  26
   HONIARA SB            9.4S 160.0E    1951   0.02M/ 0.1FT  36
   CHRISTCHURCH NZ      43.6S 172.8E    1900   0.25M/ 0.8FT  24
   NORTH CAPE NZ        34.4S 173.0E    1657   0.16M/ 0.5FT  18
   CASTLE POINT NZ      40.9S 176.2E    1419   0.22M/ 0.7FT  20
   FISHING ROCK RAOUL   29.3S 177.9W    1506   0.27M/ 0.9FT  06
   LATA WHARF SB        10.7S 165.8E    2027   0.22M/ 0.7FT  22
   OUINNE NEW CALEDONI  22.0S 166.7E    1713   0.16M/ 0.5FT  10
   VANUATU              17.8S 168.3E    1847   0.21M/ 0.7FT  22
   MIDWAY               28.2N 177.4W    1740   0.20M/ 0.6FT  16
   DART 21415           50.2N 171.8E    1833   0.02M/ 0.1FT  14
   DART 21414           48.9N 178.3E    1756   0.02M/ 0.1FT  16
   SAND POINT AK        55.3N 160.5W    1835   0.12M/ 0.4FT  20
   NIKOLSKI AK          52.9N 168.9W    1823   0.19M/ 0.6FT  16
   OFF VANCOUVER BC     48.7N 126.8W    1650   0.01M/ 0.0FT  06
   NUKUALOFA TO         21.1S 175.2W    1542   0.09M/ 0.3FT  18
   NAWILIWILI KAUAI     22.0N 159.4W    1602   0.14M/ 0.5FT  08
   CRESCENT CITY CA     41.7N 124.2W    1602   0.25M/ 0.8FT  20
   PORT ORFORD OR       42.7N 124.5W    1606   0.07M/ 0.2FT  18
   QUEPOS CR             9.4N  84.2W    1012   0.15M/ 0.5FT  22
   NAWILIWILI HI        22.0N 159.4W    1602   0.13M/ 0.4FT  06
   MAKAPU'U HI          21.3N 157.7W    1417   0.01M/ 0.0FT  14
   JOHNSTON US          16.7N 169.5W    1526   0.02M/ 0.1FT  20
   DART 51407           19.6N 156.6W    1348   0.02M/ 0.1FT  20
   KAWAIHAE HAWAII      20.0N 155.8W    1426   0.27M/ 0.9FT  16
   OFF VANCOUVER BC     47.8N 127.8W    1434   0.00M/ 0.0FT  14
   DART 46404           45.9N 128.8W    1354   0.01M/ 0.0FT  22
   APIA UPOLU WS        13.8S 171.8W    1500   0.20M/ 0.7FT  20
   HONOLULU OAHU        21.3N 157.9W    1432   0.06M/ 0.2FT  14
   KAHULUI MAUI         20.9N 156.5W    1435   0.66M/ 2.2FT  18
   PAGO PAGO AS         14.3S 170.7W    1418   0.67M/ 2.2FT  20
   BOAT COVE RAOUL IS   29.3S 177.9W    1346   0.22M/ 0.7FT  06
   LOTTIN PT NZ         37.6S 178.2E    1230   0.15M/ 0.5FT  16
   KALAUPAPA HI         21.2N 157.0W    1406   0.08M/ 0.3FT  16
   HILO HI              19.7N 155.1W    1406   0.93M/ 3.0FT  18
   HILO HAWAII          19.7N 155.1W    1347   0.70M/ 2.3FT  16
   MONTEREY HARBOR CA   36.6N 121.9W    1301   0.09M/ 0.3FT  42
   DART 51426           23.3S 168.3W    1253   0.02M/ 0.1FT  14
   DART 46411           39.3N 127.0W    1303   0.01M/ 0.0FT  16
   PORT SAN LUIS CA     35.2N 120.8W    1245   0.08M/ 0.2FT  16
   SANTA MONICA CA      34.0N 118.5W    1243   0.15M/ 0.5FT  32
   OWENGA CHATHAM NZ    44.0S 176.4W    1209   0.35M/ 1.2FT  14
   PAPEETE TAHITI       17.5S 149.6W    1113   0.14M/ 0.5FT  16
   TALCAHUANO CL        36.7S  73.1W    0253   1.28M/ 4.2FT  98
   NUKU HIVA MARQUESAS   8.9S 140.1W    1133   1.37M/ 4.5FT  14
   PURETO ANGEL MX      15.7N  96.5W    1049   0.37M/ 1.2FT  04
   HUAHINE PF           16.7S 151.0W    1101   0.09M/ 0.3FT  14
   SALINA CRUZ MX       16.2N  95.2W    1017   0.22M/ 0.7FT  20
   RIKITEA PF           23.1S 135.0W    0930   0.34M/ 1.1FT  16
   CALLAO LA-PUNTA PE   12.1S  77.2W    0740   0.52M/ 1.7FT  34
   CHIAPAS MX           14.7N  92.4W    0905   0.19M/ 0.6FT  26
   RIKITEA PF           23.1S 135.0W    0908   0.33M/ 1.1FT  14
   HUATULCO MX          15.8N  96.1W    0809   0.18M/ 0.6FT  08
   CALDERA CL           27.1S  70.8W    0728   1.14M/ 3.7FT  18
   VALPARAISO CL        33.0S  71.6W    0044   1.78M/ 5.8FT  40
   MATARANI PE          17.0S  72.1W    0653   0.22M/ 0.7FT  20
   JUAN FERNANDEZ       33.6S  78.8W    0038   1.21M/ 4.0FT  08
   SANTACRUZ GALAPAGOS   0.7S  90.3W    0643   0.56M/ 1.8FT  12
   DART 43413           10.8N 100.1W    0639   0.02M/ 0.1FT  40
   DART 32411            5.0N  90.8W    0517   0.03M/ 0.1FT  48
   EASTER CL            27.2S 109.4W    0505   0.83M/ 2.7FT  04
   COQUIMBO CL          30.0S  71.3W    0025   4.75M/15.6FT  20
   DART 32402           26.7S  74.0W    2334   0.10M/ 0.3FT  32
   QUIRIQUINA CL        36.6S  73.1W    0249   0.83M/ 2.7FT  88
   DART 32412           18.0S  86.3W    0146   0.05M/ 0.2FT  20
   BUCALEMU CL          34.6S  72.0W    0246   0.76M/ 2.5FT  12
   HUASCO CL            28.5S  71.2W    0106   0.77M/ 2.5FT  12
   SAN FELIX CL         26.3S  80.1W    0051   0.69M/ 2.3FT  08
   CONSTITUCION CL      35.4S  72.5W    0124   0.88M/ 2.9FT  60
   CORRAL CL            39.9S  73.4W    0124   0.22M/ 0.7FT  34
   TOCOPILLA CL         22.1S  70.2W    0046   0.12M/ 0.4FT  38
   CHANARAL CL          26.4S  70.6W    0043   1.09M/ 3.6FT  30
   TALTAL CL            25.4S  70.5W    0018   0.25M/ 0.8FT  38
   DART 32401           20.5S  73.4W    0020   0.06M/ 0.2FT  48
   SAN ANTONIO CL       33.6S  71.6W    2358   0.86M/ 2.8FT  18


NEXT UPDATE AND ADDITIONAL INFORMATION
--------------------------------------

 * THIS WILL BE THE FINAL STATEMENT ISSUED FOR THIS EVENT UNLESS
   NEW INFORMATION IS RECEIVED OR THE SITUATION CHANGES.

 * AUTHORITATIVE INFORMATION ABOUT THE EARTHQUAKE FROM THE U.S.
   GEOLOGICAL SURVEY CAN BE FOUND ON THE INTERNET AT
   EARTHQUAKE.USGS.GOV/EARTHQUAKES -ALL LOWER CASE-.

 * FURTHER INFORMATION ABOUT THIS EVENT MAY BE FOUND AT
   PTWC.WEATHER.GOV AND AT WWW.TSUNAMI.GOV.

 * COASTAL REGIONS OF HAWAII... AMERICAN SAMOA... GUAM... AND
   CNMI SHOULD REFER TO PACIFIC TSUNAMI WARNING CENTER MESSAGES
   SPECIFICALLY FOR THOSE PLACES THAT CAN BE FOUND AT
   PTWC.WEATHER.GOV.

 * COASTAL REGIONS OF CALIFORNIA... OREGON... WASHINGTON...
   BRITISH COLUMBIA AND ALASKA SHOULD ONLY REFER TO U.S. NATIONAL
   TSUNAMI WARNING CENTER MESSAGES THAT CAN BE FOUND AT
   NTWC.ARH.NOAA.GOV.
Tsunami time travel map

Tsunami time travel map

Energy map of the quake

Energy map of the quake

USGS: How large does an earthquake have to be to cause a tsunami?

Magnitudes below 6.5
Earthquakes of this magnitude are very unlikely to trigger a tsunami.

Magnitudes between 6.5 and 7.5
Earthquakes of this size do not usually produce destructive tsunamis. However, small sea level changes may be observed in the vicinity of the epicenter. Tsunamis capable of producing damage or casualties are rare in this magnitude range but have occurred due to secondary effects such as landslides or submarine slumps.

Magnitudes between 7.6 and 7.8
Earthquakes of this size may produce destructive tsunamis especially near the epicenter; at greater distances small sea level changes may be observed. Tsunamis capable of producing damage at great distances are rare in the magnitude range.

Magnitude 7.9 and greater
Destructive local tsunamis are possible near the epicenter, and significant sea level changes and damage may occur in a broader region.

Note that with a magnitude 9.0 earthquake, the probability of an aftershock with a magnitude exceeding 7.5 is not negligible. To date, the largest aftershock recorded has been magnitude 7.1 that did not produce a damaging tsunami.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

 

Quantcast