Lavaman Waikoloa 2014 Results


Photography by David O. Baldwin | Special to Hawaii 24/7

Karin Stanton | Hawaii 24/7 Editor

Tim Marr snatched up another Lavaman Waikoloa triathlon crown Sunday, little more than 30 seconds ahead of a hard-charging Luis De La Torre.

Adding to his 2006 and 2007 titles, Marr, of Honolulu, crossed the finish line in a time of 1 hour, 55 minutes and 19 seconds. Kailua-Kona’s De La Torre was right on his heels at 1:55:54.

The women’s division crowned a new champion in Canada’s Magali Tisseyre, who finished the race fifth overall in a time of 2:01:34.

Bree Wee, of Kailua-Kona, made it a Big Island sweep of second places, coming in eighth overall at 2:04:31.

Capping the podium finishers were Kailua-Kona’s Thomas Vonach (1:56:34) and Alaska’s Kinsey Apperton (2:12:35).

Wee last won the race in 2012, but missed the event last year to compete in the Ironman Asia-Pacific Championship in Melbourne, Australia.

Reigning men’s champ Chris Lieto, a part-time Hawaii resident, was absent Sunday, while women’s champion Amber Stull, of Alaska, dropped out of the run.

Back in the pack was Mayor Billy Kenoi, competing in his second Lavaman race.

Kenoi finished in 3:08:20, easily besting his 2011 time of 3:39:35. The mayor was 502nd overall and 47th in his age division.

The island’s youth figured prominently Sunday, and led by members of the Waverider Triathlon Club, swept the youngest age categories.

In the under 19 age group, Keoni Smith and Leahi Camacho, both of Kailua-Kona, were the day’s winners.

Additional Big Island teens who completed the race included Marissa Bryant-Manago, Christoper Prater, Dan Gampon, CJ Agusen, Cody Ranfranz, Madji Mariano, Mitchell Dixon, Malcolm Davis, Brandon Franco, Joshua Myrick, Daniel Caudell, Tyler Lasalle, Austen Sawaya and Conner Samson

Big Island winners in other age groups:

* Women’s Age Group 20-24: Winona Chen, of Hilo
* Men’s Age Group 20-24: Garrett Prinslow, of Kailua-Kona
* Men’s Age Group 25-29: Chris Gregory, of Hilo
* Women’s Age Group 35-39: Rani Henderson, of Keauhou
* Women’s Age Group 50-54: Karlyn Pipes, of Kailua-Kona
* Women’s Age Group 55-59: Jeni Winegarner, of Kailua-Kona

The Olympic-distance triathlon included a 0.9-mile swim in Anaehoomalu Bay, a 24-mile bike ride on Queen Kaahumanu Highway and a 6.2-mile run on the Waikoloa Beach Resort grounds.

More than 1,500 participants from eight countries and at least 30 states were slated to start the race.

— Find out more:
www.lavamantriathlon.com
www.theracershub.com/results_view.php?id=2333&result_type=file

LAVAMAN TRIATHLON
FINAL OVERALL RESULTS -- 2014
Full results at: Racers Hub
 
Place  No.  Name                   Age Sex Age Time       
=====  ==== ====================== === === == ======= 
    1     1 Timothy Marr            35   M 59 1:55:19 
    2     5 Luis De La Torre        46   M 52 1:55:54 
    3     6 Thomas Vonach           42   M 38 1:56:34 
    4   727 Joe Radench             46   M 41 2:00:29 
    5     3 Magali Tisseyre         33   F 06 2:01:34 
    6   336 Jason Lamoreaux         36   M 24 2:03:00 
    7   134 Chris Gregory           28   M 54 2:03:41 
    8     2 Bree Wee                35   F 20 2:04:31 
    9   874 Mike Ferreira           50   M 21 2:08:28 
   10    76 William Ross            25   M 20 2:08:54 
   11   757 Jim Anderson            47   M    2:09:50 
   12   498 Aaron Sundberg          41   M 53 2:09:57 
   13   629 Gary Keith              44   M 26 2:10:08 
   14   424 Michael Decarli         39   M 52 2:10:19 
   15   826 Andy Duenow             49   M 55 2:11:37 
   16   670 Jason Dolbeck           45   M 28 2:12:00 
   17   823 Theodore Casterline     49   M 55 2:12:15 
   18   434 Roberto Wharton         39   M 39 2:12:33 
   19     9 Kinsey Apperson         26   F 34 2:12:35 
   20    66 Garrett Prinslow        24   M 54 2:13:04 
   21   408 Rani Henderson          39   F 20 2:13:10 
   22   842 Thomas Wipp             49   M 27 2:13:10 
   23   167 Lectie Altman           30   F 45 2:13:21 
   24   217 Chris Ter Horst         31   M 15 2:13:30 
   25   464 Andrew Penny            40   M 42 2:13:37 
   26   613 Jens Beck               44   M 07 2:14:05 
   27  1101 Kevin Moats             60   M 48 2:14:09 
   28   329 Mikey Brown             36   M 33 2:14:10 
   29    10 Derk De Korver          31   M 26 2:14:37 
   30   829 Derek Hopkins           49   M 56 2:14:52 
   31  1057 Jim Winegarner          55   M 34 2:15:11 
   32   182 Kamuela Guth            30   M 44 2:15:12 
   33   952 Wade Praeger            52   M 31 2:15:16 
   34   346 Andrea Bess             37   F 48 2:16:07 
   35   360 Sylvia Ravaglia         37   F 54 2:16:22 
   36   585 Alex Troy               43   M 40 2:17:11 
   37    46 Keoni Smith             19   M 59 2:17:21 
   38     7 Mariane Uehara          33   F 38 2:18:44 
   39   720 Barton Grenning         46   M 59 2:19:14 
   40   258 Scott Hanchar           33   M 15 2:19:16 
   41   941 Rick Beckwith           52   M 42 2:19:17 
   42   519 Adam Ankrum             42   M 21 2:19:19 
   43   187 Cory McCord             30   M 16 2:19:34 
   44   986 Alexander Stathis       53   M 54 2:19:50 
   45  1129 Lance Mitchell          58   M 02 2:19:54 
   46    91 Nathaniel Greig         26   M 43 2:19:55 
   47   512 Rebecca McKee           42   F 23 2:20:07 
   48   311 Dave Whitfield          35   M 09 2:20:23 
   49  1131 Jeff Rippey             58   M 41 2:20:59 
   50    28 Christopher Prater      16   M 21 2:21:02 
   51   212 Helgi Olafson           31   M 22 2:21:29 
   52  1091 Jeni Winegarner         57   F 32 2:21:33 
   53   382 Anita Leao              38   F 00 2:21:52 
   54   500 Chad Van Meeteren       41   M 19 2:22:02 
   55   368 Lee Collins             37   M 24 2:22:10 
   56   614 Paul Blaber             44   M 26 2:22:15 
   57   794 Brendan McKee           48   M 30 2:22:16 
   58    90 Sam Garetano            26   M 26 2:22:17 
   59  1072 Mike Catlin             56   M 50 2:22:27 
   60    44 Dan Gampon              19   M 33 2:22:34 
   61   872 Sergio Borges           50   M 40 2:22:34 
   62   885 Tracy Montoya           50   M 57 2:22:35 
   63   835 Jamie Sawchuk           49   M 24 2:23:16 
   64   156 Kathryn Taylor          29   F 39 2:23:26 
   65   469 Joe Tegeder             40   M 05 2:23:29 
   66   926 Peter Sullivan          51   M 34 2:23:37 
   67   880 Eddie Johnson           50   M 20 2:23:45 
   68  1143 Laura Sophiea           59   F 41 2:23:58 
   69  1253 Brook Collins           66   M 20 2:24:02 
   70   649 Sandra Ferreira         45   F 24 2:24:08 
   71  1096 Lee Carter              57   M 20 2:24:25 
   72   919 Phil McGain             51   M 17 2:24:26 
   73   342 Jeremy Withrow          36   M 50 2:24:30 
   74    43 Cj Agusen               19   M 21 2:24:41 
   75   920 Jason Nixon             51   M 07 2:24:51 
   76   493 Sean McLaughlin         41   M 56 2:24:52 
   77   237 Joe Fairchild           32   M 01 2:24:54 
   78   666 Sam Baer                45   M 17 2:25:05 
   79   988 Ralph Van Bruggen       53   M 07 2:25:17 
   80   236 Lindsey Dymond          32   M 40 2:25:20 
   81   936 Karlyn Pipes            52   F 43 2:25:30 
   82    88 Sean Camacho            26   M 52 2:25:45 
   83   583 Mark Ravaglia           43   M 01 2:26:25 
   84    59 Winona Chen             24   F 15 2:26:50 
   85   274 Nikki Moreno            34   F 10 2:26:54 
   86   876 Gary Goldstein          50   M 15 2:27:02 
   87   112 Matthew Kane            27   M 13 2:27:54 
   88   198 Jenny Kalmbach          31   F 30 2:27:58 
   89   304 Timothy Busby           35   M 22 2:28:01 
   90   837 Haakon Thallaug         49   M 36 2:28:05 
   91   611 Shannon Titzel          44   F 37 2:28:17 
   92   671 Jesse Ebersole          45   M 31 2:28:27 
   93   850 Jenifer Kohout          50   F 27 2:28:28 
   94   616 Lance Carter-Rodolph    44   M 45 2:28:28 
   95   743 Kirsten Kempe           47   F 40 2:28:30 
   96    25 Cody Ranfranz           15   M 00 2:28:33 
   97   459 Kevin Geiger            40   M 12 2:28:38 
   98  1204 Bob Smith               61   M 19 2:28:43 
   99   669 Todd Clark              45   M 27 2:29:09 
  100    22 Zack Beckwith           15   M 56 2:29:10 
  101   131 Heather Wolfe           28   F 06 2:29:15 
  102   391 Taylor Essick           38   M 34 2:29:23 
  103  1314 Edgar Alejan Mujica     26   M 24 2:29:32 
  104   849 Lisa Keller             50   F 38 2:29:53 
  105   951 Noel MacKisoc           52   M 00 2:29:59 
  106   527 Wilfredo Duran          42   M 27 2:30:00 
  107   584 Shawn Rogers            43   M 30 2:30:20 
  108   650 Michelle Goldstein      45   F 13 2:30:25 
  109   575 Roland Laliberte        43   M 28 2:30:25 
  110   377 Tay Soares              37   M 41 2:30:58 
  111    24 Majdi Mariano           15   M 36 2:31:06 
  112   769 Erin Carson             48   F 55 2:31:21 
  113    72 Ian Anderson            25   M 46 2:31:24 
  114   538 Sam Wilburn             42   M 00 2:32:04 
  115    70 Erin Stephens           25   F 48 2:32:08 
  116   233 Justin Bledsoe          32   M 46 2:32:09 
  117   442 Corin Gentry            40   F 47 2:32:31 
  118   879 Warren Hollinger        50   M 51 2:32:37 
  119   906 Jen Stady               51   F 32 2:32:40 
  120   524 Mike Crawford           42   M 36 2:32:42 
  121   819 Brad Bartelt            49   M 03 2:32:42 
  122   425 David Fediuk            39   M 15 2:32:47 
  123  1020 Stephen Mitchell        54   M 31 2:33:06 
  124   141 Heath Westbrook         28   M 12 2:33:19 
  125   100 Lindsey Farah-Pirscher  27   F 31 2:33:23 
  126   139 Shawn Seymour           28   M 08 2:33:25 
  127   726 Robert Price            46   M 56 2:33:36 
  128   162 Yanis Nora              29   M 07 2:33:37 
  129  1176 Tom Guerin              60   M 29 2:33:49 
  130   841 Ralph Weiche            49   M 54 2:34:02 
  131   868 David Anderson          50   M 08 2:34:11 
  132   396 Masahiro Sato           38   M 16 2:34:18 
  133   356 Aicha Hull              37   F 12 2:34:21 
  134   468 Mark Smith              40   M 41 2:34:24 
  135   722 Naoyuki Honda           46   M 00 2:34:32 
  136  1052 Mark Mooney             55   M 54 2:35:10 
  137  1125 John Ferguson           58   M 43 2:35:11 
  138   262 Kevin Teruya            33   M 54 2:35:16 
  139   369 Tony Demakis            37   M 12 2:35:22 
  140   114 Drew Morehouse          27   M 08 2:35:24 
  141   488 Jerry Bartolome         41   M 31 2:35:27 
  142   133 Jeremy Deboer           28   M 32 2:35:27 
  143  1281 Edward Letourneau       70   M 30 2:35:27 
  144   557 Wendy Moe               43   F 07 2:35:28 
  145   840 Joe Wedeman             49   M 00 2:35:30 
  146    41 Mitchell Dixon          18   M 43 2:35:38 
  147   578 Mark MacInnis           43   M 05 2:35:41 
  148   467 Jeffrey Rodriguez       40   M 44 2:35:46 
  149   985 Eric Sanders            53   M 04 2:35:50 
  150   214 Jack Pearce             31   M 14 2:35:53 
  151   887 Daniel Safranek         50   M 41 2:35:57 
  152   333 Daniel Hollis           36   M 35 2:35:58 
  153   536 Joshua Ross             42   M 47 2:36:18 
  154   871 Peter Bartelme          50   M 52 2:36:21 
  155   684 Michael Sohriakoff Jr.  45   M 50 2:36:23 
  156   982 Chris Morton            53   M 40 2:36:37 
  157   569 Michael Cooper          43   M 13 2:36:37 
  158  1028 Tim Wiley               54   M 45 2:36:39 
  159   350 Rachel Gillis           37   F 28 2:37:01 
  160   395 Simon Roue              38   M 56 2:37:02 
  161   758 Frank Baldan            47   M 36 2:37:14 
  162   532 Alexander Kaplinsky     42   M 32 2:37:15 
  163   635 Sylvain Morin           44   M 49 2:37:26 
  164   449 Jodi McLaughlin         40   F 08 2:37:36 
  165   261 Jonathan Pickett        33   M 27 2:37:38 
  166   138 Nick Prosser            28   M 29 2:37:39 
  167   393 Aaron Kellerman         38   M 01 2:37:43 
  168   904 Katy Rosane             51   F 17 2:37:52 
  169  1094 William Barron          57   M 36 2:37:59 
  170    95 David Van Keulen        26   M 18 2:38:07 
  171   857 Dianne Prince           50   F 26 2:38:13 
  172   798 Jonathan Tay            48   M 47 2:38:15 
  173  1117 Laura Leno              58   F 10 2:38:17 
  174   525 Ryan Dominguez          42   M 03 2:38:23 
  175   560 Debbie Potts            43   F 46 2:38:32 
  176   528 Ande Edlund             42   M 48 2:38:39 
  177   539 Charles Yoshida         42   M 47 2:38:55 
  178  1148 David Connor            59   M 16 2:38:59 
  179    23 Malcolm Davis           15   M 34 2:39:01 
  180  1083 Melinda Greig Walker    57   F 52 2:39:07 
  181   984 Preston Rudderow        53   M 25 2:39:21 
  182   529 Jacob Head              42   M 29 2:39:47 
  183  1013 Mark Hogan              54   M 47 2:39:49 
  184   305 Graeme Freestone        35   M 31 2:39:56 
  185   535 Billy Rickards          42   M 32 2:39:56 
  186  1071 Chet The Jet Blanton    56   M 44 2:40:00 
  187   163 Will Oviatt             29   M 26 2:40:01 
  188   994 Suzanne Flannigan       54   F 57 2:40:05 
  189   751 Ricci Racela            47   F 24 2:40:08 
  190   431 Andy Sidford            39   M 09 2:40:27 
  191   692 Leann Crosby            46   F 48 2:40:28 
  192   983 Bret Rosane             53   M 16 2:40:35 
  193   175 Alexandra Sklansky      30   F 07 2:40:41 
  194   975 Mark Bissing            53   M 53 2:40:43 
  195   989 Scott Youngblood        53   M 19 2:40:43 
  196  1203 Ricardo Rubio           61   M 56 2:40:55 
  197   339 Elliott Parsons         36   M 22 2:41:03 
  198    94 Courtney Robinson       26   M 09 2:41:16 
  199   280 Clint Anderson          34   M 08 2:41:23 
  200  1002 Jodi Marthaller         54   F 11 2:41:24 
  201   335 Brian Koehn             36   M 34 2:41:35 
  202   895 Kari Ann Davis          51   F 49 2:41:58 
  203   747 Lee-Ann Nessman         47   F 47 2:41:59 
  204   340 Shaun Sakai             36   M 27 2:42:03 
  205   510 Rebekah Lussia'a        42   F 22 2:42:19 
  206   744 Nadia Leach             47   F 04 2:42:29 
  207   185 Heston Liebowitz        30   M 47 2:42:30 
  208   889 Ken White               50   M 40 2:42:35 
  209   636 John Rollins            44   M 04 2:42:37 
  210   349 Laura Dierenfeld        37   F 50 2:42:38 
  211    30 Landon Way              16   M 01 2:42:42 
  212   735 Joelle Coulter          47   F 51 2:42:50 
  213   317 Andrea Devens Myers     36   F 17 2:42:55 
  214   239 David Martin            32   M 52 2:42:55 
  215   622 Vegard Fyrileiv         44   M 20 2:43:07 
  216   645 Serena Chamberlain      45   F 30 2:43:12 
  217   741 Yumiko Honda            47   F 55 2:43:31 
  218    42 Brandon Franco          18   M 42 2:43:39 
  219    93 Kyle Morehead           26   M 38 2:43:40 
  220   334 Nick Hopman             36   M 43 2:43:40 
  221   753 Cindy Steuart           47   F 42 2:43:41 
  222  1200 Donald Edwards          61   M 24 2:43:49 
  223   121 Jenny Jemison           28   F 22 2:43:59 
  224   820 Jay Boucher             49   M 07 2:44:04 
  225   113 Todd Kramer             27   M    2:44:05 
  226   328 Danny Boren             36   M 38 2:44:07 
  227  1210 Charles Bittenbring     62   M 49 2:44:23 
  228   136 Joseph Hodnette         28   M 40 2:44:27 
  229   843 Joseph Zanotelli        49   M 54 2:44:33 
  230  1288 Woody Paylor            71   M 39 2:44:36 
  231   359 Mandy Lemes             37   F 13 2:44:38 
  232  1130 Robert Puaokalani       58   M 09 2:44:39 
  233   489 Brian Collins           41   M 26 2:44:43 
  234   240 Patrick Robinson        32   M 43 2:44:45 
  235   706 Susan Nixon             46   F 22 2:44:48 
  236   249 Julia Kadioglu          33   F 41 2:44:53 
  237  1049 Brian Keast             55   M 29 2:44:57 
  238   501 Jim Wigzell             41   M 30 2:45:04 
  239    34 Joshua Myrick           17   M 32 2:45:06 
  240  1302 David Rebischke         64   M 38 2:45:07 
  241   149 Chrissy Leone           29   F 27 2:45:19 
  242   719 William Greene          46   M 14 2:45:23 
  243   628 Jay Keen                44   M 45 2:45:31 
  244  1212 Thomas Cogbill          62   M 43 2:45:33 
  245  1236 Robert Mitchell         64   M 27 2:45:36 
  246   715 Jeffrey Bacha           46   M 02 2:45:43 
  247   390 Israel Abasolo          38   M 33 2:46:09 
  248   257 Jared Dickinson         33   M 55 2:46:14 
  249   915 Antoine David           51   M 29 2:46:19 
  250   705 Deeann Mitchell         46   F 10 2:46:36 
  251   282 Justin Brackett         34   M 31 2:46:40 
  252   260 Chris Overton           33   M 40 2:46:53 
  253   619 Donnie Eggleston        44   M 24 2:46:56 
  254   832 Chris Morrison          49   M 46 2:47:00 
  255  1055 Justin Ripley           55   M 16 2:47:01 
  256    74 Rafael Cervantes        25   M 21 2:47:07 
  257   454 Katra Wedeking          40   F 34 2:47:07 
  258  1299 Shirley Van Dyke        54   F 29 2:47:11 
  259   943 Adam Busek              52   M 55 2:47:28 
  260   332 Cody Grist              36   M 49 2:47:36 
  261   358 Jaime Lawrence          37   F 25 2:47:37 
  262  1201 John Mayers             61   M 50 2:47:45 
  263  1308 Gary Watts              59   M 23 2:48:00 
  264   130 Natalie Toevs           28   F 12 2:48:00 
  265   745 Melissa Lindamood       47   F 36 2:48:07 
  266   144 Angela Durazo           29   F 43 2:48:11 
  267   540 Jeff Zavala             42   M 26 2:48:15 
  268   979 Scott Kruis             53   M 26 2:48:23 
  269   637 Hiroaki Sasabuchi       44   M 58 2:48:23 
  270  1038 Kim J Griffiths         55   F 41 2:48:31 
  271   111 Teal Westbrook          27   F 51 2:48:32 
  272  1400 Griffith Yamaguchi      58   M 27 2:48:36 
  273   429 Joe Piekarski           39   M 50 2:48:37 
  274   137 Thomas Magee            28   M 53 2:48:41 
  275    35 Leahi Camacho           18   F 49 2:48:44 
  276   270 Sandra Cunha            34   F 42 2:48:47 
  277   550 Laura Johnston          43   F 32 2:48:48 
  278  1104 Vincent Mikoloski       57   M 42 2:49:03 
  279   385 Sarah Moore             38   F 11 2:49:05 
  280   220 Bea Bruno               32   F 51 2:49:06 
  281   499 Thomas Tuchscherer      41   M 48 2:49:10 
  282   950 Axel Kramer             52   M 22 2:49:12 
  283   581 Jay Pawlek              43   M 35 2:49:23 
  284   615 James Burke             44   M 26 2:49:25 
  285   183 Stephen Hart            30   M 48 2:49:32 
  286  1033 Claire Coppel           55   F 51 2:49:37 
  287   672 Walter Eggers           45   M 36 2:49:48 
  288   191 Nick Wilson             30   M 38 2:49:52 
  289   817 Kim Van Bruggen         49   F 40 2:49:59 
  290   960 Janine Carter-Rodolph   53   F 51 2:50:12 
  291   323 Robyn Scarth            36   F 03 2:50:21 
  292   180 Benjamin Chervin        30   M 17 2:50:25 
  293    79 Whitney Connor          26   F 18 2:50:25 
  294    40 Daniel Caudell          18   M 16 2:50:28 
  295   309 Gregory Payton          35   M 10 2:50:36 
  296   827 Gerry Grubbs            49   M 14 2:50:40 
  297   541 Halley Bock             43   F 25 2:50:47 
  298   246 Kim Helps               33   F 43 2:50:47 
  299  1023 Les Peters              54   M 48 2:50:47 
  300   287 Jason Moore             34   M 49 2:50:58 
  301   862 Joy Secritario          50   F 50 2:51:00 
  302   264 James Wilson            33   M 55 2:51:05 
  303   718 John Goddard            46   M 21 2:51:09 
  304   296 Maria Oka               35   F 06 2:51:10 
  305   250 Cory Lehl               33   F 33 2:51:15 
  306  1197 Dan Berman              61   M 50 2:51:20 
  307  1011 William Hannmann        54   M 44 2:51:27 
  308   942 John Brewer             52   M 07 2:51:29 
  309   587 Chris White             43   M 38 2:51:30 
  310   371 Dan Harrison            37   M 29 2:51:35 
  311   618 Ryan Dee                44   M 43 2:51:40 
  312  1153 Daniel Piccuta          59   M 18 2:51:45 
  313   721 Jim Hanna               46   M 54 2:51:47 
  314   383 Tiffany Lindsey         38   F 39 2:51:54 
  315   381 Cassidy Landes          38   F 25 2:51:55 
  316   633 Matthew Mather          44   M 47 2:51:56 
  317   365 Elizabeth Vanderpoel    37   F 00 2:51:57 
  318   394 Mariusz Mazur           38   M 27 2:52:08 
  319  1303 Alison Dickson          52   F 09 2:52:10 
  320  1168 Lori McCarney           60   F 15 2:52:16 
  321   566 Katie Way               43   F 47 2:52:20 
  322   867 Jody Tinetti            50   F 22 2:52:27 
  323  1285 Bob Smith               70   M 58 2:52:42 
  324   790 Karl Krenz              48   M 56 2:52:49 
  325   606 Liane Nagata            44   F 25 2:52:50 
  326   760 Andrew Fauth            47   M 09 2:52:53 
  327  1261 Ray Baker               67   M 23 2:53:07 
  328  1291 James Scott             73   M 26 2:53:16 
  329   186 Brandon Mailhot         30   M 51 2:53:24 
  330  1050 Michael Levi            55   M 32 2:53:59 
  331   892 Christine Badgley       51   F 09 2:54:11 
  332  1078 Beate Bacerra           57   F 00 2:54:18 
  333   259 Tiago MacHado           33   M 43 2:54:28 
  334  1307 Derek Porter            44   M 21 2:54:38 
  335  1126 Bill Greentree          58   M 48 2:54:40 
  336   102 Brittany Henderson      27   F 55 2:54:42 
  337   108 Caitlin Oviatt          27   F 52 2:54:47 
  338   977 Charlie Camacho         53   M 48 2:54:50 
  339    37 Hannah Pawlek           18   F 56 2:54:52 
  340   288 Andrew Nicholson        34   M 49 2:55:10 
  341   203 Jessie Robinson         31   F 30 2:55:13 
  342   830 William Howell          49   M 59 2:55:16 
  343   694 Stacy Dayley            46   F 54 2:55:18 
  344  1249 Cullen Goodyear         66   F 52 2:55:21 
  345  1313 Terrac Skiens           37   M 28 2:55:25 
  346   310 Brian Visitacion        35   M 03 2:55:28 
  347   573 Carrig Hindman          43   M 17 2:55:31 
  348   963 Lee Edwards             53   F 31 2:55:44 
  349   815 Janus Reyes             49   F 12 2:55:45 
  350   700 Lisa Hopkins            46   F 58 2:55:46 
  351    97 Debra Davidson          27   F 26 2:55:48 
  352   883 Peter Lowe              50   M 07 2:55:50 
  353   761 Neil Gascoyne           47   M 54 2:55:53 
  354   153 Amanda Shore            29   F 45 2:55:55 
  355   639 Trent Taylor            44   M 58 2:55:56 
  356   430 Carlos Questell         39   M 21 2:55:58 
  357   432 Jose Villanueva         39   M 48 2:56:00 
  358   546 Diana Freele            43   F 12 2:56:01 
  359   190 Jacob Welch             30   M 27 2:56:04 
  360   824 Bill Davis              49   M 37 2:56:04 
  361   582 Kevin Prater            43   M 27 2:56:10 
  362   533 Florian Nussberger      42   M 07 2:56:15 
  363  1053 Skip Morehead           55   M 30 2:56:15 
  364   954 Ed Trevino              52   M 20 2:56:18 
  365   166 Kinero Tan              29   M 53 2:56:28 
  366   253 Maggie Neuwald          33   F 45 2:56:33 
  367   948 Roger Hamilton          52   M 36 2:56:36 
  368   379 Martin Williams         37   M 57 2:56:38 
  369   475 Victoria Chia           41   F 03 2:56:40 
  370  1245 Randall Farleigh        65   M 52 2:56:47 
  371   791 Matthias Kusch          48   M 34 2:56:51 
  372    31 Brittany Barker         17   F 29 2:56:58 
  373   778 Kimberly MacKenzie      48   F 51 2:56:59 
  374   831 Paul Ikin               49   M 23 2:57:02 
  375   407 Priya Hajari            39   F 18 2:57:18 
  376   687 Adi Weshler             45   M 00 2:57:19 
  377   680 Scott Linklater         45   M 52 2:57:22 
  378   286 Eric Moore              34   M 29 2:57:37 
  379  1224 Micheal (mik Hamilton   63   M 44 2:57:39 
  380   194 Diana Elow              31   F 17 2:57:42 
  381    67 Brandon Tejera          24   M 42 2:57:44 
  382   176 Maialisa Talbott        30   F 23 2:57:45 
  383   128 Audrey Shepherd         28   F 31 2:57:48 
  384  1137 Madeleine Budde         59   F 07 2:57:56 
  385   269 Meghan Clark Roberts    34   F 45 2:57:59 
  386  1006 Linda Smith             54   F 07 2:58:05 
  387   601 Lori Ivanoff            44   F 26 2:58:06 
  388   248 Kelly Hudik             33   F 59 2:58:07 
  389   235 John Demaris            32   M 25 2:58:12 
  390    56 Isabelle Allain         24   F 52 2:58:28 
  391  1108 Bill Stout              57   M 37 2:58:29 
  392    63 Erin Kiernan            24   F 50 2:58:37 
  393    80 Monica Khauv            26   F 42 2:58:39 
  394   676 Gavin Kleiman           45   M 04 2:58:47 
  395  1000 Linda Johns             54   F 28 2:58:52 
  396  1134 Hal Westbrook           58   M 23 2:59:04 
  397   297 Elizabeth Rogers        35   F 53 2:59:05 
  398   689 Ricky Yamato            45   M 29 2:59:05 
  399   179 Ricardo Almeida         30   M 45 2:59:06 
  400   292 Rachel Herbert          35   F 39 2:59:07 
  401   463 Aaron Malapanis         40   M 05 2:59:11 
  402   854 Cheryl Nishita          50   F 16 2:59:14 
  403   492 Yoshihiro Maruyama      41   M 53 2:59:15 
  404   308 Troy McCloud            35   M 34 2:59:50 
  405   142 Katie Anderson          29   F 01 3:00:02 
  406   313 Jordan Barthold         36   F 17 3:00:02 
  407   324 Elizabeth Sorensen      36   F 25 3:00:03 
  408  1146 Richard Adcock          59   M 40 3:00:03 
  409   229 Jennifer Ann Scott      32   F 33 3:00:11 
  410   361 Noelani Reinker         37   F 22 3:00:22 
  411   590 Amy Asselbaye           44   F 57 3:00:24 
  412   678 Randy Larson            45   M    3:00:38 
  413   215 Kei Sonoda              31   M 07 3:00:46 
  414   572 Oliver Gutierrez        43   M 11 3:00:48 
  415  1111 Teri Abrahamzon         58   F 21 3:00:52 
  416   273 Katherine Gemmell       34   F 23 3:00:53 
  417   549 Kaye Harrel             43   F 40 3:00:53 
  418   293 Esther Lehmann          35   F 57 3:00:57 
  419   858 Theresa Reed            50   F 54 3:00:59 
  420  1246 Richard McDowell        65   M 38 3:01:05 
  421   188 Ryan Nuckols            30   M 43 3:01:05 
  422  1147 Norman Bull             59   M 47 3:01:07 
  423   865 Dene Sturm              50   F 17 3:01:12 
  424   209 Taylor Henderson        31   M 17 3:01:14 
  425   981 Ken Moore               53   M 20 3:01:14 
  426   247 April Hill              33   F 07 3:01:21 
  427  1010 Mitch Culver            54   M 30 3:01:21 
  428   933 Deborah O'Connell       52   F 23 3:01:22 
  429   737 Anne Halaby             47   F 50 3:01:25 
  430   307 Camden Lindsay          35   M 32 3:01:34 
  431   201 Jian McMillon           31   F 49 3:01:37 
  432   624 Harry Glieder           44   M 36 3:01:38 
  433   987 Mark Stephens           53   M 16 3:01:43 
  434   526 Mario Dubois            42   M 40 3:01:47 
  435   875 Kyle Fields             50   M 45 3:01:47 
  436  1301 Nicholas Tsoi-A-Sue     27   M 42 3:01:59 
  437  1196 Mark Abril              61   M 11 3:02:26 
  438  1206 Michael Traub           61   M 44 3:02:27 
  439   375 Nader Shehata           37   M 26 3:02:28 
  440  1140 Marie Manning           59   F 30 3:02:36 
  441  1019 Gerald Martens          54   M 29 3:02:39 
  442  1254 Bruce Davison           66   M 43 3:02:42 
  443   652 Kathryn Jeans           45   F 52 3:02:42 
  444   547 Kelly Grawunder         43   F 35 3:02:43 
  445  1026 Greg Thompson           54   M 21 3:02:50 
  446   916 Norm Goody              51   M 17 3:02:55 
  447   447 Marissa Maaske          40   F 12 3:02:57 
  448   421 Christopher Battles     39   M 06 3:03:02 
  449  1107 Mark Rowley             57   M 10 3:03:05 
  450    69 Rebecca Stankis         25   F 23 3:03:16 
  451   673 Justin Harkins          45   M 09 3:03:20 
  452   241 Melissa Cleaver         33   F 05 3:03:27 
  453   127 Natalie Russell         28   F 58 3:03:41 
  454   599 Brooke Degnan           44   F 11 3:03:44 
  455   729 Christy Barney          47   F 20 3:03:46 
  456   724 Darren Miller           46   M 23 3:03:48 
  457   709 Rene Ross               46   F 15 3:04:04 
  458  1062 Michele Henry           56   F 52 3:04:05 
  459   822 Vincent Castellana      49   M 07 3:04:10 
  460   664 Paige Wilburn           45   F 00 3:04:14 
  461   993 Janette Du Monceaux     54   F 20 3:04:14 
  462  1118 Rhonda Radench          58   F 31 3:04:16 
  463   562 Naseema Roue            43   F 09 3:04:22 
  464  1043 Margaret Stroble        55   F 53 3:04:23 
  465   487 Scott Adams             41   M 28 3:04:23 
  466   146 Sally Graglia           29   F 33 3:04:27 
  467   911 David Adams             51   M 22 3:04:34 
  468   103 Darya Ives              27   F 14 3:04:38 
  469  1074 Shaun Martin            56   M 51 3:04:39 
  470   929 Julie Mai               52   F 03 3:04:44 
  471  1244 Paul Burke              65   M 08 3:04:55 
  472  1154 Michael Prinslow        59   M 19 3:05:01 
