Categorized | Featured, Running, Sports

Kona Marathon 2013 results

(Photo courtesy of Kona Marathon)

(Photo courtesy of Kona Marathon)

UCC Coffee Kunitake Farms Kona Marathon 2013
Sunday, June 23
Keauhou

Marathon Results

Place/Name Division Time

1. Allen Wagner 30-34 2:33:37

2. John Ricardi 25-29 2:42:39

3. Polina Babkina 20-24 2:51:53

4. Alan Ryan 40-44 2:59:32

5. Karl Honma 50-54 3:02:59

6. Sally Daganzo 35-39 3:03:59

7. Cindy Lynch 40-44 3:08:14

8. Keish Doi 45-49 3:09:49

9. Sean Whiteley 35-39 3:13:30

10. Brandon Kasubaski 20-24 3:13:40

11. Kengo Yoshimoto 40-44 3:14:29

12. Takashi Ohashi 45-49 3:15:19

13. Guillaume Chanfreau 45-49 3:15:33

14. Anthony Ripberger 35-39 3:16:04

15. Brian Lester 35-39 3:19:42

16. Kenya Mitaki 35-39 3:20:29

17. Kimiko Kitayama 50-54 3:21:30

18. Takeo Furubayashi 60-64 3:23:52

19. David Miller 40-44 3:24:47

20. Maya Barba 35-39 3:24:56

21. Tammy Bautista 30-34 3:26:11

22. Yuko Nakai 35-39 3:28:10

23. Kenneth Stover 20-24 3:28:26

24. Takeshi Kawamoto 45-49 3:29:33

25. Kevin Hanna 35-39 3:32:54

26. Adam Gould 40-44 3:32:56

27. Patrick Ganley Ll 45-49 3:36:18

28. Cade Remsburg 40-44 3:36:47

29. Shimer Kellie 30-34 3:38:27

30. Shimer William 25-29 3:38:27

31. James Ramos 25-29 3:41:41

32. Gen Aoki 50-54 3:44:12

33. Randall Thompson 55-59 3:45:14

34. Michael Acker 30-34 3:46:12

35. David Gallant 55-59 3:46:12

36. Alison Mason 20-24 3:46:14

37. Satomi Fujimura 45-49 3:47:00

38. Kyle Ono 50-54 3:47:28

39. Yanis Nora 25-29 3:48:37

40. Dan Hepp 25-29 3:51:28

41. Brooke Myers 30-34 3:53:16

42. Caroline Casey 20-24 3:53:33

43. Donald Ulrich 25-29 3:53:41

44. Bob Cachine 45-49 3:53:44

45. Marissa Rosselott 25-29 3:54:09

46. Leonard Torricer 55-59 3:54:15

47. Elda Carreon 30-34 3:54:41

48. Karen Andersen 30-34 3:54:44

49. Chieko Yamazaki 55-59 3:55:21

50. Todd Allison 35-39 3:55:26

51. Jason Sims 30-34 3:56:45

52. Rob Dexter 35-39 3:56:59

53. Melyn Vigilla 45-49 3:57:05

54. Heather Priebe 35-39 3:57:15

55. Nick Smith 20-24 3:57:27

56. Carol Rose 45-49 3:57:34

57. Yuichi Sato 50-54 3:58:39

58. Katie Vitousek 25-29 3:58:43

59. David Littrell 55-59 4:00:17

60. Andrew Lang 50-54 4:00:19

61. Christopher Alex 45-49 4:00:45

62. Christopher Reed 45-49 4:01:01

63. Luis Cossio III 45-49 4:04:43

64. Eliza Lipp 25-29 4:04:51

65. Makoto Endo 60-64 4:06:07

66. Toru Takahashi 50-54 4:06:23

67. Julie Roth 35-39 4:07:21

68. Angie Pozzi 50-54 4:07:54

69. Tamara Johnson 45-49 4:07:57

70. Tetsuro Ueno 45-49 4:09:02

71. Akihiro Tanaka 40-44 4:09:05

72. Masashi Ueno 40-44 4:10:04

73. Matthew Dela Cruz 30-34 4:10:23

74. Laura Lipp 25-29 4:10:24

75. Rick Morris 45-49 4:10:39

76. Mutsumi Tanabe 55-59 4:10:40

77. Shawn Brock 40-44 4:10:47

78. Everardo Jacobo 35-39 4:11:15

79. Ashley Nietzer 30-34 4:12:18

80. Daniel Taylor 45-49 4:12:28

81. Shuko Yamane 60-64 4:12:39

82. Kevin Lannen 35-39 4:13:26

83. Kathy Thomas 45-49 4:15:41

84. Maik Thesing 40-44 4:16:17

85. Benton Enomoto 30-34 4:16:31

86. Mike Sears 30-34 4:16:41

87. Chris Farley 45-49 4:19:39

88. Koji Otsuka 45-49 4:19:46

89. Tomoko Mizuuchi 35-39 4:20:11

90. Jim Lynch 55-59 4:21:51

91. Jessica Robinson 25-29 4:21:59

92. Maria Schutt 35-39 4:22:08

93. Greg Nichols 50-54 4:22:24

94. Joseph Piekarski 35-39 4:24:21

95. Tim Drahovsky 35-39 4:24:41

96. Terutaka Hinata 45-49 4:24:50

97. Natsuki Wakiyama 40-44 4:25:16

98. Retta Kelley 35-39 4:26:36

99. Jonathan Kelley 35-39 4:26:36

100. Kenji Ando 55-59 4:26:51

101. Mary Larson 50-54 4:27:41

102. Hisashi Hamada 40-44 4:27:41

103. Yoko Hayano 45-49 4:27:47

104. Jr Haney 50-54 4:27:48

105. Gabe Givnish 25-29 4:28:14

106. Vanessa Stahley 25-29 4:29:14

107. Robert Bowen 40-44 4:29:46

108. Shunji Kitamura 55-59 4:29:48

109. Rhonda Morgan 35-39 4:29:52

110. Ariel Velazquez 35-39 4:30:20

111. Thierry Massa 45-49 4:30:29

112. Cate Simmers 35-39 4:30:40

113. Rina Geoghagan 35-39 4:30:40

114. Toby Matthews 20-24 4:31:57

115. Grace Chon 20-24 4:31:57

116. Eri Kanamaru 40-44 4:32:08

117. Takeshi Kanamaru 45-49 4:32:08

118. Ryo Sato 25-29 4:32:18

119. Hideki Fujioka 50-54 4:32:34

120. Kuniko Teramoto 55-59 4:32:53

121. Jennifer Honea 25-29 4:33:53

122. Bob Lash 65-69 4:34:24

123. Will Howell 45-49 4:35:11

124. Jon Looney 30-34 4:35:12

125. William Foulk 20-24 4:35:29

126. Derek Hanson 35-39 4:35:59

127. Bob Higgins 45-49 4:37:27

128. Greg Gifford 50-54 4:37:50

129. Reagan Cargill 40-44 4:39:24

130. Sachiko Matsumoto 35-39 4:39:38

131. Deana Fowler 40-44 4:39:39

132. Cynthia Sassi 25-29 4:39:45

133. Satoshi Edagawa 30-34 4:40:23

134. Rong Gan 40-44 4:40:25

135. Richard Mears 40-44 4:40:25

136. Layla Bohm 30-34 4:40:34

137. Erin Karp 25-29 4:40:44

138. Connie Comiso-Fanelli 55-59 4:41:11

139. Seth Hodges 20-24 4:41:18

140. Stephen Porter 40-44 4:41:20

141. Masaru Shimizu 20-24 4:41:21

142. Danny Jesser 60-64 4:41:24

143. Beth Connolly 30-34 4:41:25

144. Joel Connolly 35-39 4:41:26

145. Jay Ashford 55-59 4:41:43

146. Ruchi Pancholy 30-34 4:42:15

147. Donald Bierer 50-54 4:43:07

148. Lawrence Hamashima 40-44 4:43:08

149. Shinji Hotta 55-59 4:43:41

150. Kiyomi Ito 50-54 4:44:30

151. Toshiaki Shoji 60-64 4:44:31

152. John Lent 55-59 4:44:57

153. Steve Henderson 40-44 4:45:08

154. William Snell 60-64 4:45:20

155. Michael Duquette 55-59 4:46:41

156. Seth Elsheimer 60-64 4:47:04

157. Kelly Mazzei 45-49 4:47:09

158. Tatsuro Watanabe 50-54 4:47:39

159. Molly Hepp 25-29 4:47:55

160. Chuck Busse 55-59 4:49:59

161. Masayuki Shichi 45-49 4:50:48

162. Motoharu Watanabe 65-69 4:50:50

163. John Lemke 40-44 4:50:52

164. William Rickards 40-44 4:51:13

165. O-Dog Oppenlander 50-54 4:51:34

166. Thanh Le 60-64 4:52:12

167. Dennis Hunt 55-59 4:52:12

168. Daniel Hunt 20-24 4:52:12

169. Jehad Baki Zada 30-34 4:52:14

170. Phillip Griffith 45-49 4:52:15

171. Cassie Pardee 25-29 4:52:47

172. Victor Eisen 45-49 4:54:21

173. Jill Hudson 50-54 4:54:49

174. Helen Cossio 45-49 4:55:11

175. Kristy Zachary 35-39 4:55:14

176. Akira Jindai 70-and-over 4:55:26

177. Rudy Navor 50-54 4:55:27

178. Taku Yamada 20-24 4:55:35

179. Molly Hope 20-24 4:56:01

180. Hiromi Aoki 50-54 4:57:00

181. William Stedman 35-39 4:57:33

182. Mariko Hotta 55-59 4:59:17

183. Miho Nakamura 25-29 5:00:20

184. Naomi Uchida 50-54 5:01:59

185. Elisabeth Gallant 25-29 5:02:24

186. Jack Miller 50-54 5:02:30

187. Karen Morris 45-49 5:02:33

188. Colin Whiting 40-44 5:02:45

189. Don Sutton 50-54 5:04:59

190. Makarand Hastak 45-49 5:05:00

191. Martha Sutton-Mulla 45-49 5:05:01

192. Megan Walsh 30-34 5:05:01

193. Michael Campolo 45-49 5:05:01

194. Greg Milbrandt 45-49 5:05:06

195. Bjorn Bombis 30-34 5:05:22

196. Kazunori Hachimaru 60-64 5:05:52

197. Jon Kunitake 70-and-over 5:06:04

198. Philip Hall 50-54 5:06:10

199. Corey Loos 1-19 5:06:28

200. Keiko Takayama 40-44 5:06:37

201. Jennifer Harward 40-44 5:07:03

202. Brent Baxter 45-49 5:07:17

203. Richard Seymour 45-49 5:08:13

204. Miki Seymour 35-39 5:08:13

205. Robert Rickerby 40-44 5:08:23

206. Pattie Lin 20-24 5:08:59

207. Megumi Aida 35-39 5:09:03

208. Lani Manaytay 40-44 5:09:16

209. Jeannie Parente 50-54 5:09:23

210. Megan Gamel 20-24 5:09:26

211. Jonathan Young 30-34 5:09:32

212. Stan Markowski 40-44 5:10:10

213. Crystal Grijalva 25-29 5:10:39

214. Katie Vetter 25-29 5:11:37

215. Hideko Opperman 40-44 5:12:36

216. Thomas Kimball 55-59 5:12:56

217. Samantha Robinson 20-24 5:13:07

218. Yutaka Hayano 45-49 5:13:45

219. Miyuki Tashima 50-54 5:15:11

220. Sigeru Takase 55-59 5:15:21

221. John Reade 40-44 5:16:37

222. Stacey Smitherman 35-39 5:16:51

223. Kazue Deguchi 45-49 5:17:17

224. Mitsuhiro Kato 45-49 5:17:17

225. Lindsay Chock 25-29 5:17:21

226. Ling Hsieh 45-49 5:17:24

227. Teresa Wymetalek 40-44 5:17:47

228. Lindsey Cencula 30-34 5:17:58

229. Julia Crawford 50-54 5:18:12

230. Margie Hodges 45-49 5:18:21

231. Leilani Barrus 35-39 5:18:25

232. Amy Ferguson 35-39 5:18:34

233. Yoshihiro Wada 60-64 5:18:47

234. Dave Trautman 55-59 5:19:17

235. Carolyn Grassman 60-64 5:20:59

236. Diane Binder 20-24 5:21:38

237. Darryl Ng 35-39 5:21:51

238. Mayumi Takahashi 55-59 5:22:12

239. Yasuo Ohtani 60-64 5:22:49

240. Mary Ferguson 30-34 5:22:49

241. Masashi Taniguchi 65-69 5:23:41

242. Ed Mathein 30-34 5:24:09

243. Jenny Vasquez 20-24 5:24:38

244. Kellie Kurashige 40-44 5:24:40

245. Bill Greineisen 55-59 5:24:43

246. Noriko Konishi 35-39 5:24:45

247. Tamiko Olson 45-49 5:25:10

248. Carrie Balick 35-39 5:26:41

249. Kenji Mizoguchi 65-69 5:27:07

250. Steven Cooper 45-49 5:28:30

251. Christopher Colwell 40-44 5:28:30

252. Martrese White 40-44 5:28:36

253. William Redden 40-44 5:28:36

254. Dave Beck 40-44 5:28:36

255. Katsusuke Hayashi 65-69 5:28:36

256. Angela Redden 40-44 5:28:37

257. Yoshihiro Nakamura 40-44 5:28:56

258. Tadaaki Tanaka 65-69 5:29:12

259. Michael Hasselbring 60-64 5:29:22

260. Trimbak Telang 40-44 5:29:24

261. Mutsue Hayashi 55-59 5:29:30

262. Satoshi Hayashi 60-64 5:29:32

263. Lawrence Casuga 25-29 5:30:28

264. Akira Maeda 60-64 5:30:29

265. Anthony Defranco 30-34 5:31:01

266. Tomohiro Takahashi 30-34 5:31:29

267. John Zachary 40-44 5:32:51

268. Tom Mccall 50-54 5:34:48

269. Roxane Torres 45-49 5:37:58

270. Michelle Rivera 40-44 5:38:01

271. David Johnson 40-44 5:38:46

272. Shigeo Oshima 60-64 5:40:28

273. Laura Dougan 30-34 5:42:30

274. Peter Bennink 55-59 5:43:20

275. Gen Nakagawa 25-29 5:43:37

276. Naoyo Chujo 60-64 5:43:52

277. Masao Chujo 60-64 5:43:53

278. Noriko Yamatani 40-44 5:43:55

279. David Darr 45-49 5:44:31

280. Susan Vishey 50-54 5:44:32

281. Kaoru Yoda 60-64 5:44:36

282. Shizuko Matsui 65-69 5:45:18

283. Michael Reis 55-59 5:46:07

284. Takako Taniguchi 55-59 5:47:04

285. Kimberly Traylor 40-44 5:47:49

286. Manuel Moreno 50-54 5:47:49

287. Mari Takahashi 30-34 5:47:50

288. Kurt Shugars 45-49 5:49:12

289. Valerie Kwai Ben 50-54 5:49:54

290. John Horton 65-69 5:50:54

291. Lisa Mochizuki 35-39 5:51:10

292. Parker Labrie 1-19 5:51:24

293. Matteo Belli 40-44 5:51:30

294. Kyra Bronson 30-34 5:52:23

295. Elena Febre 55-59 5:52:36

296. Patrick Loos 55-59 5:52:46

297. Emily Grassman 35-39 5:52:51

298. Rebecca Dewhirst 55-59 5:53:52

299. Bonnie Gibeault 30-34 5:53:54

300. Charles Robinson 45-49 5:55:20

301. Edna Lau 55-59 5:56:29

302. Danielle Stover 20-24 5:56:39

303. Thuy Nguyen 40-44 5:57:08

304. Darrick Jagbandhansingh 45-49 5:57:37

305. Michael Mcmillan 45-49 5:58:11

306. Amanda Mcmillan 35-39 5:58:11

307. Susan Vetter 50-54 5:58:12

308. Yuka Okada 30-34 5:58:29

309. Hiroshi Fukumoto 45-49 5:58:29

310. Morgen Bahurinsky 65-69 6:02:21

311. Kenji Soda 60-64 6:03:46

312. Ryan Petitti 20-24 6:04:04

313. Satoshi Yamazaki 30-34 6:04:23

314. Masato Nakamura 25-29 6:04:23

315. John Minor 60-64 6:07:02

316. Dina Hataishi 40-44 6:09:47

317. Rob Young 60-64 6:11:19

318. Joyce Sauer 50-54 6:13:26

319. Mitsuomi Tanaka 55-59 6:15:23

320. Dennis Mckillop 60-64 6:15:55

321. Wayne Ratowski 70-and-over 6:21:24

322. Lauren Bendiksen 35-39 6:21:43

323. Masaru Segawa 60-64 6:21:53

324. Wayne Bowler 45-49 6:22:24

325. Masae Nakayama 35-39 6:22:52

326. Yuki Nakayama 35-39 6:22:52

327. Steve Boone 60-64 6:24:34

328. Yoko Shibata 25-29 6:27:57

329. Mayumi Kato 25-29 6:27:57

330. Lindy Mason 25-29 6:28:08

331. Hiroyuki Hidaka 65-69 6:32:21

332. Noriko Ando 50-54 6:33:54

333. Rodney Chang 65-69 6:33:56

334. Katherine Imai 20-24 6:37:43

335. Kimberlee Parkin-Rego 45-49 6:40:21

336. Emi Tamaki 20-24 6:40:50

337. Koichi Ao 60-64 6:43:54

338. Etsuno Ito 55-59 6:44:16

339. Nobuko Ao 55-59 6:46:05

340. Ross Yoshimoto 30-34 6:48:08

341. Ikuo Yoda 65-69 6:53:27

342. Austin Patterson 20-24 7:00:59

343. Kenneth Weaver III 20-24 7:00:59

344. Rob Kay 60-64 7:02:03

345. Atsuko Toyoda 50-54 7:02:51

346. Ann Doll 40-44 7:02:59

347. Michiko Segawa 60-64 7:03:06

348. Joe Loschiavo 65-69 7:07:41

349. Tyler Carter 20-24 7:09:28

350. Jack Wright 55-59 7:17:36

351. Yumi Tamaki 20-24 7:25:57

352. Brad Penney 55-59 7:26:26

353. Cynthia Penney 35-39 7:26:27

354. Connie Deverill 40-44 7:44:20

355. Carolyn Mitchell 70-and-over 7:44:21

356. Janet Scheffman 50-54 7:45:27

357. Ronald Tang 25-29 7:46:25

358. Ingrid Weisse 25-29 7:46:26

359. Ana York 40-44 8:15:29

360. Tina Lee 45-49 8:32:51

361. Leah Pearce 45-49 8:33:12

362. Betty Williams 70-and-over 8:33:13

363. Helen Jones 45-49 8:33:13

364. Kelley Dowd 45-49 8:56:08

Half Marathon Results

1. Chris Gregory 25-29 1:20:15

2. Brent Williams 20-24 1:21:29

3. Lyman Perry 45-49 1:23:29

4. Timothy Marr 30-34 1:24:54

5. Jason Braswell 35-39 1:26:04

6. Erik Guldhav 1-19 1:27:22

7. Nick Kensington 40-44 1:28:43

8. Joe Barcia 40-44 1:28:47

9. Bob Rosemeyer 55-59 1:30:15

10. James Resor 30-34 1:31:07

11. Rani Henderson 35-39 1:31:24

12. Ryan Meisner 1-19 1:32:10

13. Helgi Olafson 30-34 1:32:25

14. Justin Wada 20-24 1:33:20

15. Jennifer Tom 30-34 1:33:24

16. Duane Nagata 35-39 1:34:53

17. Craig Knohl 50-54 1:34:58

18. Jean Orlowski 45-49 1:36:38

19. Richard Butterworth 45-49 1:36:39

20. Scott Olson 55-59 1:37:10

21. Richard Pasquale 30-34 1:37:27

22. Russell Friedberg 35-39 1:37:43

23. Melanie Aiona 35-39 1:37:45

24. Kevin Callahan 35-39 1:37:59

25. Takuro Shimizu 55-59 1:38:17

26. Nathan Grocholski 35-39 1:38:30

27. Dan Gampon 1-19 1:38:38

28. Jose Juarez 35-39 1:39:46

29. Andrea Guzman 30-34 1:39:48

30. Keith Marrack 40-44 1:40:01

31. John Howerton 30-34 1:40:17

32. Tim Lee 50-54 1:40:28

33. Christopher Prater 1-19 1:40:46

34. Don Kirby 60-64 1:40:47

35. Colin Middel 1-19 1:40:50

36. Nathan Middel 20-24 1:41:00

37. Jamie Lynch 40-44 1:41:46

38. Ray Middel 45-49 1:41:54

39. Scott Jewsbury 40-44 1:42:21

40. Deen Tsukamoto 50-54 1:42:40

41. Chris Carlisle 40-44 1:43:11

42. John Ferdico 45-49 1:43:19

43. Jeremy Withrow 35-39 1:43:48

44. Jason Curry 40-44 1:43:49

45. Maureen O’neil 30-34 1:43:53

46. Joseph Hodnette 25-29 1:44:52

47. Tammy Root 40-44 1:45:08

48. Lihau Gonsales 35-39 1:45:13

49. Sally Marrack 40-44 1:45:27

50. Margaret Haderle 40-44 1:45:29

51. Ray Ibarra 55-59 1:45:31

52. David Le Houx 35-39 1:45:45

53. Mark Hogan 50-54 1:45:47

54. Elizabeth Sassi 30-34 1:45:51

55. Sarah Chang 25-29 1:47:00

56. Julie Mitchell 35-39 1:47:00

57. Yuichi Sakurai 40-44 1:47:15

58. Scott Rabe 35-39 1:47:36

59. Brandon Franco 1-19 1:47:50

60. James Morin 30-34 1:48:24

61. Paige Snodgrass 20-24 1:49:03

62. Jonathan Ralston 20-24 1:49:03

63. Jacob Head 40-44 1:49:14

64. Nicholas Boos 30-34 1:49:29

65. Kelly Herrington 35-39 1:50:12

66. Melody Nietfeld 55-59 1:50:14

67. Caroline Geiken 55-59 1:50:24

68. Christina Hansen 30-34 1:50:25

69. Ben Majsterek 25-29 1:50:28

70. Judy Kensington 30-34 1:50:38

71. Tonya Rude 45-49 1:50:40

72. Lizzie Schut 25-29 1:50:41

73. Chit Win San Tun 45-49 1:50:57

74. Dj Blinn 60-64 1:51:04

75. Monica Thomas 55-59 1:51:04

76. Jesse Palama 50-54 1:51:13

77. Keith Ellis 30-34 1:51:29

78. Kai Lenner 55-59 1:51:42

79. Miranda Bledsoe 20-24 1:51:56

80. Steve Green 35-39 1:52:16

81. Aki Hayakawa 40-44 1:52:22

82. Hiroko Iijima 45-49 1:52:27

83. Holly Goossens 45-49 1:52:50

84. Stephanie Keily 30-34 1:53:25

85. Robert Murray 55-59 1:53:51

86. Taishi Okuda 30-34 1:53:51

87. Jorinna Mueller 25-29 1:53:55

88. Charles Rose 1-19 1:53:56

89. Kiyo Tajima 50-54 1:53:58

90. Vinnie Mikoloski 55-59 1:54:07

91. Colton Metzler 25-29 1:54:12

92. Bianca Brennan 30-34 1:54:20

93. Frank Holt 40-44 1:54:25

94. Nichole Shin 35-39 1:54:30

95. Christian Hamilton 40-44 1:54:42

96. Lindsey Farah 25-29 1:54:59

97. Jackie Curley 25-29 1:55:10

98. Megan Baker 25-29 1:55:12

99. Brandon Bartee 30-34 1:55:40

100. Nancy Kramer 55-59 1:55:42

101. Gary Broxson 45-49 1:55:47

102. Kenrick Mock 45-49 1:55:58

103. Stephanie Lee 45-49 1:55:58

104. Nick Imonti 30-34 1:56:01

105. Desmond Acol 35-39 1:56:37

106. Greg Bastian 50-54 1:56:38

107. Justin Bledsoe 30-34 1:56:41

108. Rob Wright 25-29 1:56:51

109. Carla Skansie 40-44 1:57:11

110. Dane Decker 65-69 1:57:12

111. Robert Wilke 35-39 1:57:13

112. James Potapa 60-64 1:57:13

113. Brock Heinz 35-39 1:57:15

114. Sarah Bortz 30-34 1:57:15

115. Kelly Myers 30-34 1:57:22

116. Maximilian Maier 35-39 1:57:33

117. Tim Kingston 55-59 1:57:35

118. Donnie Hale 45-49 1:57:47

119. Craig Perry 45-49 1:57:52

120. Jake Kittrell 25-29 1:58:08

121. Chanda Zavodny 35-39 1:58:09

122. Jose Barriga 30-34 1:58:12

123. Yuka Blinn 40-44 1:58:13

124. Brian Pope 40-44 1:58:14

125. Kekoa Young 40-44 1:58:35

126. Julia Labovsky 40-44 1:58:38

127. Chris Baker 25-29 1:58:49

128. Stacey Summers 40-44 1:59:00

129. Toshiyuki Mochizuki 40-44 1:59:11

130. Diego Perez 1-19 1:59:19

131. Marisa Mckenzie 40-44 1:59:23

132. Gregory Roberts 30-34 1:59:39

133. Stephen Moir 45-49 1:59:51

134. Jane Ganados 50-54 2:00:06

135. Gabi Giovanoli 45-49 2:00:18

136. Taeko Masubuchi 30-34 2:00:46

137. Carly Papish 25-29 2:00:56

138. Matt Bendiksen 40-44 2:01:00

139. Megan Gandt 45-49 2:01:03

140. Theresa Menke 35-39 2:01:04

141. Cassidy Landes 35-39 2:01:14

142. Jennifer Barbieto 30-34 2:01:17

143. Stacy Ingstad 40-44 2:01:17

144. Ross Purdie 45-49 2:01:27

145. Andrew Mamelok 45-49 2:01:27

146. Julie Cascio 45-49 2:01:32

147. Margaret Meyer 40-44 2:01:34

148. Naoto Yamagishi 40-44 2:01:37

149. Lori Warth 35-39 2:01:39

150. Ronnie Hill 40-44 2:01:51

151. Muraoka Hiroyuki 25-29 2:02:08

152. Cristina Enriquez 35-39 2:02:11

153. Rob Ingstad 40-44 2:02:11

154. Karen Snodgrass 55-59 2:02:22

155. Jolanda Robben 25-29 2:02:24

156. Nichole Knutson 30-34 2:02:25

157. William Davis 40-44 2:02:29

158. Motoharu Tsunoda 45-49 2:02:33

159. Colby La Brie 30-34 2:03:15

160. Atsuko Otake 25-29 2:03:22

161. Hideaki Otake 35-39 2:03:22

162. Greg Marcellus 50-54 2:03:23

163. Sean Southey 25-29 2:03:29

164. Tiffany Rodriguez 1-19 2:03:31

165. Chandra Miller 35-39 2:03:33

166. Wayne Subica 40-44 2:03:38

167. Angel Selwyn 30-34 2:03:41

168. Jeff Bleich 40-44 2:03:42

169. Weimar Velez 40-44 2:03:48

170. Mj Pence 40-44 2:03:52

171. Julie Roznovsky 30-34 2:03:52

172. Alison Mansfield 30-34 2:04:09

173. Rob Lamberton 40-44 2:04:17

174. John Pellman 45-49 2:04:24

175. Megan Starry 40-44 2:04:28

176. Candy Holloway 40-44 2:04:48

177. Jessica Hale 25-29 2:05:12

178. Alex Wright 25-29 2:05:25

179. Sarah Edison 20-24 2:05:29

180. Danae Domian 45-49 2:05:31

181. Teresa Wood 40-44 2:05:39

182. Henry Fauni 45-49 2:05:40

183. Jenna Durbin 45-49 2:05:44

184. Savannah Stevens 1-19 2:05:49

185. Gary Stevens 45-49 2:05:50

186. Evan Forster 25-29 2:05:54

187. Antonio Quiocho 50-54 2:05:55

188. Frank Ng 60-64 2:05:57

189. Kristen Maggard 1-19 2:05:59

190. Megan Atkinson 30-34 2:06:00

191. Brent Scholar 40-44 2:06:00

192. Oscar Rebolledo 30-34 2:06:09

193. Scott Provost 40-44 2:06:12

194. Katie Norman 20-24 2:06:12

195. Jonathon Lewis 35-39 2:06:14

196. Lea Talbott 50-54 2:06:21

197. Alison Steiner 40-44 2:06:22

198. David Laduke 50-54 2:06:23

199. Kathryne Meade 50-54 2:06:26

200. Kyle Fields 45-49 2:06:30

201. Chloe Wade 1-19 2:06:36

202. Dave Wade 45-49 2:06:37

203. Caroline Kirk 40-44 2:07:02

204. Melissa Davis 35-39 2:07:09

205. Taunya Rae Rediger-Hicks 50-54 2:07:10

206. Royanne Shiigi 30-34 2:07:20

207. Rex Pruess 60-64 2:07:41

208. Koa Akau 25-29 2:07:58

209. Sachiko Inoue 55-59 2:07:58

210. Wendy Clark 60-64 2:08:23

211. Richard Duncan 25-29 2:08:24

212. David Zacks 40-44 2:08:32

213. Jeanine Kranitz 35-39 2:08:36

214. Phil Penzel 45-49 2:08:41

215. Frank Ryan Dominick 1-19 2:08:43

216. Nick Stewart 25-29 2:08:49

217. Jamie Steward 25-29 2:08:51

218. Robert Park 50-54 2:08:54

219. Gregg Mason 40-44 2:08:57

220. Jackie Baker 30-34 2:09:12

221. Jen Kellar 45-49 2:09:15

222. Kevin Branan 40-44 2:09:18

223. Casey Pitre 35-39 2:09:20

224. Jolene Mears 35-39 2:09:27

225. Elna Galo 45-49 2:09:33

226. Raymond Galo 40-44 2:09:33

227. Wesley Deppa 40-44 2:09:44

228. Daena Craven 40-44 2:10:03

229. Sanjay Beri 35-39 2:10:03

230. Robert Pearce 30-34 2:10:16

231. Carla Betters 45-49 2:10:17

232. Angelique Asdourian 25-29 2:10:33

233. Kanako Okuda 30-34 2:10:40

234. Kevin Ferguson 40-44 2:10:44

235. Richard Livesey 35-39 2:10:45

236. Debra Livesey 35-39 2:10:46

237. Laurel Soriano 30-34 2:11:15

238. Kristi Cullinane 35-39 2:11:19

239. Melissa Gorman 35-39 2:11:19

240. Robert Lauderdale 45-49 2:11:20

241. Steve Couch 45-49 2:11:39

242. Aaron Boche 30-34 2:11:49

243. Lauren Hall 1-19 2:11:50

244. Karen Hale 30-34 2:11:55

245. Lee Ballard 40-44 2:11:56

246. Yoshie Okitsu 45-49 2:11:58

247. Trey Stephenson 25-29 2:12:13

248. Leslie Waddle 30-34 2:12:14

249. Tricia Williamson 40-44 2:12:16

250. Kerry Flaherty 35-39 2:12:27

251. Mekia Rose 30-34 2:12:27

252. Erin Stephens 20-24 2:12:28

253. Sakai Yumiko 40-44 2:12:40

254. Jonathan Bowman 30-34 2:12:43

255. Daniel Roach 55-59 2:12:50

256. No Name 40-44 2:13:12

257. Juan Huertero 60-64 2:13:23

258. Michelle Miranda 30-34 2:13:24

259. Maureen Buck 40-44 2:13:42

260. Ashley Drake 30-34 2:13:50

261. Nicole Marmen 45-49 2:13:50

262. Robert Pauole 45-49 2:13:50

263. William Wandell 1-19 2:13:57

264. Nancy Milbrandt 45-49 2:14:04

265. Chris Davala 45-49 2:14:08

266. Dewey Thom 50-54 2:14:11

267. Randy Betters 50-54 2:14:14

268. Michele Gomez 35-39 2:14:17

269. Steven Pavao 55-59 2:14:26

270. Alyse Haynes 20-24 2:14:26

271. Sarah Carlisle 40-44 2:14:27

272. Brian Mctigue 35-39 2:14:28

273. Kelsey Chin 30-34 2:14:48

274. Keith Davis 25-29 2:15:05

275. Ingrid Ojeda 30-34 2:15:21

276. Jackie Matamis 35-39 2:15:28

277. Cary Feist 45-49 2:15:31

278. Amanda Apao 30-34 2:15:31

279. Mark Johnson 65-69 2:15:31

280. John Miller 55-59 2:15:40

281. Somer Mitchell 1-19 2:15:50

282. Joseph Bean 65-69 2:15:51

283. Caitlin Ames 25-29 2:15:51

284. Mathew Root 40-44 2:15:55

285. Tori Agoot 35-39 2:15:58

286. Shannon Rhodes 30-34 2:16:12

287. Melinda Sarkis 40-44 2:16:19

288. Kiyohiko Yazawa 45-49 2:16:24

289. Mina Yazawa 45-49 2:16:24

290. Sean Adkins 55-59 2:16:29

291. Alec Dominick 1-19 2:16:30

292. Guillermo Moronta 30-34 2:16:37

