Categorized | Running, Sports

8th Annual Jingle Bell Beach Run results

The start of the Jingle Bell Beach Run. (Photo courtesy of Penn Henderson)

The start of the Jingle Bell Beach Run. (Photo courtesy of Penn Henderson)

MEDIA RELEASE

The 8th annual Jingle Bell Beach Run early Dec. 23 drew more than 300 runners to Kailua Pier for two fun races – 5K and 1 mile.

The 2012 Special Recognition Award went to AdvoCATS, while the 2012 Outstanding Community Service Award was presented to Lisa Vos with Coffee Talk Riders.

The Big Island Running Company – 2012 Couch to 5K Award Winners were Jeri Espiritu and Maggie McCleery.

8th Annual Jingle Bell Beach Run
7:30 a.m. Sunday, Dec. 23, 2012

5-K RESULTS

1 Justin Butler 5 K 17:55:00 M
 2 Kolbe Short 5 K 17:59:00 M
 3 Ziggy Bartholomy5 K 18:01:00 M
 4 Jason Braswell 5 K 18:21:00 M
 5 Jon Jokiel 5 K 18:32:00 M
 6 Alan Ryan 5 K 18:37:00 M
 7 Ryan Cunningham 5 K 18:58:00 M
 8 Kevin Skeen 5 K 19:02:00 M
 9 Sean Maynard 5 K 19:32:00 M
 10 Jason Wood 5 K 19:47:00 M
 11 Brandt Mabuni 5 K 19:52:00 M
 12 Chris Prater 5 K 19:53:00 M
 13 CJ Agusen 5 K 19:56:00 M
 14 Andrew Reeder 5 K 20:00:00 M
 15 Marci Wilson 5 K 20:01:00 F
 16 Tony Frost 5 K 20:05:00 M
 17 Theron Hamilton 5 K 20:12:00 M
 18 Nathan Maracle 5 K 20:13:00 M
 19 Eden Frost 5 K 20:14:00 F
 20 Neil Sims 5 K 20:38:00 M
 21 Zoe Sims 5 K 20:41:00 F
 22 Mike Decarli 5 K 20:48:00 M
 23 Daniel Hodel 5 K 20:51:00 M
 24 Jeremy Withrow 5 K 20:56:00 M
 25 Brooke & Whistler Myers (stroller) 5 K 21:05:00 F
 26 Kawika Singson 5 K 21:19:00 M
 27 Dan Baldasari 5 K 21:25:00 M
 28 Ryan Hamilton 5 K 21:54:00 M
 29 Colton Metzler 5 K 22:15:00 M
 30 Gus Foulk 5 K 22:27:00 M
 31 Desi Alston 5 K 22:30:00 M
 32 Shirley VanDyke 5 K 22:35:00 F
 33 Dane Griffith 5 K 22:46:00 M
 34 Kai Lenner 5 K 22:50:00 M
 35 MelissaBraswell 5 K 22:52:00 F
 36 Bryan Riley 5 K 22:53:00 M
 37 Kurt Krueger 5 K 22:54:00 M
 38 Grant Miller 5 K 22:56:00 M
 39 Ann Frost 5 K 23:02:00 F
 40 Jim Gibbons 5 K 23:10:00 M
 41 Francis JungJr. 5 K 23:16:00 M
 42 James Kerrigan 5 K 23:20:00 M
 43 Rick Rubio 5 K 23:22:00 M
 44 Zoe Frost 5 K 23:28:00 F
 45 Chris Chang 5 K 23:34:00 M
 46 Sara Bloom 5 K 23:48:00 F
 47 Margaret McCleery 5 K 23:51:00 F
 48 Lopaka Quivetes 5 K 23:52:00 M
 49 Sonja Kolstoe 5 K 23:54:00 F
 50 Elizabeth Thompson 5 K 23:57:00 F
 51 Keale Blas 5 K 24:07:00 M
 52 Mercedes Decarli 5 K 24:08:00 F
 53 Cecelia Woodbury 5 K 24:09:00 F
 54 Cesar Santena 5 K 24:11:00 M
 55 Tressa Tabares 5 K 24:13:00 F
 56 Reyna Javar 5 K 24:21:00 F
 57 Joe Piekarski 5 K 24:28:00 M
 58 Kimberly Madsen 5 K 25:03:00 F
 59 Phil Jones 5 K 25:05:00 M
 60 Duke Becker 5 K 25:07:00 M
 61 Charles Chamber 5 K 25:14:00 M
 62 Taylor Mabuni 5 K 25:28:00 M
 63 Kari Wilcox 5 K 25:44:00 F
 64 Sean Filan 5 K 25:45:00 M
 65 Santa Claus 5 K 25:46:00 M
 66 Alex Bond 5 K 25:52:00 M
 67 Chanda Zavodny 5 K 26:01:00 F
 68 Katherine Dubose 5 K 26:06:00 F
 69 Jeannette "Mermaid" Vidgen 5 K 26:10:00 F
 70 The Grinch 5 K 26:12:00 M
 71 Max Morgan 5 K 26:13:00 M
 72 Craig Morgan 5 K 26:14:00 M
 73 Jeffery Reeder 5 K 26:21:00 M
 74 Marcie Zabelski 5 K 26:22:00 F
 75 Lisa Meucci 5 K 26:33:00 F
 76 Lance Oliver 5 K 26:47:00 M
 77 Alana Stewart 5 K 26:52:00 F
 78 Jon Kunitake 5 K 26:56:00 M
 79 Scott Hamilton 5 K 26:57:00 M
 80 Cameron Aukai 5 K 27:02:00 M
 81 Nolan Udac 5 K 27:03:00 M
 82 Cliff Hanger 5 K 27:05:00 M
 83 Paul Udac 5 K 27:06:00 M
 84 Mailani Neal 5 K 27:08:00 F
 85 David Lain 5 K 27:10:00 M
 86 Marissa Bryant-Manago 5 K 27:11:00 F
 87 Chuck Wigzell 5 K 27:12:00 M
 88 Dave Kleiber 5 K 27:14:00 M
 89 Frank Miller 5 K 27:29:00 M
 90 Sam Rush 5 K 27:40:00 F
 91 Wendi Kimi 5 K 27:41:00 F
 92 Kai Griley 5 K 27:50:00 M
 93 Peter Bresciani 5 K 27:53:00 M
 94 Kelly Hudik 5 K 28:03:00 F
 95 Kevin Lannen 5 K 28:04:00 M
 96 Justin Collier 5 K 28:06:00 M
 97 David Estess 5 K 28:16:00 M
 98 Susan Griley 5 K 28:22:00 F
 99 Lindsey & Tucker Farah 5 K 28:26:00 F
 100 Jennifer McCord 5 K 28:27:00 F
 101 Rebecca Dewhirst 5 K 28:29:00 F
 102 Lindsey Butler 5 K 28:30:00 F
 103 Kyle Mclennan 5 K 28:31:00 M
 104 Reba Garrett 5 K 28:40:00 F
 105 Matt Sutherland 5 K 28:41:00 M
 106 Happy Birthday 5 K 28:49:00 F
 107 Rudolph 5 K 28:50:00 M
 108 Double Pea 5 K 28:55:00 M
 109 Chelsea McLennan-West 5 K 29:07:00 F
 110 Mike Wolf 5 K 29:08:00 M
 111 Mary Collier 5 K 29:09:00 F
 112 Simoun Canton 5 K 29:12:00 M
 113 John Ursu 5 K 29:15:00 M
 114 Frosty The Snowman 5 K 29:19:00 F
 115 Natahlie O'Connor 5 K 29:24:00 F
 116 Summer Mitchell 5 K 29:30:00 F
 117 Dan Meucci 5 K 29:31:00 M
 118 Lava People 5 K 29:36:00 M
 119 Lynette Noble 5 K 29:40:00 F
 120 Tracy Canton 5 K 29:50:00 F
 121 Run Merry 5 K 30:00:00 F
 122 Jacob Barker 5 K 30:01:00 M
 123 Erik Harper 5 K 30:02:00 M
 124 Aaron Barker 5 K 30:04:00 M
 125 Cliff DeSilva 5 K 30:06:00 M
 126 Robert West 5 K 30:07:00 M
 127 Alyse Courtine 5 K 30:12:00 F
 128 Hana Wigzell 5 K 30:26:00 F
 129 Rick Vidgen 5 K 30:27:00 M
 130 Jacob Kimi 5 K 30:31:00 M
 131 Miki Lavalle 5 K 30:39:00 F
 132 Asher Byrd 5 K 30:44:00 M
 133 Bob Roseler 5 K 30:48:00 M
 134 Kate Hamilton 5 K 30:49:00 F
 135 Belle Bryant 5 K 30:57:00 F
 136 Emilee Thomas 5 K 31:03:00 F
 137 Agnes "Mrs. BioAstin" Prehn 5 K 31:09:00 F
 138 Yves-Marc Courtines 5 K 31:10:00 M
 139 Leann Yamagata 5 K 31:12:00 F
 140 Shantel Carvalho 5 K 31:13:00 F
 141 Reiko Sekine 5 K 31:15:00 F
 142 Joe Lavelle 5 K 31:36:00 M
 143 Elizabeth Ceysens 5 K 31:53:00 F
 144 Allyson Prater 5 K 31:54:00 F
 145 Joe Loschiavo 5 K 31:59:00 M
 146 John Barnett 5 K 32:05:00 M
 147 Kyra Bronson 5 K 32:25:00 F
 148 Prancer 5 K 32:31:00 M
 149 Elaine Estess 5 K 32:39:00 F
 150 Grant Simmons 5 K 32:40:00 M
 151 Trystin Kiser 5 K 32:54:00 F
 152 Kym Kiser 5 K 32:55:00 F
 153 Kris Kiser 5 K 32:56:00 M
 154 Carrie May-Pealzgraff 5 K 32:58:00 F
 155 Papa Pea 5 K 32:58:00 M
 156 Beverly Wigzell 5 K 33:00:00 F
 157 Paloma Vidgen 5 K 33:02:00 F
 158 Randy Pitney 5 K 33:23:00 M
 159 Will Sims 5 K 33:24:00 M
 160 Kate Sims 5 K 33:26:00 F
 161 Miles Tagawa 5 K 33:27:00 M
 162 Celeste Pagano 5 K 33:44:00 F
 163 Connie Baer 5 K 33:45:00 F
 164 Becky Prater 5 K 33:47:00 F
 165 Nor Becker 5 K 33:48:00 F
 166 Danny Becker 5 K 34:01:00 M
 167 Patrick Ancona 5 K 34:03:00 M
 168 Abigail Wood 5 K 34:09:00 F
 169 Lily Tabbada 5 K 34:30:00 F
 170 Bekka Brodie 5 K 34:36:00 F
 171 Katrina Roseler 5 K 34:38:00 F
 172 Chris Vasquez 5 K 34:40:00 M
 173 Brandi Planck 5 K 34:54:00 F
 174 Rissa Matsumoto 5 K 35:00:00 F
 175 Ruth Kudo 5 K 35:16:00 F
 176 Christina Sawaya 5 K 35:17:00 F
 177 Christine Decarli 5 K 35:18:00 F
 178 Mike Wineman 5 K 35:24:00 M
 179 Travan Lincoln-Smith 5 K 35:28:00 M
 180 Denni Mockchew 5 K 35:29:00 F
 181 Toni Keawe 5 K 35:42:00 F
 182 Feliz Navidad 5 K 35:59:00 M
 183 Lindsey Caldwell 5 K 36:03:00 F
 184 Sandra Awa 5 K 36:04:00 F
 185 Shooter 5 K 36:05:00 F
 186 Patti &Tasha Henderson 5 K 36:07:00 F
 187 Jesse Morin 5 K 36:08:00 F
 188 Andy Huebner 5 K 36:10:00 M
 189 Susye Weng-Reeder 5 K 36:41:00 F
 190 Karen DeSilva 5 K 36:42:00 F
 191 Morgan Winegarner 5 K 36:48:00 F
 192 Hunter Winegarner 5 K 36:49:00 M
 193 Snow Flake 5 K 36:57:00 F
 194 Cormac Winegarner 5 K 37:02:00 M
 195 Jennifer Stike 5 K 37:10:00 F
 196 Ellen Jackson 5 K 37:13:00 F
 197 Patricia Ilog 5 K 37:14:00 F
 198 Mimi Sugai 5 K 37:21:00 F
 199 Andrea Shirley 5 K 37:24:00 F
 200 Emily Knurek 5 K 37:26:00 F
 201 Jeri Espiritu 5 K 37:49:00 F
 202 Colt Dinson 5 K 38:27:00 M
 203 Alicia Matsumoto 5 K 38:28:00 F
 204 Moani Nishida 5 K 38:34:00 F
 205 Laury Saracho 5 K 38:47:00 F
 206 Christmas Tree 5 K 38:51:00 M
 207 Jingle Bells 5 K 39:06:00 M
 208 Carina Slack 5 K 39:12:00 F
 209 Kyla Slack 5 K 39:13:00 F
 210 Reindeer 5 K 39:17:00 M
 211 Mike Drutar 5 K 39:36:00 M
 212 Kunzang Yuthok 5 K 40:17:00 F
 213 Ron Slack 5 K 40:26:00 M
 214 Sydney Slack 5 K 40:30:00 F
 215 Marilyn Hall 5 K 40:38:00 F
 216 Kylie Duck 5 K 42:56:00 F
 217 David Casas 5 K 44:17:00 M
 218 Kathy Roseler 5 K 45:10:00 F
 219 Richard Bronson 5 K 47:48:00 M
 220 Larry Kniffin 5 K 49:13:00 M
 221 Christine Woods 5 K 49:20:00 F
 222 Laura Kniffin 5 K 49:35:00 F
 223 Aaron Kerby 5 K 50:03:00 M
 224 Heidi Roseler-Kerby 5 K 50:04:00 F
 225 Mike Redis 5 K 55:20:00 M
 226 Britt Tushor 5 K 55:21:00 M
 227 Donna Peterson 5 K 59:59:00 F
 228 Georgette Yaindl 5 K 59:59:00 F

1-MILE RESULTS

1 Silas Wiley Mile 7:05 M
 2 Kai Miller Mile 7:26 M
 3 Skyler Kiser Mile 8:14 F
 4 Kris Kiser Mile 8:15 M
 5 Johnny Prehn Mile 8:18 F
 6 Micah Brackett Mile 8:50 M
 7 Noa East Mile 9:02 M
 8 Amanda Schiff Mile 9:03 F
 9 Kahekili Apoalani Mile 9:21 M
 10 Makena Becker Mile 9:25 F
 11 Mike Schiff & Ginger (canine) Mile 9:38 M
 12 Teawa Manning Mile 9:40 M
 13 Logan Ichishita Mile 9:42 M
 14 Lianne Ichishita Mile 9:46 F
 15 Travis Ichishita Mile 9:47 M
 16 Kiana Wiley Mile 9:52 F
 17 Tim Wiley Mile 9:54 M
 18 Henry Schiff Mile 10:01 M
 19 Ajay Silva Mile 10:35 M
 20 Kiyono McDonald Mile 10:37 F
 21 Dana Waite Mile 10:39 F
 22 Seth Canton Mile 11:03 M
 23 Chime Yuthok Mile 11:24 F
 24 Zachary Shepard Mile 11:38 M
 25 Emma Akana Mile 11:40 F
 26 Victoria Akana Mile 11:42 F
 27 Kiai Sonognini Mile 11:50 M
 28 Zeb Shepard Mile 11:54 M
 29 Teagan Collier Mile 11:56 M
 30 Koren Collier Mile 11:58 M
 31 Juliana Hennig Mile 12:30 F
 32 Carla Santos Mile 12:32 F
 33 Gabe Canton Mile 12:36 M
 34 Beaudin Schad Mile 12:48 M
 35 Melissa Schad Mile 12:50 F
 36 Cort Sawaya Mile 12:53 M
 37 Hadassah Byrd Mile 13:10 F
 38 Ashlea Brenenan Mile 13:11 F
 39 Kaylie Wolverton Mile 13:43 F
 40 Joy Asino Mile 13:44 F
 41 Dionne Otte Mile 13:59 F
 42 Ilihia Sonognini Mile 14:08 F
 43 Mia Richmond Mile 14:17 F
 44 Emma Waite Mile 14:17 F
 45 Celine Kitaoka Mile 14:18 F
 46 Rachel Wentworth Mile 14:29 F
 47 Teheiroa Braga Mile 14:50 M
 48 Rhema Byrd Mile 14:52 F
 49 Holly Byrd Mile 14:54 F
 50 Duane Otte Mile 15:13 M
 51 Geleg Kyarsip Mile 15:17 M
 52 Naia Nakasone Mile 15:25 F
 53 Leah Winkler Mile 15:26 F
 54 Kyanah Blas Mile 15:34 F
 55 Leila Brackett Mile 16:30 F
 56 Mike Brackett Mile 16:32 M
 57 Hazel Brackett Mile 16:33 F
 58 Monica Tavares Mile 16:41 F
 59 Dee Dee Okimura Mile 16:56 F
 60 Trinity Yamagata Mile 16:58 F
 61 Hoku Manning Mile 18:02 M
 62 Kazuo Yamagata (stroller) Mile 18:05 M
 63 Laura Kimi Mile 18:06 F
 64 Tayvia Yamagata Mile 18:07 F
 65 Iris Manning Mile 18:09 F
 66 Kathie Mead Mile 20:03 F
 67 Beth Cooper Mile 20:07 F
 68 Bobbi Wood Mile 20:30 F
 69 Sandy Shelton Mile 20:32 F
 70 Trish Gerbo Mile 20:33 F
 71 Peaman Mile 23:31 M
 72 Eileen Harper Mile 32:36:00 F
 73 Ian Harper Mile 32:37:00 M
 74 Xavier Marshall-Nakasone Mile 44:26:00 M
 75 Joey Marshall Mile 44:49:00 F

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.