Categorized | Running, Sports

Gillette wins the 19th annual Kona Marathon Sunday (June 24)

Justin Gillette won the Kona Marathon in under 2 hours, 40 minutes. (Hawaii 24/7 photo special by Brad Ballesteros)

Race results courtesy of JTL Timing where you can find age and more results

Overall results of the 19th Annual Kona Marathon

 Plc Name                      Division     Residence            Time    Pace 
   1 Justin Gillette #2        25 - 29      Berne, IN           2:37:14  06:00
   2 Gary Krugger #342         25 - 29      Flagstaff, AZ       2:41:34  06:10
   3 James McDermott #421      Military     Pearl City, HI      2:45:07  06:18
   4 Grant Stieglitz #4        25 - 29      Fort Wayne, IN      2:46:46  06:21
   5 Nicholas Piellusch #317   30 - 34      San Jose, CA        2:58:29  06:48
   6 Alan Ryan #6              40 - 44      Laupahoehoe, HI     3:01:10  06:54
   7 Adam Clarke #228          30 - 34      North Lambton, Aus  3:01:43  06:56
   8 Tomotsugu Goto #148       35 - 39      Honolulu, HI        3:06:08  07:06
   9 Geoffrey Hahm #221        40 - 44      Dayton, OH          3:07:53  07:10
  10 Joseph Zayac #15          Military     Kaneohe Bay, HI     3:11:17  07:18
  11 Ron Rodriguez #418        40 - 44      Gilbert, AZ         3:13:30  07:23
  12 Hidetoshi Maeda #452      45 - 49      Kyoto, Jpn          3:15:33  07:27
  13 Jason Thorp #150          40 - 44      Waikoloa, HI        3:15:50  07:28
  14 Ed Deets #376             50 - 54      Tigard, OR          3:17:53  07:33
  15 Aki Mizunuma #60          30 - 34    F Jpn                 3:18:15  07:34
  16 Gen Aoki #54              50 - 54      Jpn                 3:18:44  07:35
  17 Toby Trapp #217           30 - 34      Belleville, IL      3:20:46  07:39
  18 Leo Pike #399             25 - 29      Honolulu, HI        3:20:56  07:40
  19 Matt Buongiorno #426      20 - 24      Kailua Kona, HI     3:22:41  07:44
  20 Walter Craig #335         Military     Mcbh Kaneohe bay,   3:24:38  07:48
  21 Phillip Wolf #294         30 - 34      St. Anthony, IN     3:25:17  07:50
  22 Bryan Toro #232           25 - 29      Santa Barbara, CA   3:25:53  07:51
  23 Tammy Bautista #388       30 - 34    F Honolulu, HI        3:27:03  07:54
  24 Kai Seng Ong #365         35 - 39      Singapore, Sin      3:27:38  07:55
  25 James Adams #92           Military     Kailua, HI          3:29:55  08:00
  26 William Johnson #25       30 - 34      Snoqualmie, WA      3:33:21  08:08
  27 Magota Chikako #375       35 - 39    F Sapporo, Jpn        3:33:27  08:08
  28 Melissa Everard #223      30 - 34    F Las Vegas, NV       3:33:28  08:08
  29 Christopher Covone #401   35 - 39      Chicago, IL         3:33:48  08:09
  30 Lisa Duke #337            45 - 49    F Chico, CA           3:34:44  08:11
  31 Hayato Kakiuchi #449      20 - 24      Kyoto, Jpn          3:35:43  08:14
  32 Calvin Cartier #17        35 - 39      Kailua Kona, HI     3:35:53  08:14
  33 Jeffery Nakasone #439     55 - 59      Wahiawa, HI         3:35:55  08:14
  34 Daniel Wagner #355        25 - 29      Honolulu, HI        3:37:51  08:18
  35 Dan Trapp #349            35 - 39      Belleville, IL      3:38:26  08:20
  36 Jennifer Tom #419         30 - 34    F Lahaina, HI         3:38:29  08:20
  37 Michael Daly #381         30 - 34      Hilo, HI            3:38:59  08:21
  38 Richard Park #257         55 - 59      Colorado Springs,   3:40:12  08:24
  39 Don Kirby #356            60 - 64      Kailua Kona, HI     3:40:27  08:24
  40 Hideo Mishima #68         45 - 49      Jpn                 3:41:12  08:26
  41 Ferdinand Babas #371      40 - 44      Hilo, HI            3:41:42  08:27
  42 Yukiko Sasahara #145      40 - 44    F                     3:42:10  08:28
  43 Pat Martens #300          55 - 59      Perrysburg, OH      3:43:38  08:32
  44 Chikako Mishima #69       40 - 44    F Jpn                 3:43:55  08:32
  45 Michelle Walker #157      40 - 44    F Newburgh, IN        3:44:14  08:33
  46 Elda Carreon #325         30 - 34    F Kailua Kona, HI     3:46:57  08:39
  47 Michael Stluka #306       50 - 54      Orland Park, IL     3:47:10  08:40
  48 Tosi Nakamura #456        35 - 39      Kyoto, Jpn          3:48:50  08:44
  49 ?????? ???? #56           30 - 34      Jpn                 3:49:31  08:45
  50 Meghan Trapp #216         25 - 29    F Belleville, IL      3:49:37  08:45
  51 Michelle McCotter #299    30 - 34    F State College, PE   3:49:47  08:46
  52 Flora Cook #122           50 - 54    F Seminole, FL        3:52:52  08:53
  53 Sarah Ohm #184            35 - 39    F Honolulu, HI        3:53:02  08:53
  54 Doug Andrews #115         35 - 39      Kailua Kona, HI     3:54:02  08:55
  55 Helgi Olafson #329        25 - 29      Waikoloa, HI        3:54:04  08:56
  56 Leonard Torricer #360     55 - 59      Kailua Kona, HI     3:54:10  08:56
  57 Bill Lezzer #370          25 - 29      Waianae, HI         3:54:57  08:58
  58 Yasuo Sakai #76           65 - 69      Jpn                 3:55:11  08:58
  59 Manuela Raimbault #440    20 - 24    F Waimea, HI          3:55:16  08:58
  60 Travis Bjork #359         20 - 24      Seattle, WA         3:55:17  08:58
  61 Keith Schindel #141       35 - 39      Calgary, Can        3:55:28  08:59
  62 Shelly Cooper #368        55 - 59    F Honolulu, HI        3:55:39  08:59
  63 Takahashi Toru #463       50 - 54      Kawasaki-Shi, Jpn   3:56:01  09:00
  64 Dana Cormey #173          35 - 39    F Riverside, CA       3:56:18  09:01
  65 Michelle Hopper #437      35 - 39    F Trinidad, CO        3:57:18  09:03
  66 Mike Barton #420          40 - 44      Westminster, CA     3:57:20  09:03
  67 Masashi Yamamoto #461     20 - 24      Kyoto, Jpn          3:58:07  09:05
  68 Claudale Cavanaugh #220   35 - 39    F Wichita, KS         3:58:09  09:05
  69 Jiro Ito #377             50 - 54      Ichikawa, Jpn       3:58:57  09:07
  70 Minoru Yoshihara #89      50 - 54      Jpn                 3:59:17  09:07
  71 Kyle Vares #162           30 - 34      Volcano, HI         3:59:26  09:08
  72 Gene Ramos #179           40 - 44      Honolulu, HI        3:59:28  09:08
  73 Joshua Deuermeyer #225    Military     Las Vegas, NV       3:59:29  09:08
  74 Daniella Lamadrid #36     25 - 29    F Zapopan, Mex        3:59:37  09:08
  75 Christopher Alex #120     45 - 49      Waikoloa, HI        3:59:50  09:09
  76 Bud Quitiquit #129        65 - 69      Kailua Kona, HI     4:01:06  09:12
  77 BROOKE CURRAN #152        40 - 44    F Alexandria, VA      4:02:12  09:14
  78 Nicola Gifford #123       45 - 49    F Wailuku, HI         4:02:23  09:15
  79 Walker Dornisch #321      20 - 24      Kailua, HI          4:04:04  09:18
  80 Ayako Miura #134          35 - 39    F                     4:04:41  09:20
  81 Jay Ashford #435          55 - 59      Wiakoloa, HI        4:05:28  09:22
  82 Glen Anderson #438        45 - 49      Kents Store, VA     4:05:45  09:22
  83 Mel Vigilla #293          50 - 54      Keaau, HI           4:06:12  09:23
  84 Thomas Gouard #400        Military     Kaneohe Bay, HI     4:06:15  09:23
  85 Peter McCullough #226     45 - 49      Northville, MI      4:06:52  09:25
  86 Beth Blatt #93            35 - 39    F Honolulu, HI        4:08:48  09:29
  87 Julia Deter #423          25 - 29    F Morrison, IL        4:08:56  09:30
  88 Ryan Joaquim #351         25 - 29      Dallas, TX          4:09:43  09:31
  89 Patrick Walber #305       35 - 39      Sacramento, CA      4:09:48  09:32
  90 Jennifer McDaniel #364    45 - 49    F Kailua Kona, HI     4:10:29  09:33
  91 David Porter #383         20 - 24      St Kilda, Aus       4:10:46  09:34
  92 Kate Kim #320             35 - 39    F Tokyo, Jpn          4:10:52  09:34
  93 Robert Rayder #332        Clydesdale   Collierville, TN    4:12:51  09:39
  94 ERIC FIELDEN #156         35 - 39      Santa Clara, CA     4:13:32  09:40
  95 Mike Howard #248          55 - 59      Gilbertsville, KY   4:14:33  09:42
  96 Kristin Tashma #183       25 - 29    F Honolulu, HI        4:14:46  09:43
  97 Erin Stenger #282         35 - 39    F Campbell, CA        4:14:52  09:43
  98 Rene Kim #407             45 - 49    F Lafayette, CA       4:14:55  09:43
  99 Danny Jesser #105         60 - 64      Kailua Kona, HI     4:15:02  09:44
 100 Steve Cassidy #353        55 - 59      Mansfield, TX       4:15:23  09:44
 101 Victor Eisen #30          45 - 49      Pahoa, HI           4:15:50  09:45
 102 Nicholas Salas #44        1 - 19       Honolulu, HI        4:15:51  09:45
 103 Patrick Kelly #43         30 - 34      Honolulu, HI        4:15:51  09:45
 104 Kenji Ando #52            50 - 54      Jpn                 4:15:56  09:46
 105 Brian Gilmore #343        25 - 29      Irving, TX          4:16:26  09:47
 106 Chris Labbe #99           40 - 44      Longmont, CO        4:16:36  09:47
 107 Noriyasu Ishigaki #445    30 - 34      Kyoto, Jpn          4:16:55  09:48
 108 James Grant #432          65 - 69      Kailua Kona, HI     4:17:19  09:49
 109 Angie Pozzi #13           50 - 54    F Captain Cook, HI    4:17:45  09:50
 110 Mimi Ratner #312          45 - 49    F Los Gatos, CA       4:18:09  09:51
 111 Stephan Fauerbach #160    50 - 54      Elmsford, NY        4:18:13  09:51
 112 Yoshiko Moriya #71        45 - 49    F Jpn                 4:18:19  09:51
 113 Jonathan Reid #136        30 - 34      Bayport, MN         4:18:22  09:51
 114 Yuichi Sato #416          50 - 54      Nagoya, Jpn         4:19:01  09:53
 115 James Jeitler #249        40 - 44      Marietta, OH        4:19:42  09:54
 116 Tamra Gunderson #266      50 - 54    F Mesa, AZ            4:20:00  09:55
 117 Darren Pucong #113        25 - 29      Kailua Kona, HI     4:20:02  09:55
 118 Wesley Reeves #185        40 - 44      Alameda, CA         4:20:24  09:56
 119 Paul Gordon #429          60 - 64      Concord, NC         4:20:41  09:56
 120 Mark Jimenez #222         30 - 34      Las Vegas, NV       4:21:38  09:59
 121 Barry Rutter #97          60 - 64      Chatswood, Aus      4:22:45  10:01
 122 Raul Ramirez #434         45 - 49      Kailua Kona, HI     4:23:54  10:04
 123 Kevin Vessel #94          25 - 29      Kamuela, HI         4:24:16  10:05
 124 Ed Casebier #369          45 - 49      Honolulu, HI        4:24:27  10:05
 125 Christopher Rayder #334   1 - 19       Collierville, TN    4:24:54  10:06
 126 David Estrada #104        30 - 34      Belleville, IL      4:24:58  10:06
 127 Mary Kirk #341            40 - 44    F San Jose, CA        4:25:18  10:07
 128 Arief Gunawan #240        35 - 39      West Hills, CA      4:25:26  10:07
 129 James Bautista #315       40 - 44      Ewa Beach, HI       4:25:31  10:08
 130 Brent Gunderson #211      50 - 54      Mesa, AZ            4:25:37  10:08
 131 Edward Galvin #212        35 - 39      San Francisco, CA   4:25:52  10:08
 132 Satomi Fujimura #31       45 - 49    F Honolulu, HI        4:26:08  10:09
 133 Daniel Aldersley #110     40 - 44      Auckland, Nzl       4:26:16  10:09
 134 Michihiro Miyamoto #454   20 - 24      Kyoto, Jpn          4:26:28  10:10
 135 Katharine Simon #374      40 - 44    F Atlanta, GA         4:26:40  10:10
 136 Shelle Silva #316         35 - 39    F Honolulu, HI        4:26:43  10:10
 137 Daniel Smith #181         25 - 29                          4:26:54  10:11
 138 Joseph Piekarski #182     35 - 39      Keauhou, HI         4:27:16  10:12
 139 Michael Miller #200       45 - 49      Honolulu, HI        4:28:19  10:14
 140 Kazunori Saito #90        40 - 44      Jpn                 4:28:19  10:14
 141 Doug Levine #252          45 - 49      Stanhope, NJ        4:28:32  10:14
 142 Dustin Dockery #338       30 - 34      Martinez, CA        4:28:48  10:15
 143 Scott Richardson #227     40 - 44      Medford, NJ         4:28:51  10:15
 144 John Mc Carron #12        40 - 44      Kailua Kona, HI     4:30:20  10:19
 145 Rachel Lee #344           30 - 34    F Olathe, KS          4:30:49  10:20
 146 Terry Koslofsky #346      50 - 54      Chico, CA           4:31:32  10:21
 147 Cody Tehero #319          25 - 29      Pepeekeo, HI        4:32:24  10:23
 148 Amy Morrison #313         20 - 24    F Fenton, MI          4:32:33  10:24
 149 Mayumi Fukazawa #57       35 - 39    F Jpn                 4:32:37  10:24
 150 Troy Hamblin #393         30 - 34      Omaha, NE           4:32:42  10:24
 151 Sunao Nishimura #73       50 - 54      Jpn                 4:33:51  10:27
 152 Paula Jean Lunt #168      45 - 49    F Tenants Harbor, ME  4:34:36  10:28
 153 Phillip Seapulski #214    25 - 29      Kailua Kona, HI     4:35:01  10:29
 154 Nicola Carlson #9         Military   F Waialua, HI         4:35:13  10:30
 155 Richard Seymour #430      Military     Wahiawa, HI         4:35:17  10:30
 156 Carson John #308          Military     Mililani, HI        4:35:18  10:30
 157 Cheryl Hopkins-Boyovich # 50 - 54    F Issaquah, WA        4:35:24  10:30
 158 Jonathan Larsen #96       Military     Wahiawa, HI         4:35:28  10:30
 159 Tammy Than #208           50 - 54    F Birmingham, AL      4:35:45  10:31
 160 Greg Gifford #124         45 - 49      Wailuku, HI         4:36:01  10:32
 161 Hironobu Watanabe #238    45 - 49      Shorewood, IL       4:38:55  10:38
 162 Oliver Naegeli #178       40 - 44                          4:39:51  10:40
 163 Kazuo Hosoda #382         50 - 54      Honolulu, HI        4:41:17  10:44
 164 Grant Jorde #24           35 - 39      Snohomish, WA       4:41:22  10:44
 165 Satoshi Harada #58        50 - 54      Jpn                 4:42:57  10:47
 166 Greg Lansom #207          55 - 59      Cordeaux Heights,   4:43:05  10:48
 167 Michael Sowards #243      20 - 24      Flower Mound, TX    4:43:33  10:49
 168 Richard Ryan #318         Military     Keaau, HI           4:43:54  10:50
 169 Nobuyuki Hiroe #205       40 - 44                          4:44:03  10:50
 170 Levi Shank #186           30 - 34      Los Angeles, CA     4:44:08  10:50
 171 Mark Gioia #35            45 - 49                          4:45:37  10:54
 172 Donald Sutherland #143    45 - 49      Attleboro, MA       4:46:00  10:54
 173 Jeannie Wokasch-Parente # 50 - 54    F Honolulu, HI        4:46:23  10:55
 174 Tracy Hudgens #11         35 - 39    F Anderson, SC        4:46:28  10:56
 175 Britney Mosey #297        20 - 24    F Kaneohe, HI         4:46:30  10:56
 176 Patricia Mosey #296       50 - 54    F Prior Lake, MN      4:46:31  10:56
 177 Charles Robinson #425     45 - 49      Byram, MS           4:46:33  10:56
 178 Moon Lee #250             50 - 54    F Old Tappan, NJ      4:46:35  10:56
 179 Yoon Lee #251             45 - 49      Old Tappan, NJ      4:46:36  10:56
 180 Eric Helms #236           35 - 39      Hilo, HI            4:46:47  10:56
 181 Tracey Holtshirley #219   40 - 44      North Carolina, NC  4:47:44  10:58
 182 Paul Blaber #284          40 - 44      Kailua Kona, HI     4:48:20  11:00
 183 Anette Ekelius-Chow #32   50 - 54    F Anaheim, CA         4:48:37  11:00
 184 Rafael Martinez #391      Military     Pearl City, HI      4:48:38  11:00
 185 Mae Miller #265           45 - 49    F Harlan, IN          4:48:46  11:01
 186 Marie Kennedy #427        30 - 34    F Kailua, HI          4:49:37  11:03
 187 IVY HAMMONS #278          45 - 49    F Kailua Kona, HI     4:49:56  11:03
 188 Bob Lash #302             65 - 69      Wailuku, HI         4:50:08  11:04
 189 David Lindgren #314       50 - 54      Maple Grove, MN     4:50:11  11:04
 190 Hugh Morita #167          55 - 59      Aiea, HI            4:51:03  11:06
 191 Tomoko Bowles #410        35 - 39    F Kaneohe, HI         4:51:31  11:07
 192 Yukiko Takao #413         45 - 49    F Kyoto, Jpn          4:52:05  11:08
 193 Robert Corson #206        35 - 39      Kaneohe, HI         4:52:24  11:09
 194 Tami Harmon #209          40 - 44    F Yuma, AZ            4:52:43  11:10
 195 Desiree Carlos #27        40 - 44    F Kailua Kona, HI     4:53:35  11:12
 196 Tim Urbine #326           30 - 34      Denver, CO          4:53:50  11:12
 197 Audrey Wolf #46           30 - 34    F Honolulu, HI        4:53:52  11:12
 198 Alfredo Aromin #153       60 - 64      Aiea, HI            4:54:02  11:13
 199 Dan Shuff #402            70 & Over    San Antonio, TX     4:54:44  11:14
 200 Charles Koester #193      40 - 44      Parker, CO          4:54:56  11:15
 201 Shirley Pratt #155        50 - 54    F Kailua Kona, HI     4:55:04  11:15
 202 Rob Van Geen #394         50 - 54      Waikoloa, HI        4:55:56  11:17
 203 Jana Soli #333            20 - 24    F Pepeekeo, HI        4:56:18  11:18
 204 James Ward #441           25 - 29      Hilo, HI            4:56:19  11:18
 205 Julia Crawford #310       50 - 54    F Kailua Kona, HI     4:57:31  11:21
 206 Takashi Sanuki #77        45 - 49      Jpn                 4:57:37  11:21
 207 Kazuko Sanuki #78         45 - 49    F Jpn                 4:57:37  11:21
 208 Lori Thomas #128          50 - 54    F Colorado Springs,   4:59:10  11:25
 209 Kristi Collins #380       35 - 39    F Kailua, HI          4:59:30  11:25
 210 Masahito Onishi #457      25 - 29      Kyoto, Jpn          4:59:42  11:26
 211 Scott Palka #433          50 - 54      Carlsbad, CA        5:00:10  11:27
 212 Audrey Williams #37       20 - 24    F Valdosta, GA        5:00:21  11:27
 213 Alan Moore #260           25 - 29      Knoxville, TN       5:00:22  11:27
 214 David Messer Iii #130     50 - 54                          5:00:45  11:28
 215 Joseph Bean #330          65 - 69      Kailua Kona, HI     5:01:19  11:30
 216 Naoko Okuda #74           45 - 49    F Jpn                 5:01:28  11:30
 217 Erica Bearss #132         30 - 34    F Delta, Can          5:01:30  11:30
 218 Ryan Briggs #412          25 - 29      Mililani, HI        5:01:34  11:30
 219 Takemaru Fujii #163       60 - 64      Jpn                 5:02:48  11:33
 220 Wendy Minor #389          65 - 69    F Kamuela, HI         5:03:02  11:33
 221 Mututake Kai #62          65 - 69      Jpn                 5:03:18  11:34
 222 Clark Katayama #328       45 - 49      San Ramon, CA       5:03:25  11:34
 223 Lawrence Casuga #403      Military     Mililani, HI        5:03:30  11:35
 224 David Johnson #304        40 - 44      Kingfisher, OK      5:03:35  11:35
 225 Jolene Mears #267         35 - 39    F Kailua Kona, HI     5:03:39  11:35
 226 Russell Asato #112        50 - 54      Mililani, HI        5:04:17  11:36
 227 Stephanie Pope #392       35 - 39    F Broken Arrow, OK    5:04:35  11:37
 228 Mary Quinn #339           45 - 49    F Torrance, CA        5:04:38  11:37
 229 Andrew Cordell #118       25 - 29      Milwaukee, WI       5:06:08  11:41
 230 Justin Bramlage #386      Military     Mililani, HI        5:06:33  11:42
 231 Lawrence Hamashima #367   35 - 39      Los Angeles, CA     5:06:46  11:42
 232 Shizue Matsuoka #67       35 - 39    F Jpn                 5:08:46  11:47
 233 Joseph Dipinto #10        Military     Kaneohe Bay, HI     5:09:12  11:48
 234 Kelsey Chin #362          30 - 34      Kahului, HI         5:10:50  11:51
 235 Harvey Nakasone #361      50 - 54      Hilo, HI            5:10:51  11:51
 236 Josie Bradley-Bernando #2 50 - 54    F Scappoose, OR       5:11:02  11:52
 237 Satoshi Takeoka #458      65 - 69      Chiba, Jpn          5:11:03  11:52
 238 William Foulk #436        20 - 24      Kailua Kona, HI     5:11:11  11:52
 239 SIR THOMAS BECKETT #198   25 - 29      Kealakekua, HI      5:11:17  11:52
 240 Vanessa Swanson #142      30 - 34    F Kailua Kona, HI     5:11:19  11:52
 241 Osamu Miyasato #455       60 - 64      Saitama, Jpn        5:12:43  11:56
 242 Jairus Mahoe #117         25 - 29      Kailua Kona, HI     5:13:03  11:56
 243 Michael Ayala #340        40 - 44      San Jose, CA        5:13:03  11:56
 244 Marcia Draeger #39        40 - 44    F Kailua Kona, HI     5:13:43  11:58
 245 Christine Stahl #287      50 - 54    F Kailua Kona, HI     5:13:46  11:58
 246 Michael Hasselbring #147  55 - 59      Hawi, HI            5:15:09  12:01
 247 Dan Alvarado #255         25 - 29      San Francisco, CA   5:15:32  12:02
 248 Juichi Kudo #66           65 - 69      Jpn                 5:16:47  12:05
 249 Christopher Young #14     40 - 44      Cottonwood Heights  5:17:53  12:07
 250 Lani Manaytay #100        40 - 44    F Keaau, HI           5:18:02  12:08
 251 Mark Provost #235         35 - 39      Coogee, Aus         5:18:39  12:09
 252 Peter Groves #298         40 - 44      Kailua, HI          5:18:51  12:10
 253 Tetsuya Ito #20           40 - 44      Ibaraki, Jpn        5:19:45  12:12
 254 Lisa McKnight #101        50 - 54    F Richmond, VA        5:20:30  12:13
 255 Hiromi Aoki #53           50 - 54    F Jpn                 5:20:38  12:14
 256 Marius Hansen #165        25 - 29      Plymouth, MN        5:22:01  12:17
 257 Lisa Pass #244            50 - 54    F                     5:22:03  12:17
 258 Craig Swanson #190        55 - 59      Plymouth, MN        5:22:14  12:17
 259 Takako Hasegawa #443      40 - 44    F Kanagawa, Jpn       5:22:41  12:18
 260 Pattie Ceci #33           45 - 49    F Honolulu, HI        5:23:09  12:20
 261 Matthew Ceci #194         1 - 19       Honolulu, HI        5:23:09  12:20
 262 Motoyuki Akamatsu #50     60 - 64      Jpn                 5:23:21  12:20
 263 Fernando Manon #414       55 - 59      Kailua Kona, HI     5:23:38  12:21
 264 Masato Kobayashi #65      55 - 59      Jpn                 5:24:11  12:22
 265 Julie Weiss #289          40 - 44    F Santa Monica, CA    5:24:27  12:23
 266 Lori Tran #231            35 - 39    F Los Angeles, CA     5:24:33  12:23
 267 Michael Hansen #159       50 - 54      North Plains, OR    5:25:31  12:25
 268 Anita Hansen #158         45 - 49    F North Plains, OR    5:25:32  12:25
 269 Benjamin Spencer #48      Clydesdale   Lunenburg, MA       5:25:42  12:25
 270 John Griffiths #363       20 - 24      Poway, CA           5:25:51  12:26
 271 Dana Thompson #279        35 - 39    F Vacaville, CA       5:25:57  12:26
 272 Jerome Stewart #169       40 - 44      San Diego, CA       5:25:59  12:26
 273 Neil Johnson #137         35 - 39      Kailua Kona, HI     5:26:33  12:27
 274 Alison Valentin #390      35 - 39    F Broken Arrow, OK    5:26:38  12:28
 275 Laura Alvarado #7         25 - 29    F Napa, CA            5:26:54  12:28
 276 Leigh Guest #254          25 - 29    F Hilo, HI            5:26:55  12:28
 277 Tetsuya Hoshino #61       45 - 49      Jpn                 5:27:04  12:29
 278 Bret Husted #135          55 - 59      Daly City, CA       5:27:35  12:30
 279 Ricardo Mares #280        20 - 24      Haltom City, TX     5:28:57  12:33
 280 Steve Boone #42           60 - 64      Humble, TX          5:30:04  12:35
 281 Taihei Omori #428         35 - 39      Setagaya-Ku, Jpn    5:31:59  12:40
 282 Minoru Tanaka #82         65 - 69      Jpn                 5:33:12  12:43
 283 Hiroki Harada #59         45 - 49      Jpn                 5:33:15  12:43
 284 Hiromi Kamiyama #63       30 - 34    F Jpn                 5:33:15  12:43
 285 Edward Freeman #352       40 - 44      Honolulu, HI        5:33:24  12:43
 286 Atsuro Kanai #450         25 - 29      Kyoto, Jpn          5:33:45  12:44
 287 Katsusuke Hayashi #444    65 - 69      Chiba-Kenn, Jpn     5:33:45  12:44
 288 Reymundo Garcia #286      60 - 64      Kailua Kona, HI     5:34:25  12:45
 289 Rhonda Larson #405        40 - 44    F Waipahu, HI         5:35:07  12:47
 290 Minae Ito #446            55 - 59    F Aichi, Jpn          5:35:15  12:47
 291 Keiko Takayama #81        35 - 39    F Jpn                 5:35:21  12:47
 292 Amy Sterry #166           30 - 34    F Willow Spring, NC   5:35:32  12:48
 293 Mieko Akamatsu #51        55 - 59    F Jpn                 5:35:41  12:48
 294 Nicholas Stewart #395     25 - 29      Kailua Kona, HI     5:37:00  12:51
 295 Jaimie Langevin #396      25 - 29    F Kailua Kona, HI     5:37:07  12:52
 296 Keiichirou Iwamura #448   25 - 29      Kyoto, Jpn          5:37:43  12:53
 297 Maricris Dar #273         25 - 29    F Los Angeles, CA     5:38:59  12:56
 298 Kay Williams #398         50 - 54    F Woodway, TX         5:40:40  13:00
 299 John Reade #275           40 - 44      Marmora, NJ         5:42:16  13:03
 300 JESSIE TAYLOR #311        50 - 54      Kailua Kona, HI     5:44:42  13:09
 301 Suzanne Bistline #290     40 - 44    F Kamuela, HI         5:46:02  13:12
 302 Lava People #151          Clydesdale   Kailua Kona, HI     5:46:04  13:12
 303 Ken Wilkinz #283          25 - 29      Waikoloa, HI        5:46:49  13:14
 304 Terri Ernst #263          45 - 49    F Douglasville, GA    5:47:10  13:15
 305 Melanie Hampton #366      55 - 59    F Hillsboro, MO       5:49:28  13:20
 306 Jc Hansen #138            60 - 64      Kailua Kona, HI     5:50:08  13:21
 307 Tiffanie Huynh #358       40 - 44    F Simi Valley, CA     5:50:12  13:21
 308 STEVE COOPER #301         45 - 49      Cornelius, NC       5:51:27  13:24
 309 Kyra Bronson #246         30 - 34    F Livingston, TX      5:51:33  13:25
 310 Mitsuru Ito #447          60 - 64      Aichi, Jpn          5:52:33  13:27
 311 Grace Garberson #229      20 - 24    F Hilo, HI            5:52:58  13:28
 312 Joey Fontana #253         20 - 24      Hilo, HI            5:52:59  13:28
 313 Karl Wirtl #146           65 - 69      Wailuku, HI         5:53:02  13:28
 314 Melissa Coffelt #34       35 - 39    F Maryville, MO       5:53:14  13:28
 315 Yoshinori Ito #357        50 - 54      Osaka, Jpn          5:53:27  13:29
 316 Rikako Yamamoto #88       45 - 49    F Jpn                 5:54:51  13:32
 317 Peter Ballerini #258      Clydesdale   Kailua Kona, HI     5:55:05  13:33
 318 Patricia Ebelke #345      55 - 59    F Prairie Village, K  5:55:59  13:35
 319 Kenta Watanabe #460       25 - 29      Kyoto, Jpn          5:56:25  13:36
 320 Yoshiyuki Tamaki #459     45 - 49      Kyoto, Jpn          5:56:39  13:36
 321 Shige Shibuya #172        40 - 44      Kailua Kona, HI     5:57:32  13:38
 322 Keani Watai #16           20 - 24    F Kailua Kona, HI     5:57:44  13:39
 323 Stacy Yoshida #188        35 - 39    F Rosemead, CA        5:59:08  13:42
 324 Justin Grant #373         1 - 19       Highlands Ranch, C  5:59:44  13:43
 325 Ken Grant #372            50 - 54      Highlands Ranch, C  5:59:48  13:43
 326 Lisa Rea #387             30 - 34    F Tonganoxie, KS      6:00:59  13:46
 327 Bradley Schwartz #307     60 - 64      Bloomingdale, IL    6:03:59  13:53
 328 Matteo Belli #127         40 - 44      Pahoa, HI           6:04:27  13:54
 329 Shayne Gaison-Evangelista 25 - 29      Hilo, HI            6:04:27  13:54
 330 Derek Moore #417          40 - 44      Honolulu, HI        6:06:57  14:00
 331 Rodney Chang #28          65 - 69      Honolulu, HI        6:09:56  14:07
 332 Suzanne Clark #271        45 - 49    F Lexington, SC       6:10:17  14:07
 333 Kayla Clark #272          1 - 19     F Lexington, SC       6:10:18  14:08
 334 Ronald Reid #192          55 - 59      Kalamazoo, MI       6:10:31  14:08
 335 Eleanor Hammond #103      1 - 19     F Corvallis, OR       6:10:34  14:08
 336 Allie Vitello #102        1 - 19     F Corvallis, OR       6:10:35  14:08
 337 Rodney Wright #404        Clydesdale   Coeur D alene, ID   6:11:33  14:10
 338 Michael Tippy #431        30 - 34      East Brunswick, NJ  6:11:33  14:10
 339 James Gannon #465         65 - 69      Holualoa, HI        6:12:19  14:12
 340 Joe Loschiavo #237        60 - 64      Kamuela, HI         6:12:31  14:13
 341 Jeff Glass #245           55 - 59      Kailua Kona, HI     6:12:43  14:13
 342 Masao Nakamura #72        35 - 39      Jpn                 6:14:04  14:16
 343 Miyuki Kaawamura #70      35 - 39    F Jpn                 6:14:19  14:17
 344 Bonnie Gibeault #40       30 - 34    F Hilo, HI            6:14:25  14:17
 345 Nalorn Sengamphan #422    Military   F Ewa Beach, HI       6:18:24  14:26
 346 Fumiko Okuda #18          40 - 44    F Tokyo, Jpn          6:19:07  14:28
 347 Darrell Clark #270        Clydesdale   Lexington, SC       6:20:51  14:32
 348 Jay Huwieler #189         30 - 34      Honolulu, HI        6:23:38  14:38
 349 Kenji Kanai #64           40 - 44      Jpn                 6:24:10  14:39
 350 Lyanne Binkauski #8       50 - 54    F Mililani, HI        6:26:16  14:44
 351 Douglas Nelson #411       55 - 59      Kailua Kona, HI     6:26:38  14:45
 352 Osamu Terada #83          60 - 64      Jpn                 6:29:06  14:51
 353 Darrick Jagbandhansingh # 45 - 49      Rego Park, NY       6:32:09  14:58
 354 Daintry Bartoldus #409    45 - 49    F Ewa Beach, HI       6:34:43  15:03
