Categorized | Running, Sports

Gillette wins the 19th annual Kona Marathon Sunday (June 24)

Overall Results – 5K

 Plc Name                      Division     Residence            Time    Pace 
   1 Jeffrey Stalun #1960      15 - 19      Belmont, CA          :17:32  05:39
   2 ZIGGY BARTHOLOMY #1927    12 - 14      Hawi, HI             :18:27  05:57
   3 Stephen Cosgrove #1991    40 - 49      Kailua Kona, HI      :21:23  06:53
   4 Carsten Hansen #1861      40 - 49      Glostrup, Den        :21:56  07:04
   5 Evan Atwater #2076        15 - 19      Duvall, WA           :22:17  07:11
   6 Josh Lucas #1968          20 - 29      Holly Springs, NC    :22:23  07:13
   7 Matthew Inman #1999       20 - 29      Faribault, MN        :22:42  07:19
   8 Collin Rider #2180        12 - 14      Port Clinton, OH     :22:52  07:22
   9 Cole Foss #2210           12 - 14      Bismarck, ND         :23:15  07:30
  10 Maggie Ward #2218         12 - 14    F Shorewood, IL        :23:20  07:31
  11 FLOYD GULDHAV #1931       12 - 14      Oppegard, Norway     :23:28  07:34
  12 Brandon Franco #2020      15 - 19      Kailua Kona, HI      :23:33  07:35
  13 Dawn Velasquez #2265      30 - 39    F Waikoloa, HI         :23:55  07:42
  14 Damien Ceus #2073         20 - 29      Waimea, HI           :24:01  07:44
  15 Brandon Simony #2294      12 - 14      Pueblo, CO           :24:32  07:54
  16 Susan Miller #2121        40 - 49    F Chattanooga, TN      :24:41  07:57
  17 Patrick Ward #2216        9 - 11       Shorewood, IL        :24:47  07:59
  18 Duke Becker #2233         1 - 8        Kailua Kona, HI      :24:53  08:01
  19 Kayla Uemura #1983        15 - 19    F Captain Cook, HI     :24:55  08:02
  20 Jim Simony #2300          40 - 49      Pueblo, CO           :25:02  08:04
  21 Lily Castro #2014         12 - 14    F Kailua Kona, HI      :25:03  08:04
  22 CHERYL HARGIN #1908       50 - 59    F Vancouver, WA        :25:08  08:06
  23 Edward Matheus #2176      60 - 69      Kailua Kona, HI      :25:12  08:07
  24 Jacob Dickinson #1951     1 - 8        Chandler, AZ         :25:19  08:10
  25 Michael Duarte #1880      15 - 19      Redondo Beach, CA    :25:24  08:11
  26 Tim Huddy #1940           40 - 49      Yorba Linda, CA      :25:28  08:12
  27 Timothy Huddy #1948       15 - 19      Yorba Linda, CA      :25:28  08:12
  28 Alisyn Blosser #1976      20 - 29    F Kailua Kona, CA      :25:29  08:13
  29 Ashley Carter #2182       15 - 19    F Belpre, OH           :25:31  08:13
  30 KAETI ECKER #1896         60 - 69    F                      :25:34  08:14
  31 Brian Shiroma #2058       40 - 49      Holualoa, HI         :25:42  08:17
  32 Christopher Galanto #1989 20 - 29      Middletown, CT       :25:46  08:18
  33 Nicolas Glesing #2012     12 - 14      Columbus, IN         :25:51  08:20
  34 Carson Simon #2164        12 - 14    F Atlanta, GA          :25:56  08:21
  35 THOMAS HOSODA #1924       12 - 14      Honolulu, HI         :25:59  08:22
  36 Richard Jr Handy #2159    15 - 19      Keaau, HI            :26:00  08:23
  37 Michelle Major #1879      20 - 29    F El Sobrante, CA      :26:00  08:23
  38 ANDREW BAILEY #1928       40 - 49      Kailua Kona, HI      :26:29  08:32
  39 EE HOWE ONG #1902         9 - 11       Singapore, Singapo   :26:36  08:34
  40 Kevin Lindsey #2177       40 - 49      Kealakekua, HI       :26:38  08:35
  41 Hanna Shimizu #2054       12 - 14    F Kailua Kona, HI      :26:39  08:35
  42 Johnelle Chun #2225       40 - 49    F Kamuela, HI          :26:41  08:36
  43 Kanaina Kunitake #2107    15 - 19      Holualoa, HI         :26:45  08:37
  44 Linda Goeth #2124         50 - 59    F Kailua Kona, HI      :26:46  08:38
  45 Al Castro #2016           50 - 59      Kailua Kona, HI      :26:49  08:39
  46 Polly Ward #2220          40 - 49    F Shorewood, IL        :26:54  08:40
  47 Summer Sheffield #1955    15 - 19    F Oceano, CA           :26:57  08:41
  48 GINGER THOMAS #1895       40 - 49    F Kailua Kona, HI      :27:01  08:42
  49 Maura Desmarais #2007     40 - 49    F Chester, NH          :27:03  08:43
  50 Al Doran #2080            50 - 59      Kailua Kona, HI      :27:06  08:44
  51 Michael Murach #1978      12 - 14      Santa Margarita, C   :27:09  08:45
  52 Monica Bialecki #2187     40 - 49    F Criciuma, Bra        :27:10  08:45
  53 Chenda Jesser #2115       15 - 19    F Kailua Kona, HI      :27:15  08:47
  54 Maxine Guerrero #1962     40 - 49    F Oceano, CA           :27:16  08:47
  55 Nicole Shiraishi #2038    30 - 39    F Captain Cook, HI     :27:18  08:48
  56 Kysaiah Self #2084        12 - 14      Honaunau, HI         :27:27  08:51
  57 Molly Harris #2133        30 - 39    F Waikoloa, HI         :27:37  08:54
  58 Joseph Arce #1985         60 - 69      Agoura Hills, CA     :27:42  08:56
  59 Gregory Kathe #1982       12 - 14      Kailua Kona, HI      :27:47  08:57
  60 Chris Kathe #1981         50 - 59      Kailua Kona, HI      :27:49  08:58
  61 Allyson Prater #2236      9 - 11     F Kailua Kona, HI      :27:49  08:58
  62 Emilie Duke #2185         15 - 19    F Chico, CA            :27:50  08:58
  63 Maha McCullough #1926     50 - 59    F Northville, MI       :27:51  08:59
  64 SCOTT WIITALA #1918       30 - 39      Kailua Kona, HI      :27:55  09:00
  65 LEVI VERNON #1851         20 - 29      Dutch Harbor, AK     :28:23  09:09
  66 Kainoa Doctor #2247       9 - 11       Kailua Kona, HI      :28:23  09:09
  67 Mick Ward #2217           12 - 14      Shorewood, IL        :28:25  09:10
  68 LINDSEY WIECK #1932       20 - 29    F South Bend, IN       :28:27  09:10
  69 Timothy Ashcraft #2139    40 - 49      Waikoloa, HI         :28:32  09:12
  70 Nancy Swienton #2279      40 - 49    F Kula, HI             :28:33  09:12
  71 Martin Evangelista #2089  40 - 49      Waikoloa, HI         :28:34  09:12
  72 Mark Wells #1935          40 - 49                           :29:02  09:21
  73 Andre Bialecki #2188      40 - 49      Criciuma, Bra        :29:02  09:21
  74 Emma Desmarais #2011      12 - 14    F Chester, NH          :29:04  09:22
  75 Jacob Head #2033          40 - 49      Kailua Kona, HI      :29:05  09:22
  76 Kreg Locke #2178          50 - 59      Lakewood, CO         :29:09  09:24
  77 Cindy Dickinson #1945     30 - 39    F Chandler, AZ         :29:31  09:31
  78 Chris Ward #2219          40 - 49      Shorewood, IL        :29:38  09:33
  79 Koi Lorance #2105         20 - 29      Holualoa, HI         :29:42  09:34
  80 Emiko Okawa #1984         40 - 49    F Kailua Kona, HI      :29:44  09:35
  81 MIKE SCHIFF #1870         40 - 49      Kailua Kona, HI      :29:55  09:39
  82 Crista Garcia #2063       20 - 29    F Kailua Kona, HI      :29:57  09:39
  83 Jackie Payne #2232        9 - 11     F Kailua Kona, HI      :30:03  09:41
  84 Faith Yamakawa #2203      50 - 59    F Kailua Kona, HI      :30:11  09:44
  85 Bradley Baba #2253        15 - 19      Los Angeles, CA      :30:20  09:47
  86 JANETTE DOSCH #1930       40 - 49    F Kailua Kona, HI      :30:26  09:49
  87 SHARON WELCH #1933        15 - 19    F Lodi, WI             :30:32  09:50
  88 Cody Evile #2235          9 - 11       Kailua Kona, HI      :30:33  09:51
  89 Mark Akey #2280           30 - 39      Maalaea, HI          :30:36  09:52
  90 Hank Weathers #2071       9 - 11       Bend, OR             :30:37  09:52
  91 Christine Evans #1988     20 - 29    F San Francisco, CA    :30:40  09:53
  92 MICHAEL COLLIER #1887     40 - 49      Jacksonville, FL     :30:46  09:55
  93 Britt Craven #1923        40 - 49      Kailua Kona, HI      :30:47  09:55
  94 Brandi Burgo #1952        40 - 49    F Kailua Kona, HI      :30:50  09:56
  95 Tara Funk #1958           15 - 19    F Petaluma, CA         :30:53  09:57
  96 Shannon Hardy #1973       40 - 49      Keauhou, HI          :30:58  09:59
  97 Liah Pacatang #1992       30 - 39    F Kailua Kona, HI      :31:08  10:02
  98 Wes Nye #2136             50 - 59      Newcastle, WA        :31:11  10:03
  99 CHRISTINA VO #1915        30 - 39    F San Francisco, CA    :31:11  10:03
 100 Erin Martens #2184        20 - 29      Perrysburg, OH       :31:13  10:04
 101 DOUG HARGIN #1907         50 - 59      Vancouver, WA        :31:16  10:05
 102 Susan Locke #2179         40 - 49    F Lakewood, CO         :31:18  10:05
 103 Shelley Doctor #2240      40 - 49    F Kailua Kona, HI      :31:21  10:06
 104 GARRETT KEGLEY #1904      12 - 14      Villa Rica, GA       :31:23  10:07
 105 STEPHEN KEGLEY #1905      15 - 19      Villa Rica, GA       :31:23  10:07
 106 JOHN KEGLEY #1903         40 - 49      Villa Rica, GA       :31:24  10:07
 107 ASIA VERNON #1900         15 - 19    F Dutch Harbor, AK     :31:38  10:12
 108 Steve Sarkissian #2130    50 - 59      Kailua Kona, HI      :31:47  10:15
 109 Mario Ochoa #1847         30 - 39      Holualoa, HI         :31:51  10:16
 110 Patricia Schneider #2272  50 - 59    F Appleton, WI         :31:57  10:18
 111 Keith Brooks #2097        40 - 49      Kailua Kona, HI      :31:57  10:18
 112 LIA UEMOTO #1901          20 - 29    F Kealakekua, HI       :32:02  10:20
 113 Kuulika Tavares #2128     20 - 29    F Kealakekua, HI       :32:03  10:20
 114 MAGGIE STANTON #1873      15 - 19    F Overland Park, KS    :32:04  10:20
 115 Ambrosia Len #1893        30 - 39    F Captain Cook, HI     :32:04  10:20
 116 Richard Handy #2141       40 - 49      Keaau, HI            :32:05  10:20
 117 TESSA PEASLEE #1888       20 - 29    F                      :32:05  10:20
 118 Levi (kapena) Ortiz #1892 20 - 29      Kailua Kona, HI      :32:05  10:20
 119 Nicholas Eisen #2291      15 - 19      Pahoa, HI            :32:08  10:21
 120 DANIELLE WELCH #1934      12 - 14    F Lodi, WI             :32:09  10:22
 121 PETER VALENTIN #1925      40 - 49      Broken Arrow, OK     :32:10  10:22
 122 Nolan Gregg #2013         9 - 11       Kailua Kona, HI      :32:16  10:24
 123 Nakoa Parrish #1885       9 - 11       Kailua Kona, HI      :32:16  10:24
 124 COLLEEN JAEGER #1855      40 - 49    F Juneau, AK           :32:20  10:25
 125 Jose Ibarra #2091         50 - 59      Kailua Kona, HI      :32:27  10:28
 126 Casey Foss #2209          9 - 11       Bismarck, ND         :32:29  10:28
 127 Lucy Reichert #2211       40 - 49    F Bismarck, ND         :32:30  10:29
 128 JAMES TAKAMINE #1845      40 - 49      Kamuela, HI          :32:31  10:29
 129 Shari Goin #1942          40 - 49    F Phoenix, AZ          :32:42  10:32
 130 Michael Zimmerman #1975   50 - 59      Lake Oswego, OR      :32:50  10:35
 131 Deidre Bettencourt #1974  20 - 29    F Valencia, CA         :32:51  10:35
 132 Jennifer Hanavan #1954    30 - 39    F Kailua Kona, HI      :32:58  10:38
 133 Laura Rogers #2295        50 - 59    F Waikoloa, HI         :33:01  10:39
 134 Janelle Roderick #2042    15 - 19    F Prescott, AZ         :33:03  10:39
 135 Makena Becker #2248       9 - 11     F Kailua Kona, HI      :33:05  10:40
 136 Lisa Tennant #1877        40 - 49    F Hilo, HI             :33:07  10:40
 137 David Olsen #2146         9 - 11       Duluth, MN           :33:10  10:41
 138 Jaimie Yap #2060          9 - 11     F Kamuela, HI          :33:10  10:41
 139 Marie Kuramoto #2037      60 - 69    F Hilo, HI             :33:16  10:43
 140 COLLEEN SCOTT #1860       50 - 59    F Bainbridge Is, WA    :33:20  10:45
 141 Jeanna Welborn #2162      50 - 59    F Sacramento, CA       :33:26  10:47
 142 Amelia Welborn #2161      20 - 29    F Sacramento, CA       :33:26  10:47
 143 Emma Welborn #2292        15 - 19    F Sacramento, CO       :33:26  10:47
 144 Lindsay Lincoln #2138     30 - 39    F Waikoloa, HI         :33:28  10:47
 145 Eric Simony #2293         9 - 11       Pueblo, CO           :33:28  10:47
 146 Midori Matsuo #2057       20 - 29    F Kailua Kona, HI      :33:29  10:48
 147 Christie Cole #1882       30 - 39    F Santa Ana, CA        :33:36  10:50
 148 JEN LEE #1876             30 - 39    F New Haven, CT        :33:43  10:52
 149 Alyssa Goin #1949         15 - 19    F Phoenix, AZ          :33:48  10:54
 150 RICHARD KENNEDY #1856     40 - 49      New York, NY         :33:54  10:56
 151 Wesely Baba #2237         50 - 59      Los Angelese, CA     :33:56  10:56
 152 Allison Eastburn #2010    9 - 11     F Honolulu, HI         :33:58  10:57
 153 Jefferson Smith #1995     40 - 49      Kailua Kona, HI      :33:59  10:57
 154 David Eastburn #2006      30 - 39      Honolulu, HI         :33:59  10:57
 155 Miles Tagawa #2127        40 - 49      Waikoloa, HI         :34:04  10:59
 156 Iris Yap #2061            40 - 49    F Kamuela, HI          :34:09  11:00
 157 Denise Lindsey #2226      50 - 59    F Kealakekua, HI       :34:15  11:02
 158 Ryan Chun #2222           15 - 19      Kamuela, HI          :34:15  11:02
 159 Nicholas Markovina #1884  20 - 29      El Dorado hills, C   :34:16  11:03
 160 Holly Martens #2183       20 - 29    F Perrysburg, OH       :34:21  11:04
 161 Tomoko Matsuo #2056       50 - 59    F Kailua Kona, HI      :34:36  11:09
 162 Olivia Dresevic #2181     15 - 19    F Northville, MI       :34:37  11:10
 163 Haley McCullough #2230    15 - 19    F Northville, MI       :34:37  11:10
 164 Katie Christenson #2122   20 - 29    F Keauhou, HI          :34:43  11:11
 165 Justin Bledsoe #2123      20 - 29      Kailua Kona, HI      :34:43  11:11
 166 Christiana Duarte #1881   15 - 19    F Redondo Beach, CA    :34:47  11:13
 167 Cyana Handy #2167         40 - 49    F Trinity, NC          :34:49  11:13
 168 Grace Reichert #2199      1 - 8      F Chaska, MN           :34:57  11:16
 169 Martha Reichert #2215     40 - 49    F Bismarck, ND         :34:58  11:16
 170 ERNEST KUNITAKE #1844     60 - 69      Holualoa, HI         :35:02  11:18
 171 JEFFERY BURBANK #1853     20 - 29      Tucson, AZ           :35:04  11:18
 172 Ashley Buasriyottiya #211 15 - 19    F Honaunau, HI         :35:11  11:20
 173 Justin Morua #2049        12 - 14      Newark, CA           :35:21  11:24
 174 Rene Hanauan #2090        50 - 59      Kailua Kona, HI      :35:31  11:27
 175 Kellie Yap #2059          1 - 8      F Kamuela, HI          :35:33  11:28
 176 Tanya Kearns #2048        30 - 39    F Pahoa, HI            :35:40  11:30
 177 Kauanoe Puaoi #2047       20 - 29    F Hilo, HI             :35:40  11:30
 178 Tayvhe-Lei Kaupu-Galon #2 1 - 8      F Honaunau, HI         :35:44  11:31
 179 Kento Komatsu #2053       12 - 14      Kailua Kona, HI      :35:46  11:32
 180 Joann Aurello #2075       60 - 69    F Hilo, HI             :35:46  11:32
 181 Joey Yamada #2260         9 - 11       San Dimas, CA        :35:52  11:34
 182 Shirley Yamada #2276      40 - 49    F San Dimas, CA        :35:52  11:34
 183 Annabelle Krause #2301    15 - 19    F Woodland, CA         :35:54  11:34
 184 Michelle Roderick #2043   40 - 49    F Prescott, AZ         :35:57  11:35
 185 Derek Baba #2238          9 - 11       Los Angelese, CA     :36:07  11:39
 186 Mindy Lorance #2104       20 - 29    F Holualoa, HI         :36:07  11:39
 187 Ann Evans #1987           50 - 59    F San Francisco, CA    :36:28  11:45
 188 Staci Lovell #2290        9 - 11     F Kailua Kona, HI      :36:28  11:45
 189 OLIVIA RHODES #1874       9 - 11     F Holualoa, HI         :36:30  11:46
 190 Gillian McKnight #2261    9 - 11     F Tulsa, OK            :36:34  11:47
 191 Ray Donager #2202         40 - 49      Kailua Kona, HI      :36:52  11:53
 192 Honey Kaupu #2086         30 - 39    F Honaunau, HI         :36:53  11:53
 193 Kim Schiff #2258          50 - 59    F Kailua Kona, HI      :36:56  11:54
 194 Dj Levine #2251           20 - 29      Stanhope, NJ         :36:57  11:55
 195 Elton Hamada #2268        50 - 59      Hilo, HI             :37:04  11:57
 196 Rosilyn Handy #2160       15 - 19    F Keaau, HI            :37:10  11:59
 197 THOMAS HACKETT #1919      60 - 69      Kailua Kona, HI      :37:22  12:03
 198 Peggy Kunewa #2131        50 - 59    F Kailua Kona, HI      :37:26  12:04
 199 David Kikau #2191         50 - 59      Waikoloa, HI         :37:33  12:06
 200 SHERYL COBB #1914         40 - 49    F Kealakekua, HI       :37:47  12:11
 201 Tracey Reichert #2201     40 - 49    F Chaska, MN           :37:49  12:11
 202 Mark Reichert #2200       40 - 49      Chaska, MN           :37:50  12:12
 203 Kai Campbell #2144        12 - 14      Honolulu, HI         :37:58  12:14
 204 Paul Goin #1941           40 - 49      Phoenix, AZ          :38:00  12:15
 205 Michael Hudgens #2001     30 - 39      Anderson, SC         :38:12  12:19
 206 ERIN KOSLOFSKY #2302      15 - 19    F Chico, CA            :38:16  12:20
 207 CARLY KOSLOFSKY #2303     20 - 29    F Chico, CA            :38:16  12:20
 208 BROOKLYN KOSLOFSKY #2304  20 - 29    F Chico, CA            :38:16  12:20
 209 Gabriel Alip #2156        30 - 39      Kailua Kona, HI      :38:33  12:26
 210 Cassi Vigil #2155         20 - 29    F Kailua Kona, HI      :38:33  12:26
 211 Jorge Oconnor #2152       15 - 19      Lunenburg, MA        :38:34  12:26
 212 Konomi Ikeda #2067        50 - 59    F Tokyo, Jpn           :38:38  12:27
 213 Loretta Buasriyottiya #21 30 - 39    F Honaunau, HI         :38:39  12:28
 214 Robert Yap #2062          40 - 49      Kamuela, HI          :38:41  12:28
 215 Rodney Aurello #2074      60 - 69      Hilo, HI             :38:46  12:30
 216 YUTHOR MULLER #1911       60 - 69    F Montreuy, Switzerl   :38:47  12:30
 217 Lynn Butcher #1971        60 - 69    F Bristol, TN          :38:51  12:31
 218 Jane Holte #2158          50 - 59    F Pacific Grove, CA    :38:58  12:34
 219 DAVID BURBANK #1854       40 - 49      Tucson, AZ           :39:08  12:37
 220 Maile Couwenberg #1957    12 - 14    F Kailua Kona, HI      :39:11  12:38
 221 Alexander Couwenberg #196 40 - 49      Kailua Kona, HI      :39:11  12:38
 222 Rebecca Goldenetz #2194   12 - 14    F Indianapolis, IN     :39:16  12:40
 223 Don Goldenetz #2195       40 - 49      Indianapolis, IN     :39:16  12:40
 224 Carolyn Goldenetz #2196   40 - 49    F Indianapolis, IN     :39:17  12:40
 225 MALLE AXELSON #1850       30 - 39    F Kailua Kona, HI      :39:17  12:40
 226 TAMARA HENG #1830         20 - 29    F Kailua Kona, HI      :39:17  12:40
 227 KATIE LYNN PARKER #1831   20 - 29    F Waikoloa, HI         :39:17  12:40
 228 Teri Ruzinsky #2271       40 - 49    F Wilmington, OH       :39:21  12:41
 229 Jeremy Rodriguez #2140    12 - 14      Gilbert, AZ          :39:22  12:41
 230 Kunzang Yuthok #2296      50 - 59    F Kailua Kona, HI      :39:33  12:45
 231 KYLIE DICKINSON #1864     9 - 11     F Chandler, AZ         :39:35  12:46
 232 Mackenzie Plummer #2044   20 - 29      Kailua Kona, HI      :39:52  12:51
 233 Stacia Goecai #2026       20 - 29    F Kailua Kona, HI      :39:54  12:52
 234 Glo Ivy Esteban-Pond #225 20 - 29    F Kailua Kona, HI      :40:00  12:54
 235 Jurai Wong #2278          60 - 69    F Kailua Kona, HI      :40:03  12:55
 236 Zachary Evangelista #2009 9 - 11       Kapaau, HI           :40:04  12:55
 237 Tracy Fujii #2005         30 - 39    F Kapaau, HI           :40:08  12:56
 238 Genevieve Humphrys #1939  30 - 39    F Kailua Kona, HI      :40:30  13:03
 239 Leah Inman #1998          20 - 29    F Faribault, MN        :40:55  13:11
 240 Jessie Gorges #2264       20 - 29    F Hilo, HI             :41:09  13:16
 241 Lorelei Rubio #1862       40 - 49    F Kealakekua, HI       :41:26  13:21
 242 Carol Meyer #2241         60 - 69    F Hilo, HI             :41:28  13:22
 243 Andrew Murach #1979       9 - 11       Santa Margarita, C   :41:28  13:22
 244 Sharon Dual #1871         50 - 59    F Ocean View, HI       :41:29  13:22
 245 Joe Gorman #2263          40 - 49      Kamuela, HI          :41:30  13:23
 246 Marcia Sipinga #1996      30 - 39    F Hilo, HI             :41:43  13:27
 247 Lina Mochizuki #2055      15 - 19    F Waikoloa, HI         :41:44  13:27
 248 Shan Stewart #2254        40 - 49      Santa Clarita, CA    :41:53  13:30
 249 Leslie Shulem #2190       50 - 59    F Studio City, CA      :42:08  13:35
 250 Carson Nishida #2172      9 - 11       Kealakekua, HI       :42:10  13:36
 251 Moani Nishida #2173       30 - 39    F Kealakekua, HI       :42:10  13:36
 252 LORA BEATTY #1868         40 - 49    F Billings, MT         :42:15  13:37
 253 Rachel Sprinkel #2286     40 - 49    F Hilo, HI             :42:15  13:37
 254 Ashley Hising #2119       15 - 19    F Carnation, WA        :42:21  13:39
 255 C. Malia Galon #2087      30 - 39    F Honanuau, HI         :42:35  13:44
 256 Stacy Groves #2221        50 - 59    F Kailua, HI           :42:37  13:44
 257 Kiersten Glesing #2008    12 - 14    F Columbus, IN         :42:41  13:46
 258 David Glesing #2003       40 - 49      Columbus, IN         :42:41  13:46
 259 Kathryn Hamada #2244      50 - 59    F Hilo, HI             :42:42  13:46
 260 AMANDA SCHIFF #1869       9 - 11     F Kailua Kona, HI      :42:52  13:49
 261 Denise Glesing #2004      40 - 49    F Columbs, IN          :42:52  13:49
 262 Nikole McKellar #1937     30 - 39    F Kailua Kona, HI      :42:54  13:50
 263 SHELLEY DEAL #1929        30 - 39    F Kaneohe, HI          :43:04  13:53
 264 Bren Mejia #2212          20 - 29      Kapolei, HI          :43:11  13:55
 265 Susie Mejia #2213         20 - 29    F Kapolei, HI          :43:11  13:55
 266 Brenda Michanczyk #2277   50 - 59    F Middletown, CT       :43:35  14:03
 267 Kelly Sundberg #2077      40 - 49    F Capt. Cook, HI       :43:36  14:03
 268 Mutsuko Hayashi #2068     60 - 69    F Chiba-Kenn, Jpn      :43:51  14:08
 269 Katie Payne #2285         1 - 8      F Kailua Kona, HI      :44:10  14:14
 270 Matthew Chun #2224        50 - 59      Kamuela, HI          :44:13  14:15
 271 Erlinda Chang #2298       50 - 59    F Honolulu, HI         :44:34  14:22
 272 Karen Slater-Parker #1936 50 - 59    F Kamuela, HI          :44:40  14:24
 273 Hiroko Masuda #2066       50 - 59    F Tokyo, Jpn           :44:47  14:26
 274 Hannah Beatty #2145       20 - 29    F Billings, MT         :44:52  14:28
 275 Jolene Head #2032         30 - 39    F Kailua Kona, HI      :45:22  14:38
 276 Keith Perry #2166         40 - 49      Houston, TX          :45:29  14:40
 277 ROBERT RHODES #1875       9 - 11       Holualoa, HI         :45:30  14:40
 278 ANDREW FEDDER #1866       40 - 49      Kailua Kona, HI      :45:37  14:42
 279 Luana Glory-Martinez #214 40 - 49    F Kailua Kona, HI      :45:44  14:45
 280 Gerald Martinez #2019     40 - 49      Kailua Kona, HI      :45:44  14:45
 281 Laura Kniffin #2205       50 - 59    F Kailua Kona, HI      :45:56  14:49
 282 Charlene Takeguchi #2101  60 - 69    F Holualoa, HI         :46:09  14:53
 283 Wynona Palmer #2297       60 - 69    F Kealakekua, HI       :46:30  15:00
 284 Jackie Simony #2110       30 - 39    F Pueblo, CO           :46:30  15:00
 285 Julia Simony #2109        1 - 8      F Pueblo, CO           :46:30  15:00
 286 Cynthia Yamamoto #2081    50 - 59    F Kurtistown, HI       :46:36  15:01
 287 Andrea Davis #1964        20 - 29    F Hamilton, OH         :46:37  15:02
 288 Lauren Davis #1956        15 - 19    F Hamilton, OH         :46:37  15:02
 289 William Sprinkel #2287    12 - 14      Hilo, HI             :46:37  15:02
 290 Tiffany Okuda #2283       40 - 49    F Hilo, HI             :46:40  15:03
 291 Chad Okuda #2282          40 - 49      Hilo, HI             :46:40  15:03
 292 Lisa Gregg #2015          40 - 49    F Kailua Kona, HI      :46:43  15:04
 293 Ralph Johnson #1966       60 - 69      Kailua Kona, HI      :46:47  15:05
 294 Jennifer Levine #2245     15 - 19    F Stanhope, NJ         :46:59  15:09
 295 Sofia Hansen #2150        12 - 14    F Glostrup, Den        :47:01  15:10
 296 Arron Walcott #1977       9 - 11       Santa Margarita, C   :47:04  15:10
 297 Robert Murach #1980       50 - 59      Santa Margarita, C   :47:06  15:11
 298 Naomi Bek #2098           20 - 29    F Kailua Kona, HI      :47:06  15:11
 299 Camden Primozic #2207     1 - 8        Los Angeles, CA      :47:10  15:12
 300 Dan Primozic #2208        40 - 49      Los Angeles, CA      :47:11  15:13
 301 HAN GAULT #1857           70 & Over  F Kailua Kona, HI      :47:14  15:14
 302 Steve Hoberg #2189        60 - 69      Santa Cruz, CA       :47:31  15:19
 303 Shawn Daffron #2114       40 - 49    F Cortland, OH         :47:35  15:20
 304 Donna Giesy #2113         60 - 69    F Bristoville, OH      :47:36  15:21
 305 Kristy Altland #2192      40 - 49    F Winter Garden, FL    :47:44  15:23
 306 Don F Brady #1961         70 & Over    Macon, GA            :47:49  15:25
 307 Ray Takeguchi #2100       60 - 69      Holualoa, HI         :48:03  15:30
 308 Russell Hayashi #2108     60 - 69      Hilo, HI             :48:03  15:30
 309 Kayla-Aloha Dudoit #2284  20 - 29    F Kailua Kona, HI      :49:08  15:50
 310 Jenelle Dockery #1883     30 - 39    F Martinez, CA         :49:24  15:56
 311 Sue McKnight #2273        70 & Over  F Owasso, OK           :49:39  16:00
 312 Helen Kunitake #2252      60 - 69    F Holualoa, HI         :50:08  16:10
 313 Rogene Huber-Bejerana #21 30 - 39    F Kamuela, HI          :50:12  16:11
 314 Eric Rodriguez #2120      20 - 29      Gilbert, AZ          :50:30  16:17
 315 Tatsuya Hoshi #2036       30 - 39      Saitama, Jpn         :50:31  16:17
 316 Nonoka Hoshi #2035        1 - 8      F Saitama, Jpn         :50:31  16:17
 317 Deborrah Nye #2137        50 - 59    F Newcastle, WA        :50:40  16:20
 318 Marcie Eynon #2079        30 - 39    F Kailua Kona, HI      :50:48  16:23
 319 Christine Woods #2267     50 - 59    F Ocean View, HI       :50:53  16:24
 320 RYLEE YAGONG #1838        12 - 14      Honokaa, HI          :51:09  16:30
 321 Jordan Morua #2050        9 - 11       Newark, CA           :51:28  16:36
 322 Vernon Ito #2111          60 - 69      Hilo, HI             :51:56  16:45
 323 Charlie Davis #1965       50 - 59      Hamilton, OH         :52:05  16:48
 324 Lisa Davis #1963          40 - 49    F Hamilton, OH         :52:05  16:48
 325 Lori Safer #1858          50 - 59    F Seattle, WA          :52:25  16:54
 326 Denise Davis #2096        50 - 59    F Kailua Kona, HI      :52:43  17:00
 327 Marissa Cossio #2227      15 - 19    F Sparks, NV           :53:04  17:07
 328 Maria Rodriguez #2134     40 - 49    F Gilbert, AZ          :53:04  17:07
 329 Jennifer McKnight #2274   40 - 49    F Tulsa, OK            :53:08  17:08
 330 Sue Vigil #2168           50 - 59    F Koloa, HI            :53:12  17:09
 331 Rolando Macapagal #1920   40 - 49      Honolulu, HI         :53:16  17:10
 332 LOGAN MESCO #1917         1 - 8        Manhattan Beach, C   :53:18  17:11
 333 TIFFANY MESKO #1916       40 - 49    F Manhattan Beach, C   :53:19  17:11
 334 Sophia Weathers #2070     1 - 8      F Bend, OR             :53:24  17:13
 335 Don James #2069           40 - 49      Bend, OR             :53:24  17:13
 336 James Drescher #2082      20 - 29      Kailua Kona, HI      :53:25  17:13
 337 Randy Minas #2017         50 - 59      Crown Point, IN      :53:28  17:14
 338 Carlie Isaia #2092        30 - 39    F Kailua Kona, HI      :53:33  17:16
 339 LINDA DUKE #1891          50 - 59    F Wellington, TX       :53:46  17:20
 340 Marsha Zappettini #1993   30 - 39    F Sparks, NV           :54:34  17:36
 341 Hannah Wissenback #1959   12 - 14    F Reno, NV             :54:35  17:36
 342 Angelica Phillips #2132   40 - 49    F El Cajon, CA         :54:39  17:37
 343 David Yamakawa #2204      60 - 69      Kailua Kona, HI      :54:45  17:39
 344 Elizabeth Hays #2078      40 - 49    F Holualoa, HI         :54:56  17:43
 345 Jen Johansen #2040        30 - 39    F Kailua Kona, HI      :54:56  17:43
