Categorized | Featured, Multi-sport, Sports

Honu crowns, new records for Armstrong, Corbin

Honu 2012 champions Lance Armstrong and Linsey Corbin (Hawaii 24/7 photo by Karin Stanton)

Karin Stanton | Hawaii 24/7 Editor

Despite a fierce wind and a small craft advisory that threatened the swim start, the Ironman 70.3 Hawaii triathlon crowned two first-time champions Saturday at the The Fairmont Orchid.

On their way to winning their Honu titles, Lance Armstrong and Linsey Corbin also set new course records.

Armstrong’s winning time of 3:50:58 knocked more than 6 minutes of the previous record. Two-time Ironman World Champion Chris McCormack was the record-holder with a 3:57:18 finish in 2007.

The seven-time Tour de France winner handled the wind well, knocked out a 2:01:46 bike split and led through to the finish line.

Lance Armstrong sets a new course record. (Hawaii 24/7 photo by Karin Stanton)

He was in the lead group out of the water, right behind Tim Marr, but soon dropped the hammer and left top rivals Chris Lieto and Greg Bennett in the dust.

Bennett managed to pull back about 4 minutes on the run, but it wasn’t good enough. He eventually came in second, while Lieto, who still is nursing an Achilles injury, had to settle for third.

Marr, the Honolulu triathlete who has participated in all nine Honu races along the Kohala Coast, said he was pleased with his race, despite a setback on the bike leg.

“I had a pretty good day, I think. I had some technical issues on the bike. My chain fell twice and I had to get the mechanics out to fix it, but you’ve got to stay positive,” he said. “I’ve done this race every year and it was by far the windiest I’ve ever seen.”

Marr said racing against Armstrong was a thrill and the his presence gave the event an extra buzz.

“But I was not going to let him beat me out of the water. I made sure of that,” he said. “So we started on the bike together. That lasted about 200 yards. And I didn’t see him again.”

Bennett said he fought the wind as much as the other competitors.

“I couldn’t have done any better today. That’s one of the hardest things I’ve ever done. It’s one of the few races where I didn’t care about winning. I was just proud to finish,” he said. “I was leaning into the wind so hard on the run that if the wind had stopped, I’d have fallen right on my face. And on the bike, it was hard to stay hydrated because I couldn’t let go of the handlebars even one second.”

Lieto said he also struggled with the wind, but his troubles came in the swim.

“I took a wrong turn at the buoy. I think it strayed off course. That could have been the end of it because I lost about 50 meters,” he said. “It was one of the windiest days I have ever seen. Sometimes you feel good, sometimes you feel bad but then you feel better again. I was just pushing all day. It was kind of a challenge.

By the end of the day, Armstrong had wracked up another 500 points in his quest to qualify for October’s world champioship race. Previously, he finished second in Panama, third in St. Croix, seventh in Glaveston and recorded his first win two weeks ago in Florida.

He now heads to France for a full Ironman distance race June 24 in Nice.

“You gotta qualify for these things. I’ve got to go to France and score some points,” he said. “Today was hard. I had hoped for a windy day. You don’t wake up, see the flags flapping and tree bent over and not think it’s going to be a tough day.”

Bree Wee crossing the finish line in fourth place. (Hawaii 24/7 photo by Karin Stanton)

Like the men, women’s winner Corbin felt the effects of the wind.

“That was a doozy, I tell you. It was very windy on the bike,” she said. “I knew I wanted to make some big moves on the second half of the bike and put down a good bike time. But that made it a lot more challenging on the run. I felt like I wasn’t even moving at times.”

Corbin crushed the bike course, recording a 2:25:02 time and heading into the run transition with a lead of more than 3 minutes.

Her time of 4:26:09 bested Michellie Jones’ record of 4:28:16 set in 2005.

“It was one of those race that I think we are going to talking about for years to come,” Corbin said.

Defending champion and this year’s top Big Island women’s finisher Wee said she was not disappointed in fourth place.

“It was a great day. It was fun,” she said. “I was 10 minutes faster than last year, so that’s good.”

Sister Madonna Buder (Hawaii 24/7 photo by Karin Stanton)

The oldest finishers of the day are both over age 80, and in winning their age groups, qualify for the World Triathlon Championships Oct. 13 in Kona.

Sister Madonna Buder, 82, of Washington, crossed the finish line at 8:10:44, while France Cokan, 81, also of Washington, came in at 8:16:35

In addition to the brutal conditions, the 2012 race was remarkable in several other ways. The most athletes ever – more than 1,500. The most professional triathletes ever to line up at the start – two dozen.

Participants came from 42 states and 30 countries to race the 1.2-mile swim, 56-mile bike and 13.1-mile run course.

Nearly every athlete felt the draining effects of fighting the windy conditions. (Hawaii 24/7 photo by Karin Stanton)

Top 10 Men

1. Lance Armstrong (USA) 3:50:55
2. Greg Bennett (USA) 3:53:41
3. Chris Lieto (USA) 4:05:55
4. Maik Twelsiek (GER) 4:06:16
5. Guy Crawford (AUS) 4:06:59
6. Jose Jeuland (FRA) 4:12:24
7. James Bowstead (NZL) 4:13:45
8. Chris Hauth (USA) 4:16:54
9. Mark Bowstead (NZL) 4:18:05
10. Timothy Marr (USA) 4:18:58

Top 10 Women

1. Linsey Corbin (USA) 4:26:09
2. Julia Grant (NZL) 4:30:17
3. Beth Walsh (USA) 4:31:47
4. Bree Wee (USA) 4:32:45
5. Melanie McQuaid (CAN) 4:38:57
6. Karen Thibodeau (CAN) 4:44:12
7. Adrienne Hengels (USA) 4:50:29
8. Rachel Ross (USA) 4:51:08
9. Hilary Biscay (USA) 4:53:50
10. Angela Axmann (USA) 4:55:16

Although Armstrong did not make himself available to the media after the race and made only brief comments during the awards ceremony, he did speak with an Ironman write:

“It was harder than I expected,” Armstrong said in an interview after the race. “It was harder than I went in Florida. I can’t compare it to the other races, because they were such suffer-fests with the nutrition malfunctions, but it was hard. The winds on the bike were one thing, but the run was painful with the ups and downs and the different surfaces.”

—

“If you would have told me that (I would go 2:01 on the bike) before the race, I wouldn’t have believed it. I felt good. I put out more watts than I did in Florida, which was the most yet. I rode strong, but I didn’t expect it to be time-wise and speed-wise to be that quick.”

—

“Last Saturday there was a long hard ride, a long steady run at the beginning of the week … it definitely piled up on me through the week. It’s been a long time since I’ve felt this consistent and this strong, so I’m just trying to stay tough and keep training hard, to keep taking care of myself and keeping my run consistency there. So far I’ve stayed injury free, which is a big one for the run. I’m heading the right way, training-wise and racing-wise, but I’m also heading the right way in terms of travel. I’m leaving for France very early to get there and make sure I am prepared. It’s a 12-hour time difference between here and Nice, so I need to use all the weeks I have to prepare and get settled.”

—

“I’m having fun. The training … I make that check every day. I ask ‘Am I having fun doing this?’ The answer always comes back ‘yes.’ That tells me I’m doing the right thing. It’s good for a lot of things. I hope it’s good for the sport – I think it’s good for the sport. I think it’s good for the other pros. It’s good for my foundation, it’s good for the other business ventures I have. It’s nice to have that stuff on the side, but at the end of the day I still have to go out there and do it myself on a daily basis. I also have to lay it down hard and suffer in a lot of these races, which I had to do today. Then you ask yourself again, am I having fun, do I want to be here? Actually, today, the answer came back ‘no’ – I’d rather be somewhere else. It was that hard.”

– Find out more:
www.ironmanhonu.com
http://live.ironman.com/?race=honu70.3

Bikes, bikes and more bikes (Hawaii 24/7 photo by Karin Stanton)

COMPLETE RESULTS

Place Name City State Swim Bike Run Time

1. Lance Armstrong AUSTIN TX 23:22 2:01:46 1:22:30 3:50:55

2. Greg Bennett BOULDER CO 23:17 2:08:49 1:18:21 3:53:41

3. Chris Lieto KAILUA-KONA HI 23:31 2:04:47 1:33:41 4:05:55

4. Maik Twelsiek TUCSON AZ 23:25 2:08:59 1:30:01 4:06:16

5. Guy Crawford PERTH WAA 23:26 2:15:43 1:24:16 4:06:59

6. Jose Jeuland BAIS YES 25:23 2:23:55 1:19:12 4:12:24

7. James Bowstead AUCKLAND AUK 25:19 2:21:46 1:23:10 4:13:45

8. Chris Hauth CORTE MADERA CA 23:36 2:24:45 1:23:34 4:16:54

9. Mark Bowstead AUCKLAND AUK 23:32 2:21:01 1:30:06 4:18:05

10. Timothy Marr HONOLULU HI 23:16 2:21:26 1:30:45 4:18:58

11. Penn Henderson KAILUA KONA HI 31:42 2:13:21 1:30:18 4:20:45

12. Jim Lubinski SANTA MONICA CA 34:35 2:20:16 1:22:19 4:21:16

13. Jason Smith SANTA BARBARA CA 26:57 2:21:24 1:31:27 4:23:49

14. Thomas J. Vonach SCHWARZACH VORA 30:16 2:23:24 1:25:23 4:23:52

15. Pablo Ureta M TIER FRIB 30:04 2:24:40 1:25:30 4:24:17

16. Christopher Bradford IVANHOE VIC 30:58 2:23:30 1:25:48 4:24:24

17. Reilly Smith SANTA MONICA CA 31:03 2:19:53 1:29:01 4:25:13

18. Linsey Corbin MISSOULA MT 27:10 2:25:02 1:29:59 4:26:09

19. Benjamin Williams HONOLULU HI 30:05 2:26:28 1:26:17 4:26:36

20. Sebe Ziesler PARK CITY UT 30:09 2:24:10 1:27:49 4:26:52

21. J.R. Grabinger PHOENIX AZ 32:32 2:15:50 1:33:32 4:27:06

22. Julia Grant METHVEN CAN 27:01 2:28:37 1:30:49 4:30:17

23. Michael Montgomery ASPEN CO 31:22 2:24:54 1:29:34 4:30:49

24. Beth Walsh ENCINITAS CA 27:44 2:32:25 1:27:55 4:31:47

25. Cadeyrn Douglas TEMPLESTOWE LOWER VIC 30:15 2:28:55 1:28:39 4:32:07

26. Bree Wee KAILUA-KONA HI 27:01 2:29:10 1:32:52 4:32:45

27. Mark Geoghegan HONOLULU HI 31:39 2:30:34 1:26:37 4:32:56

28. Rob Radcliffe SLC UT 32:30 2:27:19 1:29:53 4:34:40

29. Chris Berg LA JOLLA CA 33:14 2:29:21 1:28:30 4:35:39

30. Young Hwan Oh SEOUL KORE 31:18 2:30:40 1:29:10 4:36:21

31. Jonathan Roth COCHRANE AB 30:18 2:32:40 1:29:00 4:37:06

32. Blake Hern LA JOLLA CA 33:00 2:29:25 1:29:47 4:37:07

33. Eric Kollai KAILUA HI 30:52 2:26:56 1:34:46 4:37:34

34. Tim Reynolds SAN JOSE CA 31:12 2:24:50 1:36:49 4:37:42

35. Chris Williams BEND OR 30:04 2:27:55 1:33:55 4:37:50

36. Andrew Tyack RIVERTON WA 30:13 2:26:53 1:37:06 4:38:32

37. Melanie McQuaid VICTORIA BC 27:16 2:28:47 1:39:17 4:38:57

38. Ben Greenfield SPOKANE WA 30:06 2:28:05 1:35:20 4:38:59

39. Taylor Dudley PARK CITY UT 31:41 2:32:07 1:30:08 4:39:17

40. Patrick Clark AIEA HI 33:55 2:29:29 1:30:12 4:39:18

41. Jason May REDONDO BEACH CA 29:40 2:31:07 1:33:39 4:39:23

42. Adam Weaver PARKER CO 32:00 2:30:09 1:33:06 4:39:25

43. Peter Kain CUPERTINO CA 29:57 2:29:34 1:35:16 4:39:27

44. Mark Webb SEATTLE WA 33:15 2:32:08 1:29:28 4:39:38

45. Kate Bevilaqua PERTH WAA 27:07 2:39:13 1:29:15 4:39:53

46. Greg Gervais COEUR D’ALENE ID 31:11 2:28:42 1:33:54 4:39:55

47. Jamie Armstrong NORTH VANCOUVER BC 37:28 2:27:44 1:29:33 4:40:08

48. Kevin Donnellan ENCINITAS CA 32:23 2:31:48 1:30:38 4:40:42

49. Kirk Fritz EWA BEACH HI 29:54 2:27:54 1:39:10 4:41:19

50. Cameron Dorn WATERLOO SC 31:57 2:31:03 1:32:26 4:41:25

51. Thomas Hills AUCKLAND AUK 33:32 2:21:26 1:41:45 4:41:46

52. Michael Vanderhyde KIRKLAND WA 31:32 2:31:03 1:34:02 4:41:53

53. Mitch Gold PALM SPRINGS CA 31:46 2:31:04 1:35:36 4:43:06

54. Ryan Downey DANA POINT CA 29:54 2:36:39 1:32:05 4:43:13

55. Jano Soto KAILUA KONA HI 30:45 2:27:49 1:40:40 4:43:31

56. Peter Zitzelsberger SYDNEY NSW 31:11 2:32:08 1:35:33 4:43:37

57. Rafal Medak LONDON UK 34:44 2:32:49 1:31:21 4:44:10

58. Karen Thibodeau VICTORIA BC 27:01 2:37:39 1:35:17 4:44:12

59. Vinicius Canhedo MIAMI FL 31:45 2:26:37 1:40:22 4:44:16

60. Holger Beckmann REDONDO BEACH CA 32:01 2:33:23 1:33:48 4:44:48

61. Aaron Sundberg KAILUA HI 31:59 2:28:22 1:38:37 4:45:23

62. Cameron Kasteler DRAPER UT 35:09 2:30:15 1:35:18 4:45:30

63. Wil Yamamoto HONOLULU HI 30:00 2:30:18 1:40:05 4:45:44

64. Eric Van Moorlehem SCOTTSDALE AZ 33:55 2:32:08 1:34:08 4:45:57

65. Joseph Kali KOLOA HI 31:12 2:30:58 1:39:10 4:46:11

66. Jason Dolbeck KAILUA HI 34:39 2:30:12 1:37:02 4:46:23

67. Andreas Wolf SAN MATEO CA 30:24 2:31:38 1:39:08 4:46:37

68. Jonathon Tucker FOREST HILL VIC 33:49 2:35:08 1:31:53 4:47:29

69. Robert Hurley CHIFLEY NSW 29:35 2:30:18 1:43:22 4:47:38

70. Allister Knox KIHEI HI 32:09 2:32:08 1:38:55 4:47:40

71. Charles Nelson VICTORIA BC 37:37 2:28:08 1:37:00 4:47:47

72. Brett Mac Donell WALNUT CREEK CA 30:32 2:32:50 1:39:31 4:47:52

73. Kyle Welch SUNNYVALE CA 30:28 2:33:39 1:38:54 4:47:57

74. Andrew Penny KAILUA KONA HI 30:56 2:30:30 1:42:05 4:48:03

75. Benjamin Kieffer NEW YORK NY 32:51 2:37:01 1:32:55 4:48:30

76. Jeff Sneed LA CANADA CA 29:41 2:42:09 1:32:51 4:48:47

77. Keish Doi CUPERTINO CA 34:52 2:37:39 1:31:37 4:48:58

78. Cory McCord KAILUA KONA HI 33:32 2:27:06 1:43:46 4:49:19

79. Eric Glaus HONOLULU HI 30:55 2:38:51 1:33:17 4:49:41

80. Kevin Eastwood SAN DIEGO CA 31:09 2:31:24 1:41:32 4:49:54

81. Colby Titland EVERETT WA 37:39 2:36:50 1:29:27 4:50:07

82. Stewart Adair LAIE HI 36:35 2:34:05 1:33:56 4:50:23

83. Adrienne Hengels SANTA BARBARA CA 32:28 2:35:00 1:38:34 4:50:29

84. John Hollinger CLAYTON CA 31:37 2:34:21 1:37:41 4:50:31

85. Jaimie Roth COCHRANE AB 33:02 2:30:36 1:41:18 4:50:51

86. Mike Ferreira KANEOHE HI 32:36 2:37:32 1:36:39 4:50:54

87. Rachel Ross HONOLULU HI 31:53 2:33:58 1:40:13 4:51:08

88. Kyle Song IRVINE CA 30:17 2:26:58 1:48:07 4:51:21

89. Chris McClurg SCOTTSDALE AZ 30:23 2:35:22 1:40:16 4:52:05

90. William McDonald BEND OR 34:07 2:28:47 1:42:54 4:52:06

91. David Sajner PRAGUE CZEC 32:45 2:34:15 1:37:54 4:52:34

92. Chris Liou CUPERTINO CA 33:11 2:36:25 1:37:35 4:52:53

93. Michael Larsen BEND OR 37:41 2:19:43 1:49:40 4:53:21

94. David Lee LOS ANGELES CA 31:00 2:33:59 1:43:44 4:53:46

95. Hillary Biscay TUCSON AZ 25:21 2:41:06 1:42:31 4:53:50

96. Stephen Kukta VALLEJO CA 35:28 2:29:05 1:44:25 4:53:53

97. Shawn Parsons COLORADO SPRINGS CO 34:22 2:31:02 1:43:55 4:54:36

98. John Woolley LONE TREE CO 30:58 2:33:21 1:43:57 4:54:45

99. Addy Davis SEATTLE WA 40:39 2:29:48 1:37:18 4:54:47

100. Angela Axmann PHOENIX AZ 27:26 2:41:02 1:43:04 4:55:16

101. Matthew Bugg BERWICK VIC 30:50 2:35:20 1:44:02 4:55:21

102. Noy Jopson MANDAUE CITY CEBU 31:19 2:40:33 1:38:43 4:55:44

103. Michael Coughlan SAN FRANCISCO CA 36:44 2:38:02 1:34:59 4:55:45

104. Tatiana Vertiz CARLSBAD CA 27:20 2:46:16 1:37:36 4:56:12

105. Kenneth Collins SPOKANE WA 30:36 2:41:34 1:38:55 4:56:17

106. Joseph Nelson CAMPBELL RIVER BC 34:11 2:31:25 1:45:11 4:56:21

107. Eric Gutknecht DENVER CO 33:49 2:37:23 1:38:46 4:56:23

108. Ryan Hartup CRONULLA NSW 30:02 2:44:17 1:37:05 4:56:23

109. Bevan Colless KUTCHAN-CHO HOKK 30:20 2:30:44 1:50:12 4:56:32

110. Christopher Brown MONTEREY CA 35:37 2:30:21 1:44:27 4:56:33

111. Tommy Evans SAN MATEO CA 36:31 2:27:42 1:47:31 4:56:38

112. Jim Rosing SACRAMENTO CA 34:32 2:38:14 1:38:53 4:57:05

113. Nell Stephenson PACIFIC PALISADES CA 37:42 2:42:26 1:32:21 4:57:16

114. Rae Bastoni HONOLULU HI 30:01 2:38:34 1:44:58 4:57:37

115. Landon Opunui KAPOLEI HI 31:08 2:34:49 1:46:42 4:57:47

116. Hiroaki Ine TOKYO JAPA 38:49 2:38:04 1:35:06 4:57:50

117. Curtis Mann CHICAGO IL 32:43 2:36:21 1:42:18 4:57:54

118. Mark Ford CARLSBAD CA 31:43 2:43:54 1:35:41 4:58:03

119. Charles Brown BAKERSFIELD CA 30:18 2:42:10 1:39:50 4:58:26

120. Frank Kim SAN FRANCISCO CA 36:00 2:34:03 1:42:41 4:58:39

121. Derek Liou CUPERTINO CA 32:41 2:43:05 1:37:15 4:58:57

122. Bryan Rocha CHINO HILLS CA 30:53 2:35:58 1:47:40 4:59:30

123. Naomi Fergusson HAVELOCK NORTH, HA 33:45 2:40:31 1:41:17 5:00:09

124. Joshua Dogin ALBUQUERQUE NM 31:52 2:42:18 1:38:57 5:00:34

125. Kevin Hause HONOLULU HI 31:34 2:38:15 1:43:18 5:00:42

126. Jason Arango SEATTLE WA 35:31 2:48:33 1:30:07 5:01:01

127. Eugene Tschudy AIEA HI 41:59 2:34:36 1:39:44 5:01:12

128. Andrea Bess WAIKOLOA HI 32:52 2:39:19 1:43:12 5:01:24

129. Eric Raffini SAN FRANCISCO CA 33:51 2:38:30 1:42:30 5:01:27

130. Jim Nelson VICTORIA BC 33:14 2:33:19 1:50:11 5:02:13

131. Dillon Hollinger CLAYTON CA 35:22 2:41:42 1:36:36 5:02:34

132. Tyler Sharp KAILUA HI 32:39 2:48:38 1:36:34 5:02:46

133. Richard Schwartz NEWPORT BEACH CA 31:59 2:43:49 1:40:12 5:02:53

134. Lihan Wang PALO ALTO CA 32:50 2:32:02 1:52:00 5:03:03

135. James Laughlin BEND OR 31:17 2:39:06 1:45:32 5:03:10

136. Rosiland Selbach HONOLULU HI 33:04 2:41:28 1:43:47 5:03:13

137. Jessica Simpson FAIRY MEADOW NSW 30:20 2:42:58 1:45:58 5:03:19

138. Dustin Cragun LAYTON UT 31:54 2:38:01 1:49:00 5:03:53

139. Anton Jager SAN CARLOS CA 34:25 2:32:13 1:51:02 5:04:05

140. Hiro Hikoi MIURA-GUN, KANAGAW KANA 38:38 2:45:27 1:33:28 5:04:16

141. William Garwood HOUSTON TX 33:47 2:40:27 1:43:25 5:04:42

142. Iain Harris CARDIFF CA 33:44 2:35:31 1:50:27 5:05:03

143. James Drapac MELBOURNE VIC 30:50 2:41:41 1:48:11 5:05:18

144. Stacey Stern PACIFIC PALISADES CA 34:02 2:50:20 1:35:58 5:05:23

145. Michael Decarli KAILUA KONA HI 38:17 2:33:02 1:48:19 5:05:35

146. Eric Reavis LOS ANGELES CA 37:04 2:42:11 1:40:11 5:05:41

147. Jason Philp CRONULLA NSW 37:18 2:27:57 1:54:32 5:05:50

148. Matt Marriott KAYSVILLE UT 30:31 2:38:01 1:50:29 5:05:56

149. Deborah Potts BELLEVUE WA 35:46 2:38:38 1:46:33 5:06:43

150. Casey McGraw LAWAI HI 31:58 2:37:03 1:52:24 5:06:51

151. Tracy Rivera JUNEAU AK 36:34 2:40:03 1:43:22 5:07:01

152. Clint Rowlings COFFS HARBOUR 31:40 2:42:34 1:48:11 5:07:29

153. Todd Graham REGINA SK 34:04 2:45:55 1:41:13 5:07:32

154. Martin Wadley ENCINITAS CA 34:10 2:46:12 1:40:43 5:07:33

155. Michelle Simmons KANEOHE HI 30:22 2:38:03 1:53:56 5:07:55

156. Kenneth Blakeley LOS ANGELES CA 31:18 2:44:36 1:46:01 5:08:06

157. Felipe Rael HONOLULU HI 38:23 2:33:44 1:50:25 5:08:11

158. John Marshall MIAMI FL 37:18 2:42:25 1:42:26 5:08:19

159. Roberto Florencia ALLEN TX 33:59 2:48:45 1:40:00 5:08:46

160. Willow Harrington SAN FRANCISCO CA 34:46 2:43:01 1:46:11 5:09:13

161. Richard Ritzel SAN FRANCISCO CA 33:13 2:30:49 1:58:43 5:09:16

162. Rani Tanimoto KAILUA KONA HI 33:22 2:49:31 1:41:06 5:09:35

163. James Chriss SAN CLEMENTE CA 31:14 2:43:33 1:49:15 5:09:41

164. John McKinley BOISE ID 32:32 2:34:26 1:57:01 5:09:45

165. Ryan Leong KAILUA HI 30:12 2:37:18 1:55:40 5:09:56

166. Norman Rohr SAN FRANCISCO CA 34:16 2:38:36 1:50:00 5:09:59

167. Mun Sang Hwang BU-CHEON CITY GYEO 42:58 2:46:00 1:35:24 5:10:55

168. Kim McDonald DEL MAR CA 30:56 2:50:19 1:44:46 5:10:58

169. Terry Stebner GIG HARBOR WA 34:20 2:41:58 1:48:15 5:11:01

170. Teresa Nelson SEATTLE WA 27:15 2:49:34 1:49:24 5:11:17

171. Thomas F. Stadler EURASBURG BAYE 37:37 2:31:58 1:53:42 5:11:31

172. Frans Juola HONOLULU HI 35:46 2:41:51 1:46:57 5:11:33

173. Cortney Haile SANTA MONICA CA 32:34 2:50:02 1:42:39 5:11:35

174. Lilia Paradis SEATTLE WA 37:50 2:52:33 1:34:59 5:11:57

175. Robin Lyon FLAGSTAFF AZ 30:38 2:50:13 1:44:41 5:12:09

176. Natalie Jackson LARKSPUR CA 31:51 2:45:08 1:49:54 5:12:23

177. Andrew Mercieca SYDNEY NSW 37:12 2:40:03 1:48:19 5:12:25

178. Ryan Alfred SAN DIEGO CA 33:20 2:43:24 1:50:10 5:12:40

179. Jared Cooke GORDON PARK QLD 34:02 2:50:06 1:43:54 5:13:11

180. Richard Brooks HONG KONG HONG 42:25 2:40:43 1:43:56 5:13:17

181. Kathryn Taylor KAILUA HI 29:51 2:47:14 1:50:11 5:13:18

182. Solette Westerberg MOUNTAIN VIEW CA 31:20 2:41:31 1:54:48 5:13:24

183. Mark Schlicting VOLCANO HI 36:38 2:48:24 1:42:20 5:13:26

184. Ian Hersey MENLO PARK CA 38:37 2:40:27 1:47:22 5:13:30

185. Mariane Uehara HONOLULU HI 33:06 2:51:59 1:43:43 5:13:51

186. Jeffrey Brady WINTER PARK FL 36:46 2:41:33 1:48:09 5:14:03

187. Dillon Shaffer FORT COLLINS CO 35:46 2:50:51 1:41:55 5:14:05

188. Odeelo Dayondon HONOLULU HI 42:18 2:48:48 1:36:34 5:14:08

189. Gavin Nugent ADELAIDE SA 40:50 2:30:26 1:53:53 5:14:10

190. Jon Hurst KAILUA HI 26:48 2:53:47 1:47:57 5:14:17.

191. Ronald Saetermoe LAGUNA NIGUEL CA 35:02 2:46:26 1:47:37. 5:14:29

192. Brannen Henn SAN DIEGO CA 34:11 2:49:54 1:45:08 5:14:3.6

193. Glen Duvall KAILUA HI 44:02 2:46:42 1:36:58 5:14:4.6

194. Mark Shorter NORTH VANCOUVER BC 41:46 2:40:59 1:4.5:58 5:14:56

195. Alicja Medak LONDON LOND 40:14 2:41:48 1:46:41 5:15:00

196. Lynn Keane GOLD RIVER CA 35:26 2:49:30 1:43:07 5:15:13

197. Rebecca Roth COCHRANE AB 33:02 2:51:22 1:45:46. 5:15:47

198. Iain Wood CHRISTCHURCH CAN 46:32 2:45:06 1:3.7:53 5:15:52

199. Matthew Campbell PARK CITY UT 30:57 2:34:59 2:03:20 5:15:56

200. Dale Jackson SUNNYVALE CA 33:05 2:39:07 1:57:.39 5:15:58

201. Sean Maynard KEALAKEKUA HI 46:54 2:31:10. 1:49:54 5:16:05

202. Jeff Nichols HINSDALE IL 32:59 2:42:07 1:5.4:40 5:16:06

203. Rebecca McKee ANCHORAGE AK 34:33 2:46:5.7 1:49:37 5:16:08

204. Yati Yadav SCOTTSDALE AZ 36:52 2:46:33 1:.46:07 5:16:11

205. Mimi Winsberg SAN FRANCISCO CA 36:43 2.:46:46 1:47:15 5:16:22

206. Julie Shelley HONG KONG HONG 34:38 2:51:22 1:44:47 5:16:23

207. Laura Kloepper HONOLULU HI 32:26 2:41:23 1:57:23 5:16:28

208. Vanessa Colless KUTCHAN-CHO HOKK 41:19 2:51:02 1:38:12 5:16:33

209. Ryan Wall LOS GATOS CA 33:05 2:40:57 1:55:09 5:17:01

210. Troy Keipper KEALIA HI 38:21 2:46:34 1:44:13 5:17:06

211. Brad Sharp WILLIAMSTON MI 41:34 2:49:15 1:38:35 5:17:07

212. John Strayer SEATTLE WA 42:23 2:38:04 1:46:47 5:17:11

213. Laura Sophiea ATLANTA GA 33:35 2:46:30 1:51:35 5:17:19.

214. Jason Nakayama AIEA HI 38:54 2:39:06 1:53:51 5:17:2.1

215. Chris Leary SAN FRANCISCO CA 33:12 2:38:49 1:56:54 05.:17:22

216. David Stackhouse HONOLULU HI 30:51 2:43:52 1:56:36 05.:17:26

217. Yanis Nora KEAUHOU HI 31:24 2:39:28 1:59:58 5:17:.27

218. Jeff Wruble CHANDLER AZ 40:43 2:43:16 1:47:18 5:17:34

219. Tracy Singleton ALBERT PARK VIC 29:59 2:45:12 1:56:16 5:17:45

220. Jonathan Chappell PORTAGE IN 38:36 2:44:53 1:48:29 5:17:46

221. Sonja Futehally VICTORIA BC 31:29 2:59:55 1:40:55 5:17:50

222. Luis Garcia WILMINGTON CA 42:06 2:43:45 1:45:14 5:17:59

223. Burt Senas HONOLULU HI 38:48 2:39:55 1:54:42 5:18:34

224. Sean Dowling HONOLULU HI 33:22 2:40:31 1:58:54 5:18:55

225. Benjamin Gardner HONOLULU HI 42:15 2:48:37 1:40:36 5:19:09

226. Andrea Ray BRIGHTON VIC 35:27 2:51:20 1:47:57 5:19:41

227. Jill Frank SEATTLE WA 34:54 2:53:39 1:44:00 5:19:52

228. David Spector SAN FRANCISCO CA 36:16 2:46:44 1:51:12 5:19:55

229. Stanford Oyama EWA BEACH HI 37:07 2:50:10 1:47:21 5:19:59

230. Michael Ireland LOS ANGELES CA 42:11 2:39:24 1:51:26 5:20:06

231. Trevor Millen AUCKLAND AUK 33:31 2:55:39 1:44:30 5:20:08

232. Jean Lacroix OTTAWA AA 37:49 2:41:13 1:53:14 5:20:09

233. Steven Hatton OLYMPIA WA 44:18 2:46:36 1:43:40 5:20:10

234. Ethan Winner DANA POINT CA 37:36 2:39:36 1:55:27 5:20:15

235. Charlie Brockus RENO NV 32:33 2:47:07 1:55:18 5:20:24

236. Jason Parilla RENTON WA 34:40 2:37:03 2:03:53 5:20:25

237. Robert Dibden VICTORIA BC 38:31 2:41:59 1:54:13 5:20:30

238. Joe Barcia KEAAU HI 30:54 2:49:19 1:51:23 5:20:34

239. Anne Martin NORTH CAULFIELD VICT 34:48 2:57:51 1:43:01 5:20:34

240. Jeffrey Martin HELENA MT 34:11 2:46:21 1:49:58 5:20:36

241. Yoshizumi Shiono TOKYO JP 38:17 2:49:41 1:45:50 5:20:42

242. Mark Want HONOLULU HI 36:28 2:50:39 1:48:51 5:21:00

243. Shawn Sullivan KENMORE WA 48:29 2:40:59 1:44:42 5:21:06

