Categorized | Running, Sports

Results of the Lavaman Sunset 5K Run Friday (April 1)

	*******************************************************************************
	                  RESULTS OF Lavaman Sunset 5K RUN    DATE:  04012011
	                                OVERALL PLACING
	*******************************************************************************
	PLACE    BIB#            NAME               FINAL TIME
	1	404	Rick Wilhelm	   18:04

	2	459	Jason Thorp	   19:27

	3	399	Conner VanAchle	   20:05

	4	465	Ziggy Bartholomy	   20:09

	5	416	Chris Bayley	   20:54

	6	400	Markus VanAchle	   21:15

	7	408	Ben Clayden	   21:23

	8 (1F)	396	AnnMarie Kern	   21:35

	9	374	Neil Sims	   22:13

	10	455	Graham Haines	   22:20

	11 (2F)	476	Steph Kirk	   22:46

	12	475	Andy Kirk	   22:49

	13	460	Andrea McTamaney	22:52

	14	333	William Midgley	   23:10

	15	178	Ryan Higgins	   23:13

	16	375	Jay Stepetin	   23:16

	17	340	Amanda Nadeau	   23:56

	18	354	Paul Pickering	   23:59

	19	200	Jennifer Koprowski	   24:01

	20	164	Bill Greineisen	   24:19

	21	351	Hyrum Pickering	   25:08

	22	420	Scott Adams	   25:13

	23	341	Lori Nadeau	   25:30

	24	161	Marciel Ed-Norris	   25:48

	25	402	Jon Kunitake	   25:50

	26	202	Quincy Lambert	   26:00

	27	456	Jay Plasman	   26:03

	28	359	Janus Reyes	   26:11

	29	352	Jacob Pickering	   26:14

	30	336	Siri Moss	   26:18

	31	458	David Templetun	   26:43

	32	169	Bob Harman	   26:50

	33	405	Tracie Wilhelm	   26:52

	34	367	Kihei Serrao	   26:56

	35	214	John Maure	   27:03

	36	419	Mark Westmoreland	   27:47

	37	201	Dave Kuhler	   27:49

	38	365	Mike Schiff	   27:50

	39	357	Steve Popplewell	   27:52

	40	388	Cole Williamson	   27:55

	41	151	Johnnelle Chun	   27:58

	42	410	Katie Sale	   28:00

	43	180	Barbara Hiskes	   28:09

	44	179	Katie Hiskes	   28:12

	45	148	Terry Campbell	   28:15

	46	373	Elijah Simpliciano	   28:25

	47	409	Michael Orozco	   28:31

	48	187	Kyoto Isobe	   28:48

	49	466	Richard Eckert	   28:51

	50	392	Sally Mosher	   28:55

	51	355	Rhonda Pickering	   28:57

	52	395	Liz Dinsmoz	   28:59

	53	394	Desha Wright	   29:03

	54	162	William Forster	   29:08

	55	385	Kyle Weinheimer	   29:12

	56	372	Jeff Shupe	   29:25

	57	393	Todd Mosher	   29:29

	58	353	Michaela Pickering	   29:32

	59	195	Lori Kim	   29:35

	60	146	Marissa Bryant-Manago	   30:00

	61	387	Elena Williamson	   30:03

	62	361	Laura Rogers	   30:34

	63	209	LeeAnne LowreyGorman	   30:38

	64	413	Ken Fitzgerald	   30:41

	65	411	Joanne Legare	   30:44

	66	415	Jeromie Sandall	   30:45

	67	168	Manu Hanano	   31:05

	68	472	Kei Takeda	   31:09

	69	474	Anche Fedder	   31:12

	70	473	Loreli Oka	   31:13

	71	175	Dawn Henry	   31:14

	72	389	Sandra Wilson	   31:16

	73	141	Roger Baldwin	   31:18

	74	332	Samuel Midgley	   31:18

	75	207	Sharona Lomberg	   31:35

	76	208	Jonathan Lomberg	   31:38

	77	152	Caitlin Cowell	   31:42

	78	382	Lia Uemoto	   31:44

	79	204	MaryLou Lemley	   31:48

	80	196	Julie Kim	   31:50

	81	461	Patty Loyd	   31:57

	82	342	Jenna Nakao	   32:11

	83	398	Shannon Clemens	   32:19

	84	464	Caleb Westfall	   32:32

	85	337	Pam Mulkey	   32:34

	86	338	Glen Mulkey	   32:36

	87	356	Pete Pleban	   32:38

	88	477	Tanya Kirk	   32:40

	89	478	Colleen Franks	   32:41

	90	378	Gina Torres	   33:04

	91	386	Jody White	   33:23

	92	176	Jodi Hickenlooper	   33:25

	93	377	Kym Tagawa	   33:42

	94	215	Puuwaialoha Medina	   33:54

	95	157	Sharon Dual	   33:59

	96	462	Tomi Isobe	   34:02

	97	407	Kara Saunders	   34:08

	98	406	Kristina Sawaya	   34:23

	99	172	Jolene Head	   34:40

	100	174	Elaina Head	   34:42

	101	165	Maggie Grenier	   34:45

	102	368	Cheryl Shirley	   34:47

	103	173	Jacob Head	   34:49

	104	358	Becky Prater	   35:04

	105	149	Keala Campbell	   35:20

	106	339	Sarash Murillo	   35:22

	107	206	Mercedes Liu	   35:50

	108	189	Robert Kaestner	   36:01

	109	371	Madeline Shupe	   36:03

	110	171	Kenneth Hasbrouk	   36:13

	111	469	Amanda Kerkhoff	   36:17

	112	213	Midge Martin	   36:49

	113	384	Karisa Valeho	   36:51

	114	369	Susan Shupe	   37:33

	115	212	Mya Manzo	   37:37

	116	211	Marisa Manzo	   37:42

	117	198	Bradly Kimball	   37:45

	118	186	Sachi Isobe	   38:43

	119	191	Henrilyn Kaohu	   38:45

	120	347	Chelsea Park	   38:51

	121	383	Korie Valeho	   39:28

	122	348	Jeannette Park	   39:39

	123	463	Yukari Eckert	   40:12

	124	159	Mihiana Eckert	   40:15

	125	344	Paula Nourrie	   40:20

	126	163	Joe Gorman	   40:44

	127	471	Jamie Powers	   40:57

	128	166	Michael Gusman	   41:01

	129	467	Sebastian Zimmer	   41:21

	130	468	Dale Zimmer	   41:23

	131	370	Bridget Shupe	   41:26

	132	470	James Altergolt	   41:34

	133	457	Tyler Plasman	   41:55

	134	160	Fetia Eckert	   42:02

	135	188	Lisa Jorgensen	   42:21

	136	181	Obed Hooper	   42:26

	137	418	Linda Shaw	   42:46

	138	349	Natalie Parkinson	   43:02

	139	170	Ramona Mauser	   43:14

	140	203	Christina Schneider	   43:18

	141	331	Emily MendezBryant	   43:24

	142	147	Jacksir Buted	   43:27

	143	144	Patrick Belanio	   43:32

	144	346	Naida Paglinawan	   43:57

	145	397	Kihei Serrao	   44:00

	146	155	Lisa Dowing	   44:16

	147	192	Nancy Katayama	   44:41

	148	184	Michael Ii	   46:23

	149	380	Gwen Udac	   47:08

	150	381	Jennifer Udac	   47:10

	151	379	Zena Toy	   48:31

	152	199	Mark Kobayashi	   48:34

	153	376	Jennifer Stike	   50:00

	154	362	Kathryn Salomon	   50:04

	155	167	Lynn Gusman	   52:00

	156	190	Kathy Kahikina	   52:03

	157	183	Carol Hudson	   52:04

	158	185	Dawn Inaba	   52:06

	159	345	Pauline Oshiro	   52:11

	160	350	Eli Perez	   52:20

	161	363	Dawnalyne Sauvageau	   53:37

	162	360	Renee Rodriguez	   54:07

	163	364	Kyla Sauvageau	   54:16

	164	334	Rita Montez	   55:12

	165	417	Bob Lynde	   55:57

	166	142	Paulette Baniaga	   56:29

	167	412	Carollynn Fitzgerald	   58:44

	168	414	Cassandra Sandall	   58:48

	169	197	Conner Kimball	   59:46

	170	194	Casey Keohuloa	 1:01:40

	171	391	Carol Yamamoto	 1:01:54

	172	154	Tahina Dias	 1:01:57

	173	150	Charlotte Chinen	 1:01:58

	174	205	Raymond Liu	 1:03:55

	175	153	Cindy Dias	 1:05:33

	176	366	Claudette Serion	 1:05:36

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.