Categorized | Basketball, Featured, Sports

Lady Vulcans finish the season with a win over the Silverswords


iPhone version of slideshow
Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

The University of Hawaii at Hilo sent off their seniors with a 79-54 win over Chaminade University in a Pacific West Conference game in the UHH Gymnasium.

The Vulcans’ season ends at 8-19 overall and 5-11 in the PacWest while the Silverswords hit the showers with a 1-23 overall record and 0-16 mark in the PacWest.

Senior Hina Kimitete and Mana Camara made their final marks on the program with Kimitete scoring a team-leading 16 points and Camara adding seven points and a team-high three assists.

CUH-WBB vs University of Hawaii at Hilo
03/08/10 5:30 pm at Hilo, HI

CUH-WBB 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Saito, Samantha * 3-12 0-4 4-5 0-4 4 2 10 1 4 0 0 31
11 Dulan, Jasmine * 3-11 0-4 1-1 4-4 8 3 7 5 5 1 1 33
12 Nomura, Julianne * 1-5 1-1 0-1 2-4 6 3 3 0 3 0 0 36
13 Dalle, Lynnette * 3-5 0-0 2-4 2-8 10 5 8 2 3 0 0 31
15 Costello, Kellene * 6-13 1-5 2-4 2-4 6 1 15 2 4 0 1 24
22 Konishi, Tami 1-4 1-2 0-0 1-0 1 0 3 0 1 0 0 13
24 Kishi, Kimberly 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0 6
31 Bridges, Brittany 3-13 1-5 1-2 1-4 5 2 8 0 0 1 1 26
TM TEAM 4-2 6 0
Totals………….. 20-64 4-22 10-17 16-30 46 18 54 10 20 2 3 200
31.3% 18.2% 58.8%
Team summary: FG 3FG FT
1st Half: 8-31 1-9 3-5
25.8% 11.1% 60.0%
2nd Half: 12-33 3-13 7-12
36.4% 23.1% 58.3%

University of Hawaii at Hilo 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11 Mata, Natalie * 2-4 0-0 2-2 0-1 1 3 6 1 4 1 0 19
12 Imai, Kirsty * 0-4 0-1 0-0 1-0 1 3 0 1 1 0 1 19
22 Kimitete, Hina * 7-16 1-7 1-4 1-3 4 0 16 3 4 0 8 38
25 Camara, Mana * 3-11 1-3 0-0 3-4 7 2 7 3 2 0 0 24
31 Pio, Sheena * 2-7 0-0 2-4 3-4 7 2 6 0 2 1 2 15
03 Kirihara, Kayce 1-4 1-2 2-2 1-1 2 3 5 1 0 0 0 11
04 Harris, Ruby 2-3 0-0 2-5 1-5 6 0 6 0 0 2 1 15
21 Deniz, Leesa 0-2 0-0 0-0 0-2 2 2 0 0 0 0 0 11
23 Jandoc, Dayna 1-2 0-0 2-2 0-0 0 0 4 1 0 0 0 4
32 Howard, Carol 4-5 2-3 4-4 0-6 6 2 14 2 0 0 0 16
33 Batoon, Richline 1-1 1-1 0-0 0-0 0 0 3 0 0 0 0 6
34 Corpuz, Jazmine 3-5 0-1 0-1 1-1 2 2 6 0 0 0 0 9
43 Vaaimamao, Hotia 3-3 0-0 0-0 2-2 4 3 6 3 0 0 1 10
45 Kalauli, Ashlee 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM TEAM 1-3 4 0
Totals………….. 29-67 6-18 15-24 14-32 46 22 79 15 13 4 13 200
43.3% 33.3% 62.5%
Team summary: FG 3FG FT
1st Half: 17-35 4-11 7-9
48.6% 36.4% 77.8%
2nd Half: 12-32 2-7 8-15
37.5% 28.6% 53.3%
Score by Periods 1st  2nd  Total
CUH-WBB 20 34 54 Record: (1-23,0-16)
University of Hawaii at Hilo 45 34 79 Record: (8-19,5-11)
Officials: Patrick Santiago, Kent Higa, Ryan Sueoka
Technical fouls: CUH-WBB-None. University of Hawaii at Hilo-None.
Attendance: 290

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.