Categorized | Sports, Volleyball

University of Alaska Anchorage hands UH-Hilo a volleyball loss

MEDIA RELEASE

The University of Hawaii at Hilo is headed home after losing 3-2 to the University of Alaska-Anchorage in the NCAA West Regional match in San Bernardino, Calif.

Set scores were 27-29, 26-28, 25-21, 25-16 and 12-15.

The Vulcans end the season 25-2.

In set five, the Vulcans had six kills on 19 attempts with five errors.

The Vulcans picked up the pace in set four with 14 kills on 31 attempts with 6 errors for a .258 hitting percentage. The Seawolves had 8 kills on 31 attempts with 6 errors for a .065 hitting percentage.

Hillary Hurley and Morgan Bonney provided the difference picking up two and four kills respectively in the third set.

As a team, the Vulcans had 12 kills on 37 attempts with 6 errors. The Seawolves had 11 kills on 29 attempts with 6 errors.
In game one, the Vulcans were down 24-21 before running off the next four points to take a 25-24 lead.

The Vulcans had 13 kills on 48 attempts with 13 errors for a .000 hitting percentage.

The Seawolves had 9 kills on 42 attempts with 9 errors for a .000 hitting percentage.

Game two was tighter as neither team took more than a three-point lead. The Vulcans hit .143 with 13 kills on 35 attempts with 8 errors.

The Seawolves had 14 kills on 32 attempts with 9 errors for a .156 hitting percentage.

UAA vs Hawaii Hilo (Nov 19, 2009 at CSU San Bernardino)

   UAA                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Scott,Calli.........  5|  2   1  10  .100| 45|  0   4|  0|  2| 0  3  1|  0
5  Lundberg,Cortney....  5|  8   9  23 -.043|  0|  0   0|  0|  2| 1  5  1|  0
6  Moss,McKenzie.......  5| 11   7  27  .148|  2|  0   0|  2|  5| 0  1  0|  0
7  Bates,Ashley........  5|  4   2  12  .167|  0|  0   0|  0|  2| 0  7  0|  0
8  Matthisen,Jackie....  5| 19  10  50  .180|  0|  0   0|  1|  7| 1  2  0|  0
9  Viotto,Nikkie.......  5|  0   0   0  .000|  0|  1   1|  2|  4| 0  0  0|  0
13 Borowikow,Marie.....  5|  6   3  23  .130|  0|  0   0|  0|  1| 1  6  0|  0
14 Meisner,Stacie......  5|  1   2   7 -.143|  1|  2   2|  2| 29| 0  0  0|  0
16 Hollister,Shelby....  5|  0   0   0  .000|  0|  2   3|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 51  34 152  .112| 48|  5  10|  7| 53| 3 24  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1   9  9  42  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  14  9  32  .156   UAA................. (3) 29 28 21 16 15  23-6
   3  11  6  29  .172   Hawaii Hilo......... (2) 27 26 25 25 12  25-2
   4   8  6  31  .065
   5   9  4  18  .278

   Hawaii Hilo            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  5| 12  12  41  .000|  3|  0   1|  1|  9| 0  1  0|  0
7  Swenson, Katie......  5|  3   0   9  .333| 50|  0   2|  0|  2| 0  3  0|  1
10 Bonney, Morgan......  5| 11   6  27  .185|  0|  0   0|  0|  1| 0  4  0|  0
11 Ramsey, Leilani.....  3|  4   3  15  .067|  0|  0   0|  0|  3| 0  1  0|  0
14 Seben, Fabiane......  5|  9   9  25  .000|  0|  2   2|  1|  2| 0  5  0|  0
16 Cubi-Otineru, Kawena  5| 12   3  29  .310|  1|  0   0|  0|  1| 0  4  0|  0
1  Kaiura, Shawna......  5|  0   1   2 -.500|  1|  2   3|  0|  6| 0  0  0|  0
4  Rodriguez, Laura....  5|  0   0   1  .000|  0|  2   3|  1| 11| 0  0  0|  0
5  Hurley, Hillary.....  3|  7   4  19  .158|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  5|  0   0   2  .000|  1|  1   1|  1| 23| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 58  38 170  .118| 56|  7  12|  5| 58| 0 18  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13 13  48  .000   Site: CSU San Bernardino (Coyote Gym)
   2  13  8  35  .143   Date: Nov 19, 2009   Attend: 305   Time: 2:05
   3  12  6  37  .162   Referees: Vigen Abrahamian, Tom Saunders
   4  14  6  31  .258
   5   6  5  19  .053

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.