Categorized | Basketball, Featured, Sports

Vulcans take a loss in exhibition game


Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

The University of Hawaii at Hilo dropped an exhibition game to Hawaii Select 65-60 in the UHH Gymnasium.

Leading the Vulcans in scoring was Lavell Shipman with 12 points followed by Bryan Ngo with 11.

“My concerns about being a poor shooting team have been answered in our two exhibition games,” said UHH basketball coach Jeff Law. “It’s a very big concern right there.

“Not questioning their effort in any way, shape, or form but I think we need to do more as a unit to get on the same page of what is a good shot and what’s a bad shot, who can take a shot and when. We just didn’t put the ball in the basket today and then we passed up some shots and when we had shots we missed them. It’s going to be an on going process.”

The Vulcans were 24 of 79 from the field (30.4%) and 2 of 17 from 3-point range (11.8%).

Hawaii Select vs Hawaii Hilo 09
11/08/09 Noon at Hilo, HI

*--------------------------------------------------------------------------------*
VISITORS: Hawaii Select
                         TOT-FG   3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Birton, Darrell..... *  4-15   3-6    2-2    1  8  9   4  13  1  6  0  0  38
04 Smith, Kawika....... *  4-11   1-2    4-5    4  5  9   2  13  6  3  2  1  29
07 Anderson, Cord...... *  4-7    0-0    5-7    1  8  9   1  13  1  1  1  0  25
08 Bussey, Jay......... *  1-1    1-1    2-2    0  4  4   0   5  0  1  0  0  28
11 Ballard, Leon....... *  7-11   0-0    3-6    0  4  4   4  17  0  9  0  0  25
05 Mandaquit, Jason....    1-4    0-0    0-0    2  5  7   3   2  3  5  0  2  34
10 Anderson, Zach......    0-0    0-0    2-4    0  4  4   1   2  0  1  3  0   9
12 Dorsey, Van.........    0-2    0-2    0-0    0  2  2   3   0  0  1  0  0  12
 TEAM................                         1  2  3
 Totals..............     21-51   5-11  18-26   9 42 51  18  65 11 27  6  3 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half:  9-27 33.3%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-5  40.0%   Game: 45.5%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 11-19 57.9%   Game: 69.2%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Hawaii Hilo 09
                         TOT-FG   3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Gipson, Andrew...... *  4-10   0-0    1-2    2  6  8   2   9  5  0  0  2  28
12 Ngo, Bryan.......... *  5-18   1-7    0-1    3  3  6   2  11  1  4  0  3  31
22 Shipman, Lavell..... *  4-12   0-0    4-4    3  1  4   3  12  0  1  0  1  31
32 Wilde, Zachary...... *  3-8    0-2    1-2    1  5  6   5   7  0  2  0  0  24
40 James, Brandon...... *  4-14   0-1    0-0    3  3  6   2   8  0  0  0  0  29
03 Bruce, Kevin........    2-12   1-5    2-2    1  2  3   3   7  3  1  0  3  24
14 Schicker, Steve.....    0-2    0-2    2-2    1  0  1   1   2  0  0  0  0  15
15 Sanekane, Vince.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
33 Lefebvre, Jimmy.....    2-3    0-0    0-0    0  3  3   4   4  0  0  0  0  13
 TEAM................                         1  3  4             1
 Totals..............     24-79   2-17  10-13  15 26 41  23  60  9  9  0  9 200

TOTAL FG% 1st Half: 11-35 31.4%   2nd Half: 13-44 29.5%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  1-8  12.5%   Game: 11.8%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  2-3  66.7%   Game: 76.9%    0

--------------------------------------------------------------------------------
Officials: Mason Souza, Jose Irizary, Patrick Santiago
Technical fouls: Hawaii Select-None. Hawaii Hilo 09-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Hawaii Select.................   34   31  -   65
Hawaii Hilo 09................   31   29  -   60

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.