Categorized | Sports, Volleyball

Vulcans slice the Silverswords in volleyball

MEDIA RELEASE

The University of Hawaii at Hilo didn’t have long to celebrate capturing the Pacific West Conference last night as they returned to the court tonight and beat Brigham Young University-Hawaii 3-1 in the Canon Activities Center in Laie, Hawaii.

Set scores were 25-22, 22-25, 29-27, 25-20.

The Vulcans are 24-1 overall and 14-1 in the PacWest while the Seasiders are 13-13 overall and 9-6 in the PacWest.

Katie Swenson ran a balanced attack while dishing out 53 assists. She also picked up 11 digs.

Middle hitters Morgan Bonney and Fabiane Seben tallied team-high 14 kills each while outside hitter Josimara Pinheiro had 12 kills and rightside hitter Leilani Ramsey had 13.

Seben also added two solo blocks and three block assists.

Lauren Tonokawa tallied 22 digs while Pinheiro had 17.

UHH-VB vs BYU-Hawaii (Oct 31, 2009 at Laie, HI)

   UHH-VB                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  4| 12  17  58 -.086|  2|  0   0|  0| 19| 0  1  0|  0
7  Swenson, Katie......  4|  3   3  10  .000| 53|  0   1|  0| 11| 0  0  0|  0
10 Bonney, Morgan......  4| 14   6  35  .229|  0|  0   0|  0|  5| 0  3  0|  0
11 Ramsey, Leilani.....  4| 13   4  31  .290|  0|  0   0|  0|  6| 0  1  0|  0
14 Seben, Fabiane......  4| 14   5  30  .300|  1|  1   2|  0|  3| 2  3  0|  0
24 Hernandez, Kaniu....  4|  5   5  16  .000|  3|  0   0|  1|  1| 0  4  0|  0
1  Kaiura, Shawna......  4|  0   0   1  .000|  0|  0   2|  0|  6| 0  0  0|  0
4  Rodriguez, Laura....  4|  0   0   0  .000|  1|  3   2|  0|  2| 0  0  0|  0
5  Hurley, Hillary.....  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  4|  0   0   0  .000|  0|  0   1|  3| 22| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  40 182  .121| 60|  4   8|  4| 75| 2 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  5  40  .350   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12 10  49  .041   UHH-VB.............. (3) 25 22 29 25  23-1, 13-1
   3  15 12  52  .058   BYU-Hawaii.......... (1) 22 25 27 20  13-12, 9-5
   4  16 13  41  .073

   BYU-Hawaii             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Laycock, Lacey......  4|  0   1   2 -.500| 17|  1   0|  0|  8| 0  0  0|  0
10 Nawahine, Kylee.....  4|  4   5  32 -.031|  0|  0   0|  0|  3| 0  4  0|  0
11 Wilkinson, Hannah...  4|  4   2  15  .133|  1|  0   0|  0|  1| 0  5  0|  0
20 Buroker, Tanza......  4|  1   0   8  .125|  1|  1   2|  0|  1| 0 12  0|  0
23 Faka'osi, Losaline..  4| 15   7  52  .154|  1|  1   0|  3| 12| 0  4  0|  0
35 Vea, Ane............  4|  8  10  42 -.048|  1|  0   0|  0|  0| 0  5  0|  0
3  Kotoyori, Nobuko....  4|  0   0   2  .000|  0|  0   1|  0| 15| 0  0  0|  0
22 Moeai, Keisha.......  4|  0   0   1  .000|  1|  1   0|  1| 16| 0  0  0|  0
33 Huckvale, Tara......  4|  6   0  17  .353|  0|  0   0|  0|  0| 0  4  0|  0
42 Soto, Camille.......  4|  1   0   2  .500| 15|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 39  25 173  .081| 37|  4   3|  4| 60| 0 34  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  13  4  44  .205   Site: Laie, HI (BYUH C.A.C.)
   2   9  7  44  .045   Date: Oct 31, 2009   Attend: 235   Time: 1:45
   3  13  9  56  .071   Referees:
   4   4  5  29 -.034

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.