Categorized | Featured, Sports, Volleyball

UH-Hilo pulls a tough victory over BYU-Hawaii in volleyball


Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

The University of Hawaii at Hilo struggled with Brigham Young University-Hawaii and pulled out a 3-0 victory over their Pacific West Conference rival in the UHH gymnasium.

The Vulcans improve to 12-0 overall and 2-0 in the PacWest while the Seasiders are 3-6 and 0-1.

“We haven’t had a good start in any of our sets,” UHH head coach Bruce Atkinson said, “but it says a lot that when it gets down to crunch time they are very confident that they can pull out the set.”

The largest lead in the first match was three held by the Seasiders. The error-prone Vulcans had 13 kills on 35 attempts with 10 errors (.086) yet pulled out the final four points of the set to take a 1-0 lead.

Set two was a near repeat of set one as the Vulcans again trailed by three before taking the final two points for the 25-23 victory.

The Vulcans were close to closing out the third match when they led 24-20 but saw the Seasiders rally for three points.

“We’d love for this to have been a run-away match but the chances of that happening are not great,” Atkinson said. “BYUH will find a way to compete. We talked about it between games two and three…do not take this team lightly they’ve run three hundreds of time.”

Josimara Pinheiro led the Vulcans with 14 kills and seven digs. Fabiane Seben had 12 kills on 20 attempts with three errors for a .450 attack percentage.

BYUH-VB vs Hawaii Hilo (Sep 19, 2009 at Hilo,HI)

BYUH-VB                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Laycock, Lacey......  3|  0   1   2 -.500| 14|  1   2|  0|  4| 0  0  0|  0
10 Nawahine, Kylee.....  3|  7   2  20  .250|  0|  0   0|  1|  0| 0  1  0|  0
11 Wilkinson, Hannah...  3|  3   3   8  .000|  0|  0   0|  0|  0| 0  2  0|  0
20 Buroker, Tanza......  3|  5   2  11  .273|  0|  1   2|  0|  2| 2  4  0|  0
23 Faka'osi, Losaline..  3|  5   4  18  .056|  0|  0   0|  0|  4| 0  1  0|  0
35 Vea, Ane............  3|  6   4  14  .143|  0|  0   0|  0|  0| 0  1  0|  0
3  Kotoyori, Nobuko....  3|  0   0   0  .000|  1|  0   1|  0|  7| 0  0  0|  0
22 Moeai, Keisha.......  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
32 Vea, Roseanne.......  2|  0   0   4  .000|  0|  0   2|  0|  2| 0  0  0|  0
33 Huckvale, Tara......  3|  7   0  13  .538|  0|  0   0|  0|  0| 0  3  0|  0
42 Soto, Camille.......  3|  0   1   1-1.000| 14|  1   0|  0|  3| 0  0  0|  1
TEAM................      |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
Totals..............  3| 33  17  91  .176| 29|  3   8|  3| 23| 2 12  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
1   9  8  33  .030   GAME SCORES               1  2  3  TEAM RECORDS
2  14  4  31  .323   BYUH-VB............. (0) 22 23 23  3-7,0-1
3  10  5  27  .185   Hawaii Hilo......... (3) 25 25 25  12-0,2-0

Hawaii Hilo               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  3| 14   7  28  .250|  1|  0   1|  0|  7| 0  2  0|  0
7  Swenson, Katie......  3|  2   1   5  .200| 39|  0   0|  0|  5| 0  1  1|  2
10 Bonney, Morgan......  3|  5   3  16  .125|  0|  0   0|  0|  0| 1  4  2|  0
11 Ramsey, Leilani.....  3|  4   4  13  .000|  0|  0   0|  0|  2| 0  0  0|  0
14 Seben, Fabiane......  3| 12   3  20  .450|  0|  0   2|  0|  1| 0  2  1|  0
16 Cubi-Otineru, Kawena  3|  9   5  21  .190|  3|  0   0|  0|  1| 0  3  2|  0
1  Kaiura, Shawna......  3|  0   0   0  .000|  0|  2   2|  0|  5| 0  0  0|  0
2  Boyce, Briana.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Rodriguez, Laura....  3|  0   0   0  .000|  1|  0   2|  0|  4| 0  0  0|  0
21 Tonokawa, Lauren....  3|  0   0   0  .000|  0|  1   0|  3|  7| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  3| 46  23 103  .223| 44|  3   7|  3| 32| 1 12  6|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
1  13 10  35  .086   Site: Hilo,HI (UHH Gymnasium)
2  16  5  32  .344   Date: Sep 19, 2009   Attend: 750   Time: 1:30
3  17  8  36  .250   Referees: Gail Rosehill, Gabriel Wibberly

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.