Categorized | Sports, Volleyball

UH-Hilo beats Rockhurst 3-2 in womens volleyball Saturday

Volleyball Box Score
Nanook Classic Match 3
Hawaii-Hilo vs Rockhurst
(Sep 05, 2009 at Fairbanks, AK)

Hawaii-Hilo ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
3 Pinheiro, Josimara 5 19 7 42 .286 2 1 1 1 19 1 5 0 0 23.5
7 Swenson, Katie 5 4 1 7 .429 62 0 0 0 9 0 1 0 0 4.5
10 Bonney, Morgan 5 10 5 31 .161 0 0 0 0 1 0 5 0 0 12.5
11 Ramsey, Leilani 4 7 5 17 .118 0 0 0 0 0 0 0 1 0 7.0
14 Seben, Fabiane 5 20 1 35 .543 1 2 3 0 3 0 3 0 0 23.5
16 Cubi-Otineru, Kawena 5 15 5 26 .385 0 0 1 0 2 0 1 1 0 15.5
1 Kaiura, Shawna 5 0 0 0 .000 0 6 3 0 6 0 0 0 0 6.0
4 Rodriguez, Laura 5 0 0 0 .000 2 4 2 0 6 0 0 0 0 4.0
21 Tonokawa, Lauren 5 0 0 0 .000 1 0 4 5 10 0 0 0 0 0.0
24 Hernandez, Kaniu 2 2 2 8 .000 1 0 0 0 0 0 1 0 0 2.5
TEAM 2
Totals 5 77 26 166 .307 69 13 14 8 56 1 16 2 0 99.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 3 26 .462
2 16 4 29 .414
3 19 8 47 .234
4 18 8 41 .244
5 9 3 23 .261
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hawaii-Hilo (3) 25 25 28 25 15 7-0
Rockhurst (2) 14 17 30 27 9 1-5
Rockhurst ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
2 Hartley, Nicolette 5 5 5 23 .000 0 0 1 0 1 0 4 1 1 7.0
8 Williams, Boomie 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
12 Levy, Emily 5 6 3 14 .214 0 0 0 0 2 1 4 2 0 9.0
14 Kann, Kaitlyn 3 1 1 5 .000 1 0 1 2 0 0 3 0 0 2.5
17 Hernandez, Katy 3 3 1 13 .154 0 0 0 4 1 0 0 0 0 3.0
18 McGovern, Maggie 5 13 3 39 .256 1 0 3 0 2 0 1 0 0 13.5
1 Balandzic, Milica 5 5 3 18 .111 2 1 0 1 8 0 1 0 0 6.5
4 Emerson, Alyssa 5 2 1 8 .125 35 5 1 0 7 0 2 0 0 8.0
5 Schroeder, Andrea 5 0 0 0 .000 1 2 0 1 16 0 0 0 0 2.0
10 Cindric, Melissa 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Reiter, Kate 5 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
15 Walczuk, Mary 4 9 3 19 .316 0 0 0 0 2 0 1 0 0 9.5
21 Wronkoski, Ashlyn 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Schwent, Lindsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Team 3
Totals 5 44 21 141 .163 43 8 6 13 47 1 16 3 1 61.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 3 4 19 -.053
2 9 2 21 .333
3 16 4 35 .343
4 11 5 38 .158
5 5 6 28 -.036
Site: Fairbanks, AK (Patty Center)
Date: Sep 05, 2009 Attend: 83 Time: 2:15
Referees: Jason Colquihlan, Patick Wallace

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.