Categorized | Sports, Volleyball

UH-Hilo beats Montana State – Billings in volleyball

Volleyball Box Score
MSUB-VB vs Hawaii Hilo (Aug 29, 2009 at Honolulu, HI)

   MSUB-VB                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Boe,Jen.............  3|  5   6  21 -.048|  2|  0   1|  0|  6| 0  1  1|  0
2  Morrison,Hillary....  3|  0   2   6 -.333| 16|  0   1|  0|  0| 0  2  1|  0
4  Moss,Morgan.........  3|  0   0   0  .000|  0|  2   2|  1|  3| 0  0  0|  0
7  Crotteau,Devon......  3| 13   5  31  .258|  1|  4   0|  0|  3| 0  1  0|  0
8  Lutz,Jody...........  3|  0   0   2  .000|  1|  0   0|  0|  0| 0  2  0|  0
13 Johnson,Hannah......  3|  2   2  10  .000|  0|  0   2|  0|  0| 1  4  1|  0
3  Neumiller,Kayla.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Micklesen,Whitney...  3|  1   0   1 1.000|  1|  1   0|  0|  5| 0  0  0|  0
14 Porter,Melissa......  3|  0   1   5 -.200|  0|  1   0|  0|  0| 0  2  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 21  16  76  .066| 21|  8   6|  3| 17| 1 12  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   5  5  26  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  5  20  .050   MSUB-VB............. (0) 14 18 21
   3  10  6  30  .133   Hawaii Hilo......... (3) 25 25 25

   Hawaii Hilo            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  3| 10   5  19  .263|  0|  0   2|  1| 12| 0  0  0|  0
7  Swenson, Katie......  3|  2   0   3  .667| 42|  1   0|  0|  5| 0  1  0|  0
10 Bonney, Morgan......  2|  2   1   4  .250|  1|  0   0|  0|  0| 0  1  0|  0
11 Ramsey, Leilani.....  3|  7   3  20  .200|  0|  0   0|  0|  3| 0  2  0|  0
14 Seben, Fabiane......  3| 15   4  19  .579|  1|  2   1|  0|  5| 0  2  2|  0
16 Cubi-Otineru, Kawena  3| 10   3  14  .500|  0|  0   0|  0|  0| 0  1  2|  0
1  Kaiura, Shawna......  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
2  Boyce, Briana.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
4  Rodriguez, Laura....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
21 Tonokawa, Lauren....  3|  0   1   1-1.000|  0|  0   0|  0|  9| 0  0  0|  0
24 Hernandez, Kaniu....  2|  3   0   5  .600|  1|  0   1|  0|  0| 0  1  1|  0
   TEAM................   |                 |   |       |  6|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  18  86  .360| 45|  3   4|  8| 37| 0  8  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  8  31  .290   Site: Honolulu, HI (St. Andrews Priory)
   2  16  5  25  .440   Date: Aug 29, 2009   Attend:     Time:
   3  16  5  30  .367   Referees:

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.