Categorized | Sports, Swimming

Kings’s Swim results from Kailua-Kona

Kona Aquatics- King’s Swim
July 11, 2009 – Kailua Kona Hawaii

For complete official results go to: JTL Timing Systems

Overall Results

 Plc Name                      Division     Residence             Time   Pace

   1 Nicholas Garrett          15 - 18      Kailua Kona, HI      :23:27  19:32
   2 Ky Foo                    11 - 14      Kailua Kona, HI      :23:28  19:33
   3 Krista Maier              19 - 24    F Kailua Kona, HI      :23:32  19:36
   4 Nathaniel Goodale         15 - 18      Kailua Kona, HI      :23:34  19:38
   5 Kinney Gandall            15 - 18      Hilo, HI             :23:36  19:40
   6 Harrison Hapgood          15 - 18      Kailua Kona, HI      :23:41  19:44
   7 Alyssa Foo                15 - 18    F Kailua Kona, HI      :23:57  19:57
   8 Kaikea Nakachi            15 - 18      Kailua Kona, HI      :24:21  20:17
   9 Madison Hauanio           11 - 14    F Kailua Kona, HI      :24:41  20:34
  10 Jp Friend                 15 - 18      Kailua Kona, HI      :24:43  20:35
  11 Aimee Kolman              35 - 39    F Kealakekua, HI       :24:45  20:37
  12 Rachel Shimizu            15 - 18    F Kurtistown, HI       :24:48  20:40
  13 Kyle Katase               15 - 18      Kailua Kona, HI      :24:50  20:41
  14 Jim Mellon                45 - 49      Hilo, HI             :24:55  20:45
  15 Ed Doherty                40 - 44      Waikoloa, HI         :25:06  20:55
  16 Evan Uy                   15 - 18      Kailua-Kona, HI      :25:14  21:01
  17 Noelani Vargas            15 - 18    F Kamuela, HI          :25:21  21:07
  18 Ashley Yeager             19 - 24    F Waikoloa, HI         :25:25  21:10
  19 James Mccleery            60 - 64      Oak Harbor, WA       :25:33  21:17
  20 Leahi Camacho             11 - 14    F Kailua Kona, HI      :25:37  21:20
  21 Monroe Roos               30 - 34      Kailua-Kona, HI      :25:39  21:22
  22 Blain Peerson             45 - 49      Live Oak, FL         :25:50  21:31
  23 Shane Sigetic             25 - 29      Pahoa, HI            :25:52  21:33
  24 Evan Lee Loy              15 - 18      Kailua Kona, HI      :25:59  21:39
  25 Kevin Donlon              30 - 34      Turlock, CA          :26:03  21:42
  26 Emilie Mesman             11 - 14    F Kamuela, HI          :26:05  21:44
  27 Madeline Foo              11 - 14    F Kailua Kona, HI      :26:08  21:46
  28 Derek Monell              45 - 49      Captain Cook, HI     :26:25  22:00
  29 Marcail Mclean            15 - 18    F Holualoa, HI         :26:33  22:07
  30 Bhillie Luciani           11 - 14    F Waimea, HI           :26:39  22:12
  31 Jason Nixon               45 - 49      Kamuela, HI          :26:44  22:16
  32 Andy Schmid               30 - 34      Kailua Kona, HI      :26:56  22:26
  33 Cody Morse                15 - 18      Kamuela, HI          :27:12  22:40
  34 Ashley Hauanio            15 - 18    F Kailua Kona, HI      :27:17  22:44
  35 Malia Santos              11 - 14    F Kailua Kona, HI      :27:20  22:46
  36 Kelsey Christopher        19 - 24    F Kailua Kona, HI      :27:22  22:48
  37 Jim Budde                 60 - 64      Kamuela, HI          :27:23  22:49
  38 Geoff Whitener            15 - 18      Kailua Kona, HI      :27:34  22:58
  39 Steve Mcelrath            60 - 64      Kailua Kona, HI      :27:39  23:02
  40 Kelly Jernigan            15 - 18    F Kailua Kona, HI      :27:51  23:12
  41 Jason Gabriel             25 - 29      Kailua Kona, HI      :28:02  23:21
  42 Sarah Lee                 15 - 18    F Holualoa, HI         :28:16  23:33
  43 Shanti Manzano            30 - 34    F Oakland, CA          :28:21  23:37
  44 Cara Jernigan             11 - 14    F Kailua Kona, HI      :29:02  24:11
  45 Craig Franz               55 - 59      Narragansett, RI     :29:17  24:24
  46 Paul Carney               50 - 54      Waikoloa, HI         :29:18  24:25
  47 Tom Hagen                 55 - 59      Kamuela, HI          :29:19  24:25
  48 Kara Paulachak            11 - 14    F Hilo, HI             :29:20  24:26
  49 Loren Lindborg            25 - 29      Kailua Kona, HI      :29:21  24:27
  50 Richard Ritter            50 - 54      Waikoloa, HI         :29:22  24:28
  51 David Rietow              65 - 69      Kamuela, HI          :29:24  24:30
  52 Stephanie Boeckmann       19 - 24    F Kailua Kona, HI      :29:32  24:36
  53 Nicole Paulachak          15 - 18    F Hilo, HI             :29:37  24:40
  54 Ed Wetherell              35 - 39      Waikoloa, HI         :29:39  24:42
  55 Lindsay Resetnikov        30 - 34    F                      :29:42  24:45
  56 Nicki Enos                40 - 44    F Kailua Kona, HI      :29:48  24:50
  57 Joy Mills-Cole            35 - 39    F Waikoloa, HI         :29:55  24:55
  58 Anthony Ganuelas          15 - 18      Kealakekua, HI       :29:57  24:57
  59 Chris Kathe               50 - 54      Kailua Kona, HI      :30:19  25:15
  60 Dale Fediuk               30 - 34      Kailua Kona, HI      :30:21  25:17
  61 Dane Enos                 50 - 54      Kailua Kona, HI      :30:26  25:21
  62 Lisa Youngs               45 - 49    F Kailua Kona, HI      :30:29  25:24
  63 Penn Henderson            35 - 39      Kailua Kona, HI      :30:39  25:32
  64 Rob Walters               55 - 59      Holualoa, HI         :30:41  25:34
  65 Chandler Nacino           19 - 24      Kailua Kona, HI      :30:44  25:36
  66 Kaeti Ecker               60 - 64    F Kailua Kona, HI      :30:48  25:40
  67 Parker Boeckmann          11 - 14      Kailua-Kona, HI      :30:50  25:41
  68 Dani Rischall             19 - 24    F Washington, DC       :30:52  25:43
  69 Mary Spears               50 - 54    F Kamuela, HI          :31:04  25:53
  70 Dave Fediuk               30 - 34      Kailua Kona, HI      :31:24  26:10
  71 Antonita Villa            40 - 44    F Holualoa, HI         :31:35  26:19
  72 Lyung Yu                  35 - 39      Kailua Kona, HI      :31:40  26:23
  73 Ken Fish                  40 - 44      Kailua Kona, HI      :31:43  26:25
  74 Dan Johnson               35 - 39      Placentia, CA        :31:44  26:26
  75 Bob Smith                 65 - 69      Kailua Kona, HI      :31:54  26:35
  76 Lisa Parsell              50 - 54    F Kailua Kona, HI      :31:58  26:38
  77 Rani Tanimoto             30 - 34    F Kealakekua, HI       :32:01  26:40
  78 Robert Puaokalani         50 - 54      Kailua Kona, HI      :32:03  26:42
  79 Alexandrea Euchoff        19 - 24    F Kailua Kona, HI      :32:06  26:45
  80 Marc Saks                 45 - 49      Kailua Kona, HI      :32:18  26:55
  81 Craig Leeper              55 - 59      Kailua Kona, HI      :32:23  26:59
  82 Randy Wrighthouse         50 - 54      Kailua Kona, HI      :32:27  27:02
  83 David Ayau                45 - 49      Kailua Kona, HI      :32:41  27:14
  84 Chenoa Jesser             11 - 14    F Kailua Kona, HI      :32:42  27:15
  85 Sean Jesser               11 - 14      Kailua Kona, HI      :32:44  27:16
  86 Roberta Hickman           55 - 59    F Ocean View, HI       :32:44  27:16
  87 Carol Elliott             70 & Over  F Kailua Kona, HI      :32:45  27:17
  88 Becky Aegler              35 - 39    F Kailua Kona, HI      :32:46  27:18
  89 Warren Hollinger          40 - 44      Kailua Kona, HI      :32:48  27:20
  90 Jes-Al Kalua'u            11 - 14    F Kailua Kona, HI      :32:50  27:21
  91 Sandra Kimball            40 - 44    F Holualoa, HI         :32:51  27:22
  92 Naomi Jefferson           15 - 18    F Hollis, NH           :32:53  27:24
  93 Reiko Sekine              50 - 54    F Kailua Kona, HI      :32:56  27:26
  94 Angela Sugar              19 - 24    F Washington, DC       :32:57  27:27
  95 Peaman                    45 - 49      Kailua Kona, HI      :32:59  27:29
  96 Chris Owens               50 - 54      Hilo, HI             :33:01  27:30
  97 Bill Sakovich             65 - 69      Hilo, HI             :33:04  27:33
  98 Pamela Harlow             45 - 49    F Waikoloa, HI         :33:06  27:35
  99 Bill Greineisen           55 - 59      Volcano, HI          :33:08  27:36
 100 Jon Morris                25 - 29      Kailua Kona, HI      :33:09  27:37
 101 Denise Boatwright         50 - 54    F Kailua Kona, HI      :33:10  27:38
 102 Daniel Jesser             55 - 59      Kailua Kona, HI      :33:11  27:39
 103 Darren Stieff             40 - 44      Valencia, CA         :33:21  27:47
 104 Jessica Rodinson          25 - 29    F Waikoloa, HI         :33:24  27:50
 105 Kym Kiser                 35 - 39    F Kailua Kona, HI      :33:26  27:51
 106 Sarah Egan                35 - 39    F Kailua Kona, HI      :33:49  28:10
 107 Annamari Fuls             30 - 34    F Kailua Kona, HI      :34:00  28:20
 108 Douglas Dierenfield       60 - 64      Kailua Kona, HI      :34:06  28:25
 109 Dave Old                  45 - 49      Kailua-Kona, HI      :34:16  28:33
 110 Taylor Doherty            10 & Under F Waikoloa, HI         :34:27  28:42
 111 David Casas               35 - 39      Kailua Kona, HI      :34:32  28:46
 112 Patti Kiernan             55 - 59    F Kailua Kona, HI      :34:38  28:51
 113 Lehua Wau                 15 - 18    F Kealakekua, HI       :34:41  28:54
 114 William Taylor            60 - 64      Kealakekua, HI       :34:45  28:57
 115 Katie Jefferson           11 - 14    F Hollis, NH           :34:46  28:58
 116 Rob Van Geen              45 - 49      Waikoloa, HI         :34:48  29:00
 117 Robyn Debenedet           19 - 24    F Kailua Kona, HI      :34:50  29:01
 118 Peter Jefferson           50 - 54      Hollis, NH           :34:52  29:03
 119 Matt Katose               19 - 24      Kailua Kona, HI      :34:57  29:07
 120 Yuki Zbytovsky            11 - 14    F Hawi, HI             :35:14  29:21
 121 Laurie Beers              55 - 59    F Kailua Kona, HI      :35:17  29:24
 122 Donna Goodale             55 - 59    F Kailua Kona, HI      :35:19  29:25
 123 Jennifer Gonzales         35 - 39    F Kamuela, HI          :35:37  29:40
 124 Susan Nixon               40 - 44    F Kamuela, HI          :35:38  29:41
 125 Cory McCord               19 - 24      Kailua-Kona, HI      :35:40  29:43
 126 Bianca Basso              19 - 24    F Waimea, HI           :35:40  29:43
 127 Alohi Nakachi             15 - 18    F Kailua Kona, HI      :35:41  29:44
 128 Max Barreto               15 - 18      Kamuela, HI          :35:44  29:46
 129 Jackson Hofmann           55 - 59      Kailua Kona, HI      :35:45  29:47
 130 Jeanette Vidgen           45 - 49    F Kailua Kona, HI      :35:47  29:49
 131 Pam Miller                50 - 54    F Kailua Kona, HI      :35:48  29:50
 132 Dane Decker               60 - 64      Kailua Kona, HI      :35:48  29:50
 133 Lopaka                    55 - 59      Kailua Kona, HI      :35:50  29:51
 134 Cindy Morse               50 - 54    F Kamuela, HI          :35:52  29:53
 135 Keawe Liu                 35 - 39      Kamuela, HI          :35:54  29:55
 136 Lucas Myers               19 - 24      Kailua Kona, HI      :36:00  30:00
 137 Wendy Minor               60 - 64    F Kamuela, HI          :36:10  30:08
 138 Pablo Herrera             25 - 29      Oakland, CA          :36:20  30:16
 139 Jeff Dietrichson          45 - 49      Kailua Kona, HI      :36:36  30:30
 140 Debra Ardoff              45 - 49    F Kamuela, HI          :36:38  30:31
 141 Karen Hand                50 - 54    F Kailua-Kona, HI      :36:41  30:34
 142 Enoch Freire              40 - 44      Kailua Kona, HI      :36:52  30:43
 143 John Gapp                 50 - 54      Pahoa, HI            :37:17  31:04
 144 Rob Lafontaine            19 - 24      Kailua Kona, HI      :37:41  31:24
 145 Star Lockwood             55 - 59    F Kamuela, HI          :37:51  31:32
 146 Julie Peerson             40 - 44    F Live Oak, FL         :37:52  31:33
 147 Rick Rubio                55 - 59      Kailua-Kona, HI      :37:54  31:35
 148 Monica Scheel             40 - 44    F Kailua Kona, HI      :37:57  31:37
 149 Tyler Peerson             15 - 18    F Live Oak, FL         :37:59  31:39
 150 Todd James                35 - 39      Fontana, CA          :38:27  32:02
 151 Jill Justice              45 - 49    F Kamuela, HI          :38:32  32:06
 152 Fred Uno                  55 - 59      Los Angeles, CA      :38:51  32:22
 153 Michael Woodbury          60 - 64      Kailua-Kona, HI      :38:53  32:24
 154 Wendy Deweese             40 - 44    F Kailua Kona, HI      :38:56  32:26
 155 Jan Wilson                55 - 59    F Kurtistown, HI       :39:10  32:38
 156 Christina Williams        40 - 44    F Kamuela, HI          :39:13  32:40
 157 Jeffrey King              50 - 54      Kailua Kona, HI      :39:15  32:42
 158 Danielle Bunnell          40 - 44    F Kailua Kona, HI      :39:18  32:45
 159 JD Devins                 55 - 59      Hawi, HI             :39:21  32:47
 160 Tina Rossman              25 - 29    F Kailua Kona, HI      :39:23  32:49
 161 Dani Ho                   35 - 39    F Captain Cook, HI     :39:33  32:57
 162 Christine Wang            55 - 59    F Kailua Kona, HI      :39:51  33:12
 163 Mo Mathews                70 & Over    Honakaa, HI          :39:58  33:18
 164 Bill Stockton             55 - 59      Kailua Kona, HI      :40:08  33:26
 165 Tiapepe Ulufaleilupe      35 - 39    F Kailua Kona, HI      :40:49  34:00
 166 Kassandra Killian         19 - 24    F Pahoa, HI            :41:02  34:11
 167 Jordan Hill               25 - 29      Kailua Kona, HI      :41:22  34:28
 168 Brendan Leonard           25 - 29      San Francisco, CA    :41:23  34:29
 169 Lambert Lee Loy           55 - 59      Kailua-Kona, HI      :41:26  34:31
 170 Julie Barreto             50 - 54    F Kamuela, HI          :41:35  34:39
 171 Susan Lalanne             65 - 69    F Kailua Kona, HI      :41:39  34:42
 172 Dianne Donohue            60 - 64    F Kailua Kona, HI      :41:43  34:45
 173 Gene Turtle Power         55 - 59      Kailua Kona, HI      :41:57  34:57
 174 Maureen Gapp              40 - 44    F Pahoa, HI            :42:46  35:38
 175 Gary Hammond              55 - 59      Kailua Kona, HI      :43:01  35:50
 176 Bob Laird                 65 - 69      Captain Cook, HI     :43:13  36:00
 177 Michael Traub             55 - 59      Kailua Kona, HI      :43:17  36:04
 178 Alison Ryan               19 - 24    F Kailua Kona, HI      :43:19  36:05
 179 Leanne Pletcher           45 - 49    F Kailua Kona, HI      :43:21  36:07
 180 Katherine Donovan         55 - 59    F Waikoloa, HI         :43:23  36:09
 181 Frances Marion            25 - 29    F Washington, DC       :43:28  36:13
 182 Mary Laird                50 - 54    F Captain Cook, HI     :43:30  36:15
 183 Linda Greentree           45 - 49    F Kailua Kona, HI      :43:34  36:18
 184 Andrew Pope               40 - 44      Kailua Kona, HI      :43:40  36:23
 185 Stephen Denzer            55 - 59      Captain Cook, HI     :43:47  36:29
 186 Debbie Baker              55 - 59    F Kailua Kona, HI      :43:49  36:30
 187 Summerly Morton           10 & Under F Kailua Kona, HI      :43:51  36:32
 188 Jade Morton               15 - 18    F Kailua Kona, HI      :43:52  36:33
 189 Jeff Orr                  30 - 34      Kailua Kona, HI      :44:18  36:55
 190 Vicki Brasher             45 - 49    F Kailua Kona, HI      :45:20  37:46
 191 Warren Harlow             70 & Over    Haleiwa, HI          :45:27  37:52
 192 Vicki Pendergrass         50 - 54    F Kailua Kona, HI      :45:52  38:13
 193 Chris Knodel              30 - 34      Springboro, OH       :46:25  38:40
 194 Linny Vermeire            60 - 64    F Kailua Kona, HI      :47:01  39:10
 195 Tom Finney                55 - 59      Kailua Kona, HI      :47:02  39:11
 196 Toni Reynolds             45 - 49    F Kailua Kona, HI      :48:11  40:09
 197 Raul Ramirez              40 - 44      Kailua Kona, HI      :48:25  40:20
 198 Cathy Ogino-Williams      50 - 54    F Hilo, HI             :49:21  41:07
 199 Paul Patnode              65 - 69      Volcano, HI          :53:11  44:19
 200 Morgen Bahurinsky         60 - 64    F Hilo, HI             :55:42  46:25
 201 Christy Luce              45 - 49    F Honokaa, HI         1:08:49  57:20
 202 Virginia Isbell           70 & Over  F Kealakekua, HI      1:19:11  65:59

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.