Categorized | Sports, Volleyball

Pahoa and Honokaa win Saturday’s D-II boys volleyball games

Pahoa beat Waimea 25-20, 25-16 while the Honokaa Dragons beat Kapolei 25-17, 25-17 during the final matches of the Division-II state boys volleyball championships on Oahu. Pahoa finished the tournament in fifth place while Honokaa placed seventh.

Pahoa Daggers vs Waimea Menehunes (May 16, 2009 at Honolulu, Hawaii)

   Pahoa Daggers          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Mendoza, Chris......  2|  0   1   3 -.333| 24|  0   2|  0|  0| 0  0  1|  0
11 Viernes, Jonathan...  2|  7   4  14  .214|  0|  0   1|  0|  5| 0  1  0|  0
13 Hatori, Clinton.....  2|  7   3  13  .308|  0|  0   0|  0|  0| 0  2  2|  0
14 Ekau, Isaiah........  2| 10   1  18  .500|  0|  0   1|  0|  5| 0  1  0|  0
15 Waters, Sheyten.....  2|  4   2   9  .222|  0|  2   1|  0|  0| 0  1  0|  0
16 Byrd, John..........  2|  1   1   5  .000|  0|  1   0|  0|  2| 1  1  1|  0
3  Magcalas, Ricky.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Bumanglag, Jay......  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
7  Pedro-Arelong, TJ...  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 29  12  62  .274| 25|  3   5|  0| 15| 1  6  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  4  29  .379   GAME SCORES               1  2  TEAM RECORDS
   2  14  8  33  .182   Pahoa Daggers....... (2) 25 25  12-6, 3-1 HHSAA
                        Waimea Menehunes.... (0) 20 16  10-2, 2-2 HHSAA

   Waimea Menehunes       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Matsumoto, Jared....  2|  2   0   2 1.000| 18|  0   0|  0|  2| 0  0  0|  0
6  Gonsalves, Quinn....  2|  5   4  19  .053|  0|  0   1|  1|  3| 0  0  0|  0
9  Canute, Keaka.......  2|  4   3  10  .100|  0|  0   0|  0|  3| 0  0  0|  0
13 Kaohelaulii, David..  2|  3   3   8  .000|  0|  0   0|  0|  0| 1  0  0|  0
14 Cristobal, Brenden..  2|  4   1   7  .429|  0|  0   0|  0|  1| 1  0  0|  0
16 McCracken, Kalen....  2|  2   1   3  .333|  0|  0   1|  0|  0| 1  0  0|  0
4  McDown, Corey.......  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
5  Guirao, Xavier......  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
11 Hesapene, David.....  2|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
12 Kaohelaulii, Jacob..  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 20  12  49  .163| 18|  0   3|  3| 16| 3  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14  6  24  .333   Site: Honolulu, Hawaii (McKinley High School)
   2   6  6  25  .000   Date: May 16, 2009   Attend:     Time: 0:40

——————————————–

Kapolei Hurricanes vs Honokaa Dragons (May 16, 2009 at Honolulu, Hawaii)

   Kapolei Hurricanes     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Ah-Yee, Keaka.......  2|  4   2   9  .222|  1|  0   2|  1|  3| 0  1  0|  0
4  Imamura, Lorenzo....  2|  1   1   8  .000|  1|  0   0|  0|  2| 0  0  0|  0
6  Tierra, Royce.......  2|  1   1   3  .000| 14|  0   1|  0|  4| 0  0  0|  1
13 Johnson, Steven.....  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
25 Ferreira, Jordan....  2|  2   4   6 -.333|  0|  0   0|  0|  4| 1  1  0|  0
55 Kaumatule, Luke.....  2|  1   3   6 -.333|  0|  0   0|  0|  1| 0  2  2|  0
1  Bise, Nicholas......  1|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0
8  Mafi, Telonoti......  2|  8   6  20  .100|  0|  0   0|  0|  3| 0  0  0|  0
9  San Nicholas,Vincent  2|  0   0   0  .000|  0|  0   0|  2|  6| 0  0  0|  0
23 Distajo, Aaron......  2|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 17  17  52  .000| 16|  0   4|  6| 28| 1  4  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   7 10  26 -.115   GAME SCORES               1  2  TEAM RECORDS
   2  10  7  26  .115   Kapolei Hurricanes.. (0) 17 17  8-10, 1-2 HHSAA
                        Honokaa Dragons..... (2) 25 25  11-5, 2-1 HHSAA

   Honokaa Dragons        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Billena, Neal.......  2|  0   0   4  .000| 12|  0   1|  0|  5| 0  0  2|  0
8  Kauhi, Davin........  2|  7   1  13  .462|  1|  0   0|  0|  3| 0  3  0|  0
10 Aurello, Kawaika....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
11 Esquerra, Kapena....  2|  1   5  12 -.333|  2|  3   2|  0|  0| 1  0  0|  0
12 Esquerra, Kaimana...  2|  1   2   4 -.250|  0|  0   0|  0|  2| 0  0  0|  0
14 Tabuldo, EJ.........  2| 10   3  26  .269|  0|  3   0|  0|  1| 0  2  0|  0
3  Kauhi, Dusti........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
6  Ola, Jeremiah.......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Lopez, Nick.........  2|  0   1   1-1.000|  1|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 19  13  62  .097| 16|  6   4|  0| 14| 1  6  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  8  28  .071   Site: Honolulu, Hawaii (McKinley High School)
   2   9  5  34  .118   Date: May 16, 2009   Attend:     Time: 0:43

HHSAA Website: www.sportshigh.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.