Categorized | Sports, Volleyball

Hilo swept by Hawaii Baptist in state D-II boys volleyball championship

Hawaii Baptist swept the Hilo Vikings 25-16, 25-18, 25-13 during the state Division-II championship game at McKinley High School. The Vikings finished the tournament with a second place title

Hilo High School vs Hawaii Baptist Acad
(May 16, 2009 at McKinley High School)

   Hilo High School       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  WELSH, Andrew.......  3|  9   2  18  .389|  0|  2   3|  0|  1| 1  0  0|  0
4  MATA, Kahiau........  2|  0   1   2 -.500|  0|  1   0|  0|  0| 0  0  0|  0
9  MOANA FALERO, Siaki.  3|  2   3  12 -.083|  0|  1   0|  1|  0| 1  2  0|  0
11 KALAULI-ROWE, K.....  3|  7   8  23 -.043|  8|  0   0|  0|  4| 0  1  1|  1
13 SUNADA, Justin......  3|  2   3   6 -.167| 15|  1   1|  0|  3| 0  0  0|  0
21 TORIANO, Kameron....  3|  3   1   9  .222|  1|  0   0|  0|  2| 0  1  0|  0
7  YOMES, Noah.........  2|  2   0   2 1.000|  0|  0   2|  0|  0| 0  0  0|  0
15 RESPICIO, Tyson-Jose  3|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0
17 OSHIRO, Kin.........  3|  0   0   0  .000|  0|  0   0|  3|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 25  18  72  .097| 24|  5   6|  6| 14| 2  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   8  6  23  .087   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  6  25  .120   Hilo High School.... (0) 16 18 13  15-2, 2-1 HHSAA
   3   8  6  24  .083   Hawaii Baptist Acad. (3) 25 25 25  19-1, 3-0 HHSAA

   Hawaii Baptist Acad    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  OKA, Justin.........  3|  0   0   0  .000|  0|  1   0|  1|  2| 0  0  0|  0
8  LUI, Matthew........  3|  4   0   6  .667| 33|  1   0|  0|  4| 0  2  0|  1
9  LEUNG,Ryan..........  3| 17   2  24  .625|  0|  3   1|  0|  4| 2  0  0|  0
12 LE, Nathan..........  3|  2   1   8  .125|  0|  0   0|  0|  0| 0  1  0|  0
14 KANESHIRO, Branden..  3|  8   1  12  .583|  1|  1   2|  2|  4| 0  2  1|  0
16 BARRETTA, Kyle......  3|  7   2  12  .417|  0|  0   2|  0|  1| 0  5  0|  0
2  ISERI, Ellison......  3|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0
3  MATSUI, Christopher.  3|  0   0   0  .000|  4|  0   0|  1|  6| 0  0  0|  0
5  SHIZURU, Timothy....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  SHON, Joshua........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 GOYA, ALex..........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  2
11 BARRETTA, Chad......  3|  5   1   9  .444|  1|  0   0|  0|  3| 0  2  0|  0
13 MUN, Robbie.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 43   7  71  .507| 40|  6   6|  5| 26| 2 12  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  3  23  .478   Site: McKinley High School (Student Council Gym)
   2  15  2  28  .464   Date: May 16, 2009   Attend:     Time: 1:04
   3  14  2  20  .600   Referees:

HHSAA Website: www.sportshigh.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.