Categorized | Sports, Volleyball

Kamehameha-Hawaii loses to top seed Punahou in state D-I boys volleyball

Kamehameha-Hawaii lost their semifinal match against top-seeded Punahou 25-23, 25-10, 25-15 at McKinley High School Friday night (May 15). The Warriors will play a 3:30 p.m. game against Roosevelt at McKinley High School for the third place title.

2009 HHSAA Boys Volleyball 
KS-Hawaii vs #1 Punahou
(May 15, 2009 at Honolulu, HI)

   KS-Hawaii      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Coghlan, Matthew   3  5  3  20  .100  2  0  4  .500  0  0  10  1.000  7  0  0  1  0  12  0  1.000 
8   Aina, Daniel Jr.   3  5  3  11  .182  0  0  3  .000  1  1  7  .857  7  0  0  1  0  20  0  1.000 
14  Bailado, Keoni   3  2  4  21  -.095  0  0  4  .000  0  1  8  .875  1  0  1  2  0  18  0  1.000 
20  Kaaa, Chandler   3  6  4  21  .095  1  0  10  .100  0  1  7  .857  4  0  1  3  0  4  0  1.000 
29  Leite-Ah Yo, Kaahu   3  0  1  1  -1.000  15  0  64  .234  1  0  11  1.000  4  0  1  1  0  1  0  1.000 
37  Woolsey, Lopaka   3  0  2  5  -.400  0  0  1  .000  0  0  0  .000  1  0  1  2  0  0  0  .000 
13  Waugh, Mason   3  0  0  1  .000  0  0  0  .000  0  1  6  .833  4  0  0  0  0  9  0  1.000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals………  3  18  17  80  .013  18  0  86  .209  2  4  49  .918  28  0  4  10  0  64  3  .955 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  26  .115 
2  5  4  24  .042 
3  5  8  30  -.100 
   
SET SCORES  1  2  3     TEAM RECORDS 
KS-Hawaii   (0)  23  10  15     13-4  
Punahou   (3)  25  25  25     19-1  

 

 

   Punahou      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Crabb, Taylor   3  6  2  10  .400  35  2  72  .486  0  2  17  .882  7  0  0  2  0  0  0  .000 
7   McKibbin, Maddison   3  11  4  24  .292  10  0  20  .500  0  0  11  1.000  4  0  1  1  0  14  0  1.000 
9   Altenhof, Jared   3  4  0  6  .667  0  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000 
13  Lam, Benjamin   3  4  3  9  .111  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000 
14  Taylor, Joshua   3  13  3  23  .435  0  0  0  .000  1  2  15  .867  3  0  0  1  0  0  0  .000 
15  Cassiday, Henry   3  12  5  25  .280  0  0  1  .000  1  2  14  .857  7  0  0  1  0  18  2  .900 
2   Ishizuka, Toby   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  1  0  1.000 
6   Hammond, Noah   3  0  0  0  .000  1  0  1  1.000  0  0  12  1.000  9  0  0  0  0  10  0  1.000 
8   Nu’uhiwa, K.   3  0  0  0  .000  0  0  1  .000  1  1  5  .800  0  0  0  0  0  0  0  .000 
12  Chang, Jarrett   1  1  1  3  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals………  3  51  18  100  .330  46  3  96  .479  3  7  74  .905  37  0  1  10  0  43  2  .956 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  11  38  .184 
2  18  1  26  .654 
3  15  6  36  .250 
    Site: Honolulu, HI (McKinley High School) 
Date: May 15, 2009 Attend: Time: 1:13 
Referees: 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.