Categorized | Sports, Volleyball

Kamehameha-Hawaii beats Mililani, moves on to volleyball quarterfinals

Kamehameha-Hawaii wins 25-21, 12-25, 24-26,25-17, 15-10

Kamehameha-Hawaii will play Kamehameha-Maui on Thursday, May 14 in a 5 p.m.Division I quarterfinal game at McKinley High School.

Click here for play by play summary at SportsHigh.com

Volleyball Box Score
Kamehameha-Hawaii vs Mililani High School
(May 13, 2009 at McKinley High School)

   Kamehameha Hawaii      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  COGHLAN, Matthew....  5|  9   2  26  .269|  1|  0   1|  0|  6| 0  1  0|  0
8  AINA, Daniel, Jr....  5|  6   7  20 -.050|  1|  4   3|  0|  6| 1  1  0|  0
14 BAILADO, Keoni......  5| 11   5  26  .231|  0|  2   2|  1|  9| 0  0  0|  0
20 KAAA, Chandler......  5| 20   9  47  .234|  5|  1   4|  0|  4| 0  1  2|  0
29 LEITE-AH YO, Kaahu..  5|  1   1   5  .000| 44|  0   1|  0|  8| 1  0  0|  3
37 WOOLSEY, Lopaka.....  5|  9   3  18  .333|  0|  2   4|  0|  3| 2  1  1|  0
6  JOHANSEN, Manoa.....  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
11 HIRO, Nainoa........  2|  0   0   0  .000|  4|  0   0|  0|  2| 0  0  0|  1
13 WAUGH, Mason........  5|  0   0   0  .000|  0|  0   0|  0| 13| 0  0  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 56  27 142  .204| 55|  9  16|  2| 51| 4  4  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  5  23  .261   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   7  7  30  .000   Kamehameha Hawaii... (3) 25 12 24 25 15  11-3, 1-0 HHSAA
   3  16  7  41  .220   Mililani High School (2) 21 25 26 17 10  12-3, 0-1 HHSAA
   4  12  5  30  .233
   5  10  3  18  .389

   Mililani High School   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  ENOS, Scott.........  5|  0   1   9 -.111| 39|  2   2|  0| 11| 0  0  0|  0
8  SOARES, Kenton......  5|  4   1   9  .333|  1|  0   0|  0|  4| 0  0  0|  0
10 LONGBOY, Andrew.....  5|  8   9  26 -.038|  0|  0   3|  0|  5| 0  1  0|  0
11 LENCHANKO, Joshua...  5|  7   1  12  .500|  3|  0   0|  3|  4| 0  0  0|  0
12 SAGON, Bronson......  5|  8   5  25  .120|  0|  0   1|  1| 16| 0  0  2|  0
18 PANGELINAN, Reid....  5| 20  10  49  .204|  1|  0   2|  3|  6| 2  1  0|  0
5  DELA SIERRA, Austin.  4|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  TANIMOTO, Ben.......  5|  0   0   0  .000|  1|  0   1|  0|  6| 0  0  0|  0
17 KEAMO, Joshua.......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
   Team................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 47  27 130  .154| 45|  2   9|  9| 54| 2  2  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  9  23 -.043   Site: McKinley High School (Student Council Gym)
   2  14  3  30  .367   Date: May 13, 2009   Attend:     Time: 1:37
   3  14  5  37  .243   Referees: Doug Sheldon, Kevin Chun
   4   6  5  25  .040   New City Nissan 40th Annual Boys Volleyball
   5   5  5  15  .000   State Championships
                        Kamehameha-Hawaii "Warriors" vs Mililani "Trojans

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.