Categorized | Featured, Softball, Sports

Vulcans sweep ‘Swords in softball doubleheader

Photographs by Rick Ogata/Special to Hawaii247.com

The University of Hawaii at Hilo took a Pacific West Conference doubleheader from Chaminade University, 7-0 and 7-1, at Hualani Park in Hilo today.

The Vulcans improved to 24-22 overall and 13-8 in the PWC while the Silverswords are 9-38 overall and 8-16 in the PWC.

The series continues with a 10 a.m. non-conference doubleheader on Sunday, April 26 at Hualani Park.

University of Hawaii at Hilo Softball

Chaminade University at UH Hilo (Game 1)
Apr 25, 2009 at Hilo, HI (Hualani Park)

Chaminade University 0 (9-37,8-15 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Saniatan, Keli-Grace 2b  2  0  1  0  1  0  2  3  0 
Virtudes, Skye ss  2  0  0  0  0  0  0  2  0 
Yamaguchi, Shalin c  3  0  0  0  0  2  5  1  0 
Mihara, Kristine rf  2  0  1  0  1  1  0  0  1 
Mahaulu, Angel 3b  3  0  0  0  0  1  1  1  3 
Dela Cruz, Dawn cf  2  0  0  0  0  0  1  0  0 
  Keelan, Erin ph/lf  1  0  0  0  0  1  0  0  1 
Harris, Melissa 1b  2  0  0  0  1  0  8  0  0 
Wallls, Chelsi dh  2  0  0  0  0  2  0  0  1 
  Dumlao, Alyssa ph  1  0  0  0  0  1  0  0  0 
Senas, Chasity lf/cf  2  0  0  0  1  0  1  0  0 
Lalau, Kasy’e p  0  0  0  0  0  0  0  3  0 
Totals  22  0  2  0  4  8  18  10  6 
  

UH Hilo 7 (23-20,13-8 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Holmes, Lauren rf  3  1  0  0  0  2  0  0  1 
Green, Sierra cf  4  1  1  0  0  1  1  0  0 
Truong, Tessa lf  3  2  1  1  1  0  0  0  1 
Hardy, Bryanna c  3  0  0  0  0  0  11  0  1 
Weisskopf, Sarah 1b  3  1  2  2  1  1  5  0  0 
Sueda, Aisha 2b  1  1  1  0  0  0  3  0  0 
Pedroza, Christina dh  3  0  0  0  0  0  0  0  1 
Lee, Dana 3b  2  0  0  0  0  0  0  0  5 
Alconcel, Nicole ss  3  1  2  1  0  0  0  0  0 
Waracka, Amber p  0  0  0  0  0  0  1  1  0 
Totals  25  7  7  4  2  4  21  1  9 
Score by Innings                  R  H  E
-----------------------------------------
Chaminade University 000 000 0 -  0  2  4
UH Hilo............. 212 200 X -  7  7  0
-----------------------------------------
E – Yamaguchi,S.; Mahaulu, A. 3. LOB – Silverswords 6; UH Hilo 9. 2B – Green, S.. HBP – Sueda, A. 3. SH – Virtudes, S.; Holmes, L.; Hardy, B.; Pedroza, C.; Lee, D.. SB – Alconcel, N..   


Chaminade University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lalau, Kasy’e L  6.0  7  7  4  2  4  3  0  3  0  25  34  4  10 
  
UH Hilo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Waracka, Amber W  7.0  2  0  0  4  8  0  0  0  0  22  27  8  5 

 

Win – Waracka, A.. Loss – Lalau, K.. Save – None. WP – Lalau, K. 3. HBP – by Lalau, K. (Sueda, A.); by Lalau, K. (Sueda, A.); by Lalau, K. (Sueda, A.). PB – Yamaguchi,S..Umpires – HP: Dino Canda 1B: Ken Nagasawa 3B: Domonic Uyetake 
Start: 1:00 pm Time: 1:42 Attendance: 50 
University of Hawaii at Hilo Softball
Chaminade University at UH Hilo (Game 2)
Apr 25, 2009 at Hilo, HI (Hualani Park)

Chaminade University 1 (9-38,8-16 PWC)

Player          	ab  	r  	h      rbi  	bb  	so  	po  	a     lob
Saniatan, Keli-Grace 2b 2 	0 	1 	0 	1 	0 	3 	2 	0
Virtudes, Skye c 	3 	0 	0 	0 	0 	0 	3 	0 	0
Yamaguchi, Shalin ss 	3 	0 	0 	0 	0 	1 	0 	1 	1
Mihara, Kristine rf 	3 	1 	1 	0 	0 	1 	2 	0 	1
Mahaulu, Angel 3b 	3 	0 	1 	1 	0 	0 	1 	4 	0
Dela Cruz, Dawn cf 	2 	0 	0 	0 	0 	1 	2 	0 	0
Keelan, Erin lf 	1 	0 	0 	0 	0 	0 	0 	0 	0
Harris, Melissa 1b 	3 	0 	0 	0 	0 	0 	7 	1 	0
Lalau, Kasy'e dh 	2 	0 	0 	0 	0 	0 	0 	0 	1
Senas, Chasity lf/cf 	1 	0 	0 	0 	0 	0 	0 	0 	0
Dumlao, Alyssa ph 	1 	0 	0 	0 	0 	0 	0 	0 	0
Wallls, Chelsi p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	24 	1 	3 	1 	1 	3 	18 	8 	3

      UH Hilo 7 (24-20,13-8 PWC)

Player          	ab  	r  	h      rbi  	bb  	so  	po  	a     lob
Holmes, Lauren rf/cf 	3 	3 	3 	1 	0 	0 	0 	0 	0
Naukana-Christensen ph 	1 	0 	0 	0 	0 	0 	0 	0 	1
Green, Sierra cf 	3 	1 	2 	4 	0 	0 	3 	0 	0
Holschuh, Lavinia rf 	0 	0 	0 	0 	0 	0 	0 	0 	0
Truong, Tessa lf 	3 	1 	1 	2 	0 	0 	1 	0 	1
Hardy, Bryanna c 	3 	0 	1 	0 	0 	0 	3 	1 	0
Weisskopf, Sarah p 	3 	0 	1 	0 	0 	0 	1 	4 	0
Sueda, Aisha 2b 	3 	0 	0 	0 	0 	0 	1 	2 	1
Pedroza, Christina dh 	1 	1 	0 	0 	1 	0 	0 	0 	0
Schatz, Jessica pr/dh 	1 	1 	1 	0 	0 	0 	0 	0 	0
Lee, Dana 3b    	1 	0 	0 	0 	0 	0 	1 	1 	0
Tellez, Amanda ph/3b 	1 	0 	1 	0 	0 	0 	1 	0 	0
Alconcel, Nicole ss 	1 	0 	0 	0 	0 	1 	1 	1 	0
Adams, Brianne ph 	1 	0 	0 	0 	0 	0 	0 	0 	0
LaRose, Angela 1b 	0 	0 	0 	0 	0 	0 	9 	0 	0
Totals       	25 	7 	10 	7 	1 	1 	21 	9 	3

Score by Innings                  R  H  E
-----------------------------------------
Chaminade University 000 000 1 -  1  3  2
UH Hilo............. 230 200 X -  7 10  1
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.