Categorized | Baseball, Featured, Sports

UH-Hilo sweeps Dixie State in doubleheader

Photography by Baron Sekiya/Hawaii247.com

A Dixie State College player slides home safely during the first game of a doubleheader played at Wong Stadium

A Dixie State College player slides home safely during the first game of a doubleheader played at Wong Stadium

Dixie State at UH Hilo (Game 1)
4/13/09 at Hilo, HI (Wong Stadium)

Dixie State 7 (22-15,9-6 PWC)

Player  	ab 	  r 	  h 	rbi 	 bb 	 so 	 po 	  a 	lob
Friend, A rf 	3 	2 	2 	1 	0 	0 	4 	0 	0
Candaleria, lf 	3 	1 	2 	1 	1 	0 	1 	0 	0
Adams, B cf 	4 	0 	2 	2 	0 	0 	1 	0 	0
Dever, J ss 	4 	0 	2 	0 	0 	2 	0 	3 	1
Rosenhan, A 1b 	4 	0 	0 	1 	0 	2 	7 	0 	3
Oldfield, D dh 	4 	0 	0 	0 	0 	3 	0 	0 	3
Mott, T c 	4 	2 	2 	0 	0 	0 	2 	0 	0
Hanley, J 2b 	4 	1 	2 	0 	0 	0 	2 	1 	0
Littlewood, 3b 	3 	1 	1 	1 	0 	2 	1 	4 	0
Wilstead, D ph 	1 	0 	0 	0 	0 	0 	0 	0 	1
Cichoski, K p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Bankowski, J p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Przestwor, R p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals  	34 	7 	13 	6 	1 	9 	18 	9 	8 

UH Hilo 10 (16-15,7-10 PWC)

Player          	ab 	  r 	  h 	rbi 	 bb 	 so 	 po 	  a 	lob
Trias, Ronel lf 	3 	3 	1 	1 	1 	0 	1 	0 	0
Manago, Keoni cf 	2 	3 	1 	0 	3 	0 	2 	0 	1
Rodgers, Peter 3b 	3 	0 	2 	4 	1 	0 	0 	2 	0
Haasenritter, Matt c 	3 	0 	1 	2 	0 	0 	8 	1 	2
Jones, Gary rf  	4 	0 	0 	1 	0 	1 	1 	0 	2
Brown, Thomas III ss 	2 	0 	0 	0 	2 	0 	2 	1 	0
Hanna, Jeff dh  	3 	1 	0 	0 	1 	0 	0 	0 	4
Pilla, T.J. 2b  	2 	1 	2 	0 	2 	0 	1 	0 	0
Kessel, Shane 1b 	4 	2 	1 	1 	0 	1 	6 	1 	1
Lee, Kekoa p    	0 	0 	0 	0 	0 	0 	0 	0 	0
Jones, Jeff p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	26 	10 	8 	9 	10 	2 	21 	5 	10
Score by Innings                  R  H  E
-----------------------------------------
Dixie State......... 230 002 0 -  7 13  1
UH Hilo............. 215 020 X - 10  8  2
-----------------------------------------

Dixie State at UH Hilo (Game 2)
Apr 13, 2009 at Hilo, HI (Wong Stadium)

Dixie State 1 (22-16,9-7 pwc)

Player          ab  	r 	h  	rbi  	bb  	so  	po  	a      lob
Friend, A rf 	2 	0 	0 	0 	1 	2 	3 	0 	1
Candaleria, lf 	3 	0 	0 	0 	0 	1 	2 	0 	0
Adams, B cf 	3 	0 	1 	1 	0 	0 	1 	0 	0
Dever, J ss 	3 	0 	0 	0 	0 	1 	3 	3 	2
Oldfield, D c 	3 	0 	0 	0 	0 	3 	3 	0 	0
Mott, T dh 	3 	0 	0 	0 	0 	1 	0 	0 	0
Wilstead, D 1b 	2 	0 	0 	0 	1 	1 	5 	1 	0
Hanley, J 2b 	3 	1 	1 	0 	0 	2 	1 	1 	1
Littlewood, 3b 	1 	0 	0 	0 	1 	0 	0 	1 	0
Finley, P p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals  	23 	1 	2 	1 	3 	11 	18 	7 	4

UH Hilo 6 (17-15,8-10 pwc)

Player          	ab  	r  	h      rbi  	bb  	so  	po  	a      lob
Trias, Ronel lf 	2 	0 	0 	0 	0 	0 	1 	0 	0
Manago, Keoni cf 	4 	1 	3 	0 	0 	0 	1 	0 	0
Rodgers, Peter c 	4 	0 	0 	0 	0 	1 	11 	0 	2
Haasenritter, Matt 1b 	3 	1 	2 	1 	0 	0 	2 	1 	2
Jones, Gary rf  	2 	1 	0 	0 	0 	0 	2 	0 	1
Brown, Thomas III ss 	3 	1 	1 	0 	0 	0 	1 	2 	0
Moniz, Kalehua dh/lf 	2 	1 	1 	1 	0 	1 	0 	0 	0
Pilla, T.J. 2b  	3 	1 	2 	3 	0 	0 	2 	0 	1
Kessel, Shane 3b 	2 	0 	2 	0 	1 	0 	0 	0 	0
Uyechi, Clayton p 	1 	0 	0 	0 	0 	1 	1 	0 	0
Totals          	26 	6 	11 	5 	1 	3 	21 	3 	6

Score by Innings                  R  H  E
-----------------------------------------
Dixie State......... 000 001 0 -  1  2  2
UH Hilo............. 131 010 X -  6 11  0
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.