Categorized | Baseball, Sports

Dixie State and UH-Hilo split a doubleheader

The University of Hawaii at Hilo rallied from a 2-0 deficit to earn a split of a Pacific West Conference doubleheader with Dixie State College at Wong Stadium in Hilo.

The Red Storm (23-17 overall, 10-8 PWC) won the first game 11-1 while the Vulcans (18-16, 9-11) claimed the second game 3-2.

The series concludes with a 1 p.m. game on Wednesday which will be broadcast on ESPN Radio 850 AM.

This will also be the final home game for eight seniors – T.J. Brown, Matt Haasenritter, Christian Stephenson, Clayton Uyechi, Peter Rodgers, Brian Shannon, Gary Jones and Jesse Moon.Dixie State at UH Hilo (Game 1)
Apr 14, 2009 at Hilo, HI (Wong Stadium)

 

Dixie State 11 (23-16,10-7 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Friend, A rf  5  0  2  1  0  1  0  0  0 
Nelson, T 2b  3  2  2  2  2  0  2  1  0 
Adams, B cf  5  0  0  0  0  1  2  0  4 
Dever, J ss  4  3  3  1  1  0  2  2  2 
Rosenhan, A 1b  5  1  1  2  0  1  7  0  1 
Oldfield, D dh  3  1  1  1  1  1  0  0  0 
  Pittsenbarge ph  1  0  0  0  0  0  0  0  0 
Mott, T c  5  1  3  2  0  0  6  0  0 
Candaleria, lf  4  2  2  1  0  1  2  0  2 
Littlewood, 3b  2  1  1  0  2  0  0  3  2 
Southwick, S p  0  0  0  0  0  0  0  2  0 
Totals  37  11  15  10  6  5  21  8  11 
  

UH Hilo 1 (17-16,8-11 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Trias, Ronel lf  4  1  1  0  0  0  4  0  3 
Manago, Keoni cf  3  0  2  0  0  0  2  0  0 
Rodgers, Peter 3b  2  0  0  0  0  0  0  3  0 
Haasenritter, Matt c  2  0  0  0  1  1  6  0  0 
Jones, Gary rf  2  0  0  1  0  1  1  0  1 
Brown, Thomas III ss  3  0  1  0  0  0  0  3  2 
Hanna, Jeff dh  3  0  2  0  0  0  0  0  0 
Pilla, T.J. 2b  2  0  0  0  0  1  4  0  0 
  Uyetake, Cade ph  1  0  0  0  0  0  0  0  0 
Kessel, Shane 1b  2  0  0  0  0  2  4  0  0 
  Hoffman, John ph  1  0  0  0  0  1  0  0  0 
Moon, Jesse p  0  0  0  0  0  0  0  0  0 
  Simao, Tyler p  0  0  0  0  0  0  0  0  0 
  Kekahuna, Nathan, Jr p  0  0  0  0  0  0  0  0  0 
Totals  25  1  6  1  1  6  21  6  6 

 

 

Score by Innings                  R  H  E
-----------------------------------------
Dixie State......... 111 305 0 - 11 15  0
UH Hilo............. 100 000 0 -  1  6  3
-----------------------------------------

Dixie State at UH Hilo (Game 2)
Apr 14, 2009 at Hilo, HI (Wong Stadium)

 

Dixie State 2 (23-17,10-8 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Friend, A rf  3  0  0  0  1  0  1  1  0 
Nelson, T 2b  4  0  1  0  0  0  2  2  2 
Adams, B cf  3  0  0  0  0  0  3  0  1 
Dever, J ss  3  0  0  0  0  0  1  5  1 
Rosenhan, A 1b  2  1  0  0  0  0  7  2  0 
Oldfield, D c  3  1  2  2  0  0  4  1  0 
Mott, T dh  3  0  1  0  0  0  0  0  0 
Candaleria, lf  3  0  0  0  0  1  1  0  0 
Littlewood, 3b  3  0  1  0  0  1  0  1  2 
Bailey, T p  0  0  0  0  0  0  1  0  0 
  Orgill, N p  0  0  0  0  0  0  0  0  0 
  Morlock, T p  0  0  0  0  0  0  0  0  0 
Totals  27  2  5  2  1  2  20  12  6 
  

UH Hilo 3 (18-16,9-11 pwc)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Trias, Ronel lf  2  0  1  2  1  0  2  0  0 
Manago, Keoni cf  3  0  0  0  0  0  2  0  2 
Hanna, Jeff ss  3  0  1  0  0  0  2  4  0 
Rodgers, Peter dh  3  0  0  0  0  0  0  0  1 
Haasenritter, Matt c  3  0  0  0  0  2  1  1  0 
Brown, Thomas III 3b  2  2  1  0  1  0  1  2  0 
Moniz, Kalehua rf  1  1  1  0  1  0  2  0  0 
Pilla, T.J. 2b  3  0  1  0  0  1  1  2  0 
Kessel, Shane 1b  2  0  1  1  1  1  10  0  0 
Shannon, Brian p  0  0  0  0  0  0  0  0  0 
  Stephenson, Christia p  0  0  0  0  0  0  0  0  0 
Totals  22  3  6  3  4  4  21  9  4 

 

 

Score by Innings                  R  H  E
-----------------------------------------
Dixie State......... 000 200 0 -  2  5  0
UH Hilo............. 000 020 1 -  3  6  1
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.