Categorized | Baseball, Sports

Grand Canyon sweeps another doubleheader against UH-Hilo

UH Hilo at Grand Canyon (Game 1)
Apr 02, 2009 at Phoenix, AZ (Brazell Stadium)

UH Hilo 3 (15-14,6-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	1 	2 	0 	1 	0 	1 	1 	2
Manago, Keoni cf 	4 	1 	2 	0 	0 	0 	1 	0 	0
Rodgers, Peter c 	3 	1 	2 	0 	0 	0 	1 	0 	0
Haasenritter, Matt 1b 	4 	0 	1 	1 	0 	0 	8 	0 	2
Jones, Gary rf  	3 	0 	0 	1 	0 	0 	2 	1 	2
Brown, Thomas III ss 	3 	0 	1 	0 	1 	1 	1 	0 	0
Hanna, Jeff dh  	2 	0 	0 	1 	2 	0 	0 	0 	0
Moniz, Kalehua 2b 	3 	0 	1 	0 	0 	2 	3 	2 	3
Kessel, Shane 3b 	3 	0 	1 	0 	0 	1 	0 	5 	0
Lee, Kekoa p    	0 	0 	0 	0 	0 	0 	1 	1 	0
Jones, Jeff p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Kekahuna, Nathan, Jr p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Otsuka, Sheldon p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	28 	3 	10 	3 	4 	4 	18 	10 	10

Grand Canyon 12 (12-22,6-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Bair, Tyler rf  	4 	1 	2 	0 	1 	0 	2 	0 	0
Green, Jay 2b   	3 	1 	0 	0 	2 	0 	5 	3 	0
Stockfisch, Austin c 	4 	2 	3 	3 	1 	0 	5 	0 	1
Fox, Matt ss    	4 	1 	0 	0 	0 	0 	1 	2 	5
Courtland, Colin dh 	3 	3 	2 	1 	1 	0 	0 	0 	0
Jacobson, Joey 1b 	4 	0 	2 	1 	0 	0 	3 	0 	0
Reischl, Byron 1b 	0 	0 	0 	0 	0 	0 	2 	0 	0
Stanko, John lf 	2 	1 	2 	2 	2 	0 	2 	1 	0
Bristyan, Joey cf 	3 	1 	0 	1 	1 	0 	0 	1 	3
Codling, Ryan 3b 	3 	2 	1 	2 	1 	0 	1 	3 	0
Rocha, Andy p   	0 	0 	0 	0 	0 	0 	0 	3 	0
Shelley, Chris p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	30 	12 	12 	10 	9 	0 	21 	14 	10

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 100 020 0 -  3 10  3
Grand Canyon........ 340 005 X - 12 12  1
-----------------------------------------

UH Hilo at Grand Canyon (Game 2)
Apr 02, 2009 at Phoenix, AZ (Brazell Stadium)

UH Hilo 9 (15-15,6-10)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	5 	2 	3 	1 	0 	0 	0 	0 	1
Manago, Keoni cf 	5 	0 	3 	2 	0 	0 	2 	0 	0
Hanna, Jeff ss  	5 	0 	4 	1 	0 	0 	0 	2 	0
Rodgers, Peter 3b 	3 	0 	1 	2 	2 	1 	1 	1 	2
Haasenritter, Matt c 	4 	1 	1 	0 	1 	1 	7 	0 	2
Brown, Thomas III dh 	4 	1 	1 	0 	1 	0 	0 	0 	6
Jones, Gary rf  	3 	0 	1 	0 	0 	1 	2 	0 	0
Pilla, T.J. 2b  	3 	3 	2 	0 	1 	0 	1 	2 	0
Kessel, Shane 1b 	3 	2 	2 	3 	1 	0 	6 	1 	0
Moon, Jesse p   	0 	0 	0 	0 	0 	0 	0 	0 	0
Sherer, Kurtis p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Stephenson, Christia p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	35 	9 	18 	9 	6 	3 	19 	7 	12

Grand Canyon 10 (13-22,7-9)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Bair, Tyler cf  	5 	0 	2 	3 	0 	1 	4 	0 	0
McGregor, Taylor 2b 	4 	1 	1 	0 	0 	0 	3 	2 	4
Stockfisch, Austin 1b 	3 	2 	1 	1 	1 	0 	6 	1 	0
Fox, Matt ss    	3 	2 	2 	2 	1 	0 	2 	1 	0
Courtland, Colin dh 	3 	1 	1 	0 	0 	2 	0 	0 	0
Jacobson, Joey lf 	4 	0 	1 	2 	0 	2 	0 	1 	1
Bristyan, Joey cf 	0 	0 	0 	0 	0 	0 	0 	0 	0
Stanko, John rf 	4 	2 	2 	1 	0 	1 	1 	0 	2
Mutchler, Jeff c 	3 	0 	1 	0 	1 	1 	4 	0 	0
Ford, Tate pr   	0 	1 	0 	0 	0 	0 	0 	0 	0
Codling, Ryan 3b 	2 	1 	2 	0 	1 	0 	1 	4 	0
Hardy, Mark p   	0 	0 	0 	0 	0 	0 	0 	1 	0
Burbank, Kevin p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Shelley, Chris p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Childress, Cameron p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	31 	10 	13 	9 	4 	7 	21 	11 	8

Score by Innings                  R  H  E
-----------------------------------------
UH Hilo............. 010 251 0 -  9 18  3
Grand Canyon........ 200 060 2 - 10 13  0
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.