Categorized | Baseball, Featured, Sports

Vulcans sweep Grand Canyon in baseball

Photos by Rick Ogata/Special to Hawaii247.com

Grand Canyon at UH Hilo (Game 1)
Mar 16, 2009 at Hilo, HI (Francis Wong)

Grand Canyon 3 (9-15,3-6 pwc)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Garcia, PJ ss 	1 	0 	0 	0 	3 	0 	2 	3 	0
McGregor, Taylor 2b 	4 	0 	1 	0 	0 	1 	1 	2 	5
Stockfisch, Austin c 	3 	1 	1 	0 	1 	0 	2 	0 	0
Fox, Matt 3b 	4 	0 	1 	0 	0 	1 	0 	1 	0
Jacobson, Joey 1b 	3 	0 	0 	0 	0 	0 	4 	0 	2
Courtland, Colin ph 	1 	0 	0 	0 	0 	0 	0 	0 	0
Love, Jason dh 	3 	1 	1 	0 	0 	0 	0 	0 	0
Stanko, John rf 	3 	1 	2 	3 	0 	1 	5 	0 	0
Ford, Tate lf 	2 	0 	1 	0 	1 	0 	2 	1 	0
Bair, Tyler cf 	3 	0 	1 	0 	0 	1 	2 	0 	1
Collins, Casey p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Shelley, Chris p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	27 	3 	8 	3 	5 	4 	18 	7 	8

UH Hilo 7 (7-7,2-3 pwc)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	4 	2 	3 	0 	0 	0 	3 	0 	1
Manago, Keoni cf 	3 	3 	3 	2 	1 	0 	1 	0 	0
Hanna, Jeff dh 	3 	0 	0 	1 	1 	0 	0 	0 	0
Rodgers, Peter c 	3 	0 	2 	3 	1 	0 	4 	0 	0
Haasenritter, Matt 1b 	4 	0 	0 	0 	0 	1 	5 	0 	0
Jones, Gary rf 	3 	0 	0 	0 	0 	0 	2 	0 	4
Brown, Thomas III ss 	3 	0 	0 	0 	0 	0 	1 	3 	0
Pilla, T.J. 2b 	3 	1 	3 	0 	0 	0 	4 	2 	0
Kessel, Shane 3b 	2 	1 	1 	0 	1 	0 	1 	1 	0
Uyechi, Clayton p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Sherer, Kurtis p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	28 	7 	12 	6 	4 	1 	21 	7 	7

Score by Innings                  R  H  E
-----------------------------------------
Grand Canyon........ 000 300 0 -  3  8  2
UH Hilo............. 140 101 X -  7 12  1
-----------------------------------------

Grand Canyon at UH Hilo (Game 2)
Mar 16, 2009 at Hilo, HI (Francis Wong)

Grand Canyon 0 (9-16,3-7 PWC)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Garcia, PJ 2b 	2 	0 	0 	0 	1 	0 	2 	1 	0
Reischl, Byron lf 	3 	0 	0 	0 	0 	0 	1 	1 	2
Stockfisch, Austin 1b 	3 	0 	1 	0 	0 	0 	5 	0 	0
Fox, Matt 3b 	3 	0 	1 	0 	0 	1 	1 	1 	1
Love, Jason dh 	2 	0 	0 	0 	0 	1 	0 	0 	0
Courtland, Colin ph 	0 	0 	0 	0 	1 	0 	0 	0 	0
Stanko, John rf 	3 	0 	0 	0 	0 	2 	3 	0 	1
Mutchler, Jeff c 	3 	0 	1 	0 	0 	2 	5 	0 	0
Lefebvre, Bryce ss 	2 	0 	0 	0 	0 	0 	0 	1 	0
Bair, Tyler cf 	2 	0 	0 	0 	0 	0 	1 	0 	0
Bristyan, Joey p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Childress, Cameron p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	23 	0 	3 	0 	2 	6 	18 	6 	4

UH Hilo 8 (8-7,3-3 PWC)

*Player * 	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Trias, Ronel lf 	3 	2 	3 	1 	0 	0 	1 	0 	0
Uyetake, Cade lf 	1 	0 	1 	0 	0 	0 	0 	0 	0
Manago, Keoni cf 	2 	1 	0 	0 	1 	1 	4 	0 	2
Rodgers, Peter 3b 	2 	1 	1 	2 	1 	0 	0 	2 	0
Haasenritter, Matt c 	4 	1 	2 	1 	0 	1 	4 	2 	1
Jones, Gary rf 	1 	1 	1 	1 	1 	0 	5 	0 	0
Kessel, Shane 1b 	3 	1 	1 	2 	0 	0 	6 	0 	2
Hanna, Jeff ss 	3 	0 	0 	1 	0 	0 	0 	1 	0
Pilla, T.J. 2b 	3 	0 	0 	0 	0 	3 	1 	2 	0
Moniz, Kalehua dh 	3 	1 	2 	0 	0 	0 	0 	0 	0
Lee, Kekoa p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Otsuka, Sheldon p 	0 	0 	0 	0 	0 	0 	0 	0 	0
Totals          	25 	8 	11 	8 	3 	5 	21 	7 	5

Score by Innings                  R  H  E
-----------------------------------------
Grand Canyon........ 000 000 0 -  0  3  1
UH Hilo............. 530 000 X -  8 11  0
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.