Categorized | Softball, Sports

UH-Hilo softball sweep in Kona against Notre Dame de Namur

University of Hawaii at Hilo Softball
Notre Dame de Namur at UH Hilo (Game 1)
Mar 09, 2009 at Kailua-Kona, HI (Old Kona Airport)

Notre Dame de Namur 0 (7-8-1,0-5 pwc)

*Player * 	        * ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Crist, Lindsay ss 	3 	0 	0 	0 	0 	0 	2 	1 	0
Avila, Cassie 2b 	3 	0 	0 	0 	0 	2 	1 	0 	0
Araujo, Robyn 3b 	2 	0 	0 	0 	1 	0 	1 	1 	0
Gray, Danielle lf 	3 	0 	0 	0 	0 	1 	0 	0 	1
Morales, Breanna 1b 	2 	0 	1 	0 	0 	1 	4 	0 	0
Langit, Dani pr 	0 	0 	0 	0 	0 	0 	0 	0 	0
Leary, Carli c  	3 	0 	0 	0 	0 	0 	4 	1 	1
Esteban, Lauren cf 	1 	0 	0 	0 	0 	0 	3 	0 	0
Elwell, Kate rf 	2 	0 	0 	0 	0 	2 	3 	0 	1
Sewell, Kristina p 	2 	0 	0 	0 	0 	1 	0 	0 	0
Totals          	21 	0 	1 	0 	1 	7 	18 	3 	3

      UH Hilo 3 (9-10,2-7 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Green, Sierra cf 	3 	1 	2 	0 	0 	0 	1 	0 	0
Truong, Tessa lf 	3 	1 	1 	1 	0 	0 	2 	0 	0
Weisskopf, Sarah dh 	3 	0 	1 	1 	0 	1 	0 	0 	0
Schatz, Jessica pr 	0 	0 	0 	0 	0 	0 	0 	0 	0
Alconcel, Nicole ss 	3 	0 	1 	1 	0 	0 	1 	2 	1
Sueda, Aisha 2b 	3 	0 	1 	0 	0 	1 	2 	0 	0
Hardy, Bryanna c 	3 	0 	0 	0 	0 	0 	7 	0 	0
Lee, Dana 3b    	3 	0 	0 	0 	0 	1 	0 	2 	3
LaRose, Angela 1b 	2 	0 	0 	0 	0 	0 	6 	1 	0
Holmes, Lauren rf 	2 	1 	1 	0 	0 	1 	2 	0 	0
Waracka, Amber p 	0 	0 	0 	0 	0 	0 	0 	1 	0
Totals          	25 	3 	7 	3 	0 	4 	21 	6 	4

Score by Innings                  R  H  E
-----------------------------------------
Notre Dame de Namur. 000 000 0 -  0  1  1
UH Hilo............. 000 003 X -  3  7  0
-----------------------------------------

University of Hawaii at Hilo Softball
Notre Dame de Namur at UH Hilo (Game 2)
Mar 09, 2009 at Kailua-Kona, HI (Old Kona Airport)

Notre Dame de Namur 0 (7-9-1,0-6 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Crist, Lindsay ss 	2 	0 	0 	0 	1 	0 	1 	2 	0
Avila, Cassie 2b 	2 	0 	0 	0 	0 	1 	3 	1 	0
Araujo, Robyn 3b 	3 	0 	0 	0 	0 	1 	0 	3 	0
Morales, Breanna 1b 	3 	0 	0 	0 	0 	0 	6 	0 	1
Leary, Carli c  	3 	0 	1 	0 	0 	0 	5 	0 	0
Esteban, Lauren cf 	1 	0 	0 	0 	0 	0 	1 	0 	0
Gray, Danielle lf 	2 	0 	0 	0 	0 	0 	1 	0 	0
Langit, Dani rf 	2 	0 	0 	0 	0 	0 	0 	0 	1
McMahon, Michele p 	1 	0 	0 	0 	0 	0 	1 	1 	0
Cowart, Brittany p 	1 	0 	0 	0 	0 	1 	0 	0 	0
Totals          	20 	0 	1 	0 	1 	3 	18 	7 	2

UH Hilo 3 (10-10,3-7 pwc)

*Player *       	* ab * 	* r * 	* h * 	*rbi * 	* bb * 	* so * 	* po * 	* a * *lob *
Holmes, Lauren cf 	3 	0 	0 	0 	0 	1 	2 	0 	2
Naukana-Christensen ph 	1 	0 	0 	0 	0 	1 	0 	0 	0
Truong, Tessa lf 	4 	0 	2 	0 	0 	1 	1 	0 	1
Green, Sierra pr 	0 	1 	0 	0 	0 	0 	0 	0 	0
Weisskopf, Sarah p 	3 	0 	1 	1 	0 	0 	0 	2 	0
Alconcel, Nicole ss 	2 	1 	1 	0 	1 	0 	2 	2 	1
Sueda, Aisha 2b 	2 	1 	1 	1 	0 	0 	3 	1 	0
Schatz, Jessica c 	2 	0 	0 	0 	1 	0 	3 	0 	0
Adams, Brianne dh 	3 	0 	0 	0 	0 	1 	0 	0 	2
Lee, Dana 1b    	3 	0 	2 	1 	0 	0 	7 	2 	0
Tellez, Amanda 3b 	3 	0 	2 	0 	0 	0 	0 	2 	2
Holschuh, Lavinia rf 	0 	0 	0 	0 	0 	0 	3 	0 	0
Totals          	26 	3 	9 	3 	2 	4 	21 	9 	8

Score by Innings                  R  H  E
-----------------------------------------
Notre Dame de Namur. 000 000 0 -  0  1  0
UH Hilo............. 010 110 X -  3  9  0
-----------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.