Categorized | Baseball, Sports

UH-Hilo and HPU both winners and losers

Hawaii Pacific at UH Hilo (Game 1)
Mar 01, 2009 at Hilo, HI (Francis Wong)

      Hawaii Pacific 5 (11-2,3-2 pwc)

*Player *             * ab *  * r *   * h *   *rbi *  * bb *  * so *  * po *  * a *   *lob *
Valentine, Jacob cf     3       0       0       0       0       1       4       0       0
Winston, Sean 2b        3       1       1       1       1       0       1       1       0
Hobson, Jonah rf        3       1       2       1       0       0       1       0       0
Asher, Aaron dh         3       0       1       2       0       0       0       0       2
Amaral, Blake lf        3       0       1       0       0       0       0       0       0
Agortsas, Alex c        3       1       1       0       0       0       5       0       0
Hirota, Cheynne 1b      2       1       0       0       0       0       6       0       0
Akeo, Lester 3b         3       0       0       0       0       0       1       2       1
Turner, Kenny ss        3       1       1       1       0       0       0       2       0
Takahashi, Micah p      0       0       0       0       0       0       0       1       0
March, Danny p          0       0       0       0       0       0       0       0       0
Maggiolo, Matt p        0       0       0       0       0       0       0       1       0
Totals                  26      5       7       5       1       1       18      7       3

      UH Hilo 11 (6-6,2-3 pwc)

*Player *             * ab *  * r *   * h *   *rbi *  * bb *  * so *  * po *  * a *   *lob *
Trias, Ronel lf         4       1       1       1       0       0       1       0       2
Manago, Keoni cf        3       1       1       1       0       0       3       0       0
Hanna, Jeff dh          3       2       1       1       1       2       0       0       0
Rodgers, Peter c        4       1       1       1       0       1       1       0       2
Haasenritter, Matt 1b   4       2       4       1       0       0       7       1       0
Jones, Gary rf          2       1       1       1       1       1       2       0       1
Brown, Thomas III ss    2       2       2       3       0       0       4       1       0
Kessel, Shane 3b        4       0       1       1       0       0       0       2       2
Uyetake, Cade 2b        2       1       0       0       1       1       2       4       1
Simao, Tyler p          0       0       0       0       0       0       0       0       0
Sherer, Kurtis p        0       0       0       0       0       0       1       1       0
Totals                  28      11      12      10      3       5       21      9       8

Score by Innings                  R  H  E
-----------------------------------------
Hawaii Pacific...... 200 030 0 -  5  7  3
UH Hilo............. 303 221 X - 11 12  1
-----------------------------------------

E - Agortsas, A. 2; Akeo, L.; Uyetake, C.. DP - UH Hilo 2. LOB - Hawaii Pacif 3; UH Hilo 8. 2B - Turner, K.; Manago, K.; Brown, T.. HBP - Valentine, J; Hirota, C.; Trias, R.; Manago, K.; Jones, G.. SH - Brown, T.; Uyetake, C.. SF - Brown, T.. SB - Hanna, J..

Win - Simao, T. (2-0). Loss - Takahashi, M (0-1). Save - None. WP - Takahashi, M; Sherer, K.. HBP - by Takahashi, M (Manago, K.); by Takahashi, M (Jones, G.); by March, D. (Trias, R.); by Simao, T. (Hirota, C.); by Simao, T. (Valentine, J). PB - Agortsas, A..

Hawaii Pacific at UH Hilo (Game 2)
Mar 01, 2009 at Hilo, HI (Francis Wong)

Hawaii Pacific 8

*Player *             * ab *  * r *   * h *   *rbi *  * bb *  * so *  * po *  * a *   *lob *
Valentine, Jacob cf     2       2       1       0       2       1       2       0       0
Winston, Sean 2b        3       1       0       0       1       1       1       2       1
Hobson, Jonah rf        3       1       2       1       1       0       3       0       0
Asher, Aaron dh         3       1       0       1       1       1       0       0       1
Amaral, Blake 3b/lf     3       1       2       1       1       0       1       3       0
Hirota, Cheynne 1b      1       0       0       0       0       1       4       0       0
Grace, Derek ph/1b      1       1       0       0       2       0       5       1       1
Turner, Kenny ss        2       1       1       1       0       1       2       2       0
Salazar, Raymond ph/3b  1       0       0       0       0       0       0       2       0
Agortsas, Alex c        3       0       1       2       1       0       2       0       1
Morihara, Rylan lf      3       0       0       0       0       0       0       0       2
Akeo, Lester 3b/ss      0       0       0       0       0       0       0       0       0
Inouye, Toby p          0       0       0       0       0       0       1       1       0
Totals                  25      8       7       6       9       5       21      11      6

UH Hilo 0

*Player *             * ab *  * r *   * h *   *rbi *  * bb *  * so *  * po *  * a *   *lob *
Trias, Ronel lf         3       0       0       0       0       0       0       0       0
Manago, Keoni cf        3       0       1       0       0       0       4       0       0
Hanna, Jeff dh          3       0       1       0       0       0       0       0       0
Rodgers, Peter 3b       3       0       1       0       0       0       0       2       1
Haasenritter, Matt c    1       0       0       0       0       0       5       1       1
Hoffman, John ph        1       0       1       0       0       0       0       0       0
Jones, Gary rf          2       0       0       0       0       1       2       0       0
Moniz, Kalehua ph       1       0       0       0       0       0       0       0       0
Brown, Thomas III ss    2       0       1       0       0       0       1       0       1
Tanabe, C ph            1       0       0       0       0       0       0       0       0
Kessel, Shane 1b        2       0       0       0       0       0       6       0       0
Barrett, Cody ph        1       0       1       0       0       0       0       0       0
Pilla, T.J. 2b  3       0       0       0       0       1       2       3       3
Uyechi, Clayton p       0       0       0       0       0       0       1       2       0
Holley, John Jr. p      0       0       0       0       0       0       0       0       0
Otsuka, Sheldon p       0       0       0       0       0       0       0       0       0
Jones, Jeff p           0       0       0       0       0       0       0       0       0
Kingery, Elijah p       0       0       0       0       0       0       0       0       0
Totals                  26      0       6       0       0       2       21      8       6

Score by Innings                  R  H  E
-----------------------------------------
Hawaii Pacific...... 100 070 0 -  8  7  1
UH Hilo............. 000 000 0 -  0  6  0
-----------------------------------------

E - Amaral, B.. DP - Hawaii Pacif 1; UH Hilo 2. LOB - Hawaii Pacif 6;
UH Hilo 6. 2B - Hobson, J.; Turner, K.. HBP - Turner, K.. SH - Haasenritter. SB - Valentine, J 2. CS - Amaral, B..

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

RSS Weather Alerts

  • An error has occurred, which probably means the feed is down. Try again later.