Categorized | Basketball, Sports

UH-Hilo Vulcan men victorious while women post loss against HPU

Official Basketball Box Score
Hawaii Hilo Women vs HPU-WBB
02/27/09 5:30 pm at Honolulu, HI
--------------------------------------------
VISITORS: Hawaii Hilo Women
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Kualii, Ashley...... *  3-9    0-3    0-0    1  2  3   2   6 11  2  0  2  33
20 Adams, Amanda....... *  7-14   3-5    3-4    2  0  2   3  20  1  1  0  1  31
22 Kimitete, Hina...... *  4-10   3-8    0-0    1  3  4   3  11  5  3  0  3  36
24 Azevedo, Sheila..... *  3-9    0-2    0-2    1  5  6   5   6  2  2  1  1  26
32 Hanato, Jessica..... *  5-12   0-3    1-2    2  5  7   3  11  3  1  1  1  35
04 Harris, Lacey.......    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   6
23 Pineda, Eileen......    0-3    0-1    0-0    1  1  2   2   0  0  2  0  0  16
25 Camara, Mana........    0-2    0-1    1-2    0  0  0   1   1  0  1  0  0   4
31 Pio, Sheena.........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  1   3
33 Gabres-Batoon, Richl    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
35 Ripley, Tagi........    2-3    0-0    1-4    2  2  4   2   5  0  1  0  0   8
52 Vaaimamao, Hotia....    2-2    0-0    0-0    0  1  1   0   4  0  0  0  0  0+
   TEAM................                         1  3  4             1
   Totals..............   26-65   6-23   6-14  11 22 33  25  64 22 15  2  9 200

TOTAL FG% 1st Half:  6-30 20.0%   2nd Half: 20-35 57.1%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  4-11 36.4%   Game: 26.1%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half:  4-8  50.0%   Game: 42.9%   3,1

--------------------------------------------
HOME TEAM: HPU-WBB 12-13, 7-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Wilson, Tiffany..... *  7-13   0-1    8-14   1  7  8   3  22  5  3  0  3  36
10 Craig, Taylor....... *  3-5    0-1    1-3    0  4  4   3   7  5  3  0  4  34
14 Hopkins, Mana....... *  3-8    0-0    0-0    3  3  6   3   6  1  2  0  0  24
15 Gravely, Paris...... *  2-8    0-3    5-6    0  2  2   0   9  1  2  0  1  27
33 Spence, Angela...... *  3-8    0-0    0-0    1  3  4   5   6  1  3  0  2  26
03 Karasawa, Mackenna..    0-1    0-1    2-2    0  0  0   0   2  0  0  0  0   7
12 Chock, Monica.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  10
22 Delpit, Shontay.....    2-2    0-0    0-0    1  2  3   2   4  0  0  0  0   8
24 Kaneaikala, Rhani...    4-6    0-0    6-9    1  7  8   2  14  3  1  0  0  30
   TEAM................                         2  5  7             2
   Totals..............   24-51   0-6   22-34   9 33 42  18  70 16 17  0 10 202

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half:  9-19 47.4%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 16-24 66.7%   Game: 64.7%    7

--------------------------------------------
Officials:
Technical fouls: Hawaii Hilo Women-None. HPU-WBB-None.
Attendance:
Score by Periods                1st  2nd   Total
Hawaii Hilo Women.............   16   48  -   64
HPU-WBB.......................   36   34  -   70
Official Basketball Box Score
Hawaii Hilo Men vs HPU-MBB
02/27/09 7:30 pm at Honolulu, HI
--------------------------------------------
VISITORS: Hawaii Hilo Men
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  3-3    0-0    2-2    0  3  3   2   8  4  0  0  2  19
02 Baggett, Perry...... *  6-8    1-1    3-3    1  2  3   2  16  0  1  1  2  28
13 Briggs, Jacob....... *  7-9    0-2    5-5    3  5  8   2  19  2  3  0  0  26
21 Smith, John......... *  5-9    1-4    1-2    0  1  1   2  12  3  2  0  1  29
33 DeMaestri, Jay...... *  7-18   6-14   3-3    1  8  9   1  23  5  0  0  1  35
03 Bruce, Kevin........    0-0    0-0    0-0    1  0  1   2   0  2  3  0  0  11
12 Ngo, Bryan..........    4-9    0-2    1-1    0  2  2   1   9  3  3  0  4  21
14 Ebanez, Reese.......    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
24 Price, Brandon......    4-8    0-1    2-2    3  1  4   1  10  2  1  0  2  25
40 Lefebvre, Jimmy.....    2-4    0-0    0-0    2  1  3   1   4  0  0  0  0   3
   TEAM................                         1  3  4             1
   Totals..............   38-70   8-26  17-18  12 26 38  14 101 21 14  1 12 200

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 23-36 63.9%   Game: 54.3%  DEADB
3-Pt. FG% 1st Half:  1-13  7.7%   2nd Half:  7-13 53.8%   Game: 30.8%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  9-9  100 %   Game: 94.4%    0

--------------------------------------------
HOME TEAM: HPU-MBB 9-13, 3-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Curtis, Jason....... *  3-10   0-2    2-5    2  0  2   1   8  6  5  0  3  21
12 Ingram, Jeff........ *  7-14   2-9    1-1    0  2  2   3  17  1  3  0  0  29
33 Helton, Mike........ *  4-7    2-3    0-0    2  2  4   2  10  1  3  0  0  25
34 den Dulk, Adrian.... *  4-11   0-2    0-0    3  2  5   3   8  1  1  2  1  14
42 Hodge, Cliff........ *  3-6    0-0    2-2    1  1  2   2   8  0  0  0  0  18
04 McPhee, Willis......    2-3    0-0    1-4    0  4  4   1   5  1  2  2  1  20
05 Avilla, Jacob.......    0-2    0-1    0-0    1  0  1   0   0  1  1  0  0  20
24 Radojevic, Misha....    2-3    0-0    0-0    1  3  4   2   4  0  1  0  0  14
30 Kakad, Rishi........    4-10   2-6    2-2    0  4  4   1  12  4  0  0  3  25
31 Evans, Chris........    2-5    0-0    0-0    3  2  5   2   4  0  2  0  0  12
   TEAM................                         4  1  5
   Totals..............   31-71   6-23   8-14  17 21 38  17  76 15 18  4  8 198

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 19-45 42.2%   Game: 43.7%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  5-15 33.3%   Game: 26.1%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  5-8  62.5%   Game: 57.1%    3

--------------------------------------------
Officials:
Technical fouls: Hawaii Hilo Men-None. HPU-MBB-None.
Attendance:
Score by Periods                1st  2nd   Total
Hawaii Hilo Men...............   39   62  -  101
HPU-MBB.......................   28   48  -   76

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.