Categorized | Basketball, Sports

UH-Hilo men beat Chaminade in hoops 80-78

Official Basketball Box Score
Chaminade vs Hawaii Hilo Men
02/20/09 7:45pm at Hilo,HI

*-------------------------------------------------*
VISITORS: Chaminade 12-9,7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Berry, Jamar........ * 9-12 0-1 5-5 4 8 12 1 23 5 3 0 0 37
11 Gottlieb, Noah...... * 3-6 0-0 4-4 0 4 4 2 10 5 3 0 2 35
15 Smith, Joel......... * 5-16 3-9 3-4 0 3 3 4 16 2 3 0 2 36
24 Birton, Darrell..... * 4-7 1-3 0-0 0 1 1 4 9 5 3 0 3 40
45 Tangara, Mohamed.... * 5-9 0-0 4-4 3 6 9 3 14 0 4 0 1 27
01 Collier, Patrick.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
22 Carter, Cartier..... 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 11
35 Clayborn, Rickey.... 2-2 0-0 0-0 1 1 2 1 4 0 0 1 0 9
TEAM................ 3 3
Totals.............. 29-57 4-14 16-17 10 27 37 15 78 18 16 1 8 200

TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 15-24 62.5% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 10-11 90.9% Game: 94.1% 1

----------------------------------------------------------
HOME TEAM: Hawaii Hilo Men 12-10,6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Brown, Charlando.... * 0-3 0-1 1-2 1 1 2 2 1 1 2 0 1 19
02 Baggett, Perry...... * 3-6 0-0 1-1 1 4 5 2 7 4 1 2 2 25
13 Briggs, Jacob....... * 5-7 2-3 2-2 5 1 6 2 14 2 3 0 0 38
21 Smith, John......... * 9-21 5-13 1-2 1 3 4 1 24 6 4 0 3 40
33 DeMaestri, Jay...... * 8-19 4-11 1-1 0 7 7 3 21 1 0 0 2 38
12 Ngo, Bryan.......... 3-7 1-1 0-0 0 1 1 3 7 3 2 0 0 21
22 Schicker, Steve..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
24 Price, Brandon...... 3-4 0-0 0-1 1 0 1 3 6 1 0 0 2 16
TEAM................ 2 1 3
Totals.............. 31-67 12-29 6-9 12 18 30 16 80 18 13 2 10 200

TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-35 45.7% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 7-13 53.8% Game: 41.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-4 75.0% Game: 66.7% 0

------------------------------------------------------
Officials: Pat Santiago,Todd Apo, Anthony Carvalho
Technical fouls: Chaminade-None. Hawaii Hilo Men-None.
Attendance: 703
Score by Periods 1st 2nd Total
Chaminade..................... 37 41 - 78
Hawaii Hilo Men............... 38 42 - 80
------------------------------------------------------

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.