Categorized | Baseball, Featured, Sports

Biola Eagles beat UH-Hilo Vulcan 10-5 in baseball action

UH-Hilo Vulcan Brian Shannon fires a pitch off the mound against a Biola University player during game action at Wong Stadium in Hilo.

UH-Hilo Vulcan Brian Shannon fires a pitch off the mound against a Biola University player during game action at Wong Stadium in Hilo.

Biola University 10 (1-5)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

FOREMAN, Chris cf........ 3 2 1 0 1 0 2 0 1

FAYARD, Vinnie lf........ 4 1 1 0 0 0 1 0 3

ROTKOWITZ, Nick ss....... 2 3 2 1 1 0 1 3 0

GEBBERS, Hawkins 2b...... 4 3 4 4 0 0 2 1 0

CHAVEZ, Brent 3b......... 4 0 1 1 1 0 0 3 0

WEST, David rf........... 5 0 1 2 0 0 1 0 4

VOPINEK, Billy 1b/p...... 1 0 0 1 2 0 6 1 0

BODEMER, Daniel c........ 3 0 0 0 0 0 6 0 3

BANWART, Gil dh.......... 2 0 0 0 1 0 0 0 0

GAUSEPOHL, Charlie p..... 0 0 0 0 0 0 0 0 0

WOODWARD, Nick p........ 0 0 0 0 0 0 1 0 0

McNAUGHT, Adam p........ 0 0 0 0 0 0 0 0 0

ALEXANDER, Steven p/1b.. 0 1 0 0 1 0 1 0 0

Totals................... 28 10 10 9 7 0 21 8 11

UH Hilo 5 (0-1)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Trias, Ronel lf.......... 3 0 1 1 1 0 0 0 0

Brown, Thomas III ss..... 4 0 0 1 0 1 1 4 3

Manago, Keoni cf......... 4 0 0 0 0 0 5 0 2

Jones, Gary rf........... 4 0 1 0 0 2 1 0 0

Rodgers, Peter c......... 3 1 1 0 0 0 0 0 0

Haasenritter, Matt 1b.... 4 2 3 0 0 0 7 2 0

Hanna, Jeff dh........... 1 1 0 0 2 1 0 0 0

Pilla, T.J. 2b........... 1 1 0 1 2 1 4 2 2

Kessel, Shane 3b......... 3 0 1 0 0 1 1 1 0

Lee, Kekoa p............. 0 0 0 0 0 0 2 0 0

Shannon, Brian p........ 0 0 0 0 0 0 0 2 0

Sherer, Kurtis p........ 0 0 0 0 0 0 0 0 0

Kekahuna, Nathan, Jr p.. 0 0 0 0 0 0 0 1 0

Totals................... 27 5 7 3 5 6 21 12 7

Score by Innings R H E

-----------------------------------------

Biola University.... 102 302 2 - 10 10 2

UH Hilo............. 020 300 0 - 5 7 1

-----------------------------------------

E - CHAVEZ; GAUSEPOHL; Shannon, B.. DP - Biola 2; UH Hilo 1. LOB - Biola 11;

UH Hilo 7. 2B - FAYARD; GEBBERS; Haasenritter; Kessel, S.. HR - GEBBERS. HBP

- FOREMAN; ROTKOWITZ 2; GEBBERS; BODEMER; Rodgers, P.. SH - FAYARD. SF -

VOPINEK.

Biola University IP H R ER BB SO AB BF

-----------------------------------------------

GAUSEPOHL, Charlie.. 3.0 4 5 2 5 3 12 17

WOODWARD, Nick...... 1.1 1 0 0 0 0 6 7

McNAUGHT, Adam...... 0.1 0 0 0 0 1 1 1

ALEXANDER, Steven... 1.0 1 0 0 0 2 4 4

VOPINEK, Billy...... 1.1 1 0 0 0 0 4 4

UH Hilo IP H R ER BB SO AB BF

-----------------------------------------------

Lee, Kekoa.......... 3.2 7 5 5 2 0 17 21

Shannon, Brian...... 1.0 1 1 1 2 0 4 6

Sherer, Kurtis...... 0.1 0 2 2 1 0 1 5

Kekahuna, Nathan, Jr 2.0 2 2 2 2 0 6 10

Win - GAUSEPOHL. Loss - Lee, K.. Save - None.

WP - GAUSEPOHL; Lee, K. 2. HBP - by Lee, K. (BODEMER); by Lee, K. (ROTKOWITZ);

by Sherer, K. (FOREMAN); by WOODWARD (Rodgers, P.); by Sherer, K. (ROTKOWITZ);

by Sherer, K. (GEBBERS). PB - Rodgers, P..

Umpires - HP: Bob Simmons 1B: Bill Allen 3B: Dominic Uyetake

Start: 3 p.m. Time: 3:05 Attendance: 157

GAUSEPOHL faced 3 batters in the 4th.

Sherer, K. faced 3 batters in the 6th.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.