Categorized | Basketball, Sports

Vulcans beat Wooster 90-77

Official Basketball Box Score
Wooster College vs Hawaii Hilo Men
12/19/08 10:00 pm at Hilo, HI

---------------------------------------

VISITORS: Wooster College 5-4
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Marty Bidwell....... *  3-6    1-3    1-2    2  3  5   3   8  6  4  0  1  30
22 Nathan Balch........ *  2-5    0-3    0-0    0  0  0   5   4  0  0  0  0  13
32 Bryan Wickliffe..... *  1-3    0-0    1-2    2  2  4   5   3  0  1  0  0  10
33 Ian Franks.......... *  3-11   1-5    2-6    1  3  4   5   9  2  1  0  3  32
40 Justin Hallowell.... *  7-13   4-8    2-3    2  5  7   2  20  1  2  0  0  31
12 Dustin Geitgey......    1-4    1-3    3-4    0  3  3   1   6  2  2  0  1  17
20 Matt Fegan..........    2-5    2-4    2-2    0  3  3   4   8  3  3  0  0  22
24 Terrence Williams...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
42 Mike Evans..........    1-6    0-2    2-3    2  0  2   0   4  0  0  0  1  16
44 Drew Sawyer.........    4-5    1-1    2-2    3  1  4   4  11  0  2  0  0  11
54 Greg Ross...........    2-5    0-0    0-0    0  1  1   2   4  1  4  0  0  19
 TEAM................                         2  1  3
 Totals..............   26-63  10-29  15-24  14 22 36  31  77 15 20  0  6 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 16-34 47.1%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  4-15 26.7%   Game: 34.5%   REBS
F Throw % 1st Half:  9-17 52.9%   2nd Half:  6-7  85.7%   Game: 62.5%    3


--------------------------------------------------------------------------------
HOME TEAM: Hawaii Hilo Men 5-2
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  4-7    0-0    3-6    0  2  2   0  11  6  4  0  3  31
02 Baggett, Perry...... *  3-7    0-1    1-2    5  6 11   3   7  1  4  0  0  32
21 Smith, John......... *  6-16   3-9    6-7    0  0  0   2  21  2  3  0  1  38
24 Price, Brandon...... *  2-2    0-0    5-6    3  3  6   4   9  0  2  0  2  16
33 DeMaestri, Jay...... *  5-11   2-6   12-15   2 13 15   2  24  2  2  0  2  31
03 Bruce, Kevin........    0-0    0-0    0-0    0  0  0   3   0  0  1  0  0   3
12 Ngo, Bryan..........    1-2    0-0    0-2    0  0  0   2   2  3  3  0  1  17
13 Briggs, Jacob.......    6-11   0-1    4-5    2  3  5   3  16  2  3  0  2  29
22 Schicker, Steve.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
 TEAM................                         1  2  3
 Totals..............   27-56   5-17  31-43  13 29 42  20  90 16 22  0 11 200

TOTAL FG% 1st Half: 16-28 57.1%   2nd Half: 11-28 39.3%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-7  14.3%   Game: 29.4%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half: 19-27 70.4%   Game: 72.1%    6


--------------------------------------------------------------------------------
Officials: Mason Souza, Victor McDaniel,Paul Nobriga
Technical fouls: Wooster College-Dustin Geitgey. Hawaii Hilo Men-DeMaestri,
Jay.
Attendance: 300
Score by Periods                1st  2nd   Total
Wooster College...............   35   42  -   77
Hawaii Hilo Men...............   48   42  -   90

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.