Archive | Volleyball

Kamehameha-Hawaii defeats visiting Hilo Vikings in volleyball

Kamehameha-Hawaii defeats visiting Hilo Vikings in volleyball


Mobile version of slideshow here
Photography by Rick Ogata | Special to Hawaii 24/7

In a Wednesday night (Sept 8) girls’ volleyball game at Kamehamea gym, the host Lady Warriors the defeated visiting Hilo High Lady Vikings in straight sets. Set scores were 25-16, 25-13, 25-8. In the earlier JV game, Kamehameha def. Hilo 25-23, 25-22.

Posted in Featured, Sports, Volleyball0 Comments

UH-Hilo takes MSU-Billings in four sets Saturday (Sept 4)

UH-Hilo takes MSU-Billings in four sets Saturday (Sept 4)


Mobile version of slideshow here
Photography by Rick Ogata | Special to Hawaii 24/7

MSU-Billings vs UH Hilo Volleyball
(Sep 04, 2010 at Hilo,HI)

MSU-Billings ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boe,Jennifer 4 16 6 41 .244 1 0 1 1 12 0 0 0 0
2 Tolman,Brooke 4 4 1 8 .375 33 0 0 0 3 0 1 0 0
3 Mickelsen,Whitney 2 0 0 0 .000 0 0 0 2 0 0 0 0 0
8 Lutz,Jody 4 5 2 13 .231 0 0 2 0 3 0 0 0 0
11 Blunt,Geneva 4 7 3 23 .174 0 0 0 0 0 0 3 0 0
14 Porter,Melissa 4 4 3 10 .100 0 0 0 0 1 0 1 0 1
6 Moss,Morgan 4 0 0 1 .000 1 1 0 6 21 0 0 0 0
7 Adams,Taylor 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
10 Kelso,Adrienne 4 0 0 1 .000 1 0 2 0 7 0 0 0 0
13 Johnson,Hannah 4 9 5 33 .121 0 1 2 0 0 0 1 1 0
15 Davey,Nicole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TEAM 3
Totals 4 45 21 131 .183 36 2 7 12 49 0 6 1 1
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 5 28 .107
2 15 4 37 .297
3 9 6 36 .083
4 13 6 30 .233
SET SCORES 1 2 3 4 TEAM RECORDS
MSU-Billings (1) 14 25 19 18 0-4
UH Hilo Volleyball (3) 25 20 25 25 3-1
UH Hilo Volleyball ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Swenson, Katie 4 3 0 3 1.000 37 2 0 0 10 0 1 0 0
5 Hurley, Hillary 4 14 10 40 .100 1 1 1 0 5 1 0 1 0
6 Tooker, Emily 4 1 0 2 .500 0 3 2 0 2 0 2 0 0
7 Thornquist, Rachael 4 12 4 30 .267 0 0 0 0 6 0 2 0 0
13 Vine, Patty 4 4 4 18 .000 1 4 1 0 10 0 2 0 0
16 Cubi-Otineru, Kawena 4 18 4 36 .389 0 2 2 0 7 0 1 0 0
1 Kaiura, Shawna 4 0 0 0 .000 0 0 0 1 15 0 0 0 0
11 Ramsey, Leilani 2 1 0 4 .250 0 0 0 0 2 0 0 0 0
15 Kekauoha, Bryana 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
TEAM 1
Totals 4 53 22 133 .233 40 12 6 2 57 1 8 1 0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 17 4 32 .406
2 8 8 37 .000
3 14 8 36 .167
4 14 2 28 .429
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 325 Time: 1:42
Referees: Andy Smilovici, Peter P

Posted in Featured, Sports, Volleyball0 Comments

Hawaii Pacific University downs Western New Mexico in volleyball

Hawaii Pacific University downs Western New Mexico in volleyball

Western New Mexico vs Hawaii Pacific
(Sep 04, 2010 at Hilo,HI)

Western New Mexico ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Gardner, Amber 3 0 0 0 .000 0 0 1 1 5 0 1 0 1
6 Meihack, Alyssa 3 0 2 3 -.667 33 0 0 0 8 0 1 0 0
8 Johnston, Jordan 3 4 3 19 .053 0 0 0 0 0 0 2 0 0
11 Pulu, Angelina 3 11 3 26 .308 0 0 1 1 15 0 2 0 0
16 Rux, Heather 3 1 2 10 -.100 0 1 0 0 4 0 2 0 0
28 Murdock, Natali 3 16 4 39 .308 0 1 1 1 7 0 0 0 0
1 Degase, Schalicia 3 0 0 0 .000 0 0 0 0 8 0 0 0 0
3 Frost, Marilee 3 0 1 2 -.500 0 0 0 2 12 0 0 0 0
7 Verhulsdonk, Ziona 3 3 4 14 -.071 0 0 0 0 0 0 2 0 0
13 Kagawa, Kassie 3 0 0 0 .000 0 0 0 0 3 0 0 0 0
18 Henderson, Taylor 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0
TEAM 1
Totals 3 35 21 115 .122 33 2 3 6 62 0 10 0 1
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 9 8 32 .031
2 12 8 38 .105
3 14 5 45 .200
SET SCORES 1 2 3 TEAM RECORDS
Western New Mexico (0) 20 17 23 2-2
Hawaii Pacific (3) 25 25 25 4-0
Hawaii Pacific ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 BALANAY, Kelly 3 11 1 24 .417 1 0 1 0 2 0 3 0 0
8 BELL, Natasha 3 9 8 40 .025 1 0 0 1 9 0 0 0 0
12 KEA, Pihana 3 4 1 10 .300 33 1 2 0 5 0 1 0 0
16 BUYUAN, Chelsey 3 8 0 29 .276 0 1 1 0 10 1 1 0 0
20 WOOD, Brittney 3 7 2 14 .357 0 0 0 0 1 0 2 1 0
21 CURRAN, Courtney 3 3 2 13 .077 2 0 0 0 1 0 0 0 0
2 PELAYO, Kyra 3 0 1 1 -1.000 0 2 2 1 19 0 0 0 0
3 YOSHIMURA, Tricia 3 0 0 0 .000 1 2 0 0 7 0 0 0 0
11 FLEMMING, Miriam 1 1 0 2 .500 0 0 0 0 0 0 0 0 0
17 DEATON, Nicole 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
25 ASUNCION, Jamie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
Totals 3 43 15 133 .211 38 6 7 2 54 1 7 1 0
TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET
Set K E TA Pct
1 15 7 44 .182
2 12 5 37 .189
3 16 3 52 .250
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 155 Time: 1:25
Referees: Wendell Kaehuaea, Gail Rosehill

Posted in Sports, Volleyball0 Comments

Ashland University sweeps UH-Hilo in volleyball match

Ashland University sweeps UH-Hilo in volleyball match

Ashland vs UH Hilo Volleyball
(Sep 04, 2010 at Hilo,HI)

Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 3 4 1 10 .300 0 0 0 0 0 1 0 0 0
6 Crystal Elliott 3 1 1 5 .000 37 0 1 0 6 0 0 0 1
8 Lauren Schweitzer 3 0 0 0 .000 1 2 1 0 3 0 0 0 0
10 Baley Bernthisel 3 2 1 8 .125 0 1 0 0 3 1 3 1 0
12 Kate Eckels 3 11 5 35 .171 0 1 0 0 6 0 0 0 0
14 Brittany Snider 3 24 7 47 .362 1 1 1 0 8 0 1 0 0
7 Anesia Benton 3 2 1 8 .125 0 0 0 0 0 0 2 0 0
15 Susannah Jonas 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0
18 Arian Martin 3 1 0 2 .500 0 0 4 0 9 0 0 0 0
Totals 3 45 18 121 .223 39 5 7 0 35 2 6 1 1
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 17 6 36 .306
2 10 6 40 .100
3 18 6 45 .267
SET SCORES 1 2 3 TEAM RECORDS
Ashland (3) 25 25 25 3-1
UH Hilo Volleyball (0) 22 23 22 2-1
UH Hilo Volleyball ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Swenson, Katie 3 0 0 2 .000 34 0 0 0 6 0 0 0 0
5 Hurley, Hillary 3 9 8 29 .034 0 0 0 0 8 0 0 0 0
6 Tooker, Emily 3 4 2 6 .333 0 0 3 0 1 0 1 2 0
7 Thornquist, Rachael 2 7 1 11 .545 0 0 0 0 1 0 0 0 0
13 Vine, Patty 3 6 3 27 .111 0 0 1 1 13 0 0 1 0
16 Cubi-Otineru, Kawena 3 10 5 24 .208 0 0 0 0 2 0 1 0 0
1 Kaiura, Shawna 3 0 1 1 -1.000 0 0 0 2 10 0 0 0 0
2 Boyce, Briana 3 2 1 5 .200 1 0 0 1 5 0 0 0 0
4 Parrilla, Kelia 1 0 0 0 .000 0 0 0 0 2 0 0 0 0
11 Ramsey, Leilani 3 1 0 3 .333 0 0 0 0 0 0 0 0 0
15 Kekauoha, Bryana 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
TEAM 1
Totals 3 39 21 108 .167 35 0 4 5 48 0 2 3 0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 5 29 .310
2 14 9 39 .128
3 11 7 40 .100
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 137 Time: 1:22
Referees: Mike Todd, Mark Osorio

Posted in Sports, Volleyball0 Comments

Hawaii Pacific University takes St. Martin’s College 3-0

Hawaii Pacific University takes St. Martin’s College 3-0

St. Martins vs Hawaii Pacific
(Sep 04, 2010 at Hilo,HI)

St. Martins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Ibarra,Malia 4 10 6 33 .121 1 1 1 0 19 0 1 0 0
8 Druzianich,Kirstyn 4 2 1 14 .071 3 0 0 2 3 0 2 0 0
11 Juarez,Kristeen 3 2 0 7 .286 19 0 0 0 7 0 0 0 5
15 Tua,Teilissa 4 6 2 17 .235 0 0 2 0 1 0 5 0 1
22 Lenz,Kailah 4 4 5 22 -.045 1 0 1 0 8 1 0 0 0
25 Ferguson,Katy 4 11 3 31 .258 0 0 0 0 0 2 1 0 0
2 Edwards,Erica 3 0 1 2 -.500 0 1 1 1 6 0 1 0 0
3 Hema,Hailey 3 0 0 0 .000 12 1 0 0 2 0 1 0 3
7 Bautista,Brianna 4 1 3 4 -.500 1 2 1 0 18 0 0 0 0
14 Gann,Sarah 2 3 0 5 .600 0 0 0 0 0 0 1 0 0
TEAM 3
Totals 4 39 21 135 .133 37 5 6 6 64 3 12 0 9
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 16 3 34 .382
2 12 4 36 .222
3 4 8 35 -.114
4 7 6 30 .033
SET SCORES 1 2 3 4 TEAM RECORDS
St. Martins (1) 25 23 13 16 0-3
Hawaii Pacific (3) 21 25 25 25 3-0
Hawaii Pacific ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 BALANAY, Kelly 4 4 4 18 .000 0 1 2 0 1 2 0 0 1
8 BELL, Natasha 4 9 3 30 .200 0 2 2 1 10 0 0 0 0
9 RECCA, Sanoe 3 4 3 16 .062 0 0 0 0 4 0 0 0 0
12 KEA, Pihana 4 6 0 7 .857 38 1 3 0 10 0 0 1 0
20 WOOD, Brittney 4 10 2 25 .320 0 0 0 0 1 0 2 0 0
21 CURRAN, Courtney 4 11 3 19 .421 1 0 0 0 2 0 2 0 0
2 PELAYO, Kyra 4 0 0 0 .000 3 0 2 2 25 0 0 0 0
3 YOSHIMURA, Tricia 4 0 0 0 .000 0 2 1 0 8 0 0 0 0
11 FLEMMING, Miriam 3 1 1 4 .000 0 0 0 0 0 0 0 0 0
16 BUYUAN, Chelsey 4 8 3 32 .156 1 0 1 0 7 0 0 0 0
25 ASUNCION, Jamie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TEAM 2
Totals 4 53 19 151 .225 43 6 11 5 68 2 4 1 1
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 5 38 .237
2 13 6 45 .156
3 12 4 34 .235
4 14 4 34 .294
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 100 Time: 1:45
Referees: Ecko Osorio, Gail Rosehill

Posted in Sports, Volleyball0 Comments

Ashland University beats Montana State in straight sets

Ashland University beats Montana State in straight sets

MSU-Billings vs Ashland
(Sep 04, 2010 at Hilo,HI)

MSU-Billings ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boe,Jennifer 3 7 9 26 -.077 0 2 0 0 7 0 0 0 0
2 Tolman,Brooke 3 1 0 3 .333 17 0 1 0 5 0 1 0 0
3 Mickelsen,Whitney 3 0 0 0 .000 0 3 1 1 0 0 0 0 0
8 Lutz,Jody 2 3 0 6 .500 0 0 1 0 1 0 3 0 0
11 Blunt,Geneva 3 4 2 8 .250 0 0 0 0 1 0 2 0 0
14 Porter,Melissa 3 3 3 13 .000 1 1 0 0 1 0 2 0 0
6 Moss,Morgan 3 0 0 2 .000 1 0 1 0 7 0 0 0 0
10 Kelso,Adrienne 3 0 0 1 .000 0 0 2 4 3 0 0 0 0
13 Johnson,Hannah 3 3 3 18 .000 0 1 0 0 1 0 2 0 0
15 Davey,Nicole 1 1 2 8 -.125 0 0 0 0 0 0 0 0 0
Totals 3 22 19 85 .035 19 7 6 5 26 0 10 0 0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 5 27 .111
2 9 7 28 .071
3 5 7 30 -.067
SET SCORES 1 2 3 TEAM RECORDS
MSU-Billings (0) 16 15 20 0-3
Ashland (3) 25 25 25 2-1
Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 3 7 2 12 .417 0 0 0 0 0 0 0 0 0
6 Crystal Elliott 3 5 2 7 .429 34 1 1 0 7 0 1 0 0
8 Lauren Schweitzer 3 0 0 0 .000 0 2 1 0 4 0 0 0 0
10 Baley Bernthisel 3 2 2 7 .000 0 0 0 1 2 0 3 0 0
12 Kate Eckels 3 16 2 25 .560 0 0 1 0 5 0 0 0 0
14 Brittany Snider 3 10 6 30 .133 2 0 0 2 8 0 0 0 0
4 Megan Rohlfs 1 0 0 0 .000 1 2 0 0 1 0 0 0 0
7 Anesia Benton 3 1 1 4 .000 0 0 0 1 0 0 2 0 0
15 Susannah Jonas 3 3 0 3 1.000 1 0 0 0 0 0 0 0 0
18 Arian Martin 3 0 0 0 .000 0 0 3 2 12 0 0 0 0
TEAM 1
Totals 3 44 15 88 .330 38 5 6 7 39 0 6 0 0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 4 31 .355
2 16 4 27 .444
3 13 7 30 .200
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 04, 2010 Attend: 50 Time: 1:02
Referees: Mark Osorio, Andy Smilovici

Posted in Sports, Volleyball0 Comments

UH-Hilo women score win over Western New Mexico in volleyball

UH-Hilo women score win over Western New Mexico in volleyball


Mobile version of slideshow here
Photography by Rick Ogata | Special to Hawaii 24/7

Western New Mexico vs UH Hilo Volleyball
(Sep 03, 2010 at Hilo,HI)

Western New Mexico ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 Meihack, Alyssa 4 1 2 4 -.250 26 1 0 0 11 0 0 0 2
7 Verhulsdonk, Ziona 4 2 1 16 .062 2 0 0 0 0 0 5 0 1
8 Johnston, Jordan 4 4 3 13 .077 0 0 0 0 0 0 10 0 0
11 Pulu, Angelina 4 12 8 37 .108 1 0 0 0 8 0 5 1 0
16 Rux, Heather 4 4 1 15 .200 1 0 1 0 2 0 3 0 1
28 Murdock, Natali 4 15 3 34 .353 0 1 0 4 3 0 2 0 0
1 Degase, Schalicia 3 0 0 0 .000 0 0 0 2 7 0 0 0 0
2 Erling, JoBeth 1 0 0 0 .000 1 0 1 0 1 0 0 0 0
3 Frost, Marilee 4 1 0 4 .250 10 0 0 4 8 0 0 0 0
12 Greseth, Kayla 1 0 0 1 .000 0 0 0 1 2 0 0 0 0
13 Kagawa, Kassie 3 1 0 3 .333 0 0 1 1 4 0 0 0 0
18 Henderson, Taylor 3 3 2 7 .143 0 0 0 0 0 0 1 0 1
TEAM 1
Totals 4 43 20 134 .172 41 2 3 13 46 0 26 1 5
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 4 32 .312
2 12 6 33 .182
3 7 5 29 .069
4 10 5 40 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Western New Mexico (1) 25 18 17 17 1-2
UH Hilo Volleyball (3) 22 25 25 25 2-0
UH Hilo Volleyball ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Boyce, Briana 4 0 0 2 .000 1 0 1 0 14 0 0 0 0
3 Swenson, Katie 4 2 0 3 .667 47 0 0 0 11 0 1 0 0
5 Hurley, Hillary 4 13 11 38 .053 1 2 1 0 4 0 4 0 0
6 Tooker, Emily 4 2 4 10 -.200 0 5 3 0 2 0 1 0 0
7 Thornquist, Rachael 4 16 3 26 .500 0 3 0 0 4 0 4 1 0
13 Vine, Patty 4 11 4 31 .226 0 3 0 0 9 1 0 0 0
1 Kaiura, Shawna 4 0 0 0 .000 0 0 0 1 13 0 0 0 0
10 Agader, Tialei 4 0 0 0 .000 0 0 0 0 7 0 0 0 0
11 Ramsey, Leilani 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Cubi-Otineru, Kawena 4 11 4 23 .304 3 0 0 1 2 0 0 0 0
Totals 4 55 26 133 .218 52 13 5 2 66 1 10 1 0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 8 35 .200
2 13 4 28 .321
3 14 8 33 .182
4 13 6 37 .189
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 315 Time: 1:45
Referees: Mark Osorio, Andy Smilovici

Photography special to Hawaii 24/7 by Brad Ballesteros

Posted in Featured, Sports, Volleyball0 Comments

Ashland University takes St. Martin’s College in straight sets

Ashland University takes St. Martin’s College in straight sets

Ashland vs St. Martins
(Sep 03, 2010 at Hilo,HI)

Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 3 5 0 9 .556 1 0 0 0 0 0 1 1 0
4 Megan Rohlfs 3 0 0 0 .000 0 0 1 0 1 0 0 0 0
7 Anesia Benton 3 9 1 17 .471 1 0 0 0 2 0 2 0 0
10 Baley Bernthisel 3 0 0 4 .000 0 0 0 0 1 0 3 0 0
12 Kate Eckels 3 9 4 26 .192 0 3 0 1 10 0 2 0 0
14 Brittany Snider 3 12 5 29 .241 0 4 3 0 4 0 0 0 0
6 Crystal Elliott 3 1 3 5 -.400 27 2 1 0 6 0 0 0 1
8 Lauren Schweitzer 2 0 0 0 .000 0 0 1 0 3 0 0 0 0
18 Arian Martin 3 0 0 3 .000 3 1 3 0 11 0 0 0 0
Totals 3 36 13 93 .247 32 10 9 1 38 0 8 1 1
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 4 35 .314
2 10 5 29 .172
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Ashland (3) 25 25 25 1-1
St. Martins (0) 16 14 18 0-3
St. Martins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Edwards,Erica 3 2 2 5 .000 0 1 1 0 4 0 1 0 0
5 Ibarra,Malia 3 2 0 4 .500 0 0 2 3 8 0 0 0 0
11 Juarez,Kristeen 3 2 4 13 -.154 17 0 2 0 4 1 2 1 1
15 Tua,Teilissa 3 6 1 15 .333 0 0 1 1 3 0 1 0 0
22 Lenz,Kailah 3 3 2 16 .062 0 0 0 4 5 0 0 0 0
25 Ferguson,Katy 3 4 1 12 .250 0 0 1 0 0 0 2 0 0
3 Hema,Hailey 2 0 0 2 .000 7 0 1 0 6 0 0 0 0
7 Bautista,Brianna 3 0 1 4 -.250 0 0 0 2 7 0 0 0 0
8 Druzianich,Kirstyn 1 2 0 4 .500 0 0 0 0 1 0 0 0 0
14 Gann,Sarah 3 5 4 15 .067 0 0 0 0 1 0 0 0 0
Totals 3 26 15 90 .122 24 1 8 10 39 1 6 1 1
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 8 3 26 .192
2 7 7 31 .000
3 11 5 33 .182
Site: Hilo,HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 145 Time: 1:05
Referees: Ecko Osorio, Mike Todd

Posted in Sports, Volleyball0 Comments

Hawaii Pacific University beats Montana State in Hilo

Hawaii Pacific University beats Montana State in Hilo

Hawaii Pacific vs MSU-Billings
(Sep 03, 2010 at Hilo, HI)

Hawaii Pacific ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 BALANAY, Kelly 5 10 7 30 .100 2 0 1 0 0 0 3 0 0
8 BELL, Natasha 5 12 4 53 .151 1 1 1 0 15 1 0 0 0
12 KEA, Pihana 5 3 1 7 .286 49 2 0 0 17 0 2 2 0
16 BUYUAN, Chelsey 5 7 5 33 .061 0 0 2 1 12 0 0 0 0
20 WOOD, Brittney 5 12 4 23 .348 0 0 0 0 0 0 6 2 0
21 CURRAN, Courtney 5 9 7 26 .077 3 0 0 0 3 0 4 1 0
2 PELAYO, Kyra 5 1 0 2 .500 3 0 1 1 49 0 0 0 0
3 YOSHIMURA, Tricia 5 0 0 0 .000 4 1 4 0 12 0 0 0 0
9 RECCA, Sanoe 4 15 4 40 .275 1 0 0 1 2 0 1 0 0
11 FLEMMING, Miriam 3 0 0 0 .000 0 1 0 0 0 0 0 0 0
TEAM 2
Totals 5 69 32 214 .173 63 5 9 5 110 1 16 5 0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 12 68 .044
2 11 10 46 .022
3 17 2 31 .484
4 14 3 35 .314
5 12 5 34 .206
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hawaii Pacific (3) 21 20 25 25 17 1-1
MSU-Billings (2) 25 25 14 14 15 1-1
MSU-Billings ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Boe,Jennifer 5 14 8 70 .086 1 1 1 3 21 0 0 1 0
2 Tolman,Brooke 5 1 1 5 .000 31 0 0 0 17 0 5 1 0
3 Mickelsen,Whitney 5 0 0 1 .000 0 0 0 0 14 0 0 0 0
8 Lutz,Jody 5 4 2 13 .154 2 1 2 0 3 0 4 0 0
10 Kelso,Adrienne 5 0 0 0 .000 3 1 0 1 3 0 0 0 0
11 Blunt,Geneva 5 5 1 21 .190 0 0 0 0 1 2 7 0 0
6 Moss,Morgan 5 0 0 0 .000 2 0 0 1 25 0 0 0 0
7 Adams,Taylor 2 1 1 2 .000 0 0 0 0 3 0 0 0 0
13 Johnson,Hannah 5 14 6 42 .190 0 2 2 0 3 0 1 1 0
14 Porter,Melissa 5 8 7 36 .028 1 0 0 0 1 0 5 0 0
Totals 5 47 26 190 .111 40 5 5 5 91 2 22 3 0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set K E TA Pct
1 10 5 49 .102
2 10 5 41 .122
3 8 6 32 .062
4 9 6 37 .081
5 10 4 31 .194
Site: Hilo, HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 130 Time: 1:55
Referees: Gail Rosehill, Mark Osorio

Posted in Sports, Volleyball0 Comments

Western New Mexico beats St. Martins at the Vulcan Classic

Western New Mexico beats St. Martins at the Vulcan Classic

Western New Mexico vs St. Martins
(Sep 03, 2010 at Hilo,HI)

Western New Mexico ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Degase, Schalicia 4 0 0 1 .000 0 0 1 0 2 0 0 0 0
6 Meihack, Alyssa 4 1 1 4 .000 43 2 2 0 10 0 0 0 1
8 Johnston, Jordan 4 6 2 20 .200 0 0 0 0 0 0 0 0 0
11 Pulu, Angelina 4 17 7 41 .244 0 3 2 1 17 0 0 0 0
16 Rux, Heather 4 4 2 11 .182 0 4 1 0 4 0 0 0 0
28 Murdock, Natali 4 20 8 54 .222 1 4 1 0 10 0 0 0 0
2 Erling, JoBeth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Frost, Marilee 4 0 0 4 .000 3 1 3 1 14 0 0 0 0
5 Gardner, Amber 1 0 0 0 .000 0 0 0 1 2 0 0 0 0
7 Verhulsdonk, Ziona 4 7 2 15 .333 1 0 2 0 1 0 0 0 0
13 Kagawa, Kassie 2 0 0 0 .000 0 0 1 1 5 0 0 0 0
Totals 4 55 22 150 .220 48 14 13 4 65 0 0 0 1
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set K E TA Pct
1 17 6 42 .262
2 10 6 40 .100
3 10 5 31 .161
4 18 5 37 .351
SET SCORES 1 2 3 4 TEAM RECORDS
Western New Mexico (3) 26 21 25 25 1-1
St. Martins (1) 24 25 13 20 0-2
St. Martins ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Ibarra,Malia 4 5 3 21 .095 0 1 0 2 10 0 0 0 0
8 Druzianich,Kirstyn 4 0 3 12 -.250 1 0 0 2 0 0 2 0 0
11 Juarez,Kristeen 4 4 4 19 .000 15 1 1 1 11 0 2 0 2
15 Tua,Teilissa 4 7 2 17 .294 1 1 2 0 4 0 1 0 0
22 Lenz,Kailah 4 14 2 36 .333 1 0 0 0 10 0 0 1 0
25 Ferguson,Katy 4 9 4 19 .263 1 1 2 0 2 2 3 0 0
2 Edwards,Erica 1 3 0 6 .500 1 0 0 0 1 0 0 0 0
3 Hema,Hailey 4 0 1 2 -.500 17 0 1 0 10 0 0 0 0
7 Bautista,Brianna 4 0 0 0 .000 1 0 0 4 18 0 0 0 0
14 Gann,Sarah 2 0 0 0 .000 1 0 0 0 1 0 0 1 0
TEAM 5
Totals 4 42 19 132 .174 39 4 6 14 67 2 8 2 2
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 5 34 .176
2 14 5 41 .220
3 6 8 36 -.056
4 11 1 21 .476
Site: HIlo,HI (UHH Gymnasium)
Date: Sep 03, 2010 Attend: 125 Time: 2:03
Referees: Andy Smilovichi, Mike Todd

Posted in Sports, Volleyball0 Comments

Hawaii Pacific takes Ashland University in volleyball

Hawaii Pacific takes Ashland University in volleyball

Volleyball Box Score
Ashland vs Hawaii Pacific
(Sep 03, 2010 at Hilo, HI)

Ashland ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sophie Paddock 5 5 2 11 .273 0 0 0 0 2 1 4 1 0
6 Crystal Elliott 5 1 3 5 -.400 31 0 3 0 8 0 3 0 0
8 Lauren Schweitzer 5 1 0 1 1.000 20 0 2 0 7 0 0 0 0
10 Baley Bernthisel 5 6 5 19 .053 0 2 0 0 1 2 4 1 0
12 Kate Eckels 5 9 15 43 -.140 1 1 3 3 22 0 2 1 0
