<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii 24/7 &#187; Weather</title>
	<atom:link href="http://www.hawaii247.com/category/news/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaii247.com</link>
	<description>Hawaii247.com &#124; Hawaii&#039;s news now &#124; news, weather, sports from the Big Island</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High surf advisory and small craft advisory for Big Island</title>
		<link>http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/</link>
		<comments>http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:25:40 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63160</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/' addthis:title='High surf advisory and small craft advisory for Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. this evening (Feb 9).

Surf is forecast to be in the six to 10 foot range. The high surf has already peak and will diminish the rest of the day.

Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion which can occur due to the high surf.

A small craft advisory is in effect until 6 a.m. Friday (Feb 10) for all Hawaiian waters.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/' addthis:title='High surf advisory and small craft advisory for Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2009/07/high-surf-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. this evening (Feb 9).</p>
<p>Surf is forecast to be in the six to 10 foot range. The high surf has already peak and will diminish the rest of the day.</p>
<p>Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion which can occur due to the high surf.</p>
<p>A small craft advisory is in effect until 6 a.m. Friday (Feb 10) for all Hawaiian waters.</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/' addthis:title='High surf advisory and small craft advisory for Big Island ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/09/high-surf-advisory-and-small-craft-advisory-for-big-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High wind warning for Big Island summits lowered to advisory</title>
		<link>http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/</link>
		<comments>http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:29:26 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high wind warning]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[nws]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63127</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/' addthis:title='High wind warning for Big Island summits lowered to advisory' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The high wind warning issued for Mauna Kea and Mauna Loa has been cancelled and replaced with a wind advisory for elevations above 8,000 feet through 6 a.m. Thursday (Feb 9).

Winds are coming from the West at 25-35mph with gusts up to 50 mph. The summit access road on Mauna Kea is open to the public but motorists should use caution as strong winds can be hazardous for drivers, especially those in high profile vehicles.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/' addthis:title='High wind warning for Big Island summits lowered to advisory' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2010/01/wind-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The high wind warning issued for Mauna Kea and Mauna Loa has been cancelled and replaced with a wind advisory for elevations above 8,000 feet through 6 a.m. Thursday (Feb 9).</p>
<p>Winds are coming from the West at 25-35mph with gusts up to 50 mph. The summit access road on Mauna Kea is open to the public but motorists should use caution as strong winds can be hazardous for drivers, especially those in high profile vehicles.</p>
<p>For more information on summit road conditions visit: <a href="http://mkwc.ifa.hawaii.edu/current/road-conditions/" class="autohyperlink" title="http://mkwc.ifa.hawaii.edu/current/road-conditions/">mkwc.ifa.hawaii.edu/cu&#8230;</a></p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/' addthis:title='High wind warning for Big Island summits lowered to advisory ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/08/high-wind-warning-for-big-island-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High surf advisory for West Hawaii through Thursday (Feb 9)</title>
		<link>http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/</link>
		<comments>http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:48 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[small craft advisory]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63125</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/' addthis:title='High surf advisory for West Hawaii through Thursday (Feb 9)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. Thursday.

Surf is forecast to reach heights of six to 10 feet. Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion caused by the high surf conditions.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/' addthis:title='High surf advisory for West Hawaii through Thursday (Feb 9)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2009/07/high-surf-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. Thursday.</p>
<p>Surf is forecast to reach heights of six to 10 feet. Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion caused by the high surf conditions.</p>
<p>A small craft advisory is in effect until 6 p.m. tonight for all Hawaiian waters.</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/' addthis:title='High surf advisory for West Hawaii through Thursday (Feb 9) ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/08/high-surf-advisory-for-west-hawaii-through-thursday-feb-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High surf advisory for West facing shores of the Big Island</title>
		<link>http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/</link>
		<comments>http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:00 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[kona]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63050</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/' addthis:title='High surf advisory for West facing shores of the Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. Thursday (Feb 9).

Surf is forecast to be in the six to 10 foot range. Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/' addthis:title='High surf advisory for West facing shores of the Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2009/07/high-surf-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a high surf advisory for West facing shores of the Big Island until 6 p.m. Thursday (Feb 9).</p>
<p>Surf is forecast to be in the six to 10 foot range. Swimmers and beachgoers should use caution due to dangerous rip currents and localized beach erosion.</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/' addthis:title='High surf advisory for West facing shores of the Big Island ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/07/high-surf-advisory-for-west-facing-shores-of-the-big-island-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High surf advisory for West facing shores of the Big Island until Thursday (Feb 9)</title>
		<link>http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/</link>
		<comments>http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:30:04 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[kona]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63021</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/' addthis:title='High surf advisory for West facing shores of the Big Island until Thursday (Feb 9)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>A very large Northwest swell is currently bringing surf heights to advisory levels along West facing shores of the Big Island tonight. An even larger swell will arrive late Tuesday and peak early Wednesday.

Surf is forecast to be in the six to 10 foot range. Swimmers and beachgoers should use caution in and around the ocean due to dangerous rip currents and localized beach erosion from the high surf.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/' addthis:title='High surf advisory for West facing shores of the Big Island until Thursday (Feb 9)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2009/07/high-surf-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>A very large Northwest swell is currently bringing surf heights to advisory levels along West facing shores of the Big Island tonight. An even larger swell will arrive late Tuesday and peak early Wednesday.</p>
<p>Surf is forecast to be in the six to 10 foot range. Swimmers and beachgoers should use caution in and around the ocean due to dangerous rip currents and localized beach erosion from the high surf.</p>
<p>A small craft advisory is in effect until 6 p.m. Thursday for West facing shores of the Big Island.</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/' addthis:title='High surf advisory for West facing shores of the Big Island until Thursday (Feb 9) ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/06/high-surf-advisory-for-west-facing-shores-until-thursday-feb-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High wind warning in effect for Big Island summits until Wednesday (Feb 8)</title>
		<link>http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/</link>
		<comments>http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:19:47 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high wind warning]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[nws]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63018</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/' addthis:title='High wind warning in effect for Big Island summits until Wednesday (Feb 8)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a high wind warning for the summits of Mauna Loa and Mauna Kea above 8,000 feet until 6 a.m. Wednesday (Feb 8).

Winds are from the West at 40-60 mph with gusts up to 70 mph. Because of these high winds the road to Mauna Kea summit is closed to the public.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/' addthis:title='High wind warning in effect for Big Island summits until Wednesday (Feb 8)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2010/01/wind-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a high wind warning for the summits of Mauna Loa and Mauna Kea above 8,000 feet until 6 a.m. Wednesday (Feb 8).</p>
<p>Winds are from the West at 40-60 mph with gusts up to 70 mph. Because of these high winds the road to Mauna Kea summit is closed to the public.</p>
<p>For more info on summit road conditions visit: <a href="http://mkwc.ifa.hawaii.edu/current/road-conditions/" class="autohyperlink" title="http://mkwc.ifa.hawaii.edu/current/road-conditions/">mkwc.ifa.hawaii.edu/cu&#8230;</a></p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/' addthis:title='High wind warning in effect for Big Island summits until Wednesday (Feb 8) ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/06/high-wind-warning-in-effect-for-big-island-summits-until-wednesday-feb-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gusts up to 85 mph for Big Island summits prompt high wind warning</title>
		<link>http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/</link>
		<comments>http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:16:49 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high wind warning]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[summits]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62959</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/' addthis:title='Gusts up to 85 mph for Big Island summits prompt high wind warning' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a High Wind Warning for the summits of Mauna Kea and Mauna Loa above 8,000 feet until 6 a.m. Monday (Feb 6).

Strong winds are being recorded on summit areas with winds from the West at 55-65 mph and gusts up to 85 mph.

A high pressure ridge to the Southwest and a low pressure area to the Northeast are combining to produce the strong winds.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/' addthis:title='Gusts up to 85 mph for Big Island summits prompt high wind warning' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2010/01/wind-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a High Wind Warning for the summits of Mauna Kea and Mauna Loa above 8,000 feet until 6 a.m. Monday (Feb 6).</p>
<p>Strong winds are being recorded on summit areas with winds from the West at 55-65 mph and gusts up to 85 mph.</p>
<p>A high pressure ridge to the Southwest and a low pressure area to the Northeast are combining to produce the strong winds.</p>
<p>The strong summit winds can be hazardous for drivers and hikers. The public is advised to stay off the summits until the winds subside. The road to the summit is closed due to the hurricane strength winds.</p>
<p>For summit road conditions visit: <a href="http://mkwc.ifa.hawaii.edu/current/road-conditions/" class="autohyperlink" title="http://mkwc.ifa.hawaii.edu/current/road-conditions/">mkwc.ifa.hawaii.edu/cu&#8230;</a></p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/' addthis:title='Gusts up to 85 mph for Big Island summits prompt high wind warning ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/05/gusts-up-to-85-mph-for-big-island-summits-prompt-high-wind-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory for West facing shores of the Big Island</title>
		<link>http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/</link>
		<comments>http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:44:56 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[kona]]></category>
		<category><![CDATA[nws]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62702</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/' addthis:title='High Surf Advisory for West facing shores of the Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>The National Weather Service in Honolulu has issued a High Surf Advisory for West facing shores of the Big Island until 6 p.m. this evening (Feb 1).

Surf is forecast to be in the five to eight foot range. Swimmers and beachgoers should use caution while in and near the ocean due to dangerous rip currents and breaking waves.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/' addthis:title='High Surf Advisory for West facing shores of the Big Island' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2009/07/high-surf-bug.jpg" width="240" />
		</p><p>By Hawaii 24/7 Staff</p>
<p>The National Weather Service in Honolulu has issued a High Surf Advisory for West facing shores of the Big Island until 6 p.m. this evening (Feb 1).</p>
<p>Surf is forecast to be in the five to eight foot range. Swimmers and beachgoers should use caution while in and near the ocean due to dangerous rip currents and breaking waves.</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/' addthis:title='High Surf Advisory for West facing shores of the Big Island ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/01/high-surf-advisory-for-west-facing-shores-of-the-big-island-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory for Kona until Tuesday (Jan 31)</title>
		<link>http://www.hawaii247.com/2012/01/30/high-surf-advisory-for-kona-until-tuesday-jan-31/</link>
		<comments>http://www.hawaii247.com/2012/01/30/high-surf-advisory-for-kona-until-tuesday-jan-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:15:59 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high surf advisory]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[small craft advisory]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62583</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/01/30/high-surf-advisory-for-kona-until-tuesday-jan-31/' addthis:title='High Surf Advisory for Kona until Tuesday (Jan 31)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>By Hawaii 24/7 Staff The National Weather Service in Honolulu has issued a high surf advisory for Kona until 6 p.m. Tuesday (Jan 31). Waves are forecast to reach five to eight feet in height with surf peaking early Tuesay morning. Beachgoers and swimmers should use caution in and near the ocean. The high surf [...]<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/01/30/high-surf-advisory-for-kona-until-tuesday-jan-31/' addthis:title='High Surf Advisory for Kona until Tuesday (Jan 31) ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></description>
