<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii 24/7 &#187; Videos</title>
	<atom:link href="http://www.hawaii247.com/category/gallery/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaii247.com</link>
	<description>Hawaii247.com &#124; Hawaii&#039;s news now &#124; news, weather, sports from the Big Island</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volcano Watch: Kilauea activity update for Thursday, February 9, 2012</title>
		<link>http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/</link>
		<comments>http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:50:06 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[halemaumau]]></category>
		<category><![CDATA[hvo]]></category>
		<category><![CDATA[kilauea]]></category>
		<category><![CDATA[puu oo]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[volcano watch]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=63184</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 9, 2012' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>On Kilauea's east rift zone, surface lava flows were active in the upper part of the flow field, about 4.5–6 km (3–4 miles) southeast of Pu‘u ‘O‘o, over the past week. Aerial video footage of the active flow.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 9, 2012' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-puuoo-spatter-cone-t.jpg" width="240" />
		</p><p><iframe width="550" height="309" src="http://www.youtube.com/embed/7w2t2FcbiVM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Kilauea Volcano aerial video</p>
<p><iframe width="550" height="413" src="http://www.youtube.com/embed/HU-HtWil2-c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Halemaumau Overlook Vent time-lapse movie.</p>
<div id="attachment_63183" class="wp-caption alignnone" style="width: 605px"><a href="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-puuoo-spatter-cone.jpg"><img class="size-large wp-image-63183 " title="20120208_usgs-puuoo-spatter-cone" src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-puuoo-spatter-cone-595x396.jpg" alt="This photograph shows the east rim of Pu‘u ‘O‘o crater. A collapsed spatter cone revealed a swiftly flowing stream of lava heading northeast, into the tube system that supplies the active flow field. The active flows today were 6 km (3.7 miles) southeast of Pu‘u ‘O‘o. Photo courtesy of USGS/HVO" width="595" height="396" /></a><p class="wp-caption-text">This photograph shows the east rim of Pu‘u ‘O‘o crater. A collapsed spatter cone revealed a swiftly flowing stream of lava heading northeast, into the tube system that supplies the active flow field. The active flows today were 6 km (3.7 miles) southeast of Pu‘u ‘O‘o. Photo courtesy of USGS/HVO</p></div>
<p><em>(Activity updates are written by scientists at the U.S. Geological Survey’s Hawaiian Volcano Observatory.)</em></p>
<div id="attachment_63181" class="wp-caption alignright" style="width: 209px"><a href="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-lava-streams.jpg"><img class="size-medium wp-image-63181" title="20120208_usgs-lava-streams" src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-lava-streams-199x300.jpg" alt="At the front of the active flow field, several narrow streams of lava were active, reflecting a relatively high level of activity Wednesday (Feb 8). Photo courtesy of USGS/HVO" width="199" height="300" /></a><p class="wp-caption-text">At the front of the active flow field, several narrow streams of lava were active, reflecting a relatively high level of activity Wednesday (Feb 8). Photo courtesy of USGS/HVO</p></div>
<p>A lava lake present within the Halema`uma`u Overlook vent during the past week resulted in night-time glow that was visible from the Jaggar Museum overlook. The lake, which is normally about 100–125 m (330–410 ft) below the floor of Halema`uma`u Crater and is visible by HVO’s Webcam, rose and fell slightly during the week in response to a series of large deflation-inflation cycles. On February 2 and 3, two large collapses of the vent crater wall triggered small explosions that threw spatter onto the rim of Halema`uma`u Crater.</p>
<p>On Kilauea&#8217;s east rift zone, surface lava flows were active in the upper part of the flow field, about 4.5–6 km (3–4 miles) southeast of Pu`u `O`o, over the past week. On Wednesday, February 8, these flows were 300 m (330 yards) from the northern boundary of the Royal Gardens subdivision. There are no active flows on the coastal plain, and there is no active ocean entry.</p>
<p>One earthquake beneath Hawai`i Island was reported felt this past week. A magnitude-2.7 earthquake occurred at 11:07 p.m., HST, on Wednesday, February 8, 2012, and was located 9 km (6 mi) southeast of Mauna Kea’s summit at a depth of 19 km (12 mi).</p>
<p>Visit the HVO Web site (<a href="http://hvo.wr.usgs.gov" class="autohyperlink" title="http://hvo.wr.usgs.gov">hvo.wr.usgs.gov</a>) for detailed Kilauea and Mauna Loa activity updates, recent volcano photos, recent earthquakes, and more; call (808) 967-8862 for a Kilauea summary; email questions to <a class="autohyperlink" href="mailto:askHVO@usgs.gov" title="mailto:askHVO@usgs.gov">askHVO@usgs.gov</a></p>
<div id="attachment_63180" class="wp-caption alignnone" style="width: 605px"><a href="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-volcano-map.jpg"><img class="size-large wp-image-63180" title="20120208_usgs-volcano-map" src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120208_usgs-volcano-map-595x459.jpg" alt="Map showing the extent of lava flows erupted during Kīlauea’s ongoing east rift zone eruption and labeled with the years in which they were active. Episodes 1–48b (1983–1986) are shown in dark gray; Episodes 48c–49 (1986–1992) are pale yellow; Episodes 50–53 and 55 (1992–2007) are tan; Episode 54 (1997) is yellow; Episode 58 (2007–2011) is pale orange; the episode 59 Kamoamoa eruption (March 2011) is at left in light reddish orange; and the episode 60 Pu‘u ‘Ō‘ō overflows and flank breakout (Mar–August 2011) is orange. The currently active flow (episode 61) is shown as the two shades of red—pink is the extent of the flow from September 21, 2011, to January 26, 2012, and bright red marks flow expansion from January 26 to February 8. The active lava tube is delineated by the yellow line within the active flow field. The contour interval on Pu‘u ‘Ō‘ō is 5 m. (Click on image above for larger view)" width="595" height="459" /></a><p class="wp-caption-text">Map showing the extent of lava flows erupted during Kīlauea’s ongoing east rift zone eruption and labeled with the years in which they were active. Episodes 1–48b (1983–1986) are shown in dark gray; Episodes 48c–49 (1986–1992) are pale yellow; Episodes 50–53 and 55 (1992–2007) are tan; Episode 54 (1997) is yellow; Episode 58 (2007–2011) is pale orange; the episode 59 Kamoamoa eruption (March 2011) is at left in light reddish orange; and the episode 60 Pu‘u ‘Ō‘ō overflows and flank breakout (Mar–August 2011) is orange. The currently active flow (episode 61) is shown as the two shades of red—pink is the extent of the flow from September 21, 2011, to January 26, 2012, and bright red marks flow expansion from January 26 to February 8. The active lava tube is delineated by the yellow line within the active flow field. The contour interval on Pu‘u ‘Ō‘ō is 5 m. (Click on image above for larger view)</p></div>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 9, 2012 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/09/volcano-watch-kilauea-activity-update-for-thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 HHSAA Canoe Paddling Championships in Hilo</title>
		<link>http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/</link>
		<comments>http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:50:01 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Canoe Racing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hhsaa]]></category>
		<category><![CDATA[hilo]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[state tournament 2012]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62914</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/' addthis:title='2012 HHSAA Canoe Paddling Championships in Hilo' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Parker places sixth in mixed crews; seventh for Honokaa girls; eighth for Kealakehe girls at Hilo Bay season ender]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/' addthis:title='2012 HHSAA Canoe Paddling Championships in Hilo' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120203_hhsaa-canoe-paddling-girls.jpg" width="240" />
		</p><p>2012 First Hawaiian Bank Canoe Paddling Championships<br />
Friday, February 3, 2012<br />
At Hilo Bay</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/GVOyexWXBBY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Photography by Baron Sekiya | Hawaii 24/7</p>
<p><strong>Boys Final</strong></p>
<p>1. Punahou 03:34.825<br />
2. Kamehameha Schools Kapalama 03:34.959<br />
3. Kalaheo 03:39.047<br />
4. Kailua 03:45.755<br />
5. Roosevelt 03:46.564<br />
6. Baldwin 03:48.844<br />
7. Maui 03:50.290<br />
8. Leilehua 03:54.498</p>
<div class="shortcode-toggle toggle-boys-1st-2nd-place-crew-members closed default border"><h4 class="toggle-trigger"><a href="#">Boys 1st &amp; 2nd Place Crew Members</a></h4>
<div class="toggle-content">
<p>
<strong>1st Place<br />
Punahou Crew:</strong><br />
Austin Ayer<br />
Walker Bolan<br />
Keanu Chee<br />
Kyle Gion<br />
Oliver Lewis<br />
Aaron Madden<br />
Alika Philpotts<br />
Kaimana Rosso<br />
Kaimi Sakamaki<br />
Easton Watamull</p>
<p><strong>2nd Place<br />
Kamehameha Schools Kapalama Crew:</strong><br />
Savili Bartley<br />
Keanu Gututala<br />
Darrin Lee<br />
Hopena Pokipala<br />
Max Wellein<br />
Kaeo Lindsey<br />
Tyler Meditz<br />
Makualii Perry<br />
Beau Shishido<br />
Kaleopaa Vares</div><!--/.toggle-content-->
<input type="hidden" name="title_open" value="Close Me" /><input type="hidden" name="title_closed" value="Boys 1st &amp; 2nd Place Crew Members" /></div><!--/.shortcode-toggle-->
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/wVBKY7RnrT8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Photography by Baron Sekiya | Hawaii 24/7</p>
<p><strong>Girls Final</strong></p>
<p>1. Pac-Five 04:01.936<br />
2. Kamehameha Schools Kapalama 04:02.413<br />
3. Seabury Hall 04:06.572<br />
4. Kamehameha Schools Maui 04:14.021<br />
5. Kapaa 04:21.849<br />
6. Kailua 04:26.352<br />
7. Honokaa 04:27.929<br />
8. Kealakehe 04:33.888</p>
<div class="shortcode-toggle toggle-girls-1st-2nd-place-crew-members closed default border"><h4 class="toggle-trigger"><a href="#">Girls 1st &amp; 2nd Place Crew Members</a></h4>
<div class="toggle-content">
<p>
<strong>1st Place<br />
Pac-Five Crew:</strong><br />
Megan Kono<br />
Ocean Hay<br />
Raven Howser<br />
Maryna Feldberg<br />
Clara Schlieman<br />
Kahala Schneider<br />
Natasha Staman<br />
I‘olani Kahapea-Aquino<br />
Kylie Faildo<br />
Taeler Akana</p>
<p><strong>2nd Place<br />
Kamehameha Schools Kapalama Crew:</strong><br />
Shea Tamura<br />
Lianne Woolsey<br />
Anna Corotan<br />
Ilsha Fu<br />
Alexandria Ho<br />
Zoey Kalahiki<br />
Keolewa Puhi<br />
Brittney Saldania<br />
Hinai Kawaihiilei Keala</div><!--/.toggle-content-->
<input type="hidden" name="title_open" value="Close Me" /><input type="hidden" name="title_closed" value="Girls 1st &amp; 2nd Place Crew Members" /></div><!--/.shortcode-toggle-->
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/gIkMkRUO6nk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Photography by Baron Sekiya | Hawaii 24/7</p>
<p><strong>Mixed Final</strong></p>
<p>1. Kamehameha Schools Kapalama 03:43.430<br />
2. Punahou 03:43.620<br />
3. Kalaheo 03:46.695<br />
4. Seabury Hall 03:48.450<br />
5. Baldwin 03:56.150<br />
6. Parker 04:01.944<br />
7. Kailua 04:03.504<br />
8. Moanalua 04:07.180</p>
<div class="shortcode-toggle toggle-mixed-1st-2nd-place-crew-members closed default border"><h4 class="toggle-trigger"><a href="#">Mixed 1st &amp; 2nd Place Crew Members</a></h4>
<div class="toggle-content">
<p>
<strong>1st Place<br />
Kamehameha Schools Kapalama Crew:</strong><br />
Savili Bartley<br />
Keanu Gututala<br />
Hopena Pokipala<br />
Kaeo Lindsey<br />
Tyler Meditz<br />
Iisha Fu<br />
Keolewa Puhi<br />
Nani Woolsey<br />
Zoey Kalahiki<br />
Tressie Ostermiller</p>
<p><strong>2nd Place<br />
Punahou Crew:</strong><br />
Lauren Ashford<br />
Jennifer Bell<br />
Ericka Saito<br />
Kylie Courtney<br />
Victoria Rooks<br />
Aaron Madden<br />
Walker Bolan<br />
Eric Rosso<br />
Geoffrey Lewis<br />
Austin Ayers</div><!--/.toggle-content-->
<input type="hidden" name="title_open" value="Close Me" /><input type="hidden" name="title_closed" value="Mixed 1st &amp; 2nd Place Crew Members" /></div><!--/.shortcode-toggle-->
<p>— Find out more:<br />
<a href="http://www.sportshigh.com" class="autohyperlink" title="http://www.sportshigh.com">www.sportshigh.com</a></p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/' addthis:title='2012 HHSAA Canoe Paddling Championships in Hilo ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/05/2012-hhsaa-canoe-paddling-championships-in-hilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Watch: Kilauea activity update for Thursday, February 2, 2012</title>
		<link>http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/</link>
		<comments>http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:54:12 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62844</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 2, 2012' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>A portion of the Halemaumau vent's rim collapsed into the lava lake, and we have a photo sequence of the collapse.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 2, 2012' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120203-halemaumau-overlook-t.jpg" width="240" />
		</p><p><br /><img src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120203-halemaumau-overlook.jpg" width="480" height="360" alt="media" /><br />
<br />
Time-lapse movie of Halemaumau Overlook Vent</p>
<p><em>(Activity updates are written by scientists at the U.S. Geological Survey’s Hawaiian Volcano Observatory.)</em></p>
<p>A lava lake present within the Halema‘uma‘u Overlook vent during the past week resulted in night-time glow that was visible from the Jaggar Museum overlook. The lake, which is normally about 100–125 m (330–410 ft) below the floor of Halema‘uma‘u Crater and visible by HVO&#8217;s Webcam, rose and fell slightly during the week in response to a series of large deflation-inflation cycles.  It reached a relatively high level this past week, due to summit inflation, but was still 70 m (230 ft) below the crater floor.   </p>
<p>On Kilauea&#8217;s east rift zone, surface lava flows were active in the upper part of the flow field, about 3.5–5 km (2–3 miles) southeast of Pu‘u ‘O‘o, over the past week.  The flow field on the coastal plain remains inactive after activity stalled there over a month ago, and there is no active ocean entry.  Occasional short lava flows and a small lava pond have been observed over the past week within Pu‘u ‘O‘o’s crater. </p>
<p>One earthquake beneath Hawai‘i Island was reported felt this past week. A magnitude-2.4 earthquake occurred at 9:18 a.m., HST, on Thursday, January 26, 2012, and was located 4 km (3 mi) northwest of Volcano at a depth of 31 km (19 mi). </p>
<p>Visit the HVO Web site (<a href="http://hvo.wr.usgs.gov" class="autohyperlink" title="http://hvo.wr.usgs.gov">hvo.wr.usgs.gov</a>) for detailed Kilauea and Mauna Loa activity updates, recent volcano photos, recent earthquakes, and more; call (808) 967-8862 for a Kilauea summary; email questions to <a class="autohyperlink" href="mailto:askHVO@usgs.gov" title="mailto:askHVO@usgs.gov">askHVO@usgs.gov</a></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="425" height="346" id="soundslider"><param name="movie" value="http://www.hawaii247.com/wp-content/uploads/2012/02/20120202_halemaumau-rim-collapse/soundslider.swf?size=2&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://www.hawaii247.com/wp-content/uploads/2012/02/20120202_halemaumau-rim-collapse/soundslider.swf?size=2&#038;format=xml" quality="high" bgcolor="#000000" width="425" height="346" menu="false" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object><br />
<a href="http://www.hawaii247.com/wp-content/uploads/2012/02/halemaumau_vent_rim_collapse.mp4" target="_blank">Mobile version of slideshow here</a><br />
Sequence of the rim collapse into Halemaumau&#8217;s vent.</p>
<p>Sharp-eyed Keck Observatory engineer Andrew Cooper noticed a bright glow towards Volcano from his vantage point on Mauna Kea, took a photo and surmised that part of Halemaumau&#8217;s vent has collapsed. <a href="http://darkerview.com/wordpress/?p=2210">Read his blog post here.</a></p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/' addthis:title='Volcano Watch: Kilauea activity update for Thursday, February 2, 2012 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/03/volcano-watch-kilauea-activity-update-for-thursday-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.hawaii247.com/wp-content/uploads/2012/02/halemaumau_vent_rim_collapse.mp4" length="4262111" type="video/mp4" />
		</item>
		<item>
		<title>Hawaii County and Mayor’s websites made accessible for people with disabilities</title>
		<link>http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/</link>
		<comments>http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:34:46 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[Hawaii County]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62785</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/' addthis:title='Hawaii County and Mayor’s websites made accessible for people with disabilities' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>HawaiiCounty.gov and HawaiiCountyMayor.com have been updated with accessibility in mind, enabling those who use assistive technology to more easily browse the web to access information and news about County departments and programs.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/' addthis:title='Hawaii County and Mayor’s websites made accessible for people with disabilities' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.hawaii247.com/wp-content/uploads/2012/02/hawaiicounty-website-t.jpg" width="240" />
		</p><p><iframe width="550" height="309" src="http://www.youtube.com/embed/_monK-jXB6A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Video courtesy of the Office of the Mayor, County of Hawaii</p>
<p>MEDIA RELEASE</p>
<p><a href="http://www.hawaii247.com/wp-content/uploads/2012/02/hawaiicounty-website.jpg"><img src="http://www.hawaii247.com/wp-content/uploads/2012/02/hawaiicounty-website-300x247.jpg" alt="" title="hawaiicounty-website" width="300" height="247" class="alignright size-medium wp-image-62787" /></a>
<p><a href="http://HawaiiCounty.gov" class="autohyperlink" title="http://HawaiiCounty.gov">HawaiiCounty.gov</a> and <a href="http://HawaiiCountyMayor.com" class="autohyperlink" title="http://HawaiiCountyMayor.com">HawaiiCountyMayor.com</a> have been updated with accessibility in mind, enabling those who use assistive technology to more easily browse the web to access information and news about County departments and programs. The under-the-hood streamlining of the websites allows off-the-shelf screen reader software, like JAWS for Windows and the VoiceOver software built into Mac OS, to read the websites aloud for people with sight impairments or difficulty reading. The upgrades were a collaborative project between the County’s Departments of Information Technology and Human Resources, the Office of Mayor Billy Kenoi, and the Mayor’s Committee on People with Disabilities.</p>
<p>“The purpose of the Committee is to advise the mayor on a variety of issues regarding the disability community,” said Pauline Aughe, a member of the Committee. “When we can identify the needs of a variety of people, we can be more equipped to create an inclusive society.”</p>
<p>Mayor Kenoi said that the website updates were in line with the values of the people of Hawai‘i Island, to ensure fairness and equality for all, especially the most vulnerable members of the community.</p>
<p>“We don’t define each other by our limitations. We encourage each other’s potential and possibilities,” said Mayor Billy Kenoi. “Everybody – every child, every person – should have a feeling that they can dream any dream and be anything they want to be. Our job in Hawai‘i is to make sure that dream can become a reality.”</p>
<p>“We’re fortunate to have a mayor that listened to his advisory committee. Not only did he listen, but he made it happen. He had a can-do attitude and made it a streamlined process,” said Paige De Lima, chairperson of the Committee. “I commend him for that.”</p>
<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/' addthis:title='Hawaii County and Mayor’s websites made accessible for people with disabilities ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_google_plusone"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>
<!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.hawaii247.com/2012/02/03/hawaii-county-and-mayors-websites-made-accessible-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pahoa defeats Hilo in BIIF Boys Basketball Tuesday (Jan 31)</title>
		<link>http://www.hawaii247.com/2012/02/01/pahoa-defeats-hilo-in-biif-boys-basketball-tuesday-jan-31/</link>
		<comments>http://www.hawaii247.com/2012/02/01/pahoa-defeats-hilo-in-biif-boys-basketball-tuesday-jan-31/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:42:39 +0000</pubDate>
		<dc:creator>Baron</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biif]]></category>
		<category><![CDATA[hilo]]></category>
		<category><![CDATA[pahoa]]></category>

		<guid isPermaLink="false">http://www.hawaii247.com/?p=62696</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.hawaii247.com/2012/02/01/pahoa-defeats-hilo-in-biif-boys-basketball-tuesday-jan-31/' addthis:title='Pahoa defeats Hilo in BIIF Boys Basketball Tuesday (Jan 31)' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_gmail"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Pahoa defeats Hilo in BIIF Boys Basketball Tuesday (Jan 31) with a final score of 72-69. Video of the action in Pahoa.]]></description>
