Categorized | Featured, Multi-sport, Sports

2015 Lavaman Triathlon results


Photography by David O. Baldwin | Special to Hawaii 24/7

Final overall results of the 2015 Lavaman Triathlon in Waikoloa

Place No.   Name                   Age Sex Time
===== ====  ====================== === === ======= 
    1    3  Ben Williams            32   M 1:54:47 
    2    9  Chris Gregory           29   M 1:58:15 
    3    7  Daniel Folmar           39   M 2:01:04 
    4  562  Mike Neill              43   M 2:02:16 
    5    2  Tim Marr                36   M 2:03:19 
    6  129  David Wild              28   M 2:06:04 
    7  870  Theodore Casterline     50   M 2:06:15 
    8  357  Jason Lamoreaux         37   M 2:06:23 
    9  872  Michael Davis           50   M 2:06:45 
   10    1  Bree Wee                36   F 2:07:46 
   11  450  Michael Decarli         40   M 2:09:52 
   12   73  Corbyn Jahn             24   M 2:09:56 
   13  873  Andrew Duenow           50   M 2:10:11 
   14  718  Ben Torres              46   M 2:11:21 
   15  931  Erik Seedhouse          51   M 2:11:36 
   16  917  Mike Ferreira           51   M 2:11:42 
   17   50  Jakob Dewald            18   M 2:11:59 
   18   58  Dan Gampon              20   M 2:12:43 
   19  491  Ben Ward                41   M 2:13:50 
   20  352  Mikey Brown             37   M 2:14:06 
   21  125  Brian McPherson         28   M 2:14:11 
   22  878  Derek Hopkins           50   M 2:14:22 
   23  489  Jeremie Perry           41   M 2:14:37 
   24 1111  Jim Winegarner          56   M 2:14:40 
   25   30  Jordan Hopkins          16   M 2:14:47 
   26   44  Christopher Prater      17   M 2:15:04 
   27  655  Kevin Hause             45   M 2:15:06 
   28  826  Kathy Winkler           49   F 2:15:07 
   29  393  Chris Just              38   M 2:15:24 
   30  894  Thomas Wipp             50   M 2:15:37 
   31 1236  Kevin Moats             61   M 2:15:55 
   32  616  Alex Troy               44   M 2:16:13 
   33  756  Barton Grenning         47   M 2:16:37 
   34  224  Helgi Olafson           32   M 2:16:43 
   35  719  Andy Trees              46   M 2:16:52 
   36  172  Petrus Ravazzano        30   M 2:17:03 
   37 1040  Alexander Stathis       54   M 2:17:12 
   38    8  Garrett Prinslow        25   M 2:17:15 
   39  168  Chris Knaute            30   M 2:17:23 
   40  704  Jesse Ebersole          46   M 2:17:29 
   41 1146  Don Baldassari          58   M 2:17:36 
   42 1031  Rob Dibden              54   M 2:17:48 
   43   11  Johannes Olind          24   M 2:18:08 
   44  197  Cory McCord             31   M 2:18:08 
   45  542  Adam Ankrum             43   M 2:18:26 
   46  278  Mariane Uehara          34   F 2:19:14 
   47    5  Amber Stull             37   F 2:19:22 
   48  612  Trent Prough            44   M 2:19:26 
   49  537  Rebecca McKee           43   F 2:19:45 
   50  194  Kamuela Guth            31   M 2:20:22 
   51 1042  Mike Vania              54   M 2:20:39 
   52  452  Shannon Fore            40   M 2:20:48 
   53   33  Cody Ranfranz           16   M 2:20:59 
   54   32  Majdi Mariano           16   M 2:21:01 
   55  922  Eddie Johnson           51   M 2:21:07 
   56  880  Jon Jokiel              50   M 2:21:20 
   57  284  Scott Hanchar           34   M 2:21:42 
   58  629  Lori Deschamps          45   F 2:21:43 
   59  871  Bill Davis              50   M 2:23:24 
   60  652  Kevin Finerty           45   M 2:24:12 
   61 1183  Lance Mitchell          59   M 2:24:14 
   62  571  Brian Shumaker          43   M 2:24:16 
   63  921  Warren Hollinger        51   M 2:24:17 
   64  466  Jennifer Edwards        41   F 2:24:48 
   65  572  Trevor Storrs           43   M 2:24:51 
   66  153  Jc Turner               29   M 2:24:55 
   67  869  Tom Burchill            50   M 2:25:02 
   68  381  Sylvia Ravaglia         38   F 2:25:03 
   69 1145  Jeni Winegarner         58   F 2:25:08 
   70   27  Lawrence Barrett        16   M 2:25:25 
   71 1302  Brook Collins           67   M 2:25:34 
   72 1000  Bill Newman             53   M 2:26:08 
   73 1185  Jeff Rippey             59   M 2:26:13 
   74  615  Shawn Rogers            44   M 2:26:28 
   75   78  Winona Chen             25   F 2:26:29 
   76  827  Adam Becker             49   M 2:26:40 
   77  427  Mark Powers             39   M 2:26:40 
   78  808  Erin Carson             49   F 2:26:44 
   79  985  Karlyn Pipes            53   F 2:26:59 
   80  837  Greg McKay              49   M 2:27:02 
   81  406  Anita Leao              39   F 2:27:13 
   82  996  Phil McGain             52   M 2:27:14 
   83  877  Courtney Grossman       50   M 2:27:29 
   84 1552  Bob Smith               62   M 2:27:42 
   85  166  Clayton Harrison        30   M 2:27:49 
   86  546  Richard Cline           43   M 2:28:06 
   87  299  Nikki Moreno            35   F 2:28:09 
   88  285  Chris Overton           34   M 2:28:15 
   89  540  Caroline Szuch          43   F 2:28:19 
   90  902  Lisa Keller             51   F 2:28:22 
   91   94  Sara Bloom              27   F 2:28:35 
   92  417  Chad Dalrymple          39   M 2:28:43 
   93 1211  Leo McCarthy            60   M 2:28:45 
   94  226  Rhett Soltas            32   M 2:28:49 
   95 1232  Doug Dunlop             61   M 2:28:51 
   96  703  Todd Clark              46   M 2:28:55 
   97  930  Daniel Safranek         51   M 2:29:11 
   98   12  Juan Valdivieso         34   M 2:29:28 
   99  627  Courtney Culligan       45   F 2:29:33 
  100 1149  Lee Carter              58   M 2:29:49 
  101  560  Alexander Kaplinsky     43   M 2:29:50 
  102 1205  Laura Sophiea           60   F 2:29:55 
  103  998  Noel MacKisoc           53   M 2:30:04 
  104 1039  Eric Sanders            54   M 2:30:28 
  105   59  Keoni Smith             20   M 2:30:28 
  106  363  Jeremy Withrow          37   M 2:30:34 
  107  841  Kevin Rooney            49   M 2:30:39 
  108  362  Ethan Sims              37   M 2:30:44 
  109  698  Sam Baer                46   M 2:30:46 
  110  643  Deana Watson            45   F 2:30:51 
  111  748  Jennifer Ward           47   F 2:31:02 
  112  829  Craig Cooper            49   M 2:31:31 
  113 1077  Tony Ueno               55   M 2:31:31 
  114  541  Sandy Wilson            43   F 2:31:47 
  115  475  Jodi McLaughlin         41   F 2:31:51 
  116  846  Jonathan Tay            49   M 2:32:03 
  117  130  Kelsi Campos            29   F 2:32:06 
  118  490  Mark Smith              41   M 2:32:21 
  119 1127  Bob Janicki             57   M 2:32:33 
  120   53  Joshua Myrick           18   M 2:32:44 
  121  782  Kirsten Kempe           48   F 2:32:46 
  122  388  Rick Adam               38   M 2:32:56 
  123  430  Masahiro Sato           39   M 2:33:17 
  124 1097  Jeffery Deslich         56   M 2:33:32 
  125  567  Joshua Ross             43   M 2:33:37 
  126  967  Jason Nixon             52   M 2:33:49 
  127  333  Jeremiah Madden         36   M 2:33:51 
  128 1348  Alex Griffin            29   M 2:33:52 
  129 1179  John Ferguson           59   M 2:34:04 
  130  892  Joe Wedemann            50   M 2:34:09 
  131 1036  Anthony Reate           54   M 2:34:12 
  132   21  Josiah Randerson        14   M 2:34:15 
  133  680  Sandra Ferreira         46   F 2:34:28 
  134 1358  Kelly Moore             51   M 2:34:39 
  135  301  Kristin Old             35   F 2:34:40 
  136  604  Roland Laliberte        44   M 2:34:56 
  137  369  Rachel Gillis           38   F 2:35:01 
  138  144  Sarah Sermons           29   F 2:35:16 
  139  759  Naoyuki Honda           47   M 2:35:32 
  140  302  Rachel Schmidt          35   F 2:35:43 
  141  590  Debbie Potts            44   F 2:35:43 
  142   85  Varoon Bashyakarla      25   M 2:35:44 
  143  831  John Ferdico            49   M 2:35:49 
  144 1079  Tim Wiley               55   M 2:35:54 
  145  397  Martin Stepanek         38   M 2:36:06 
  146  989  James Benkert           53   M 2:36:09 
  147  191  Jordan Brandon          31   M 2:36:21 
  148  322  Angela Wideman-Powell   36   F 2:36:27 
  149  934  Ken White               51   M 2:36:27 
  150   52  Erick Magana            18   M 2:36:36 
  151  717  Mark Stevens            46   M 2:36:39 
  152  429  Paul Randerson          39   M 2:36:49 
  153  343  Robin Dunkley           37   F 2:36:49 
  154  961  Jean Robert Cote        52   M 2:36:49 
  155  126  Jairo Miche             28   M 2:36:54 
  156  843  Mike Serpa              49   M 2:36:56 
  157  447  Brett Anderson          40   M 2:37:06 
  158 1330  Edward Letourneau       71   M 2:37:14 
  159  196  Brandon Mailhot         31   M 2:37:21 
  160  326  Oliver Evangelista      36   M 2:37:24 
  161  492  Noriyoshi Watanabe      41   M 2:37:32 
  162  614  Mark Ravaglia           44   M 2:37:37 
  163  620  Matthew Wiley           44   M 2:37:40 
  164   31  Ragan Leslie            16   M 2:37:49 
  165  548  Mike Crawford           43   M 2:37:49 
  166  209  Erin Glazier            32   F 2:38:08 
  167  838  Brendan McKee           49   M 2:38:10 
  168  711  Robert Lasker           46   M 2:38:17 
  169  286  Kevin Teruya            34   M 2:38:17 
  170  355  Nick Hopman             37   M 2:38:20 
  171  713  Toshiyuki Mochizuki     46   M 2:38:24 
  172  462  Max Von Bismarck        40   M 2:38:26 
  173   40  Daniel Cohen            17   M 2:38:29 
  174  150  Joseph Hodnette         29   M 2:38:38 
  175  857  Monique Jutila          50   F 2:38:51 
  176  927  Eric Martinat           51   M 2:38:57 
  177  784  Melissa Lindamood       48   F 2:38:59 
  178  308  Jason Moore             35   M 2:39:03 
  179  712  Todd Meadows            46   M 2:39:03 
  180  195  Heston Liebowitz        31   M 2:39:14 
  181  127  Drew Morehouse          28   M 2:39:24 
  182  662  Shawn Russett           45   M 2:39:26 
  183  598  Michael Cooper          44   M 2:39:31 
  184  566  Billy Rickards          43   M 2:39:35 
  185 1217  Doug Sadler             60   M 2:39:44 
  186  174  John Swanson            30   M 2:39:55 
  187  328  Josh Gruber             36   M 2:39:56 
  188  981  Marcia Marchenski       53   F 2:40:05 
  189  727  Leann Crosby            47   F 2:40:05 
  190 1008  Nancy Carleton          54   F 2:40:13 
  191   55  Mitchell Dixon          19   M 2:40:16 
  192 1352  Bruce Wacker            69   M 2:40:18 
  193  991  Adam Busek              53   M 2:40:22 
  194 1038  Preston Rudderow        54   M 2:40:22 
  195 1103  Noelani McMahon         25   F 2:40:26 
  196  802  Todd Kasteler           48   M 2:40:30 
  197   17  Chris Knape             30   M 2:40:34 
  198  995  Rick Gammie             53   M 2:40:35 
  199  520  Ryan Lopossa            42   M 2:40:38 
  200 1069  Mark Mahaney            55   M 2:40:42 
  201 1027  Mark Bissing            54   M 2:40:50 
  202  287  James Wilson            34   M 2:40:53 
  203  660  Derek Porter            45   M 2:40:58 
  204 1065  Mark Hogan              55   M 2:40:59 
  205  868  Brian Broderick         50   M 2:41:05 
  206  288  Courtney Bollman        35   F 2:41:05 
  207  147  Beata Tou               29   F 2:41:22 
  208 1032  Dave Duray              54   M 2:41:22 
  209  948  Katy Rosane             52   F 2:41:31 
  210  661  John Rollins            45   M 2:41:32 
  211   51  Brett Egeland           18   M 2:41:34 
  212  766  Chitwin San Tun         47   M 2:41:39 
  213  485  Elbert Hwang            41   M 2:41:40 
  214   43  Andrew Nakamura         17   M 2:41:43 
  215 1075  Brian Strilesky         55   M 2:41:55 
  216  244  Tom Bierman             33   M 2:41:58 
  217  972  Todd Weinmann           52   M 2:41:59 
  218  518  Jeffrey Foster          42   M 2:42:02 
  219  432  Jason Woodward          39   M 2:42:10 
  220  706  Walter Eggers           46   M 2:42:20 
  221  160  Wendy Farrens           30   F 2:42:21 
  222  149  Dean Baldwin            29   M 2:42:34 
  223  610  Jay Pawlek              44   M 2:42:57 
  224 1214  Daniel Piccuta          60   M 2:43:04 
  225  932  Raul Torres De Sa       51   M 2:43:05 
  226 1125  David Carleton          57   M 2:43:06 
  227  399  Nao Takenaka            38   M 2:43:07 
  228  710  Forrest Knowlton        46   M 2:43:17 
  229 1325  James Budde             70   M 2:43:31 
  230  272  Janice Ng               34   F 2:43:36 
  231 1153  Reto Furler             58   M 2:43:37 
  232   29  Malcolm Davis           16   M 2:43:48 
  233  791  Cindy Steuart           48   F 2:43:58 
  234  768  Tim Whicker             47   M 2:44:03 
  235  306  Clint Anderson          35   M 2:44:09 
  236  949  Noreen Russell          52   F 2:44:10 
  237  783  Nadia Leach             48   F 2:44:12 
  238  359  Elliott Parsons         37   M 2:44:38 
  239  919  Ronald Goss             51   M 2:44:39 
  240 1010  Lee Edwards             54   F 2:44:50 
  241  800  Ken Halverson           48   M 2:44:55 
  242  907  Dianne Prince           51   F 2:44:56 
  243 1131  Joseph Tuman            57   M 2:45:05 
  244  218  Chase Farrens           32   M 2:45:11 
  245  221  Mark Lamb               54   M 2:45:12 
  246  552  Wilfredo Duran          43   M 2:45:27 
  247  193  Thiago Cunha            31   M 2:45:28 
  248 1068  Greg MacLeod            55   M 2:45:30 
  249  553  Ande Edlund             43   M 2:45:30 
  250  250  Adam Hanisch            33   M 2:45:31 
  251  753  Stephen Dewald          46   M 2:45:32 
  252  338  Brian Visitacion        36   M 2:45:33 
  253  650  Donnie Eggleston        45   M 2:45:40 
  254 1051  Lynn Kent               55   F 2:45:42 
  255  609  Mark MacInnis           44   M 2:45:45 
  256  192  Kyle Bry                31   M 2:45:46 
  257  189  An Umamoto              31   F 2:45:48 
  258  920  Howard Hayes            51   M 2:46:13 
  259  705  Mark Edwards            46   M 2:46:29 
  260  353  Joshua Fink             37   M 2:46:36 
  261  401  Martin Williams         38   M 2:46:36 
  262 1344  Rob Murray              59   M 2:46:38 
  263  741  Susan Nixon             47   F 2:46:39 
  264  663  Casey Sullivan          45   M 2:46:39 
  265 1212  Jeffrey Melichar        60   M 2:46:40 
  266  455  Santosh Karmacharya     40   M 2:46:42 
  267 1035  Aaron Ramirez           54   M 2:46:45 
  268  106  Megan Smith             27   F 2:47:02 
  269  358  Pinati Leao             37   M 2:47:06 
  270  398  Andy Strunk             38   M 2:47:18 
  271 1121  Dorothy Waterhouse      57   F 2:47:18 
  272   28  Ryan Cohen              16   M 2:47:25 
  273  329  Jeff Huish              36   M 2:47:32 
  274  676  Serena Chamberlain      46   F 2:47:35 
  275  569  Mike Schmidt            43   M 2:47:37 
  276 1335  Woody Paylor            72   M 2:47:48 
  277 1041  Jerry Stokely           54   M 2:47:53 
  278 1107  Gary Sawai              56   M 2:47:56 
  279  690  Marni Pinton            46   F 2:47:57 
  280  146  Natalie Toevs           29   F 2:47:57 
  281 1037  Bret Rosane             54   M 2:48:04 
  282 1115  Glee Jewell             57   F 2:48:12 
  283   92  Alex Grieve             26   M 2:48:14 
  284 1078  Gary Waterhouse         55   M 2:48:36 
  285  990  John Brewer             53   M 2:48:52 
  286  963  Robert Greene           52   M 2:48:58 
  287 1249  John Mayers             62   M 2:48:59 
  288   39  Adam Burrows            17   M 2:48:59 
  289 1052  Lisa Marin              55   F 2:49:04 
  290 1106  Justin Ripley           56   M 2:49:05 
  291  445  Chiara Singh            40   F 2:49:08 
  292  574  Halley Bock             44   F 2:49:10 
  293  900  Daphne Dobko Walsh      51   F 2:49:13 
  294 1190  Griffith Yamaguchi      59   M 2:49:15 
  295  385  Erica White             38   F 2:49:18 
  296 1034  Steven Ibbotson         54   M 2:49:22 
  297   42  Malik Mariano           17   M 2:49:25 
  298  460  Tim Taylor              40   M 2:49:29 
  299  202  Nick Wilson             31   M 2:49:33 
  300  840  Tim Robinson            49   M 2:49:36 
  301  797  Doug Cole               48   M 2:49:42 
  302  453  Joel Gingerich          40   M 2:49:49 
  303  564  Christian O'Meara       43   M 2:49:51 
  304  757  Jim Hanna               47   M 2:50:02 
  305  769  Paul Whittier           47   M 2:50:03 
  306  513  Christopher Callihan    42   M 2:50:04 
  307  576  Yvette Burdett          44   F 2:50:07 
  308  821  Dorothy Shearn          49   F 2:50:10 
  309  787  Merle Nilk              48   F 2:50:32 
  310  539  Jennifer Slaughter      43   F 2:50:36 
  311  253  Chris Miller            33   M 2:50:38 
  312  890  John Taylor             50   M 2:50:40 
  313  641  Lori Russett            45   F 2:50:52 
  314 1186  James Sakai             59   M 2:51:04 
  315  169  Paul Leonard            30   M 2:51:23 
  316  593  Julia Smith             44   F 2:51:30 
  317  619  Chris White             44   M 2:51:32 
  318  416  Kevin Barnett           39   M 2:51:34 
  319  517  Brian Flynn             42   M 2:51:42 
  320  929  Allan Mellon            51   M 2:51:44 
  321 1059  Shirley Vandyke         55   F 2:51:51 
  322  376  Sarah Lynch             38   F 2:51:52 
  323  668  Eiji Yoshizaki          45   M 2:52:08 
  324 1281  Robert Mitchell         65   M 2:52:12 
  325  875  Bill Garvey             50   M 2:52:17 
  326 1306  Don Kirby               67   M 2:52:19 
  327  603  Joao Kopytowski Filho   44   M 2:52:25 
  328  639  Liane Nagata            45   F 2:52:28 
  329  958  William Burrows         52   M 2:52:36 
  330   90  Donnie Constantine      26   M 2:52:37 
  331  211  Elinor Harrington       32   F 2:52:38 
  332  925  Rob Lynde               51   M 2:52:42 
  333  864  Kim Van Bruggen         50   F 2:52:42 
  334  467  Grace Emanuel           41   F 2:52:53 
  335  891  Jay Webster             50   M 2:52:55 
  336 1213  Patrick Mitchell        60   M 2:53:01 
  337  356  Neil Kruglet            37   M 2:53:03 
  338 1175  Heidi Smith             59   F 2:53:12 
  339  354  Cody Grist              37   M 2:53:13 
  340  879  William Howell          50   M 2:53:19 
  341   93  Kibo Kang               26   M 2:53:27 
  342  646  Erik Basden             45   M 2:53:29 
  343   26  Aye Chan San Tun        15   M 2:53:42 
  344 1208  David Connor            60   M 2:53:45 
  345  968  Charles Partee          52   M 2:53:50 
  346 1260  Charles Bittenbring     63   M 2:53:53 
  347 1058  Linda Smith             55   F 2:53:55 
  348  752  Mike Chase              47   M 2:53:56 
  349  912  Heather Whittall        51   F 2:54:05 
  350  557  David Holder            43   M 2:54:07 
  351  225  Tyler Prokopec          32   M 2:54:15 
  352 1070  Darin Marin             55   M 2:54:24 
  353  547  David Cote              43   M 2:54:29 
  354  669  James Young             45   M 2:54:32 
  355   56  Brandon Franco          19   M 2:54:36 
  356  847  John Vidrih             49   M 2:54:38 
  357 1014  Susan Henning           54   F 2:54:38 
  358   48  Olga Brocks             18   F 2:54:42 
  359  611  Kevin Prater            44   M 2:54:46 
  360  862  Janus Reyes             50   F 2:54:53 
  361  965  Mark Herkert            52   M 2:54:54 
  362  139  Meggie Olson            29   F 2:54:56 
  363 1279  Tim Conway              65   M 2:55:02 
  364   76  Alexis Ballinger        25   F 2:55:06 
  365  674  Kimberly Bush           46   F 2:55:17 
  366  534  Anne Lamoreaux          43   F 2:55:23 
  367  866  Eiichi Abe              50   M 2:55:24 
  368  723  Britta Anderson         47   F 2:55:31 
  369  702  David Clark             46   M 2:55:37 
  370 1048  Debbie Jackson          55   F 2:55:48 
  371 1274  Frank Thomas            64   M 2:55:54 
  372 1350  Monica Baldridge        36   F 2:55:57 
  373  382  Susannah Roy            38   F 2:56:02 
  374  550  Chris Delellis          43   M 2:56:21 
  375  247  Lincoln Demaris         33   M 2:56:23 
  376 1049  Linda Johns             55   F 2:56:44 
  377 1009  Janine Carter           54   F 2:56:48 
  378  665  Chris Wickersham        45   M 2:56:53 
  379  911  Dene Sturm              51   F 2:56:55 
  380  549  Alwyn Dayoan            43   M 2:56:57 
  381  433  Cathy Anderson          40   F 2:56:59 
  382  623  Amy Asselbaye           45   F 2:57:01 
  383  658  Matthew Mather          45   M 2:57:01 
  384  444  Katie Rice              40   F 2:57:08 
  385  248  Andrew Evans            33   M 2:57:08 
  386  745  Rene Ross               47   F 2:57:08 
  387  774  Diana Garbarino         48   F 2:57:14 
  388  839  David Rand              49   M 2:57:18 
  389 1288  Paul Burke              66   M 2:57:18 
  390  960  Stephen Cosgrove        52   M 2:57:25 
  391 1295  Cullen Goodyear         67   F 2:57:34 
  392 1074  Robert Spicer           55   M 2:57:37 
  393  876  Mark Godfrey            50   M 2:57:48 
  394  551  Michael Drutar          43   M 2:57:53 
  395 1275  Rick Vollstedt          64   M 2:57:58 
  396   91  Gabriel Galindo         26   M 2:58:00 
  397  122  Jimmy Chion             28   M 2:58:05 
  398  148  Sierra Winegarner       29   F 2:58:11 
  399  938  Jana (jill) Aitchison   52   F 2:58:18 
  400  268  Piper Loyd              34   F 2:58:20 
  401  237  Melissa Liebowitz       33   F 2:58:21 
  402  342  Alison Clayton          37   F 2:58:33 
  403  602  Carrig Hindman          44   M 2:58:34 
  404  394  Scott Oberg             38   M 2:58:38 
  405 1333  Mac Amos                72   M 2:58:44 
  406  793  Lesli Van Moon          48   F 2:58:47 
  407  649  Ryan Dee                45   M 2:58:51 
  408 1160  Vincent Mikoloski       58   M 2:58:53 
  409 1123  Jennifer Wingate        57   F 2:58:57 
  410 1282  David Rebischke         65   M 2:59:00 
  411  472  Van Le                  41   F 2:59:02 
  412  167  Daniel Hart             30   M 2:59:03 
  413  729  Stacy Dayley            47   F 2:59:05 
  414 1237  Dave Oeser              61   M 2:59:06 
  415  379  Emily Oliva             38   F 2:59:06 
  416 1194  Heather Grahame         60   F 2:59:10 
  417  386  Amy Woodward            38   F 2:59:17 
  418  264  Jodi Jennings           34   F 2:59:24 
  419  770  Jonathan Woodman        47   M 2:59:27 
  420  477  Steven Binns            41   M 2:59:34 
  421  240  Rebecca Schwarz         33   F 2:59:40 
  422   23  Michelle Hunszinger     15   F 2:59:45 
  423  307  Alex Hanson             35   M 2:59:47 
  424 1201  Anne Perry              60   F 2:59:47 
  425  454  Takafumi Gomyo          40   M 3:00:11 
  426  608  Alfred Lonser           44   M 3:00:16 
  427  360  Craig Roush             37   M 3:00:17 
  428  425  Brad Parr               39   M 3:00:18 
  429  497  Nina Davidson           42   F 3:00:22 
  430 1207  Norman Bull             60   M 3:00:24 
  431  794  Simone White            48   F 3:00:25 
  432 1180  Bill Greentree          59   M 3:00:36 
  433  257  Jamie Evans             34   F 3:00:40 
  434  200  Jacob Welch             31   M 3:00:58 
  435  834  Matthias Kusch          49   M 3:00:58 
  436 1251  Rick Rubio              62   M 3:01:02 
  437   41  Kinolua Kelekolio       17   M 3:01:03 
  438  396  Tommy Shopay            38   M 3:01:07 
  439 1184  Robert Puaokalani       59   M 3:01:09 
  440 1063  William Hannmann        55   M 3:01:18 
  441 1268  Micheal (mik Hamilton   64   M 3:01:21 
  442  294  Kim Inglis              35   F 3:01:22 
  443 1171  Donna Jones             59   F 3:01:25 
  444 1026  Terry Beachey           54   M 3:01:26 
  445   84  Julie Storlie           25   F 3:01:40 
  446  754  Vijay Domingo           47   M 3:01:47 
  447 1322  Dane Decker             69   M 3:01:49 
  448 1272  Bob Ranfranz            64   M 3:01:53 
  449  260  Lauren Hanisch          34   F 3:01:57 
  450  171  Daniel Northcraft       30   M 3:02:03 
  451  378  Rachel Mason            38   F 3:02:08 
  452  241  Jennifer Ann Scott      33   F 3:02:14 
  453 1132  Wes Turner              57   M 3:02:15 
  454  463  Laura Bennett           41   F 3:02:19 
  455  966  Roger Hamilton          53   M 3:02:19 
  456  924  Peter Lowe              51   M 3:02:21 
  457 1353  Annemarie Alf           34   F 3:02:22 
  458  312  Kelly Fitzgerald        36   F 3:02:26 
  459   86  Lauren Baldwin          26   F 3:02:29 
  460  470  Catherine Holder        41   F 3:02:48 
  461  964  Patrick Heffernan       52   M 3:02:50 
  462  563  Florian Nussberger      43   M 3:02:56 
  463  735  Lisa Hopkins            47   F 3:03:02 
  464  135  Katie Haimann           29   F 3:03:03 
  465  750  Hugh Broughton          47   M 3:03:08 
  466  263  Kelly Hudik             34   F 3:03:09 
  467  522  Yoshihiro Maruyama      42   M 3:03:11 
  468 1354  Mike Minihan            48   M 3:03:14 
  469 1273  Dana Seagars            64   M 3:03:42 
  470  377  Sara Madden             38   F 3:03:45 
  471  234  Melissa Hudson          33   F 3:03:51 
  472  899  Robyn Dicesare          51   F 3:04:00 
  473 1218  Stephen Sutherland      60   M 3:04:01 
  474 1192  Madeleine Budde         60   F 3:04:06 
  475  624  Paola Banchero          45   F 3:04:11 
  476 1292  Richard McDowell        66   M 3:04:16 
  477  325  Bryant Bernardo         36   M 3:04:16 
  478 1202  Mary Ann Renkert        60   F 3:04:36 
  479  630  Cheryl Duda             45   F 3:04:37 
  480  412  Holly Spoth-Torres      39   F 3:04:47 
  481  418  Leo Dignan              39   M 3:04:48 
  482 1347  Stan Watt               61   M 3:04:53 
  483  443  Andrea Lopriore         40   F 3:05:02 
  484  373  Meagan Jennings         38   F 3:05:09 
  485  151  Kyle Leroux             29   M 3:05:19 
  486  113  Laura Delahunt-Devlin   28   F 3:05:23 
  487 1242  Mark Abril              62   M 3:05:27 
  488  721  Ricky Yamato            46   M 3:05:31 
  489  568  Hiromichi Sakimori      43   M 3:05:43 
  490  340  Jordan Barthold         37   F 3:05:44 
  491 1233  Robert Furness          61   M 3:05:56 
  492 1067  Jeremy Leonard          55   M 3:06:01 
  493 1134  Sharlee Cotter          58   F 3:06:04 
  494  227  Ryan Woolbright         32   M 3:06:06 
  495  170  Yanis Nora              30   M 3:06:09 
  496  736  Jana Ireijo             47   F 3:06:15 
  497 1349  Kawohi Schutte          22   M 3:06:15 
  498  300  Megan Nicolet           35   F 3:06:17 
  499 1301  Peter Bresciani         67   M 3:06:24 
  500 1109  Dennis Vallefuoco       56   M 3:06:32 
  501   49  Dominick Daprile        18   M 3:06:43 
  502  582  Laura Johnston          44   F 3:06:44 
  503   45  Seth Radman             17   M 3:06:52 
  504  387  Ashkan Aazami           38   M 3:06:59 
  505  222  Alfonso Lopez           32   M 3:07:03 
  506 1007  Corinne Bryant          54   F 3:07:14 
  507  605  Michael Lam             44   M 3:07:19 
  508  481  Joshua Franco           41   M 3:07:23 
  509  523  Florian Riedel          42   M 3:07:31 
  510  266  Tia Lindeman            34   F 3:07:32 
  511  685  Lora Jorgensen          46   F 3:07:36 
  512  580  Diana Freele            44   F 3:07:38 
  513 1321  Bob Crawford            69   M 3:07:40 
  514 1215  Michael Prinslow        60   M 3:07:49 
  515 1253  Michael Traub           62   M 3:07:52 
  516  281  Devon Davis             34   M 3:07:52 
  517  503  Miki Kodama             42   F 3:07:53 
  518  132  Meg Clark               29   F 3:07:55 
  519  112  Coreen Callister        28   F 3:07:56 
  520 1006  Pam Bissing             54   F 3:08:05 
  521  691  Julie Rankine           46   F 3:08:14 
  522   63  Melanie McKinnon        22   F 3:08:15 
  523  575  Tia Brainard            44   F 3:08:23 
  524  861  Kristi Rankin           50   F 3:08:29 
  525 1247  Donald Edwards          62   M 3:08:29 
  526  486  Corey Kirt              41   M 3:08:30 
  527  131  Amy Chen                29   F 3:08:40 
  528  311  Suzanne Conlon          36   F 3:08:48 
  529 1248  Chris Kent              62   M 3:08:49 
  530 1235  John Miller             61   M 3:08:51 
  531  765  Steve Popplewell        47   M 3:08:52 
  532 1163  Mark Rowley             58   M 3:08:52 
  533 1141  Sue Parry               58   F 3:08:55 
  534 1203  Diana Roberts           60   F 3:09:00 
  535 1128  Kevin Jones             57   M 3:09:12 
  536   70  Ava Shruti Greenwood    24   F 3:09:14 
  537  280  Seth Brink              34   M 3:09:17 
  538  479  Sheldon Clayton         41   M 3:09:24 
  539 1303  Bruce Davison           67   M 3:09:27 
  540  638  Julie McCormick         45   F 3:09:31 
  541  664  Trent Taylor            45   M 3:09:31 
  542  238  Caryn Masutomi          33   F 3:09:42 
  543  888  John Radman             50   M 3:09:52 
  544  795  Danny Bushey            48   M 3:09:52 
  545  183  Nicole Mailhot          31   F 3:09:54 
  546  570  Michael Sebastiani      43   M 3:09:58 
  547  767  Koichi Tanaka           47   M 3:10:00 
  548  586  Keri Mehling            44   F 3:10:07 
  549  164  Rebecca Turgeon         30   F 3:10:08 
  550  365  Lauren Bogart           38   F 3:10:20 
  551  617  Jonathan Vedelli        44   M 3:10:23 
  552  637  Maverick Malech         49   M 3:10:29 
  553  350  Alison Whittle          37   F 3:10:32 
  554  773  Mel Chapman             48   F 3:10:32 
  555  577  Frecia Cevallos         44   F 3:10:37 
  556  683  Julie Hanson            46   F 3:10:38 
  557  803  Glen McCormick          48   M 3:10:43 
  558  198  Shane Sobotka           31   M 3:10:45 
  559  346  Megan Oberg             37   F 3:10:47 
