Categorized | Canoe Racing, Sports

Results of Jackie Rey’s Paddle Relay in Kona Saturday (Jan 19)

By Jane Bockus | Special to Hawaii 24/7

High surf and gusty winds made for a thrilling race for the 77 paddlers who braved the conditions to take part in today’s inaugural event. The first paddlers (or team of 2 paddlers on two-man canoes) started outside Keauhou Bay at 9 a.m. and raced 6 miles to the transition area on Kamakahonu Beach at Kailua Pier, with their partners tagging off and racing back to the finish line inside Keauhou Bay.

Jackie Rey’s Ohana Grill sponsored the race as a fundraiser for the West Hawaii junior paddlers of Kai Opua, Kai Ehitu and Keauhou Canoe Clubs. Every participant received a beautiful cap and enjoyed the delicious lunch catered by Jackie Rey’s chef Muzzy Fernandez.

The solo Surfski entry team, George Abood and Lambert Lee Loy beat out the fastest two-man canoe team by six seconds on the home stretch after turning in to the finish line inside Keauhou Bay. The first canoe to cross the line (2nd overall) was the OC2 paddled by Keauhou 60+ men paddlers, Richard Everett/Bob Bruce & Gary Capri/Robert Vatter. The first OC1 team, finishing fourth overall, was Afa Tuaolo and Grant Kojima, in the 50+ division, followed by 18-39 men, Puni Freitas and Ina Ynigues.

The Women’s OC2 division was won by open paddlers, Nicki Enos/Cheryl Villegas & Melanie Kelikolio/Angela Faanui, with the OC2 Mixed over 50 division being won by Kaeti Ecker/Terry Neubert & Carolyn Strawn/Freddie Berengue. The first OC1 women’s team to finish was Leilani Shackelford and Maile Leslie.

Next up on the HIPA schedule on February 2nd is the East Hawaii Challenge, which starts at Richardson’s Park in Keaukaha, and finishes at Hilo Bayfront.

The next HIPA event to take place in West Hawaii is the Valentines Relay on February 16, with the course running from Honokohau Harbor to the transition on Kamakahonu Beach at Kailua Pier and back to the Honokohau finish line.

For information about all upcoming events, check out the website, http://hipa.squarespace.com/

PLACE OVERALL 1ST LEG 2ND LEG PADDLER NAMES DIVISION & PLACE
1 1:48:13 0:50:47 0:57:26 George Abood & Lambert Lee Loy 1st Surfski Men
2 1:48:19 0:50:44 0:57:35 Rich Everett/Bob Bruce & Gary Capri/Robert Vatter 1st OC2 Men 50+
3 1:48:31 0:51:57 0:56:34 Lenny Cox/Keven Rinkenbach & Greg Asbell & Kaipo Parish 2nd OC2 Men 50+
4 1:48:44 0:51:57 0:56:47 Afa Tuaolo & Grant Kojima 1st OC1 Men 50+
5 1:51:21 0:51:55 0:59:26 Puni Freitas & Ina Ynigues 1st OC1 Men 18-39
6 1:52:07 0:53:13 0:58:54 Keone Au & Robert Olson 2nd OC1 Men 18-39
7 1:52:04 0:54:23 0:57:41 Daniel Legler & Theron Ogata 1st OC1 Men 40-49
8 1:52:43 0:54:26 0:58:17 Dane Enos & Hunter Anderson 2nd OC1 Men 50+
9 1:54:07 0:53:06 1:01:01 Nicki Enos/Cheryl Villegas & Melanie Kelikolio/Angela Faanui 1st OC2 Wom under 50
10 1:54:12 0:54:30 0:59:42 Kekoa Spoon & Ikaika Kaawa 3rd OC1 Men 18-39
11 2:00:07 0:57:35 1:02:32 Stevet Arnett & Jon Mareli 3rd OC1 Men 50+
12 2:00:08 0:55:56 1:04:12 Spencer Lavea & Paul Jeffries 4th OC1 Men 50+
13 2:01:58 0:56:59 1:04:59 Kaeti Ecker/Terry Neubert & Carolyn Strawn/Freddie Berengue 1st OC2 Mix 50+
14 2:02:13 1:01:15 1:00:58 Bruce Clifford & Chris Grogan 5th OC1 Men 50+
15 2:03:24 0:56:49 1:06:35 Leilani Shackelford & Maile Leslie 1st OC1 Wom 18-39
16 2:06:23 1:04:54 1:01:29 Isaac Kaupiko & Nick Matsuoka 4th OC1 Men 18-39
17 2:06:34 1:00:00 1:06:34 Heather Kimball & Bev Tuaolo 1st OC1 Wom 40-49
18 2:07:35 1:01:14 1:06:21 Alisa Prendergast & Phil Prendergast 1st OC1 Mix 40-49
19 2:08:22 0:57:54 1:10:28 Kim Rowe & AnnaLee Akagi 2nd OC1 Wom 40-49
20 2:08:58 0:57:18 1:11:40 Mel Pauoli & Nancy Capri 1st OC1 Mix 50+
21 2:11:57 1:05:06 1:06:51 Toni Maury/ Kirby Maury & Diane Neubert/Brook Collins 2nd OC2 Mix 50+
22 2:12:40 1:06:45 1:05:55 Kainoa Lavea & Sheila Cadaoas 2nd OC1 Wom 50+
PLACE OVERALL 1ST LEG 2ND LEG PADDLER NAMES DIVISION & PLACE
23 2:14:31 0:57:15 1:17:16 Roy Ervin & Kim Schneider 2nd OC1 Mix 50+
24 2:16:46 1:04:41 1:12:05 Creighton Handley & Christina Wiliams 2nd OC1 Mix 40-49
25 2:17:32 1:01:24 1:16:08 Moke Hauanio/Peter Lasich & Karen Crawford/Mike Woodbury 3rd OC2 Mix 50+
26 2:17:54 1:05:44 1:12:10 Dan Mersburgh & Chad Kahele 5th OC1 Men 18-39
27 2:21:21 0:57:20 1:24:01 Lorrin Ching/Tina Flower & Lorrin Ching/Michelle Beale 1st OC2 Mix under 50
28 2:24:13 1:01:30 1:22:43 Fisher Nitta & Hanalei Akazawa 1st OC1 Junior Boys
29 2:29:50 1:18:58 1:10:52 Myron Liau & Nolan Chock 6th OC1 Men 50+
30 2:34:07 1:06:49 1:27:18 Tyron Libarios-Moses & Blaine McKittrick 2nd OC1 Junior Boys
31 2:41:28 1:23:16 1:18:12 Olivia McClure/Patricia Flores & Trinity Klawansky/Leilani Miller 1st OC2 Junior Girls

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.