Categorized | Running, Sports

Saturday’s BIIF cross country meet results

BIIF Cross-Country at Waiakea High School

September 5, 2009

Boys Time
No. Last Name First Name Team Min Sec
1 Brooks Daniel Keaau 17 49
2 Kaneshiro Tyde Hilo 18 11
3 Kuiper Johann Hilo 18 21
4 Halford Jackson Waiakea 18 22
5 White Shannon Keaau 18 27
6 Ray Billy Hilo 18 38
7 Andrade Jacob St. Joseph 18 39
8 Olsen Kevin Keaau 18 40
9 Michels Rick Hilo 18 44
10 Ho Kaulana Kamehameha 19 00
11 Chai Casey Kamehameha 19 05
12 Grotenhuis Jeremy Christian Liberty 19 07
13 Torrison Edward Hilo 19 13
14 Grotenhuis Jordan Christian Liberty 19 20
15 Edwards Jacob Ka’u 19 31
16 Katibah Matthew St. Joseph 19 32
17 Weiss Sai Hilo 19 39
18 Moylan Richard Christian Liberty 19 40
19 Clubbs James Keaau 19 49
20 Correa Shawn Kamehameha 19 57
21 Scott Ka’imi Waiakea 19 58
22 Baker Saya Kamehameha 19 59
23 Umayas Samuel Keaau 20 07
24 Meguro Robbey Waiakea 20 31
25 Branco Brenden Hilo 20 34
26 Fratinardo John Kamehameha 20 35
27 Flaherty Noa Hilo 20 36
28 McAuliffe Stephen Waiakea 20 40
29 Bath Noah Waiakea 20 42
30 Pelletier Kyle Kamehameha 20 43
31 Andrada Shawn Keaau 20 44
32 Thomas Ryan Kamehameha 20 51
33 Koscik Chris St. Joseph 20 54
34 Memmer Luke Hilo 21 02
35 DuVoisin David Kamehameha 21 07
36 Taylor Daniel Hilo 21 08
37 Dudoit Marcus Hilo 21 09
38 Tanimoto Easten Kamehameha 21 18
39 Pavao Wayne Keaau 21 18
40 Wainwright William Hilo 21 29
41 DeRego Theodore Kamehameha 21 31
42 Langtry Andrew St. Joseph 21 32
43 Ly Wong Hilo 21 33
44 Cooper Owen Waiakea 21 37
45 Lum Ho Makaala Keaau 21 42
46 Alip Dylan Kamehameha 21 44
47 Haasenritter Kawika Kamehameha 21 46
48 Alviento Davin Keaau 21 49
49 Matias Greg Keaau 21 50
50 Rice Keone Waiakea 21 54

Girls

1 De Bourmont Shalila Hilo 21 21
2 Chock Kaitlyn Waiakea 21 40
3 Kobayashi Kelsie Waiakea 21 44
4 Kaneakua Bronte Kamehameha 21 56
5 Nishimura-Thornton Deann Keaau 23 03
6 Palermo Tracy Hilo 23 20
7 Kim Corin Kamehameha 23 27
8 Hill Lauren Waiakea 23 29
9 Carvalho Erin Kamehameha 23 34
10 Rapoza Kaylee Hilo 23 35
11 Yoshida Erin Waiakea 23 41
12 Lawrence Karina Hilo 24 05
13 Cooke Raycee Hilo 24 16
14 Hoside Alyssa Hilo 24 21
15 Wuscher Mary Jessica Keaau 24 26
16 Ikeda Jill Kamehameha 24 37
17 Shiroma Kalena Kamehameha 24 50
18 Delacruz Bree Hilo 24 56
19 Hagemann Natalie Keaau 24 58
20 Petner Emma Kamehameha 25 06
21 Chambless Kadey Hilo 25 08
22 Busek Jessica Waiakea 25 16
23 Cambra Taylor Christian Liberty 25 17
24 Friel Rebekah Kamehameha 25 30
25 Torigoe Katie Waiakea 25 53
26 Kurata Kortni Waiakea 26 20
27 Kodis Malio Waiakea 26 31
28 Pacheco Tiffany Kamehameha 26 44
29 Tong Makaiwa Kamehameha 26 55
30 Paulachak Nicole Waiakea 27 10
31 Kekauoha Esther Kamehameha 27 11
32 Cosma Shani Keaau 27 27
33 Sambrana Taquila Keaau 27 32
34 Pohina Noelle Kamehameha 27 36
35 Kryzka Kiana Kamehameha 27 39
36 DeRego Maggie Kamehameha 27 44
37 Minor Ajia Christian Liberty 27 50
38 Yoon Esther Waiakea 27 53
39 Nakamoto Shannon Christian Liberty 28 01
40 Chow Christina Keaau 28 05
41 Lum Christa Waiakea 28 08
42 Lerma Amanda Kamehameha 28 13
43 Mills Tiara Keaau 28 26
44 Kia Elizabeth Kamehameha 28 49
45 Miguel-Guerrero Janelle Keaau 29 06
46 Mandaquit-Arakaki Saydielyn Kamehameha 29 16
47 Lee Kainoe Kamehameha 29 36
48 Nakao Carissa Waiakea 29 37
49 Pohina Chantel Kamehameha 29 41
50 Kualii Chelsie Kamehameha 29 42
51 Wung Chelsie Waiakea 30 00
52 Barry Sarah Kamehameha 30 02
53 Dellaport- Fabian Munirah Pahoa 30 05
54 Bath Katrina Waiakea 30 22
55 Chingee Mariah Ka’u 30 34
56 Bisel Bethany Waiakea 30 49
57 Trainer Hannah Kamehameha 31 20
58 Burcena Karley Kamehameha 31 28
59 Kanuha Kahea Kamehameha 31 29
60 Lindsey Amanda Kamehameha 31 30
61 Fratinardo Michelle Kamehameha 31 31
62 Jones Robin Laupahoehoe 31 43
63 Shibuya Tiare Kamehameha 31 58
64 Carvalho Krystina Waiakea 32 49
65 Machida Jaci Kamehameha 33 47
66 Tong Welina Kamehameha 36 19
67 Pascual Stephanie Keaau 36 32
68 Beckley Alena Kamehameha 37 07
69 Mills Nalani Keaau 37 14
70 Morehead Britney Ka’u 37 44

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.