Categorized | Basketball, Sports

UH-Hilo Vulcan men fall to St. Martin’s 91-92

Official Basketball Box Score
St. Martin’s vs Hawaii Hilo Men
12/18/08 10:30 pm at Hilo, HI

VISITORS: St. Martin's 12-2
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Alexander,Justin.... *  5-6    2-3    0-0    1  4  5   2  12  5  1  1  0  36
24 Linton,Jake......... *  3-16   3-9   10-10   1  5  6   4  19  9  3  0  0  40
31 Richardson,Bill..... *  7-11   0-0    2-3    2  7  9   2  16  1  2  2  0  31
32 Nixon,Tyler......... *  1-4    1-3    0-0    0  1  1   4   3  2  2  0  0  13
44 Poole,Blake......... *  7-11   0-1    3-4    3  8 11   5  17  1  5  0  0  39
05 Smith,Nick..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Squiers,Galen.......    5-8    2-5    4-4    0  0  0   4  16  1  1  0  2  20
33 Green,Jeremy........    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Howard,Jared........    3-6    3-3    0-0    2  2  4   5   9  0  0  0  0   8
42 Henze,Dane..........    0-2    0-1    0-0    0  1  1   0   0  0  0  0  0   9
 TEAM................                         1  3  4
 Totals..............   31-66  11-25  19-21  10 31 41  26  92 19 14  3  2 200

TOTAL FG% 1st Half: 15-35 42.9%   2nd Half: 16-31 51.6%   Game: 47.0%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  7-14 50.0%   Game: 44.0%   REBS
F Throw % 1st Half: 11-12 91.7%   2nd Half:  8-9  88.9%   Game: 90.5%    2


--------------------------------------------------------------------------------
HOME TEAM: Hawaii Hilo Men 4-2
                        TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Brown, Charlando.... *  3-7    0-0    4-7    1  3  4   2  10  4  0  0  0  33
02 Baggett, Perry...... *  2-4    0-0    0-0    0  2  2   3   4  0  1  0  0  18
21 Smith, John......... *  6-15   2-6    4-4    1  4  5   4  18  4  3  0  1  36
24 Price, Brandon...... *  3-6    0-0    1-3    1  5  6   4   7  0  1  0  0  26
33 DeMaestri, Jay...... * 10-15   6-10   6-6    0  5  5   3  32  3  0  1  3  38
12 Ngo, Bryan..........    2-7    1-2    5-6    0  0  0   3  10  2  2  0  0  17
13 Briggs, Jacob.......    3-9    0-2    4-5    4  5  9   1  10  4  1  0  1  26
40 Lefebvre, Jimmy.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   5
 TEAM................                         2  1  3
 Totals..............   29-63   9-20  24-31   9 25 34  21  91 17  9  1  5 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 14-32 43.8%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  6-10 60.0%   Game: 45.0%   REBS
F Throw % 1st Half: 15-19 78.9%   2nd Half:  9-12 75.0%   Game: 77.4%    1

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.